Yobot telemetry (last 7 days)
| Timestamp (America/New_York) | Processor Temp |
Linear Temp (Model) |
APS Status | Fault Status | Proximal Angle |
Distal Angle |
Lift Position |
Cup Sensor | Motor Enabled |
Loop Rate (Hz) | Connection Time |
Loop Ticks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friday, Dec 19 05:29 AM | 36°C | 33°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 155 | 3 | 16108.43 | 588120 | 9176684470 |
| Friday, Dec 19 05:19 AM | 39°C | 36°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 157 | 3 | 16235.17 | 587520 | 9167325087 |
| Friday, Dec 19 05:09 AM | 36°C | 33°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 154 | 3 | 16527.78 | 586920 | 9157966089 |
| Friday, Dec 19 04:59 AM | 39°C | 36°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 158 | 3 | 16262.27 | 586320 | 9148606680 |
| Friday, Dec 19 04:49 AM | 36°C | 33°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 154 | 3 | 16339.01 | 585720 | 9139247729 |
| Friday, Dec 19 04:39 AM | 38°C | 36°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 158 | 3 | 16358.7 | 585120 | 9129888784 |
| Friday, Dec 19 04:29 AM | 36°C | 33°C | OK | No Error | -1.294 rad | -0.7576 rad | 93.73 mm | 153 | 3 | 15657.96 | 584520 | 9120529906 |
| Friday, Dec 19 04:19 AM | 38°C | 35°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 158 | 3 | 16277.23 | 583920 | 9111171086 |
| Friday, Dec 19 04:09 AM | 38°C | 34°C | OK | No Error | -1.294 rad | -0.7574 rad | 93.73 mm | 155 | 3 | 16051.56 | 583320 | 9101812077 |
| Friday, Dec 19 03:59 AM | 38°C | 35°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.73 mm | 157 | 3 | 16030.98 | 582720 | 9092452917 |
| Friday, Dec 19 03:49 AM | 39°C | 35°C | OK | No Error | -1.293 rad | -0.7574 rad | 93.74 mm | 156 | 3 | 16060.82 | 582120 | 9083094210 |
| Friday, Dec 19 03:39 AM | 38°C | 35°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 157 | 3 | 16073.54 | 581520 | 9073735048 |
| Friday, Dec 19 03:29 AM | 39°C | 36°C | OK | No Error | -1.293 rad | -0.757 rad | 93.74 mm | 158 | 3 | 16875.45 | 580920 | 9064375748 |
| Friday, Dec 19 03:19 AM | 37°C | 35°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 155 | 3 | 16438.46 | 580320 | 9055016575 |
| Friday, Dec 19 03:09 AM | 40°C | 36°C | OK | No Error | -1.293 rad | -0.757 rad | 93.73 mm | 157 | 3 | 16201.39 | 579720 | 9045658343 |
| Friday, Dec 19 02:59 AM | 37°C | 34°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 156 | 3 | 16248.33 | 579120 | 9036300007 |
| Friday, Dec 19 02:49 AM | 40°C | 37°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.73 mm | 158 | 3 | 16379.37 | 578520 | 9026941652 |
| Friday, Dec 19 02:39 AM | 37°C | 34°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 155 | 3 | 16012.43 | 577920 | 9017583068 |
| Friday, Dec 19 02:29 AM | 40°C | 37°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 158 | 3 | 16589.95 | 577320 | 9008224799 |
| Friday, Dec 19 02:19 AM | 37°C | 34°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 156 | 3 | 16411.8 | 576720 | 8998865990 |
| Friday, Dec 19 02:09 AM | 40°C | 37°C | OK | No Error | -1.293 rad | -0.7571 rad | 93.73 mm | 158 | 3 | 16208.27 | 576120 | 8989507177 |
| Friday, Dec 19 01:59 AM | 36°C | 34°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 156 | 3 | 16895.45 | 575520 | 8980148555 |
| Friday, Dec 19 01:49 AM | 39°C | 36°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 157 | 3 | 15729.59 | 574920 | 8970790198 |
| Friday, Dec 19 01:39 AM | 36°C | 33°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 157 | 3 | 15760.82 | 574320 | 8961431844 |
| Friday, Dec 19 01:29 AM | 39°C | 36°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 157 | 3 | 16546.21 | 573720 | 8952072897 |
| Friday, Dec 19 01:19 AM | 36°C | 33°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 156 | 3 | 16267.45 | 573120 | 8942714248 |
| Friday, Dec 19 01:09 AM | 39°C | 36°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.73 mm | 157 | 3 | 15658.74 | 572520 | 8933355923 |
| Friday, Dec 19 12:59 AM | 35°C | 33°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 158 | 3 | 16289.81 | 571920 | 8923997807 |
| Friday, Dec 19 12:49 AM | 39°C | 36°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.73 mm | 157 | 3 | 16214.21 | 571320 | 8914638989 |
| Friday, Dec 19 12:39 AM | 35°C | 33°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 159 | 3 | 15706.98 | 570720 | 8905280311 |
| Friday, Dec 19 12:29 AM | 38°C | 35°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 157 | 3 | 16455.93 | 570120 | 8895921838 |
| Friday, Dec 19 12:19 AM | 35°C | 32°C | OK | No Error | -1.293 rad | -0.7574 rad | 93.74 mm | 160 | 3 | 16139.32 | 569520 | 8886563614 |
| Friday, Dec 19 12:09 AM | 38°C | 35°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.73 mm | 157 | 3 | 16388.88 | 568920 | 8877204846 |
| Thursday, Dec 18 11:59 PM | 36°C | 32°C | OK | No Error | -1.293 rad | -0.7571 rad | 93.73 mm | 160 | 3 | 15795.15 | 568320 | 8867846370 |
| Thursday, Dec 18 11:49 PM | 38°C | 35°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 158 | 3 | 16151.82 | 567720 | 8858487729 |
| Thursday, Dec 18 11:39 PM | 37°C | 33°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 159 | 3 | 16301.63 | 567120 | 8849129425 |
| Thursday, Dec 18 11:29 PM | 38°C | 35°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 159 | 3 | 16524.42 | 566520 | 8839770645 |
| Thursday, Dec 18 11:19 PM | 37°C | 33°C | OK | No Error | -1.293 rad | -0.757 rad | 93.74 mm | 158 | 3 | 16207.19 | 565920 | 8830411825 |
| Thursday, Dec 18 11:09 PM | 38°C | 35°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 161 | 3 | 16431.95 | 565320 | 8821053048 |
| Thursday, Dec 18 10:59 PM | 38°C | 34°C | OK | No Error | -1.293 rad | -0.7574 rad | 93.74 mm | 159 | 3 | 15849.64 | 564720 | 8811694471 |
| Thursday, Dec 18 10:49 PM | 38°C | 35°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 163 | 3 | 15842.52 | 564120 | 8802335389 |
| Thursday, Dec 18 10:39 PM | 38°C | 34°C | OK | No Error | -1.293 rad | -0.7573 rad | 93.73 mm | 160 | 3 | 16589.04 | 563520 | 8792976137 |
| Thursday, Dec 18 10:29 PM | 37°C | 35°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 162 | 3 | 16611.91 | 562920 | 8783610932 |
| Thursday, Dec 18 10:19 PM | 38°C | 34°C | OK | No Error | -1.294 rad | -0.7574 rad | 93.74 mm | 161 | 3 | 16254.18 | 562320 | 8774234587 |
| Thursday, Dec 18 10:09 PM | 37°C | 35°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 159 | 3 | 16604.75 | 561720 | 8764861819 |
| Thursday, Dec 18 09:59 PM | 38°C | 35°C | OK | No Error | -1.293 rad | -0.7569 rad | 93.74 mm | 161 | 3 | 16253.55 | 561120 | 8755471532 |
| Thursday, Dec 18 09:49 PM | 37°C | 34°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 163 | 3 | 16802.57 | 560520 | 8746069923 |
| Thursday, Dec 18 09:39 PM | 39°C | 36°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 162 | 3 | 16059.91 | 559920 | 8736656752 |
| Thursday, Dec 18 09:29 PM | 37°C | 35°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 164 | 3 | 16577.9 | 559320 | 8727243404 |
| Thursday, Dec 18 09:19 PM | 40°C | 36°C | OK | No Error | -1.292 rad | -0.757 rad | 93.74 mm | 164 | 3 | 16182.74 | 558720 | 8717824671 |
| Thursday, Dec 18 09:09 PM | 37°C | 34°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 164 | 3 | 16750.04 | 558120 | 8708413591 |
| Thursday, Dec 18 08:59 PM | 40°C | 37°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 162 | 3 | 15788.76 | 557520 | 8698993932 |
| Thursday, Dec 18 08:49 PM | 37°C | 34°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 163 | 3 | 16657.06 | 556920 | 8689583028 |
| Thursday, Dec 18 08:39 PM | 40°C | 37°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 164 | 3 | 15978.21 | 556320 | 8680169606 |
| Thursday, Dec 18 08:29 PM | 36°C | 34°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 162 | 3 | 16773.87 | 555720 | 8670777122 |
| Thursday, Dec 18 08:19 PM | 40°C | 37°C | OK | No Error | -1.293 rad | -0.7572 rad | 93.74 mm | 163 | 3 | 15604.49 | 555120 | 8661374177 |
| Thursday, Dec 18 08:09 PM | 37°C | 34°C | OK | No Error | -1.293 rad | -0.7574 rad | 93.74 mm | 163 | 3 | 16846.17 | 554520 | 8651997527 |
| Thursday, Dec 18 07:59 PM | 40°C | 37°C | OK | No Error | -1.293 rad | -0.7576 rad | 93.74 mm | 162 | 3 | 16228.1 | 553920 | 8642589076 |
| Thursday, Dec 18 07:49 PM | 37°C | 34°C | OK | No Error | -1.292 rad | -0.7581 rad | 93.74 mm | 161 | 3 | 16632.89 | 553320 | 8633524359 |
| Thursday, Dec 18 07:39 PM | 38°C | 35°C | OK | No Error | -1.292 rad | -0.7576 rad | 93.65 mm | 162 | 3 | 16720.06 | 552720 | 8624907459 |
| Thursday, Dec 18 07:29 PM | 37°C | 35°C | OK | No Error | -1.293 rad | -0.7574 rad | 93.65 mm | 162 | 3 | 16433.04 | 552120 | 8615923209 |
| Thursday, Dec 18 07:19 PM | 39°C | 36°C | OK | No Error | -1.293 rad | -0.7577 rad | 93.65 mm | 162 | 3 | 16362.21 | 551520 | 8606564677 |
| Thursday, Dec 18 07:09 PM | 37°C | 34°C | OK | No Error | -1.293 rad | -0.7575 rad | 93.65 mm | 161 | 3 | 16143.34 | 550920 | 8597192913 |
| Thursday, Dec 18 06:59 PM | 40°C | 37°C | OK | No Error | -1.293 rad | -0.7576 rad | 93.65 mm | 162 | 3 | 15935.27 | 550320 | 8587802656 |
| Thursday, Dec 18 06:49 PM | 38°C | 35°C | OK | No Error | -1.293 rad | -0.7575 rad | 93.65 mm | 161 | 3 | 16829.15 | 549720 | 8578397122 |
| Thursday, Dec 18 06:39 PM | 41°C | 38°C | OK | No Error | -1.293 rad | -0.758 rad | 93.65 mm | 161 | 3 | 16318.92 | 549120 | 8568982354 |
| Thursday, Dec 18 06:29 PM | 37°C | 34°C | OK | No Error | -1.293 rad | -0.7575 rad | 93.65 mm | 160 | 3 | 15855.66 | 548520 | 8559968457 |
| Thursday, Dec 18 06:19 PM | 39°C | 59°C | OK | No Error | -1.411 rad | 2.216 rad | 6.474 mm | 209 | 3 | 9442.5 | 547920 | 8550890989 |
| Thursday, Dec 18 06:18 PM | 39°C | 63°C | OK | No Error | -0.3388 rad | 2.648 rad | 111.2 mm | 157 | 3 | 11204.98 | 547888 | 8550541967 |
| Thursday, Dec 18 05:29 PM | 40°C | 37°C | OK | No Error | -1.293 rad | -0.7576 rad | 93.66 mm | 159 | 3 | 16418.66 | 544920 | 8504733115 |
| Thursday, Dec 18 05:19 PM | 37°C | 34°C | OK | No Error | -1.293 rad | -0.7576 rad | 93.67 mm | 162 | 3 | 16692.8 | 544320 | 8495374784 |
| Thursday, Dec 18 05:09 PM | 39°C | 36°C | OK | No Error | -1.293 rad | -0.7575 rad | 93.7 mm | 161 | 3 | 16186.05 | 543720 | 8486358976 |
| Thursday, Dec 18 04:59 PM | 38°C | 35°C | OK | No Error | -1.293 rad | -0.7579 rad | 93.7 mm | 161 | 3 | 16547.99 | 543120 | 8477000681 |
| Thursday, Dec 18 04:49 PM | 38°C | 36°C | OK | No Error | -1.293 rad | -0.7576 rad | 93.7 mm | 157 | 3 | 16003.12 | 542520 | 8467641892 |
| Thursday, Dec 18 04:39 PM | 39°C | 65°C | OK | No Error | -0.08113 rad | 1.755 rad | 93.05 mm | 221 | 3 | 12452.91 | 541920 | 8458395513 |
| Thursday, Dec 18 04:29 PM | 40°C | 37°C | OK | No Error | -1.292 rad | -0.7573 rad | 93.65 mm | 161 | 3 | 16337.2 | 541320 | 8449421709 |
| Thursday, Dec 18 04:19 PM | 38°C | 35°C | OK | No Error | -1.292 rad | -0.7579 rad | 93.65 mm | 159 | 3 | 16869.98 | 540720 | 8440052821 |
| Thursday, Dec 18 04:09 PM | 41°C | 38°C | OK | No Error | -1.293 rad | -0.7575 rad | 93.63 mm | 158 | 3 | 16053.44 | 540120 | 8431649268 |
| Thursday, Dec 18 04:04 PM | 37°C | 35°C | OK | No Error | -1.293 rad | -0.7575 rad | 93.63 mm | 160 | 3 | 16167.35 | 539825 | 8427034495 |
| Thursday, Dec 18 03:39 PM | 36°C | 33°C | OK | No Error | -1.293 rad | -0.7575 rad | 93.71 mm | 158 | 3 | 16345.81 | 538320 | 8403918036 |
| Thursday, Dec 18 03:29 PM | 40°C | 37°C | OK | No Error | -1.293 rad | -0.7575 rad | 93.71 mm | 158 | 3 | 16116.55 | 537720 | 8394553107 |
| Thursday, Dec 18 03:19 PM | 36°C | 33°C | OK | No Error | -1.293 rad | -0.7575 rad | 93.71 mm | 159 | 3 | 15988.98 | 537120 | 8385194317 |
| Thursday, Dec 18 03:09 PM | 40°C | 37°C | OK | No Error | -1.293 rad | -0.7575 rad | 93.71 mm | 157 | 3 | 16380.25 | 536520 | 8375832195 |
| Thursday, Dec 18 02:59 PM | 37°C | 34°C | OK | No Error | -1.292 rad | -0.7581 rad | 93.71 mm | 157 | 3 | 16125.71 | 535920 | 8366501961 |
| Thursday, Dec 18 02:49 PM | 36°C | 34°C | OK | No Error | -1.293 rad | -0.7575 rad | 93.74 mm | 158 | 3 | 16709.25 | 535320 | 8357686595 |
| Thursday, Dec 18 02:39 PM | 39°C | 37°C | OK | No Error | -1.293 rad | -0.7575 rad | 93.74 mm | 157 | 3 | 16116.24 | 534720 | 8348308832 |
| Thursday, Dec 18 02:29 PM | 37°C | 34°C | OK | No Error | -1.293 rad | -0.7575 rad | 93.74 mm | 156 | 3 | 16382.31 | 534120 | 8338949297 |
| Thursday, Dec 18 02:19 PM | 40°C | 37°C | OK | No Error | -1.293 rad | -0.7575 rad | 93.74 mm | 157 | 3 | 15869.7 | 533520 | 8329584188 |
| Thursday, Dec 18 02:09 PM | 37°C | 34°C | OK | No Error | -1.293 rad | -0.7575 rad | 93.74 mm | 156 | 3 | 15876.53 | 532920 | 8320225429 |
| Thursday, Dec 18 01:59 PM | 40°C | 37°C | OK | No Error | -1.293 rad | -0.7575 rad | 93.74 mm | 156 | 3 | 16603.78 | 532320 | 8310866872 |
| Thursday, Dec 18 01:49 PM | 36°C | 34°C | OK | No Error | -1.292 rad | -0.7581 rad | 93.74 mm | 157 | 3 | 16485.86 | 531720 | 8301500551 |
| Thursday, Dec 18 01:39 PM | 36°C | 34°C | OK | No Error | -1.293 rad | -0.7573 rad | 93.71 mm | 156 | 3 | 16820.47 | 531120 | 8293001905 |
| Thursday, Dec 18 01:29 PM | 39°C | 36°C | OK | No Error | -1.293 rad | -0.7573 rad | 93.71 mm | 156 | 3 | 16596.35 | 530520 | 8283568647 |
| Thursday, Dec 18 01:19 PM | 36°C | 33°C | OK | No Error | -1.293 rad | -0.7573 rad | 93.71 mm | 156 | 3 | 16867.67 | 529920 | 8274146219 |
| Thursday, Dec 18 01:09 PM | 40°C | 36°C | OK | No Error | -1.293 rad | -0.7575 rad | 93.71 mm | 156 | 3 | 15937.34 | 529320 | 8264715219 |
| Thursday, Dec 18 12:59 PM | 37°C | 34°C | OK | No Error | -1.293 rad | -0.7573 rad | 93.71 mm | 154 | 3 | 16588.56 | 528720 | 8255293677 |
| Thursday, Dec 18 12:49 PM | 38°C | 35°C | OK | No Error | -1.293 rad | -0.7575 rad | 93.71 mm | 156 | 3 | 16666.68 | 528120 | 8245871212 |
| Thursday, Dec 18 12:39 PM | 37°C | 34°C | OK | No Error | -1.293 rad | -0.7574 rad | 93.71 mm | 153 | 3 | 16659.07 | 527520 | 8236447844 |
| Thursday, Dec 18 12:29 PM | 36°C | 33°C | OK | No Error | -1.293 rad | -0.7577 rad | 93.71 mm | 153 | 3 | 16333.73 | 526920 | 8227024075 |
| Thursday, Dec 18 12:19 PM | 36°C | 34°C | OK | No Error | -1.293 rad | -0.7573 rad | 93.71 mm | 151 | 3 | 16270.78 | 526320 | 8217595130 |
| Thursday, Dec 18 12:09 PM | 35°C | 32°C | OK | No Error | -1.292 rad | -0.7574 rad | 93.71 mm | 149 | 3 | 16816.83 | 525720 | 8208179808 |
| Thursday, Dec 18 11:59 AM | 37°C | 35°C | OK | No Error | -1.292 rad | -0.7574 rad | 93.71 mm | 150 | 3 | 16696.37 | 525120 | 8198745028 |
| Thursday, Dec 18 11:49 AM | 35°C | 32°C | OK | No Error | -1.334 rad | -0.8882 rad | 93.63 mm | 148 | 3 | 15859.29 | 524520 | 8189741909 |
| Thursday, Dec 18 11:39 AM | 36°C | 33°C | OK | No Error | -1.334 rad | -0.8881 rad | 93.63 mm | 153 | 3 | 15351.18 | 523920 | 8181331245 |
| Thursday, Dec 18 11:29 AM | 35°C | 32°C | OK | No Error | -1.334 rad | -0.8883 rad | 93.63 mm | 148 | 3 | 15884.91 | 523320 | 8172848653 |
| Thursday, Dec 18 11:19 AM | 33°C | 29°C | OK | No Error | -1.335 rad | -0.8876 rad | 93.63 mm | 147 | 3 | 14497.22 | 522720 | 8164270305 |
| Thursday, Dec 18 11:09 AM | 34°C | 31°C | OK | No Error | -1.334 rad | -0.8882 rad | 93.63 mm | 143 | 3 | 15887.23 | 522120 | 8155640080 |
| Thursday, Dec 18 10:59 AM | 31°C | 28°C | OK | No Error | -1.265 rad | -1.208 rad | 93.63 mm | 146 | 3 | 9192.98 | 521520 | 8148482982 |
| Thursday, Dec 18 10:49 AM | 34°C | 32°C | OK | No Error | -1.232 rad | -1.209 rad | 93.63 mm | 149 | 3 | 16432.05 | 520920 | 8140335046 |
| Thursday, Dec 18 10:39 AM | 32°C | 29°C | OK | No Error | -1.058 rad | -1.209 rad | 93.63 mm | 142 | 3 | 13290.25 | 520320 | 8132253144 |
| Thursday, Dec 18 10:29 AM | 33°C | 29°C | OK | No Error | -1.058 rad | -1.209 rad | 93.63 mm | 148 | 3 | 13026.55 | 519720 | 8124569819 |
| Thursday, Dec 18 10:19 AM | 33°C | 30°C | OK | No Error | -1.058 rad | -1.209 rad | 93.63 mm | 142 | 3 | 12934.55 | 519120 | 8116956614 |
| Thursday, Dec 18 10:09 AM | 32°C | 29°C | OK | No Error | -1.246 rad | -1.209 rad | 93.63 mm | 144 | 3 | 13297.54 | 518520 | 8109333257 |
| Thursday, Dec 18 09:59 AM | 35°C | 32°C | OK | No Error | -1.453 rad | -0.7557 rad | 93.65 mm | 107 | 3 | 16046.5 | 517920 | 8100935019 |
| Thursday, Dec 18 09:49 AM | 33°C | 30°C | OK | No Error | -1.423 rad | -0.7557 rad | 93.65 mm | 105 | 3 | 16005.72 | 517320 | 8091574153 |
| Thursday, Dec 18 09:39 AM | 38°C | 35°C | OK | No Error | -1.293 rad | -0.7567 rad | 93.68 mm | 100 | 3 | 16873.79 | 516720 | 8082240368 |
| Thursday, Dec 18 09:29 AM | 37°C | 34°C | OK | No Error | -1.293 rad | -0.7566 rad | 93.68 mm | 100 | 3 | 16730.46 | 516120 | 8072814902 |
| Thursday, Dec 18 09:19 AM | 39°C | 36°C | OK | No Error | -1.293 rad | -0.7566 rad | 93.68 mm | 99 | 3 | 16142.12 | 515520 | 8063375102 |
| Thursday, Dec 18 09:09 AM | 37°C | 35°C | OK | No Error | -1.293 rad | -0.7566 rad | 93.68 mm | 100 | 3 | 16898.42 | 514920 | 8053944372 |
| Thursday, Dec 18 08:59 AM | 38°C | 34°C | OK | No Error | -1.293 rad | -0.7567 rad | 93.68 mm | 101 | 3 | 16449.96 | 514320 | 8044525530 |
| Thursday, Dec 18 08:49 AM | 37°C | 35°C | OK | No Error | -1.293 rad | -0.7566 rad | 93.68 mm | 100 | 3 | 16080.03 | 513720 | 8035107958 |
| Thursday, Dec 18 08:39 AM | 36°C | 33°C | OK | No Error | -1.293 rad | -0.7565 rad | 93.68 mm | 101 | 3 | 16705.16 | 513120 | 8025696202 |
| Thursday, Dec 18 08:29 AM | 38°C | 35°C | OK | No Error | -1.293 rad | -0.7566 rad | 93.68 mm | 100 | 3 | 16426.75 | 512520 | 8016295949 |
| Thursday, Dec 18 08:19 AM | 35°C | 32°C | OK | No Error | -1.294 rad | -0.7566 rad | 93.68 mm | 101 | 3 | 16669.12 | 511920 | 8006882671 |
| Thursday, Dec 18 08:09 AM | 38°C | 36°C | OK | No Error | -1.293 rad | -0.7566 rad | 93.68 mm | 100 | 3 | 16637.62 | 511320 | 7997432606 |
| Thursday, Dec 18 07:59 AM | 36°C | 33°C | OK | No Error | -1.293 rad | -0.7566 rad | 93.68 mm | 100 | 3 | 16718.32 | 510720 | 7988009650 |
| Thursday, Dec 18 07:49 AM | 39°C | 36°C | OK | No Error | -1.293 rad | -0.7566 rad | 93.68 mm | 101 | 3 | 16632.81 | 510120 | 7978592763 |
| Thursday, Dec 18 07:39 AM | 37°C | 34°C | OK | No Error | -1.293 rad | -0.7566 rad | 93.68 mm | 100 | 3 | 16907.72 | 509520 | 7969186956 |
| Thursday, Dec 18 07:29 AM | 39°C | 36°C | OK | No Error | -1.293 rad | -0.7566 rad | 93.68 mm | 101 | 3 | 16801.45 | 508920 | 7959764135 |
| Thursday, Dec 18 07:19 AM | 36°C | 33°C | OK | No Error | -1.293 rad | -0.7566 rad | 93.68 mm | 101 | 3 | 16795.96 | 508320 | 7950335872 |
| Thursday, Dec 18 07:09 AM | 39°C | 36°C | OK | No Error | -1.294 rad | -0.7566 rad | 93.68 mm | 101 | 3 | 16319.44 | 507720 | 7940888700 |
| Thursday, Dec 18 06:59 AM | 36°C | 33°C | OK | No Error | -1.293 rad | -0.7566 rad | 93.68 mm | 100 | 3 | 16707.88 | 507120 | 7931474613 |
| Thursday, Dec 18 06:49 AM | 39°C | 35°C | OK | No Error | -1.294 rad | -0.7568 rad | 93.68 mm | 101 | 3 | 16172.8 | 506520 | 7922069247 |
| Thursday, Dec 18 06:39 AM | 37°C | 35°C | OK | No Error | -1.293 rad | -0.7566 rad | 93.68 mm | 101 | 3 | 16804.68 | 505920 | 7912630954 |
| Thursday, Dec 18 06:29 AM | 37°C | 33°C | OK | No Error | -1.293 rad | -0.7564 rad | 93.68 mm | 101 | 3 | 16209.63 | 505320 | 7903196299 |
| Thursday, Dec 18 06:19 AM | 38°C | 35°C | OK | No Error | -1.293 rad | -0.7566 rad | 93.68 mm | 100 | 3 | 16770.2 | 504720 | 7893755971 |
| Thursday, Dec 18 06:09 AM | 36°C | 33°C | OK | No Error | -1.294 rad | -0.7566 rad | 93.68 mm | 101 | 3 | 16742.59 | 504120 | 7884325958 |
| Thursday, Dec 18 05:59 AM | 38°C | 35°C | OK | No Error | -1.293 rad | -0.7566 rad | 93.68 mm | 101 | 3 | 16699.56 | 503520 | 7874901105 |
| Thursday, Dec 18 05:49 AM | 36°C | 33°C | OK | No Error | -1.293 rad | -0.7566 rad | 93.68 mm | 101 | 3 | 16803.71 | 502920 | 7865483265 |
| Thursday, Dec 18 05:39 AM | 38°C | 36°C | OK | No Error | -1.293 rad | -0.7566 rad | 93.68 mm | 101 | 3 | 16893.73 | 502320 | 7856032470 |
| Thursday, Dec 18 05:29 AM | 35°C | 32°C | OK | No Error | -1.293 rad | -0.7566 rad | 93.68 mm | 101 | 3 | 16697.07 | 501720 | 7846596490 |
| Thursday, Dec 18 05:19 AM | 39°C | 36°C | OK | No Error | -1.293 rad | -0.7566 rad | 93.68 mm | 101 | 3 | 16707 | 501120 | 7837146163 |
| Thursday, Dec 18 05:09 AM | 36°C | 34°C | OK | No Error | -1.293 rad | -0.7566 rad | 93.68 mm | 101 | 3 | 16783.83 | 500520 | 7827712874 |
| Thursday, Dec 18 04:59 AM | 40°C | 36°C | OK | No Error | -1.294 rad | -0.757 rad | 93.67 mm | 101 | 3 | 16148.01 | 499920 | 7818276964 |
| Thursday, Dec 18 04:49 AM | 37°C | 34°C | OK | No Error | -1.293 rad | -0.7566 rad | 93.68 mm | 100 | 3 | 16713.71 | 499320 | 7808845853 |
| Thursday, Dec 18 04:39 AM | 39°C | 35°C | OK | No Error | -1.294 rad | -0.7569 rad | 93.68 mm | 101 | 3 | 16331.45 | 498720 | 7799402370 |
| Thursday, Dec 18 04:29 AM | 37°C | 35°C | OK | No Error | -1.293 rad | -0.7566 rad | 93.68 mm | 102 | 3 | 16716.3 | 498120 | 7789964643 |
| Thursday, Dec 18 04:19 AM | 37°C | 33°C | OK | No Error | -1.293 rad | -0.7564 rad | 93.68 mm | 100 | 3 | 15938.39 | 497520 | 7780526282 |
| Thursday, Dec 18 04:09 AM | 38°C | 35°C | OK | No Error | -1.293 rad | -0.7566 rad | 93.68 mm | 102 | 3 | 16767.77 | 496920 | 7771081673 |
| Thursday, Dec 18 03:59 AM | 36°C | 33°C | OK | No Error | -1.293 rad | -0.7566 rad | 93.68 mm | 102 | 3 | 16416.74 | 496320 | 7761647195 |
| Thursday, Dec 18 03:49 AM | 38°C | 35°C | OK | No Error | -1.293 rad | -0.7566 rad | 93.68 mm | 101 | 3 | 16076.78 | 495720 | 7752222180 |
| Thursday, Dec 18 03:39 AM | 36°C | 33°C | OK | No Error | -1.293 rad | -0.7566 rad | 93.68 mm | 101 | 3 | 16687.62 | 495120 | 7742812501 |
| Thursday, Dec 18 03:29 AM | 39°C | 36°C | OK | No Error | -1.293 rad | -0.7566 rad | 93.68 mm | 100 | 3 | 16751.29 | 494520 | 7733362123 |
| Thursday, Dec 18 03:19 AM | 35°C | 33°C | OK | No Error | -1.293 rad | -0.7566 rad | 93.68 mm | 102 | 3 | 15982.94 | 493920 | 7723925674 |
| Thursday, Dec 18 03:09 AM | 39°C | 36°C | OK | No Error | -1.293 rad | -0.7566 rad | 93.68 mm | 101 | 3 | 16691.68 | 493320 | 7714484157 |
