1-1808-0161: Fairfield Inn

Last heartbeat: 2025-12-19 10:37:36.414 (UTC)

Yobot telemetry (last 7 days)

Timestamp (America/Chicago) Processor
Temp
Linear Temp
(Model)
APS Status Fault Status Proximal
Angle
Distal
Angle
Lift
Position
Cup Sensor Motor
Enabled
Loop Rate (Hz) Connection
Time
Loop Ticks
Friday, Dec 19 04:29 AM32°C29°COKNo Error-1.219 rad-0.813 rad89.96 mm97313873.23338752314380027
Friday, Dec 19 04:19 AM34°C31°COKNo Error-1.219 rad-0.813 rad89.96 mm98314198.21332752306362158
Friday, Dec 19 04:09 AM32°C30°COKNo Error-1.219 rad-0.813 rad89.96 mm97314115.44326752298335852
Friday, Dec 19 03:59 AM35°C32°COKNo Error-1.219 rad-0.813 rad89.96 mm98313907.79320752290306559
Friday, Dec 19 03:49 AM35°C32°COKNo Error-1.219 rad-0.8131 rad89.96 mm97314277.37314752282282426
Friday, Dec 19 03:39 AM33°C30°COKNo Error-1.219 rad-0.8131 rad89.96 mm97314213.95308752274252923
Friday, Dec 19 03:29 AM34°C31°COKNo Error-1.219 rad-0.813 rad89.96 mm97314081.14302752266224875
Friday, Dec 19 03:19 AM33°C30°COKNo Error-1.219 rad-0.813 rad89.96 mm97314019.38296752258196215
Friday, Dec 19 03:09 AM34°C31°COKNo Error-1.219 rad-0.813 rad89.96 mm97314079.95290752250164953
Friday, Dec 19 02:59 AM35°C32°COKNo Error-1.219 rad-0.8133 rad89.96 mm98314020.5284752242135274
Friday, Dec 19 02:49 AM33°C30°COKNo Error-1.219 rad-0.813 rad89.96 mm97313972.03278752234108191
Friday, Dec 19 02:39 AM34°C31°COKNo Error-1.219 rad-0.8132 rad89.96 mm98314021.48272752226076133
Friday, Dec 19 02:29 AM33°C30°COKNo Error-1.219 rad-0.813 rad89.96 mm97314159.64266752218063725
Friday, Dec 19 02:19 AM32°C29°COKNo Error-1.219 rad-0.813 rad89.96 mm96313940.32260752210031872
Friday, Dec 19 02:09 AM35°C32°COKNo Error-1.219 rad-0.813 rad89.96 mm97313966.13254752202004530
Friday, Dec 19 01:59 AM34°C31°COKNo Error-1.219 rad-0.813 rad89.96 mm98314050.25248752193977892
Friday, Dec 19 01:49 AM35°C32°COKNo Error-1.22 rad-0.8127 rad89.96 mm97314080.81242752185950833
Friday, Dec 19 01:39 AM34°C30°COKNo Error-1.219 rad-0.8133 rad89.96 mm97313962.68236752177924139
Friday, Dec 19 01:29 AM33°C30°COKNo Error-1.219 rad-0.813 rad89.96 mm99314157.85230752169900095
Friday, Dec 19 01:19 AM34°C30°COKNo Error-1.219 rad-0.8128 rad89.96 mm99314042.97224752161872320
Friday, Dec 19 01:09 AM34°C31°COKNo Error-1.219 rad-0.813 rad89.96 mm98314035.71218752153848140
Friday, Dec 19 12:59 AM34°C30°COKNo Error-1.219 rad-0.8132 rad89.96 mm99314162.02212752145821515
Friday, Dec 19 12:49 AM34°C30°COKNo Error-1.219 rad-0.8132 rad89.96 mm99313992.92206752137809433
Friday, Dec 19 12:39 AM33°C30°COKNo Error-1.219 rad-0.8131 rad89.96 mm100314009.96200752129787474
Friday, Dec 19 12:29 AM33°C30°COKNo Error-1.219 rad-0.8132 rad89.96 mm98313998.58194752121809272
Friday, Dec 19 12:19 AM35°C33°COKNo Error-1.219 rad-0.8132 rad89.96 mm100314157.48188752113953676
Friday, Dec 19 12:09 AM34°C32°COKNo Error-1.219 rad-0.8132 rad89.96 mm100314062.1182752106292265
Thursday, Dec 18 11:59 PM35°C32°COKNo Error-1.219 rad-0.8134 rad89.96 mm101313295.08176752100243221
Thursday, Dec 18 11:49 PM33°C30°COKNo Error-1.219 rad-0.8133 rad89.96 mm10139187.19170752093893126
Thursday, Dec 18 11:39 PM33°C30°COKNo Error-1.219 rad-0.8139 rad89.98 mm9939197.07164752088391722
Thursday, Dec 18 11:29 PM34°C37°COKNo Error-0.748 rad2.301 rad6.789 mm15839238.01158752081380568
Thursday, Dec 18 11:19 PM34°C31°COKNo Error-1.219 rad-0.8133 rad90.11 mm99313993.18152752073644773
Thursday, Dec 18 11:09 PM36°C33°COKNo Error-1.258 rad-0.6919 rad90.11 mm9939309.01146752065850175
Thursday, Dec 18 10:59 PM36°C45°COKNo Error-1.6 rad2.534 rad144.5 mm16039122.21140752058278427
Thursday, Dec 18 10:49 PM33°C30°COKNo Error-1.219 rad-0.8134 rad90.03 mm9939194.99134752050850193
Thursday, Dec 18 10:39 PM34°C31°COKNo Error-1.219 rad-0.8133 rad90.03 mm9939200.41128752044121864
Thursday, Dec 18 10:29 PM33°C30°COKNo Error-1.219 rad-0.8135 rad90.03 mm99314048.65122752037640405
Thursday, Dec 18 10:19 PM32°C29°COKNo Error-1.219 rad-0.8131 rad90.03 mm99313971.97116752030109531
Thursday, Dec 18 10:09 PM33°C30°COKNo Error-1.219 rad-0.8132 rad90.03 mm99313919.14110752022179220
Thursday, Dec 18 09:59 PM35°C32°COKNo Error-1.219 rad-0.8132 rad90.03 mm98314081.68104752014158168
Thursday, Dec 18 09:49 PM34°C31°COKNo Error-1.219 rad-0.8132 rad90.03 mm98314043.1598752006154346
Thursday, Dec 18 09:39 PM33°C30°COKNo Error-1.219 rad-0.8136 rad90.03 mm99314948.8592751998547317
Thursday, Dec 18 09:29 PM35°C32°COKNo Error-1.219 rad-0.8131 rad89.96 mm98313981.5786751990886115
Thursday, Dec 18 09:19 PM33°C31°COKNo Error-1.219 rad-0.8136 rad89.96 mm98313903.3880751983053911
Thursday, Dec 18 09:09 PM35°C32°COKNo Error-1.22 rad-0.8131 rad90.11 mm95314085.4274751975518969
Thursday, Dec 18 08:59 PM33°C30°COKNo Error-1.219 rad-0.8132 rad90.11 mm96314060.0768751967477642
Thursday, Dec 18 08:49 PM33°C31°COKNo Error-1.219 rad-0.8132 rad90.11 mm96313852.3162751959440663
Thursday, Dec 18 08:39 PM36°C35°COKNo Error-1.219 rad-0.8131 rad90.11 mm96314158.1356751951405010
Thursday, Dec 18 08:29 PM35°C33°COKNo Error-1.219 rad-0.8135 rad90.03 mm95313964.2150751944125803
Thursday, Dec 18 08:19 PM32°C29°COKNo Error-1.084 rad-0.7848 rad89.93 mm91314614.9244751936360410
Thursday, Dec 18 08:09 PM34°C31°COKNo Error-1.084 rad-0.7848 rad89.93 mm91315824.1338751927874496
Thursday, Dec 18 07:59 PM33°C30°COKNo Error-1.084 rad-0.7848 rad89.93 mm93315765.3432751919333354
Thursday, Dec 18 07:49 PM34°C30°COKNo Error-1.084 rad-0.7851 rad89.93 mm90314397.526751910920159
Thursday, Dec 18 07:39 PM32°C29°COKNo Error-1.084 rad-0.7847 rad89.93 mm91315810.1820751902227100
Thursday, Dec 18 07:29 PM33°C30°COKNo Error-1.084 rad-0.7848 rad89.93 mm88315843.114751893432090
Thursday, Dec 18 07:19 PM32°C29°COKNo Error-1.084 rad-0.7848 rad89.93 mm89315803.698751884609603
Thursday, Dec 18 07:09 PM34°C31°COKNo Error-1.084 rad-0.7851 rad89.93 mm87315851.332751875788048
Thursday, Dec 18 07:04 PM29°C26°COKNo Error-1.083 rad-0.7857 rad89.93 mm84315050.0712741871922191
Thursday, Dec 18 07:04 PM29°C26°COKNo Error-1.083 rad-0.7856 rad89.92 mm84314577.4212731871914627
Thursday, Dec 18 06:59 PM30°C27°COKNo Error-1.155 rad-0.8142 rad89.95 mm93315272.169511867447209
Thursday, Dec 18 06:49 PM32°C29°COKNo Error-1.221 rad-0.8123 rad89.95 mm9639309.973511861150757
Thursday, Dec 18 06:43 PM34°C32°COKNo Error-1.22 rad-0.8131 rad89.95 mm96314090.811697951857865892
Thursday, Dec 18 06:43 PM34°C32°COKNo Error-1.22 rad-0.8131 rad89.95 mm96313907.321697941857858327
Thursday, Dec 18 06:39 PM33°C30°COKNo Error-1.22 rad-0.8129 rad89.95 mm96313990.81695491854578533
Thursday, Dec 18 06:29 PM33°C31°COKNo Error-1.219 rad-0.8132 rad89.95 mm9739195.311689491847598655
Thursday, Dec 18 06:19 PM32°C30°COKNo Error-1.219 rad-0.8132 rad89.95 mm9839182.391683491842094014
Thursday, Dec 18 06:09 PM34°C30°COKNo Error-1.219 rad-0.8132 rad89.95 mm9739210.861677491836601106
Thursday, Dec 18 05:59 PM34°C31°COKNo Error-1.219 rad-0.8137 rad89.95 mm9639182.331671491831107231
Thursday, Dec 18 05:49 PM33°C30°COKNo Error-1.219 rad-0.8132 rad89.95 mm9739191.891665491825613626
Thursday, Dec 18 05:39 PM33°C30°COKNo Error-1.219 rad-0.8133 rad89.95 mm9639187.431659491820120522
Thursday, Dec 18 05:29 PM34°C31°COKNo Error-1.219 rad-0.8135 rad89.96 mm9739192.611653491814627223
Thursday, Dec 18 05:19 PM33°C30°COKNo Error-1.219 rad-0.8132 rad89.95 mm9739198.321647491807859753
Thursday, Dec 18 05:18 PM33°C31°COKNo Error-1.219 rad-0.8131 rad89.95 mm9639214.881647061807464658
Thursday, Dec 18 05:09 PM33°C30°COKNo Error-1.219 rad-0.8132 rad89.95 mm9639189.451641491802366227
Thursday, Dec 18 04:59 PM33°C30°COKNo Error-1.219 rad-0.8131 rad89.96 mm9739194.161635491796872686
Thursday, Dec 18 04:49 PM35°C37°COKNo Error-1.219 rad-0.8136 rad89.96 mm9639199.971629491790696217
Thursday, Dec 18 04:39 PM34°C31°COKNo Error-1.219 rad-0.8131 rad89.95 mm95314197.931623491782975763
Thursday, Dec 18 04:29 PM32°C29°COKNo Error-1.219 rad-0.8131 rad89.95 mm95314070.811617491774951254
Thursday, Dec 18 04:19 PM35°C32°COKNo Error-1.219 rad-0.8133 rad89.95 mm96314075.181611491766916939
Thursday, Dec 18 04:09 PM35°C31°COKNo Error-1.22 rad-0.8127 rad89.95 mm96314088.371605491758893882
Thursday, Dec 18 03:59 PM32°C30°COKNo Error-1.219 rad-0.8131 rad89.95 mm97314214.241599491750876705
Thursday, Dec 18 03:49 PM32°C29°COKNo Error-1.219 rad-0.8131 rad89.95 mm97314202.061593491742846129
Thursday, Dec 18 03:39 PM35°C32°COKNo Error-1.219 rad-0.813 rad89.95 mm96314050.541587491734813927
Thursday, Dec 18 03:29 PM34°C31°COKNo Error-1.219 rad-0.8136 rad89.95 mm9739976.471581491726821974
Thursday, Dec 18 03:19 PM34°C30°COKNo Error-1.219 rad-0.8134 rad89.95 mm99314117.561575491718847200
Thursday, Dec 18 03:09 PM33°C30°COKNo Error-1.219 rad-0.8131 rad89.95 mm99314139.491569491710840033
Thursday, Dec 18 02:59 PM35°C32°COKNo Error-1.219 rad-0.813 rad89.95 mm98314035.891563491702818141
Thursday, Dec 18 02:51 PM32°C30°COKNo Error-1.219 rad-0.8131 rad89.95 mm99314026.041558771696524657
Thursday, Dec 18 02:49 PM34°C30°COKNo Error-1.219 rad-0.8133 rad89.95 mm99314159.931557491694825976
Thursday, Dec 18 02:39 PM32°C29°COKNo Error-1.219 rad-0.8129 rad89.95 mm100314017.561551491686865184
Thursday, Dec 18 02:29 PM34°C31°COKNo Error-1.219 rad-0.8132 rad89.95 mm100313918.441545491679030324
Thursday, Dec 18 02:19 PM35°C32°COKNo Error-1.219 rad-0.8131 rad89.95 mm9839242.81539491671109293
Thursday, Dec 18 02:09 PM34°C30°COKNo Error-1.219 rad-0.813 rad89.95 mm9939361.141533491663700617
Thursday, Dec 18 01:59 PM32°C30°COKNo Error-1.219 rad-0.8132 rad89.95 mm9939222.91527491656841782
Thursday, Dec 18 01:49 PM35°C31°COKNo Error-1.219 rad-0.8135 rad89.95 mm9939192.441521491650687617
Thursday, Dec 18 01:39 PM34°C31°COKNo Error-1.219 rad-0.8134 rad89.95 mm9939198.641515491645012875
Thursday, Dec 18 01:29 PM34°C44°COKNo Error0.2746 rad2.128 rad129.2 mm15839093.231509491639320185
Thursday, Dec 18 01:19 PM35°C32°COKNo Error-1.219 rad-0.8137 rad89.95 mm101314205.361503491631401909
Thursday, Dec 18 01:09 PM33°C30°COKNo Error-1.219 rad-0.8131 rad89.95 mm102314104.321497491623369595
Thursday, Dec 18 12:59 PM32°C29°COKNo Error-1.219 rad-0.813 rad89.95 mm102313998.681491491615335841
Thursday, Dec 18 12:49 PM35°C32°COKNo Error-1.219 rad-0.813 rad89.95 mm102314118.151485491607291907
Thursday, Dec 18 12:39 PM35°C32°COKNo Error-1.219 rad-0.813 rad89.95 mm102314038.261479491599252491
Thursday, Dec 18 12:29 PM33°C30°COKNo Error-1.219 rad-0.8131 rad89.95 mm101314064.391473491591210576
Thursday, Dec 18 12:19 PM33°C30°COKNo Error-1.219 rad-0.813 rad89.95 mm102314019.691467491583182302
Thursday, Dec 18 12:09 PM33°C31°COKNo Error-1.219 rad-0.813 rad89.95 mm102314081.051461491575151443
Thursday, Dec 18 11:59 AM35°C31°COKNo Error-1.22 rad-0.8125 rad89.95 mm103314100.341455491567121907
Thursday, Dec 18 11:49 AM32°C29°COKNo Error-1.219 rad-0.813 rad89.95 mm102314079.431449491559099768
Thursday, Dec 18 11:39 AM32°C29°COKNo Error-1.219 rad-0.813 rad89.95 mm104313963.841443491551070753
Thursday, Dec 18 11:29 AM35°C32°COKNo Error-1.219 rad-0.813 rad89.95 mm104314082.611437491543044009
Thursday, Dec 18 11:19 AM34°C31°COKNo Error-1.219 rad-0.813 rad89.95 mm104313791.721431491535026436
Thursday, Dec 18 11:09 AM33°C29°COKNo Error-1.219 rad-0.8128 rad89.95 mm105314083.171425491526991689
Thursday, Dec 18 10:59 AM32°C29°COKNo Error-1.219 rad-0.8131 rad89.95 mm105313980.161419491518968110
Thursday, Dec 18 10:49 AM34°C32°COKNo Error-1.219 rad-0.8132 rad89.95 mm106314137.921413491510942797
Thursday, Dec 18 10:39 AM33°C30°COKNo Error-1.219 rad-0.8132 rad89.95 mm106314025.081407491502909755
Thursday, Dec 18 10:29 AM35°C31°COKNo Error-1.219 rad-0.8135 rad89.95 mm105312405.031401491496479657
Thursday, Dec 18 10:19 AM33°C30°COKNo Error-1.219 rad-0.813 rad90.02 mm10639189.421395491490293362
Thursday, Dec 18 10:09 AM33°C30°COKNo Error-1.219 rad-0.8129 rad90.01 mm10739203.461389491484796122
Thursday, Dec 18 09:59 AM33°C30°COKNo Error-1.219 rad-0.813 rad90.01 mm10839187.881383491479302492
Thursday, Dec 18 09:49 AM35°C32°COKNo Error-1.219 rad-0.813 rad90.01 mm10839202.351377491473808916
Thursday, Dec 18 09:39 AM33°C30°COKNo Error-1.219 rad-0.8127 rad90.02 mm10839197.951371491468315032
Thursday, Dec 18 09:29 AM32°C29°COKNo Error-1.219 rad-0.813 rad90.02 mm10839196.971365491462821558
Thursday, Dec 18 09:19 AM35°C32°COKNo Error-1.219 rad-0.8129 rad90.02 mm10739192.631359491457328181
Thursday, Dec 18 09:09 AM35°C32°COKNo Error-1.219 rad-0.813 rad90.01 mm10839198.541353491451834703
Thursday, Dec 18 08:59 AM33°C30°COKNo Error-1.219 rad-0.8125 rad90.01 mm10839193.561347491446341543
Thursday, Dec 18 08:49 AM33°C30°COKNo Error-1.219 rad-0.813 rad90.01 mm10939201.871341491440847706
Thursday, Dec 18 08:39 AM33°C31°COKNo Error-1.219 rad-0.8129 rad90.01 mm10839193.471335491435354165
Thursday, Dec 18 08:29 AM35°C32°COKNo Error-1.219 rad-0.8131 rad90.02 mm10939197.61329491429860523
Thursday, Dec 18 08:19 AM32°C29°COKNo Error-1.219 rad-0.8133 rad90.01 mm10939195.081323491424366849
Thursday, Dec 18 08:09 AM32°C29°COKNo Error-1.219 rad-0.813 rad90.01 mm11139194.231317491418873287
Thursday, Dec 18 07:59 AM34°C32°COKNo Error-1.219 rad-0.813 rad90.02 mm11039181.811311491413379413
Thursday, Dec 18 07:49 AM33°C31°COKNo Error-1.219 rad-0.813 rad90.02 mm11139205.171305491407885713
Thursday, Dec 18 07:39 AM34°C31°COKNo Error-1.219 rad-0.8132 rad90.02 mm11039186.571299491402392492
Thursday, Dec 18 07:29 AM33°C30°COKNo Error-1.219 rad-0.813 rad90.02 mm11239215.81293491396898673
Thursday, Dec 18 07:19 AM33°C30°COKNo Error-1.219 rad-0.813 rad90.02 mm11139202.241287491391405173
Thursday, Dec 18 07:09 AM35°C32°COKNo Error-1.219 rad-0.8129 rad90.01 mm11239195.381281491385911820
Thursday, Dec 18 06:59 AM32°C29°COKNo Error-1.219 rad-0.813 rad90.01 mm11139202.41275491380238473
Thursday, Dec 18 06:49 AM32°C29°COKNo Error-1.219 rad-0.813 rad90.02 mm11339201.651269491374744603
Thursday, Dec 18 06:39 AM33°C31°COKNo Error-1.219 rad-0.813 rad90.01 mm11339202.121263491369249721
Thursday, Dec 18 06:29 AM34°C30°COKNo Error-1.219 rad-0.813 rad90.02 mm11339196.021257491363754890
Thursday, Dec 18 06:19 AM33°C30°COKNo Error-1.219 rad-0.8131 rad90.01 mm11239193.91251491358261236
Thursday, Dec 18 06:09 AM33°C30°COKNo Error-1.219 rad-0.813 rad90.01 mm11339199.571245491352766584
Thursday, Dec 18 05:59 AM32°C29°COKNo Error-1.219 rad-0.813 rad90.01 mm11239198.951239491347270380
Thursday, Dec 18 05:49 AM35°C32°COKNo Error-1.219 rad-0.8129 rad90.02 mm11339192.611233491341775377
Thursday, Dec 18 05:39 AM35°C31°COKNo Error-1.219 rad-0.8131 rad90.01 mm11439186.461227491336281706
Thursday, Dec 18 05:29 AM32°C29°COKNo Error-1.219 rad-0.813 rad90.01 mm11439207.251221491330787270
Thursday, Dec 18 05:19 AM32°C29°COKNo Error-1.219 rad-0.813 rad90.01 mm11439191.931215491325293577
Thursday, Dec 18 05:09 AM35°C32°COKNo Error-1.219 rad-0.813 rad90.02 mm11339208.541209491319799673
Thursday, Dec 18 04:59 AM35°C32°COKNo Error-1.219 rad-0.8128 rad90.02 mm11339191.611203491314305892
Thursday, Dec 18 04:49 AM32°C29°COKNo Error-1.219 rad-0.8134 rad90.01 mm11439192.461197491308811858
Thursday, Dec 18 04:39 AM32°C29°COKNo Error-1.219 rad-0.813 rad90.01 mm11239210.221191491303317926
Thursday, Dec 18 04:29 AM34°C31°COKNo Error-1.219 rad-0.813 rad90.02 mm11339198.141185491297823761
Thursday, Dec 18 04:19 AM33°C30°COKNo Error-1.219 rad-0.813 rad90.02 mm11439188.951179491292329465
Thursday, Dec 18 04:09 AM34°C30°COKNo Error-1.219 rad-0.8129 rad90.01 mm11439201.471173491286836116
Thursday, Dec 18 03:59 AM33°C30°COKNo Error-1.219 rad-0.813 rad90.02 mm11539189.231167491281341590
Thursday, Dec 18 03:49 AM33°C30°COKNo Error-1.219 rad-0.813 rad90.01 mm11439200.551161491275847936
Thursday, Dec 18 03:39 AM35°C32°COKNo Error-1.219 rad-0.813 rad90.01 mm11539196.341155491270354556
Thursday, Dec 18 03:29 AM32°C29°COKNo Error-1.219 rad-0.813 rad90.01 mm11539208.321149491264860717
Thursday, Dec 18 03:19 AM32°C29°COKNo Error-1.219 rad-0.813 rad90.02 mm11439202.341143491259366705
Thursday, Dec 18 03:09 AM34°C31°COKNo Error-1.219 rad-0.813 rad90.01 mm11539190.791137491253870251
Thursday, Dec 18 02:59 AM34°C30°COKNo Error-1.219 rad-0.8131 rad90.02 mm11439190.821131491248376529
Thursday, Dec 18 02:49 AM33°C29°COKNo Error-1.219 rad-0.8132 rad90.01 mm11439205.231125491242882694
Thursday, Dec 18 02:39 AM33°C30°COKNo Error-1.219 rad-0.8131 rad90.01 mm11439188.091119491237388213
Thursday, Dec 18 02:29 AM32°C29°COKNo Error-1.219 rad-0.813 rad90.01 mm11439204.381113491231894095
Thursday, Dec 18 02:19 AM35°C31°COKNo Error-1.219 rad-0.8132 rad90.01 mm11439195.11107491226399446
Thursday, Dec 18 02:09 AM34°C30°COKNo Error-1.219 rad-0.8134 rad90.01 mm11439191.071101491220905775
Thursday, Dec 18 01:59 AM32°C30°COKNo Error-1.219 rad-0.8131 rad90.01 mm11439201.281095491215411299
Thursday, Dec 18 01:49 AM32°C29°COKNo Error-1.219 rad-0.8131 rad90.01 mm11439193.11089491209917443
Thursday, Dec 18 01:39 AM35°C32°COKNo Error-1.219 rad-0.8131 rad90.02 mm11239189.741083491204423897
Thursday, Dec 18 01:29 AM33°C30°COKNo Error-1.219 rad-0.8129 rad90.03 mm11339197.571077491198930094
Thursday, Dec 18 01:19 AM31°C29°COKNo Error-1.219 rad-0.8131 rad90.03 mm11439203.331071491193436676
Thursday, Dec 18 01:09 AM34°C31°COKNo Error-1.219 rad-0.8131 rad90.02 mm11339190.791065491187942876
Thursday, Dec 18 12:59 AM35°C31°COKNo Error-1.219 rad-0.8131 rad90.02 mm11239191.631059491182449452
Thursday, Dec 18 12:49 AM33°C30°COKNo Error-1.219 rad-0.8129 rad90.01 mm11339207.931053491176956196
Thursday, Dec 18 12:39 AM33°C30°COKNo Error-1.219 rad-0.8132 rad90.03 mm11539194.831047491171462147
Thursday, Dec 18 12:29 AM33°C31°COKNo Error-1.219 rad-0.8131 rad90.02 mm11439190.581041491165968174
Thursday, Dec 18 12:19 AM35°C31°COKNo Error-1.219 rad-0.8129 rad90.02 mm11439192.061035491160474324
Thursday, Dec 18 12:09 AM32°C29°COKNo Error-1.219 rad-0.8135 rad89.95 mm114314135.191029491152892340
Wednesday, Dec 17 11:59 PM33°C30°COKNo Error-1.219 rad-0.8131 rad90.02 mm11539194.121023491146728951
Wednesday, Dec 17 11:49 PM33°C30°COKNo Error-1.219 rad-0.8131 rad90.01 mm11439197.211017491141235413
Wednesday, Dec 17 11:39 PM33°C30°COKNo Error-1.219 rad-0.8129 rad90.01 mm114391931011491135716425
Wednesday, Dec 17 11:29 PM32°C29°COKNo Error-1.219 rad-0.813 rad90.01 mm114391891005491130222959
Wednesday, Dec 17 11:19 PM34°C31°COKNo Error-1.219 rad-0.8131 rad90.01 mm11439190.18999491124728471
Wednesday, Dec 17 11:09 PM34°C31°COKNo Error-1.219 rad-0.8132 rad90.02 mm11439189.91993491119234444
Wednesday, Dec 17 10:59 PM34°C30°COKNo Error-1.219 rad-0.8129 rad90.01 mm11339192.87987491113741225
Wednesday, Dec 17 10:49 PM33°C30°COKNo Error-1.219 rad-0.8134 rad90.03 mm11439200.46981491108247185
Wednesday, Dec 17 10:39 PM33°C30°COKNo Error-1.219 rad-0.8126 rad90.01 mm11339189.46975491102374865
Wednesday, Dec 17 10:29 PM32°C29°COKNo Error-1.219 rad-0.8131 rad90.01 mm11439199.18969491096647050
Wednesday, Dec 17 10:19 PM32°C29°COKNo Error-1.219 rad-0.8131 rad90.01 mm11439204.42963491091149696
Wednesday, Dec 17 10:09 PM35°C32°COKNo Error-1.219 rad-0.8131 rad90.01 mm11439176.29957491085644024
Wednesday, Dec 17 09:59 PM33°C30°COKNo Error-1.219 rad-0.8135 rad90.01 mm11439204.96951491080149770
Wednesday, Dec 17 09:49 PM31°C28°COKNo Error-1.219 rad-0.8131 rad90.01 mm11439199.51945491074609793
Wednesday, Dec 17 09:39 PM34°C31°COKNo Error-1.219 rad-0.8131 rad90.01 mm11339191.58939491068901134
Wednesday, Dec 17 09:29 PM34°C31°COKNo Error-1.219 rad-0.8131 rad90.02 mm11339190.91933491063407638
Wednesday, Dec 17 09:19 PM33°C30°COKNo Error-1.219 rad-0.8134 rad90.01 mm11339185.39927491057914512
Wednesday, Dec 17 09:09 PM33°C30°COKNo Error-1.219 rad-0.8131 rad90.02 mm11239194.11921491052420628
Wednesday, Dec 17 08:59 PM33°C30°COKNo Error-1.219 rad-0.8133 rad90.02 mm11239192.51915491046748283
Wednesday, Dec 17 08:49 PM35°C33°COKNo Error-1.219 rad-0.8135 rad90.02 mm11239203.17909491041254638
Wednesday, Dec 17 08:39 PM31°C28°COKNo Error-1.219 rad-0.813 rad90.11 mm112313875.08903491033646462
Wednesday, Dec 17 08:29 PM34°C31°COKNo Error-1.219 rad-0.8131 rad90.11 mm113314144.33897491025635190
Wednesday, Dec 17 08:19 PM34°C31°COKNo Error-1.219 rad-0.8131 rad90.11 mm112314041.09891491017612274
Wednesday, Dec 17 08:09 PM34°C30°COKNo Error-1.219 rad-0.8138 rad90.11 mm112314030.07885491009575264
Wednesday, Dec 17 07:59 PM33°C30°COKNo Error-1.219 rad-0.8132 rad90.11 mm112313903.82879491001541352
Wednesday, Dec 17 07:49 PM33°C30°COKNo Error-1.219 rad-0.8133 rad90.03 mm112314007.4887349993950506
Wednesday, Dec 17 07:39 PM34°C30°COKNo Error-1.219 rad-0.8133 rad90.03 mm112314189.6486749987452810
Wednesday, Dec 17 07:29 PM32°C30°COKNo Error-1.219 rad-0.8132 rad89.95 mm112314069.2286149979670713
Wednesday, Dec 17 07:19 PM35°C33°COKNo Error-1.219 rad-0.8138 rad89.95 mm111313958.6585549971609755
Wednesday, Dec 17 07:09 PM35°C32°COKNo Error-1.219 rad-0.813 rad90.11 mm111313875.6384949963853237
Wednesday, Dec 17 06:59 PM33°C30°COKNo Error-1.219 rad-0.8129 rad90.11 mm111314135.4884349955866532
Wednesday, Dec 17 06:49 PM32°C29°COKNo Error-1.219 rad-0.8131 rad90.11 mm111313833.0183749947837855
Wednesday, Dec 17 06:39 PM33°C31°COKNo Error-1.219 rad-0.813 rad90.11 mm110314150.2383149939849076
Wednesday, Dec 17 06:29 PM34°C31°COKNo Error-1.219 rad-0.813 rad90.11 mm109314094.8382549931841545
Wednesday, Dec 17 06:19 PM34°C31°COKNo Error-1.219 rad-0.8129 rad90.11 mm109313937.9181949923809575
Wednesday, Dec 17 06:09 PM32°C29°COKNo Error-1.219 rad-0.8129 rad90.11 mm111314001.4381349915796578
Wednesday, Dec 17 05:59 PM32°C30°COKNo Error-1.219 rad-0.813 rad90.11 mm110313940.0380749907781943
Wednesday, Dec 17 05:49 PM35°C32°COKNo Error-1.219 rad-0.8129 rad90.11 mm110313990.6180149899766284
Wednesday, Dec 17 05:39 PM33°C30°COKNo Error-1.219 rad-0.8134 rad90.11 mm109314070.7479549891752349
Wednesday, Dec 17 05:29 PM32°C29°COKNo Error-1.219 rad-0.8129 rad90.11 mm111313954.1878949883743262
Wednesday, Dec 17 05:19 PM34°C31°COKNo Error-1.219 rad-0.8129 rad90.11 mm111314097.678349875724221
Wednesday, Dec 17 05:09 PM33°C30°COKNo Error-1.219 rad-0.813 rad90.11 mm111313920.577749867711512
Wednesday, Dec 17 04:59 PM32°C29°COKNo Error-1.219 rad-0.813 rad90.11 mm113313978.3777149859694264
Wednesday, Dec 17 04:49 PM35°C31°COKNo Error-1.219 rad-0.8132 rad90.11 mm111314042.6376549851676969
Wednesday, Dec 17 04:39 PM32°C29°COKNo Error-1.219 rad-0.8136 rad90.11 mm112313771.0375949843680505
Wednesday, Dec 17 04:29 PM32°C29°COKNo Error-1.219 rad-0.813 rad90.11 mm111313946.2575349835661156
Wednesday, Dec 17 04:19 PM34°C31°COKNo Error-1.219 rad-0.813 rad90.11 mm112313973.8374749827648767
Wednesday, Dec 17 04:09 PM34°C31°COKNo Error-1.219 rad-0.813 rad90.11 mm112314123.1174149819643888
Wednesday, Dec 17 03:59 PM33°C29°COKNo Error-1.219 rad-0.8128 rad90.11 mm111314062.6873549811603862
Wednesday, Dec 17 03:49 PM33°C30°COKNo Error-1.219 rad-0.813 rad90.11 mm111314080.3172949803581844
Wednesday, Dec 17 03:39 PM33°C31°COKNo Error-1.219 rad-0.813 rad90.11 mm111313995.7572349795544651
Wednesday, Dec 17 03:29 PM33°C29°COKNo Error-1.219 rad-0.8129 rad90.11 mm110313922.7171749787523107
