Yobot telemetry (last 7 days)
| Timestamp (America/Chicago) | Processor Temp |
Linear Temp (Model) |
APS Status | Fault Status | Proximal Angle |
Distal Angle |
Lift Position |
Cup Sensor | Motor Enabled |
Loop Rate (Hz) | Connection Time |
Loop Ticks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friday, Dec 19 04:29 AM | 32°C | 29°C | OK | No Error | -1.219 rad | -0.813 rad | 89.96 mm | 97 | 3 | 13873.23 | 33875 | 2314380027 |
| Friday, Dec 19 04:19 AM | 34°C | 31°C | OK | No Error | -1.219 rad | -0.813 rad | 89.96 mm | 98 | 3 | 14198.21 | 33275 | 2306362158 |
| Friday, Dec 19 04:09 AM | 32°C | 30°C | OK | No Error | -1.219 rad | -0.813 rad | 89.96 mm | 97 | 3 | 14115.44 | 32675 | 2298335852 |
| Friday, Dec 19 03:59 AM | 35°C | 32°C | OK | No Error | -1.219 rad | -0.813 rad | 89.96 mm | 98 | 3 | 13907.79 | 32075 | 2290306559 |
| Friday, Dec 19 03:49 AM | 35°C | 32°C | OK | No Error | -1.219 rad | -0.8131 rad | 89.96 mm | 97 | 3 | 14277.37 | 31475 | 2282282426 |
| Friday, Dec 19 03:39 AM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.8131 rad | 89.96 mm | 97 | 3 | 14213.95 | 30875 | 2274252923 |
| Friday, Dec 19 03:29 AM | 34°C | 31°C | OK | No Error | -1.219 rad | -0.813 rad | 89.96 mm | 97 | 3 | 14081.14 | 30275 | 2266224875 |
| Friday, Dec 19 03:19 AM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.813 rad | 89.96 mm | 97 | 3 | 14019.38 | 29675 | 2258196215 |
| Friday, Dec 19 03:09 AM | 34°C | 31°C | OK | No Error | -1.219 rad | -0.813 rad | 89.96 mm | 97 | 3 | 14079.95 | 29075 | 2250164953 |
| Friday, Dec 19 02:59 AM | 35°C | 32°C | OK | No Error | -1.219 rad | -0.8133 rad | 89.96 mm | 98 | 3 | 14020.5 | 28475 | 2242135274 |
| Friday, Dec 19 02:49 AM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.813 rad | 89.96 mm | 97 | 3 | 13972.03 | 27875 | 2234108191 |
| Friday, Dec 19 02:39 AM | 34°C | 31°C | OK | No Error | -1.219 rad | -0.8132 rad | 89.96 mm | 98 | 3 | 14021.48 | 27275 | 2226076133 |
| Friday, Dec 19 02:29 AM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.813 rad | 89.96 mm | 97 | 3 | 14159.64 | 26675 | 2218063725 |
| Friday, Dec 19 02:19 AM | 32°C | 29°C | OK | No Error | -1.219 rad | -0.813 rad | 89.96 mm | 96 | 3 | 13940.32 | 26075 | 2210031872 |
| Friday, Dec 19 02:09 AM | 35°C | 32°C | OK | No Error | -1.219 rad | -0.813 rad | 89.96 mm | 97 | 3 | 13966.13 | 25475 | 2202004530 |
| Friday, Dec 19 01:59 AM | 34°C | 31°C | OK | No Error | -1.219 rad | -0.813 rad | 89.96 mm | 98 | 3 | 14050.25 | 24875 | 2193977892 |
| Friday, Dec 19 01:49 AM | 35°C | 32°C | OK | No Error | -1.22 rad | -0.8127 rad | 89.96 mm | 97 | 3 | 14080.81 | 24275 | 2185950833 |
| Friday, Dec 19 01:39 AM | 34°C | 30°C | OK | No Error | -1.219 rad | -0.8133 rad | 89.96 mm | 97 | 3 | 13962.68 | 23675 | 2177924139 |
| Friday, Dec 19 01:29 AM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.813 rad | 89.96 mm | 99 | 3 | 14157.85 | 23075 | 2169900095 |
| Friday, Dec 19 01:19 AM | 34°C | 30°C | OK | No Error | -1.219 rad | -0.8128 rad | 89.96 mm | 99 | 3 | 14042.97 | 22475 | 2161872320 |
| Friday, Dec 19 01:09 AM | 34°C | 31°C | OK | No Error | -1.219 rad | -0.813 rad | 89.96 mm | 98 | 3 | 14035.71 | 21875 | 2153848140 |
| Friday, Dec 19 12:59 AM | 34°C | 30°C | OK | No Error | -1.219 rad | -0.8132 rad | 89.96 mm | 99 | 3 | 14162.02 | 21275 | 2145821515 |
| Friday, Dec 19 12:49 AM | 34°C | 30°C | OK | No Error | -1.219 rad | -0.8132 rad | 89.96 mm | 99 | 3 | 13992.92 | 20675 | 2137809433 |
| Friday, Dec 19 12:39 AM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.8131 rad | 89.96 mm | 100 | 3 | 14009.96 | 20075 | 2129787474 |
| Friday, Dec 19 12:29 AM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.8132 rad | 89.96 mm | 98 | 3 | 13998.58 | 19475 | 2121809272 |
| Friday, Dec 19 12:19 AM | 35°C | 33°C | OK | No Error | -1.219 rad | -0.8132 rad | 89.96 mm | 100 | 3 | 14157.48 | 18875 | 2113953676 |
| Friday, Dec 19 12:09 AM | 34°C | 32°C | OK | No Error | -1.219 rad | -0.8132 rad | 89.96 mm | 100 | 3 | 14062.1 | 18275 | 2106292265 |
| Thursday, Dec 18 11:59 PM | 35°C | 32°C | OK | No Error | -1.219 rad | -0.8134 rad | 89.96 mm | 101 | 3 | 13295.08 | 17675 | 2100243221 |
| Thursday, Dec 18 11:49 PM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.8133 rad | 89.96 mm | 101 | 3 | 9187.19 | 17075 | 2093893126 |
| Thursday, Dec 18 11:39 PM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.8139 rad | 89.98 mm | 99 | 3 | 9197.07 | 16475 | 2088391722 |
| Thursday, Dec 18 11:29 PM | 34°C | 37°C | OK | No Error | -0.748 rad | 2.301 rad | 6.789 mm | 158 | 3 | 9238.01 | 15875 | 2081380568 |
| Thursday, Dec 18 11:19 PM | 34°C | 31°C | OK | No Error | -1.219 rad | -0.8133 rad | 90.11 mm | 99 | 3 | 13993.18 | 15275 | 2073644773 |
| Thursday, Dec 18 11:09 PM | 36°C | 33°C | OK | No Error | -1.258 rad | -0.6919 rad | 90.11 mm | 99 | 3 | 9309.01 | 14675 | 2065850175 |
| Thursday, Dec 18 10:59 PM | 36°C | 45°C | OK | No Error | -1.6 rad | 2.534 rad | 144.5 mm | 160 | 3 | 9122.21 | 14075 | 2058278427 |
| Thursday, Dec 18 10:49 PM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.8134 rad | 90.03 mm | 99 | 3 | 9194.99 | 13475 | 2050850193 |
| Thursday, Dec 18 10:39 PM | 34°C | 31°C | OK | No Error | -1.219 rad | -0.8133 rad | 90.03 mm | 99 | 3 | 9200.41 | 12875 | 2044121864 |
| Thursday, Dec 18 10:29 PM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.8135 rad | 90.03 mm | 99 | 3 | 14048.65 | 12275 | 2037640405 |
| Thursday, Dec 18 10:19 PM | 32°C | 29°C | OK | No Error | -1.219 rad | -0.8131 rad | 90.03 mm | 99 | 3 | 13971.97 | 11675 | 2030109531 |
| Thursday, Dec 18 10:09 PM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.8132 rad | 90.03 mm | 99 | 3 | 13919.14 | 11075 | 2022179220 |
| Thursday, Dec 18 09:59 PM | 35°C | 32°C | OK | No Error | -1.219 rad | -0.8132 rad | 90.03 mm | 98 | 3 | 14081.68 | 10475 | 2014158168 |
| Thursday, Dec 18 09:49 PM | 34°C | 31°C | OK | No Error | -1.219 rad | -0.8132 rad | 90.03 mm | 98 | 3 | 14043.15 | 9875 | 2006154346 |
| Thursday, Dec 18 09:39 PM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.8136 rad | 90.03 mm | 99 | 3 | 14948.85 | 9275 | 1998547317 |
| Thursday, Dec 18 09:29 PM | 35°C | 32°C | OK | No Error | -1.219 rad | -0.8131 rad | 89.96 mm | 98 | 3 | 13981.57 | 8675 | 1990886115 |
| Thursday, Dec 18 09:19 PM | 33°C | 31°C | OK | No Error | -1.219 rad | -0.8136 rad | 89.96 mm | 98 | 3 | 13903.38 | 8075 | 1983053911 |
| Thursday, Dec 18 09:09 PM | 35°C | 32°C | OK | No Error | -1.22 rad | -0.8131 rad | 90.11 mm | 95 | 3 | 14085.42 | 7475 | 1975518969 |
| Thursday, Dec 18 08:59 PM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.8132 rad | 90.11 mm | 96 | 3 | 14060.07 | 6875 | 1967477642 |
| Thursday, Dec 18 08:49 PM | 33°C | 31°C | OK | No Error | -1.219 rad | -0.8132 rad | 90.11 mm | 96 | 3 | 13852.31 | 6275 | 1959440663 |
| Thursday, Dec 18 08:39 PM | 36°C | 35°C | OK | No Error | -1.219 rad | -0.8131 rad | 90.11 mm | 96 | 3 | 14158.13 | 5675 | 1951405010 |
| Thursday, Dec 18 08:29 PM | 35°C | 33°C | OK | No Error | -1.219 rad | -0.8135 rad | 90.03 mm | 95 | 3 | 13964.21 | 5075 | 1944125803 |
| Thursday, Dec 18 08:19 PM | 32°C | 29°C | OK | No Error | -1.084 rad | -0.7848 rad | 89.93 mm | 91 | 3 | 14614.92 | 4475 | 1936360410 |
| Thursday, Dec 18 08:09 PM | 34°C | 31°C | OK | No Error | -1.084 rad | -0.7848 rad | 89.93 mm | 91 | 3 | 15824.13 | 3875 | 1927874496 |
| Thursday, Dec 18 07:59 PM | 33°C | 30°C | OK | No Error | -1.084 rad | -0.7848 rad | 89.93 mm | 93 | 3 | 15765.34 | 3275 | 1919333354 |
| Thursday, Dec 18 07:49 PM | 34°C | 30°C | OK | No Error | -1.084 rad | -0.7851 rad | 89.93 mm | 90 | 3 | 14397.5 | 2675 | 1910920159 |
| Thursday, Dec 18 07:39 PM | 32°C | 29°C | OK | No Error | -1.084 rad | -0.7847 rad | 89.93 mm | 91 | 3 | 15810.18 | 2075 | 1902227100 |
| Thursday, Dec 18 07:29 PM | 33°C | 30°C | OK | No Error | -1.084 rad | -0.7848 rad | 89.93 mm | 88 | 3 | 15843.1 | 1475 | 1893432090 |
| Thursday, Dec 18 07:19 PM | 32°C | 29°C | OK | No Error | -1.084 rad | -0.7848 rad | 89.93 mm | 89 | 3 | 15803.69 | 875 | 1884609603 |
| Thursday, Dec 18 07:09 PM | 34°C | 31°C | OK | No Error | -1.084 rad | -0.7851 rad | 89.93 mm | 87 | 3 | 15851.33 | 275 | 1875788048 |
| Thursday, Dec 18 07:04 PM | 29°C | 26°C | OK | No Error | -1.083 rad | -0.7857 rad | 89.93 mm | 84 | 3 | 15050.07 | 1274 | 1871922191 |
| Thursday, Dec 18 07:04 PM | 29°C | 26°C | OK | No Error | -1.083 rad | -0.7856 rad | 89.92 mm | 84 | 3 | 14577.42 | 1273 | 1871914627 |
| Thursday, Dec 18 06:59 PM | 30°C | 27°C | OK | No Error | -1.155 rad | -0.8142 rad | 89.95 mm | 93 | 3 | 15272.16 | 951 | 1867447209 |
| Thursday, Dec 18 06:49 PM | 32°C | 29°C | OK | No Error | -1.221 rad | -0.8123 rad | 89.95 mm | 96 | 3 | 9309.97 | 351 | 1861150757 |
| Thursday, Dec 18 06:43 PM | 34°C | 32°C | OK | No Error | -1.22 rad | -0.8131 rad | 89.95 mm | 96 | 3 | 14090.81 | 169795 | 1857865892 |
| Thursday, Dec 18 06:43 PM | 34°C | 32°C | OK | No Error | -1.22 rad | -0.8131 rad | 89.95 mm | 96 | 3 | 13907.32 | 169794 | 1857858327 |
| Thursday, Dec 18 06:39 PM | 33°C | 30°C | OK | No Error | -1.22 rad | -0.8129 rad | 89.95 mm | 96 | 3 | 13990.8 | 169549 | 1854578533 |
| Thursday, Dec 18 06:29 PM | 33°C | 31°C | OK | No Error | -1.219 rad | -0.8132 rad | 89.95 mm | 97 | 3 | 9195.31 | 168949 | 1847598655 |
| Thursday, Dec 18 06:19 PM | 32°C | 30°C | OK | No Error | -1.219 rad | -0.8132 rad | 89.95 mm | 98 | 3 | 9182.39 | 168349 | 1842094014 |
| Thursday, Dec 18 06:09 PM | 34°C | 30°C | OK | No Error | -1.219 rad | -0.8132 rad | 89.95 mm | 97 | 3 | 9210.86 | 167749 | 1836601106 |
| Thursday, Dec 18 05:59 PM | 34°C | 31°C | OK | No Error | -1.219 rad | -0.8137 rad | 89.95 mm | 96 | 3 | 9182.33 | 167149 | 1831107231 |
| Thursday, Dec 18 05:49 PM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.8132 rad | 89.95 mm | 97 | 3 | 9191.89 | 166549 | 1825613626 |
| Thursday, Dec 18 05:39 PM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.8133 rad | 89.95 mm | 96 | 3 | 9187.43 | 165949 | 1820120522 |
| Thursday, Dec 18 05:29 PM | 34°C | 31°C | OK | No Error | -1.219 rad | -0.8135 rad | 89.96 mm | 97 | 3 | 9192.61 | 165349 | 1814627223 |
| Thursday, Dec 18 05:19 PM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.8132 rad | 89.95 mm | 97 | 3 | 9198.32 | 164749 | 1807859753 |
| Thursday, Dec 18 05:18 PM | 33°C | 31°C | OK | No Error | -1.219 rad | -0.8131 rad | 89.95 mm | 96 | 3 | 9214.88 | 164706 | 1807464658 |
| Thursday, Dec 18 05:09 PM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.8132 rad | 89.95 mm | 96 | 3 | 9189.45 | 164149 | 1802366227 |
| Thursday, Dec 18 04:59 PM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.8131 rad | 89.96 mm | 97 | 3 | 9194.16 | 163549 | 1796872686 |
| Thursday, Dec 18 04:49 PM | 35°C | 37°C | OK | No Error | -1.219 rad | -0.8136 rad | 89.96 mm | 96 | 3 | 9199.97 | 162949 | 1790696217 |
| Thursday, Dec 18 04:39 PM | 34°C | 31°C | OK | No Error | -1.219 rad | -0.8131 rad | 89.95 mm | 95 | 3 | 14197.93 | 162349 | 1782975763 |
| Thursday, Dec 18 04:29 PM | 32°C | 29°C | OK | No Error | -1.219 rad | -0.8131 rad | 89.95 mm | 95 | 3 | 14070.81 | 161749 | 1774951254 |
| Thursday, Dec 18 04:19 PM | 35°C | 32°C | OK | No Error | -1.219 rad | -0.8133 rad | 89.95 mm | 96 | 3 | 14075.18 | 161149 | 1766916939 |
| Thursday, Dec 18 04:09 PM | 35°C | 31°C | OK | No Error | -1.22 rad | -0.8127 rad | 89.95 mm | 96 | 3 | 14088.37 | 160549 | 1758893882 |
| Thursday, Dec 18 03:59 PM | 32°C | 30°C | OK | No Error | -1.219 rad | -0.8131 rad | 89.95 mm | 97 | 3 | 14214.24 | 159949 | 1750876705 |
| Thursday, Dec 18 03:49 PM | 32°C | 29°C | OK | No Error | -1.219 rad | -0.8131 rad | 89.95 mm | 97 | 3 | 14202.06 | 159349 | 1742846129 |
| Thursday, Dec 18 03:39 PM | 35°C | 32°C | OK | No Error | -1.219 rad | -0.813 rad | 89.95 mm | 96 | 3 | 14050.54 | 158749 | 1734813927 |
| Thursday, Dec 18 03:29 PM | 34°C | 31°C | OK | No Error | -1.219 rad | -0.8136 rad | 89.95 mm | 97 | 3 | 9976.47 | 158149 | 1726821974 |
| Thursday, Dec 18 03:19 PM | 34°C | 30°C | OK | No Error | -1.219 rad | -0.8134 rad | 89.95 mm | 99 | 3 | 14117.56 | 157549 | 1718847200 |
| Thursday, Dec 18 03:09 PM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.8131 rad | 89.95 mm | 99 | 3 | 14139.49 | 156949 | 1710840033 |
| Thursday, Dec 18 02:59 PM | 35°C | 32°C | OK | No Error | -1.219 rad | -0.813 rad | 89.95 mm | 98 | 3 | 14035.89 | 156349 | 1702818141 |
| Thursday, Dec 18 02:51 PM | 32°C | 30°C | OK | No Error | -1.219 rad | -0.8131 rad | 89.95 mm | 99 | 3 | 14026.04 | 155877 | 1696524657 |
| Thursday, Dec 18 02:49 PM | 34°C | 30°C | OK | No Error | -1.219 rad | -0.8133 rad | 89.95 mm | 99 | 3 | 14159.93 | 155749 | 1694825976 |
| Thursday, Dec 18 02:39 PM | 32°C | 29°C | OK | No Error | -1.219 rad | -0.8129 rad | 89.95 mm | 100 | 3 | 14017.56 | 155149 | 1686865184 |
| Thursday, Dec 18 02:29 PM | 34°C | 31°C | OK | No Error | -1.219 rad | -0.8132 rad | 89.95 mm | 100 | 3 | 13918.44 | 154549 | 1679030324 |
| Thursday, Dec 18 02:19 PM | 35°C | 32°C | OK | No Error | -1.219 rad | -0.8131 rad | 89.95 mm | 98 | 3 | 9242.8 | 153949 | 1671109293 |
| Thursday, Dec 18 02:09 PM | 34°C | 30°C | OK | No Error | -1.219 rad | -0.813 rad | 89.95 mm | 99 | 3 | 9361.14 | 153349 | 1663700617 |
| Thursday, Dec 18 01:59 PM | 32°C | 30°C | OK | No Error | -1.219 rad | -0.8132 rad | 89.95 mm | 99 | 3 | 9222.9 | 152749 | 1656841782 |
| Thursday, Dec 18 01:49 PM | 35°C | 31°C | OK | No Error | -1.219 rad | -0.8135 rad | 89.95 mm | 99 | 3 | 9192.44 | 152149 | 1650687617 |
| Thursday, Dec 18 01:39 PM | 34°C | 31°C | OK | No Error | -1.219 rad | -0.8134 rad | 89.95 mm | 99 | 3 | 9198.64 | 151549 | 1645012875 |
| Thursday, Dec 18 01:29 PM | 34°C | 44°C | OK | No Error | 0.2746 rad | 2.128 rad | 129.2 mm | 158 | 3 | 9093.23 | 150949 | 1639320185 |
| Thursday, Dec 18 01:19 PM | 35°C | 32°C | OK | No Error | -1.219 rad | -0.8137 rad | 89.95 mm | 101 | 3 | 14205.36 | 150349 | 1631401909 |
| Thursday, Dec 18 01:09 PM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.8131 rad | 89.95 mm | 102 | 3 | 14104.32 | 149749 | 1623369595 |
| Thursday, Dec 18 12:59 PM | 32°C | 29°C | OK | No Error | -1.219 rad | -0.813 rad | 89.95 mm | 102 | 3 | 13998.68 | 149149 | 1615335841 |
| Thursday, Dec 18 12:49 PM | 35°C | 32°C | OK | No Error | -1.219 rad | -0.813 rad | 89.95 mm | 102 | 3 | 14118.15 | 148549 | 1607291907 |
| Thursday, Dec 18 12:39 PM | 35°C | 32°C | OK | No Error | -1.219 rad | -0.813 rad | 89.95 mm | 102 | 3 | 14038.26 | 147949 | 1599252491 |
| Thursday, Dec 18 12:29 PM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.8131 rad | 89.95 mm | 101 | 3 | 14064.39 | 147349 | 1591210576 |
| Thursday, Dec 18 12:19 PM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.813 rad | 89.95 mm | 102 | 3 | 14019.69 | 146749 | 1583182302 |
| Thursday, Dec 18 12:09 PM | 33°C | 31°C | OK | No Error | -1.219 rad | -0.813 rad | 89.95 mm | 102 | 3 | 14081.05 | 146149 | 1575151443 |
| Thursday, Dec 18 11:59 AM | 35°C | 31°C | OK | No Error | -1.22 rad | -0.8125 rad | 89.95 mm | 103 | 3 | 14100.34 | 145549 | 1567121907 |
| Thursday, Dec 18 11:49 AM | 32°C | 29°C | OK | No Error | -1.219 rad | -0.813 rad | 89.95 mm | 102 | 3 | 14079.43 | 144949 | 1559099768 |
| Thursday, Dec 18 11:39 AM | 32°C | 29°C | OK | No Error | -1.219 rad | -0.813 rad | 89.95 mm | 104 | 3 | 13963.84 | 144349 | 1551070753 |
| Thursday, Dec 18 11:29 AM | 35°C | 32°C | OK | No Error | -1.219 rad | -0.813 rad | 89.95 mm | 104 | 3 | 14082.61 | 143749 | 1543044009 |
| Thursday, Dec 18 11:19 AM | 34°C | 31°C | OK | No Error | -1.219 rad | -0.813 rad | 89.95 mm | 104 | 3 | 13791.72 | 143149 | 1535026436 |
| Thursday, Dec 18 11:09 AM | 33°C | 29°C | OK | No Error | -1.219 rad | -0.8128 rad | 89.95 mm | 105 | 3 | 14083.17 | 142549 | 1526991689 |
| Thursday, Dec 18 10:59 AM | 32°C | 29°C | OK | No Error | -1.219 rad | -0.8131 rad | 89.95 mm | 105 | 3 | 13980.16 | 141949 | 1518968110 |
| Thursday, Dec 18 10:49 AM | 34°C | 32°C | OK | No Error | -1.219 rad | -0.8132 rad | 89.95 mm | 106 | 3 | 14137.92 | 141349 | 1510942797 |
| Thursday, Dec 18 10:39 AM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.8132 rad | 89.95 mm | 106 | 3 | 14025.08 | 140749 | 1502909755 |
| Thursday, Dec 18 10:29 AM | 35°C | 31°C | OK | No Error | -1.219 rad | -0.8135 rad | 89.95 mm | 105 | 3 | 12405.03 | 140149 | 1496479657 |
| Thursday, Dec 18 10:19 AM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.813 rad | 90.02 mm | 106 | 3 | 9189.42 | 139549 | 1490293362 |
| Thursday, Dec 18 10:09 AM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.8129 rad | 90.01 mm | 107 | 3 | 9203.46 | 138949 | 1484796122 |
| Thursday, Dec 18 09:59 AM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.813 rad | 90.01 mm | 108 | 3 | 9187.88 | 138349 | 1479302492 |
| Thursday, Dec 18 09:49 AM | 35°C | 32°C | OK | No Error | -1.219 rad | -0.813 rad | 90.01 mm | 108 | 3 | 9202.35 | 137749 | 1473808916 |
| Thursday, Dec 18 09:39 AM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.8127 rad | 90.02 mm | 108 | 3 | 9197.95 | 137149 | 1468315032 |
| Thursday, Dec 18 09:29 AM | 32°C | 29°C | OK | No Error | -1.219 rad | -0.813 rad | 90.02 mm | 108 | 3 | 9196.97 | 136549 | 1462821558 |
| Thursday, Dec 18 09:19 AM | 35°C | 32°C | OK | No Error | -1.219 rad | -0.8129 rad | 90.02 mm | 107 | 3 | 9192.63 | 135949 | 1457328181 |
| Thursday, Dec 18 09:09 AM | 35°C | 32°C | OK | No Error | -1.219 rad | -0.813 rad | 90.01 mm | 108 | 3 | 9198.54 | 135349 | 1451834703 |
| Thursday, Dec 18 08:59 AM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.8125 rad | 90.01 mm | 108 | 3 | 9193.56 | 134749 | 1446341543 |
| Thursday, Dec 18 08:49 AM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.813 rad | 90.01 mm | 109 | 3 | 9201.87 | 134149 | 1440847706 |
| Thursday, Dec 18 08:39 AM | 33°C | 31°C | OK | No Error | -1.219 rad | -0.8129 rad | 90.01 mm | 108 | 3 | 9193.47 | 133549 | 1435354165 |
| Thursday, Dec 18 08:29 AM | 35°C | 32°C | OK | No Error | -1.219 rad | -0.8131 rad | 90.02 mm | 109 | 3 | 9197.6 | 132949 | 1429860523 |
| Thursday, Dec 18 08:19 AM | 32°C | 29°C | OK | No Error | -1.219 rad | -0.8133 rad | 90.01 mm | 109 | 3 | 9195.08 | 132349 | 1424366849 |
| Thursday, Dec 18 08:09 AM | 32°C | 29°C | OK | No Error | -1.219 rad | -0.813 rad | 90.01 mm | 111 | 3 | 9194.23 | 131749 | 1418873287 |
| Thursday, Dec 18 07:59 AM | 34°C | 32°C | OK | No Error | -1.219 rad | -0.813 rad | 90.02 mm | 110 | 3 | 9181.81 | 131149 | 1413379413 |
| Thursday, Dec 18 07:49 AM | 33°C | 31°C | OK | No Error | -1.219 rad | -0.813 rad | 90.02 mm | 111 | 3 | 9205.17 | 130549 | 1407885713 |
| Thursday, Dec 18 07:39 AM | 34°C | 31°C | OK | No Error | -1.219 rad | -0.8132 rad | 90.02 mm | 110 | 3 | 9186.57 | 129949 | 1402392492 |
| Thursday, Dec 18 07:29 AM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.813 rad | 90.02 mm | 112 | 3 | 9215.8 | 129349 | 1396898673 |
| Thursday, Dec 18 07:19 AM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.813 rad | 90.02 mm | 111 | 3 | 9202.24 | 128749 | 1391405173 |
| Thursday, Dec 18 07:09 AM | 35°C | 32°C | OK | No Error | -1.219 rad | -0.8129 rad | 90.01 mm | 112 | 3 | 9195.38 | 128149 | 1385911820 |
| Thursday, Dec 18 06:59 AM | 32°C | 29°C | OK | No Error | -1.219 rad | -0.813 rad | 90.01 mm | 111 | 3 | 9202.4 | 127549 | 1380238473 |
| Thursday, Dec 18 06:49 AM | 32°C | 29°C | OK | No Error | -1.219 rad | -0.813 rad | 90.02 mm | 113 | 3 | 9201.65 | 126949 | 1374744603 |
| Thursday, Dec 18 06:39 AM | 33°C | 31°C | OK | No Error | -1.219 rad | -0.813 rad | 90.01 mm | 113 | 3 | 9202.12 | 126349 | 1369249721 |
| Thursday, Dec 18 06:29 AM | 34°C | 30°C | OK | No Error | -1.219 rad | -0.813 rad | 90.02 mm | 113 | 3 | 9196.02 | 125749 | 1363754890 |
| Thursday, Dec 18 06:19 AM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.8131 rad | 90.01 mm | 112 | 3 | 9193.9 | 125149 | 1358261236 |
| Thursday, Dec 18 06:09 AM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.813 rad | 90.01 mm | 113 | 3 | 9199.57 | 124549 | 1352766584 |
| Thursday, Dec 18 05:59 AM | 32°C | 29°C | OK | No Error | -1.219 rad | -0.813 rad | 90.01 mm | 112 | 3 | 9198.95 | 123949 | 1347270380 |
| Thursday, Dec 18 05:49 AM | 35°C | 32°C | OK | No Error | -1.219 rad | -0.8129 rad | 90.02 mm | 113 | 3 | 9192.61 | 123349 | 1341775377 |
| Thursday, Dec 18 05:39 AM | 35°C | 31°C | OK | No Error | -1.219 rad | -0.8131 rad | 90.01 mm | 114 | 3 | 9186.46 | 122749 | 1336281706 |
| Thursday, Dec 18 05:29 AM | 32°C | 29°C | OK | No Error | -1.219 rad | -0.813 rad | 90.01 mm | 114 | 3 | 9207.25 | 122149 | 1330787270 |
| Thursday, Dec 18 05:19 AM | 32°C | 29°C | OK | No Error | -1.219 rad | -0.813 rad | 90.01 mm | 114 | 3 | 9191.93 | 121549 | 1325293577 |
| Thursday, Dec 18 05:09 AM | 35°C | 32°C | OK | No Error | -1.219 rad | -0.813 rad | 90.02 mm | 113 | 3 | 9208.54 | 120949 | 1319799673 |
| Thursday, Dec 18 04:59 AM | 35°C | 32°C | OK | No Error | -1.219 rad | -0.8128 rad | 90.02 mm | 113 | 3 | 9191.61 | 120349 | 1314305892 |
| Thursday, Dec 18 04:49 AM | 32°C | 29°C | OK | No Error | -1.219 rad | -0.8134 rad | 90.01 mm | 114 | 3 | 9192.46 | 119749 | 1308811858 |
| Thursday, Dec 18 04:39 AM | 32°C | 29°C | OK | No Error | -1.219 rad | -0.813 rad | 90.01 mm | 112 | 3 | 9210.22 | 119149 | 1303317926 |
| Thursday, Dec 18 04:29 AM | 34°C | 31°C | OK | No Error | -1.219 rad | -0.813 rad | 90.02 mm | 113 | 3 | 9198.14 | 118549 | 1297823761 |
| Thursday, Dec 18 04:19 AM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.813 rad | 90.02 mm | 114 | 3 | 9188.95 | 117949 | 1292329465 |
| Thursday, Dec 18 04:09 AM | 34°C | 30°C | OK | No Error | -1.219 rad | -0.8129 rad | 90.01 mm | 114 | 3 | 9201.47 | 117349 | 1286836116 |
| Thursday, Dec 18 03:59 AM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.813 rad | 90.02 mm | 115 | 3 | 9189.23 | 116749 | 1281341590 |
| Thursday, Dec 18 03:49 AM | 33°C | 30°C | OK | No Error | -1.219 rad | -0.813 rad | 90.01 mm | 114 | 3 | 9200.55 | 116149 | 1275847936 |
| Thursday, Dec 18 03:39 AM | 35°C | 32°C | OK | No Error | -1.219 rad | -0.813 rad | 90.01 mm | 115 | 3 | 9196.34 | 115549 | 1270354556 |
