Yobot telemetry (last 7 days)
| Timestamp (America/New_York) | Processor Temp |
Linear Temp (Model) |
APS Status | Fault Status | Proximal Angle |
Distal Angle |
Lift Position |
Cup Sensor | Motor Enabled |
Loop Rate (Hz) | Connection Time |
Loop Ticks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thursday, Dec 18 06:18 PM | 35°C | 32°C | OK | No Error | -1.253 rad | -0.7874 rad | 100.6 mm | 125 | 3 | 15802.06 | 243406 | 4221412367 |
| Thursday, Dec 18 05:25 PM | 36°C | 33°C | OK | No Error | -1.254 rad | -0.7869 rad | 100.6 mm | 124 | 3 | 15955.78 | 240232 | 4172621021 |
| Thursday, Dec 18 05:15 PM | 34°C | 32°C | OK | No Error | -1.253 rad | -0.7874 rad | 100.6 mm | 125 | 3 | 15685.06 | 239632 | 4163334123 |
| Thursday, Dec 18 05:05 PM | 35°C | 32°C | OK | No Error | -1.253 rad | -0.7874 rad | 100.6 mm | 124 | 3 | 15624.62 | 239032 | 4154046625 |
| Thursday, Dec 18 04:55 PM | 36°C | 33°C | OK | No Error | -1.253 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15885.47 | 238433 | 4144758349 |
| Thursday, Dec 18 04:45 PM | 35°C | 32°C | OK | No Error | -1.253 rad | -0.7874 rad | 100.6 mm | 125 | 3 | 15744.1 | 237834 | 4135472439 |
| Thursday, Dec 18 04:35 PM | 34°C | 31°C | OK | No Error | -1.253 rad | -0.7874 rad | 100.6 mm | 125 | 3 | 15704.63 | 237235 | 4126187362 |
| Thursday, Dec 18 04:25 PM | 34°C | 31°C | OK | No Error | -1.253 rad | -0.7873 rad | 100.6 mm | 124 | 3 | 15686.81 | 236636 | 4116903858 |
| Thursday, Dec 18 04:15 PM | 33°C | 30°C | OK | No Error | -1.253 rad | -0.7867 rad | 100.6 mm | 124 | 3 | 16052.42 | 236036 | 4107618100 |
| Thursday, Dec 18 04:05 PM | 36°C | 34°C | OK | No Error | -1.253 rad | -0.7874 rad | 100.6 mm | 125 | 3 | 15682.71 | 235437 | 4098333947 |
| Thursday, Dec 18 03:55 PM | 34°C | 30°C | OK | No Error | -1.253 rad | -0.7876 rad | 100.6 mm | 125 | 3 | 15842.57 | 234838 | 4089047598 |
| Thursday, Dec 18 03:46 PM | 35°C | 32°C | OK | No Error | -1.253 rad | -0.7874 rad | 100.6 mm | 125 | 3 | 15749.14 | 234299 | 4080678820 |
| Thursday, Dec 18 03:35 PM | 33°C | 31°C | OK | No Error | -1.254 rad | -0.7874 rad | 100.6 mm | 125 | 3 | 15770.65 | 233642 | 4070478693 |
| Thursday, Dec 18 03:25 PM | 35°C | 33°C | OK | No Error | -1.253 rad | -0.7874 rad | 100.6 mm | 125 | 3 | 15766.32 | 233042 | 4061194795 |
| Thursday, Dec 18 03:15 PM | 34°C | 31°C | OK | No Error | -1.253 rad | -0.7874 rad | 100.6 mm | 125 | 3 | 15905.66 | 232442 | 4051909696 |
| Thursday, Dec 18 03:05 PM | 37°C | 34°C | OK | No Error | -1.253 rad | -0.788 rad | 100.6 mm | 125 | 3 | 15572.58 | 231843 | 4042623088 |
| Thursday, Dec 18 02:55 PM | 35°C | 32°C | OK | No Error | -1.253 rad | -0.7877 rad | 100.6 mm | 125 | 3 | 15876.29 | 231243 | 4033337981 |
| Thursday, Dec 18 02:45 PM | 36°C | 33°C | OK | No Error | -1.254 rad | -0.7876 rad | 100.6 mm | 125 | 3 | 15721.41 | 230662 | 4025055593 |
| Thursday, Dec 18 02:35 PM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15996.96 | 230067 | 4015871394 |
| Thursday, Dec 18 02:25 PM | 36°C | 32°C | OK | No Error | -1.254 rad | -0.7878 rad | 100.6 mm | 125 | 3 | 15558.86 | 229473 | 4006652680 |
| Thursday, Dec 18 02:15 PM | 34°C | 31°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 126 | 3 | 15871.1 | 228873 | 3997450166 |
| Thursday, Dec 18 02:05 PM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7867 rad | 100.6 mm | 125 | 3 | 15535.23 | 228273 | 3988347848 |
| Thursday, Dec 18 01:55 PM | 34°C | 31°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15610.38 | 227673 | 3979208860 |
| Thursday, Dec 18 01:45 PM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15523.02 | 227074 | 3970116736 |
| Thursday, Dec 18 01:35 PM | 36°C | 33°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 124 | 3 | 15739.22 | 226474 | 3961038947 |
| Thursday, Dec 18 01:25 PM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15789.22 | 225875 | 3951960554 |
| Thursday, Dec 18 01:15 PM | 35°C | 32°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15442.18 | 225275 | 3942882861 |
| Thursday, Dec 18 01:05 PM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15602.69 | 224675 | 3933804903 |
| Thursday, Dec 18 12:55 PM | 35°C | 32°C | OK | No Error | -1.254 rad | -0.7874 rad | 100.6 mm | 125 | 3 | 15567.04 | 224076 | 3924727235 |
| Thursday, Dec 18 12:45 PM | 34°C | 31°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15391.34 | 223478 | 3915648670 |
| Thursday, Dec 18 12:35 PM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.787 rad | 100.6 mm | 125 | 3 | 15651.79 | 222878 | 3906565247 |
| Thursday, Dec 18 12:25 PM | 34°C | 31°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15749.32 | 222279 | 3897483712 |
| Thursday, Dec 18 12:15 PM | 32°C | 29°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15992.94 | 221679 | 3888351065 |
| Thursday, Dec 18 12:05 PM | 36°C | 33°C | OK | No Error | -1.254 rad | -0.787 rad | 100.6 mm | 125 | 3 | 15770.59 | 221080 | 3879176228 |
| Thursday, Dec 18 11:55 AM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15738.69 | 220480 | 3869897410 |
| Thursday, Dec 18 11:45 AM | 34°C | 31°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15649.82 | 219881 | 3860706109 |
| Thursday, Dec 18 11:35 AM | 32°C | 29°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15562.83 | 219281 | 3851545458 |
| Thursday, Dec 18 11:25 AM | 34°C | 31°C | OK | No Error | -1.254 rad | -0.787 rad | 100.6 mm | 126 | 3 | 15722.49 | 218682 | 3842423806 |
| Thursday, Dec 18 11:15 AM | 34°C | 31°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15626.2 | 218087 | 3833321445 |
| Thursday, Dec 18 11:05 AM | 32°C | 29°C | OK | No Error | -1.254 rad | -0.7871 rad | 100.6 mm | 126 | 3 | 15493.77 | 217487 | 3824244377 |
| Thursday, Dec 18 10:55 AM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 126 | 3 | 15628.4 | 216888 | 3815166075 |
| Thursday, Dec 18 10:45 AM | 32°C | 29°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 126 | 3 | 15645.64 | 216288 | 3806068287 |
| Thursday, Dec 18 10:35 AM | 35°C | 31°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 126 | 3 | 15999.42 | 215688 | 3796958421 |
| Thursday, Dec 18 10:25 AM | 32°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 126 | 3 | 15621.45 | 215088 | 3787725138 |
| Thursday, Dec 18 10:15 AM | 33°C | 29°C | OK | No Error | -1.253 rad | -0.788 rad | 100.6 mm | 126 | 3 | 15861.85 | 214488 | 3778450124 |
| Thursday, Dec 18 10:05 AM | 32°C | 29°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 126 | 3 | 15859.4 | 213888 | 3769171436 |
| Thursday, Dec 18 09:55 AM | 31°C | 28°C | OK | No Error | -1.254 rad | -0.7874 rad | 100.6 mm | 125 | 3 | 15930.92 | 213288 | 3759890716 |
| Thursday, Dec 18 09:45 AM | 34°C | 31°C | OK | No Error | -1.254 rad | -0.7872 rad | 100.6 mm | 126 | 3 | 15896.79 | 212688 | 3750610333 |
| Thursday, Dec 18 09:35 AM | 32°C | 29°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 126 | 3 | 15792.59 | 212088 | 3741329123 |
| Thursday, Dec 18 09:25 AM | 34°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 126 | 3 | 15781.17 | 211488 | 3732048253 |
| Thursday, Dec 18 09:15 AM | 31°C | 29°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 126 | 3 | 16313.66 | 210888 | 3722766686 |
| Thursday, Dec 18 09:05 AM | 32°C | 28°C | OK | No Error | -1.254 rad | -0.7875 rad | 100.6 mm | 126 | 3 | 15606.75 | 210288 | 3713486503 |
| Thursday, Dec 18 08:55 AM | 33°C | 31°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15756.15 | 209688 | 3704205280 |
| Thursday, Dec 18 08:45 AM | 32°C | 29°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 126 | 3 | 15808.48 | 209088 | 3694924808 |
| Thursday, Dec 18 08:35 AM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15724.09 | 208488 | 3685643952 |
| Thursday, Dec 18 08:25 AM | 32°C | 29°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15901.17 | 207888 | 3676362381 |
| Thursday, Dec 18 08:15 AM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7872 rad | 100.6 mm | 126 | 3 | 16055.61 | 207288 | 3667081719 |
| Thursday, Dec 18 08:05 AM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 126 | 3 | 15936.55 | 206688 | 3657800903 |
| Thursday, Dec 18 07:55 AM | 31°C | 29°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 126 | 3 | 15890.86 | 206088 | 3648520103 |
| Thursday, Dec 18 07:45 AM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 126 | 3 | 15955.25 | 205489 | 3639238943 |
| Thursday, Dec 18 07:35 AM | 31°C | 28°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15778.7 | 204889 | 3629960700 |
| Thursday, Dec 18 07:25 AM | 34°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15951.15 | 204289 | 3620703158 |
| Thursday, Dec 18 07:15 AM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 126 | 3 | 15558.84 | 203689 | 3611515680 |
| Thursday, Dec 18 07:05 AM | 31°C | 28°C | OK | No Error | -1.254 rad | -0.7871 rad | 100.6 mm | 126 | 3 | 15339.1 | 203090 | 3602325486 |
| Thursday, Dec 18 06:55 AM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 126 | 3 | 15549.56 | 202490 | 3593169593 |
| Thursday, Dec 18 06:45 AM | 31°C | 28°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15818.36 | 201891 | 3584029627 |
| Thursday, Dec 18 06:35 AM | 35°C | 31°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15744.41 | 201291 | 3574914323 |
| Thursday, Dec 18 06:25 AM | 32°C | 29°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 126 | 3 | 15395.84 | 200691 | 3565750749 |
| Thursday, Dec 18 06:15 AM | 33°C | 29°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15734.44 | 200092 | 3556544784 |
| Thursday, Dec 18 06:05 AM | 32°C | 29°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15568 | 199492 | 3547352285 |
| Thursday, Dec 18 05:55 AM | 31°C | 28°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 126 | 3 | 15749.04 | 198893 | 3538198195 |
| Thursday, Dec 18 05:45 AM | 34°C | 31°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15738.99 | 198293 | 3529044305 |
| Thursday, Dec 18 05:35 AM | 32°C | 29°C | OK | No Error | -1.254 rad | -0.7872 rad | 100.6 mm | 126 | 3 | 15557.22 | 197694 | 3519866415 |
| Thursday, Dec 18 05:25 AM | 34°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 126 | 3 | 15658.93 | 197094 | 3510637673 |
| Thursday, Dec 18 05:15 AM | 32°C | 29°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15626.22 | 196495 | 3501425468 |
| Thursday, Dec 18 05:05 AM | 31°C | 28°C | OK | No Error | -1.254 rad | -0.7866 rad | 100.6 mm | 125 | 3 | 15657.94 | 195895 | 3492295767 |
| Thursday, Dec 18 04:55 AM | 34°C | 31°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 126 | 3 | 15620.13 | 195295 | 3483206767 |
| Thursday, Dec 18 04:45 AM | 32°C | 29°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15852.84 | 194696 | 3474127683 |
| Thursday, Dec 18 04:35 AM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15533.42 | 194096 | 3465048394 |
| Thursday, Dec 18 04:25 AM | 32°C | 29°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15569.05 | 193496 | 3455969789 |
| Thursday, Dec 18 04:15 AM | 33°C | 29°C | OK | No Error | -1.254 rad | -0.7875 rad | 100.6 mm | 125 | 3 | 15628.47 | 192896 | 3446891199 |
| Thursday, Dec 18 04:05 AM | 34°C | 31°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 126 | 3 | 15509.02 | 192297 | 3437810972 |
| Thursday, Dec 18 03:55 AM | 32°C | 29°C | OK | No Error | -1.254 rad | -0.7872 rad | 100.6 mm | 125 | 3 | 15731.37 | 191697 | 3428731677 |
| Thursday, Dec 18 03:45 AM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15700.8 | 191098 | 3419652829 |
| Thursday, Dec 18 03:35 AM | 32°C | 29°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15380.03 | 190498 | 3410572612 |
| Thursday, Dec 18 03:25 AM | 34°C | 31°C | OK | No Error | -1.254 rad | -0.7877 rad | 100.6 mm | 125 | 3 | 15611.22 | 189899 | 3401492814 |
| Thursday, Dec 18 03:15 AM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15577.26 | 189299 | 3392400644 |
| Thursday, Dec 18 03:05 AM | 32°C | 29°C | OK | No Error | -1.254 rad | -0.7879 rad | 100.6 mm | 125 | 3 | 15407.47 | 188699 | 3383321493 |
| Thursday, Dec 18 02:55 AM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15570.61 | 188099 | 3374241337 |
| Thursday, Dec 18 02:45 AM | 31°C | 29°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 126 | 3 | 15503.89 | 187499 | 3365097932 |
| Thursday, Dec 18 02:35 AM | 35°C | 32°C | OK | No Error | -1.254 rad | -0.7872 rad | 100.6 mm | 125 | 3 | 15576.12 | 186899 | 3355915947 |
| Thursday, Dec 18 02:25 AM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15676.73 | 186299 | 3346771708 |
| Thursday, Dec 18 02:15 AM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7866 rad | 100.6 mm | 125 | 3 | 15879.75 | 185699 | 3337656629 |
| Thursday, Dec 18 02:05 AM | 32°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15582.23 | 185099 | 3328507428 |
| Thursday, Dec 18 01:55 AM | 32°C | 29°C | OK | No Error | -1.254 rad | -0.7869 rad | 100.6 mm | 125 | 3 | 15521.18 | 184499 | 3319392481 |
| Thursday, Dec 18 01:45 AM | 35°C | 32°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15503.26 | 183899 | 3310256137 |
| Thursday, Dec 18 01:35 AM | 32°C | 29°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15733.72 | 183299 | 3301100265 |
| Thursday, Dec 18 01:25 AM | 34°C | 31°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15665.6 | 182699 | 3291911993 |
| Thursday, Dec 18 01:15 AM | 32°C | 29°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 126 | 3 | 15872.9 | 182099 | 3282722684 |
| Thursday, Dec 18 01:05 AM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7874 rad | 100.6 mm | 125 | 3 | 15605.56 | 181499 | 3273494882 |
| Thursday, Dec 18 12:55 AM | 34°C | 31°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15766.75 | 180899 | 3264242197 |
| Thursday, Dec 18 12:45 AM | 32°C | 29°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15838.11 | 180300 | 3255019189 |
| Thursday, Dec 18 12:35 AM | 34°C | 31°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 126 | 3 | 15853.36 | 179700 | 3245766386 |
| Thursday, Dec 18 12:25 AM | 32°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15874.61 | 179101 | 3236542836 |
| Thursday, Dec 18 12:15 AM | 35°C | 32°C | OK | No Error | -1.254 rad | -0.7877 rad | 100.6 mm | 125 | 3 | 15534.52 | 178501 | 3227295358 |
| Thursday, Dec 18 12:05 AM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15950.27 | 177902 | 3218118262 |
| Wednesday, Dec 17 11:55 PM | 32°C | 29°C | OK | No Error | -1.254 rad | -0.7868 rad | 100.6 mm | 125 | 3 | 15689.12 | 177302 | 3208902216 |
| Wednesday, Dec 17 11:45 PM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15898.95 | 176703 | 3199677178 |
| Wednesday, Dec 17 11:35 PM | 32°C | 29°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15403.57 | 176103 | 3190430282 |
| Wednesday, Dec 17 11:25 PM | 35°C | 32°C | OK | No Error | -1.254 rad | -0.7874 rad | 100.6 mm | 125 | 3 | 15768.81 | 175503 | 3181162388 |
| Wednesday, Dec 17 11:15 PM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15788.45 | 174904 | 3171917271 |
| Wednesday, Dec 17 11:05 PM | 34°C | 30°C | OK | No Error | -1.254 rad | -0.7872 rad | 100.6 mm | 125 | 3 | 15804.96 | 174306 | 3162636757 |
| Wednesday, Dec 17 10:55 PM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15872.3 | 173706 | 3153359825 |
| Wednesday, Dec 17 10:45 PM | 32°C | 29°C | OK | No Error | -1.254 rad | -0.7871 rad | 100.6 mm | 125 | 3 | 15777.89 | 173106 | 3144093452 |
| Wednesday, Dec 17 10:35 PM | 35°C | 32°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15738.47 | 172506 | 3134815274 |
| Wednesday, Dec 17 10:25 PM | 32°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15699.3 | 171906 | 3125557518 |
| Wednesday, Dec 17 10:15 PM | 34°C | 31°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15739.08 | 171307 | 3116289957 |
| Wednesday, Dec 17 10:05 PM | 32°C | 29°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15685.12 | 170707 | 3107123263 |
| Wednesday, Dec 17 09:55 PM | 35°C | 31°C | OK | No Error | -1.254 rad | -0.787 rad | 100.6 mm | 125 | 3 | 15533.33 | 170108 | 3097950815 |
| Wednesday, Dec 17 09:45 PM | 35°C | 32°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15655.93 | 169513 | 3088719736 |
| Wednesday, Dec 17 09:35 PM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15753.81 | 168918 | 3079437475 |
| Wednesday, Dec 17 09:25 PM | 33°C | 29°C | OK | No Error | -1.254 rad | -0.7869 rad | 100.6 mm | 125 | 3 | 15772.33 | 168325 | 3070164430 |
| Wednesday, Dec 17 09:15 PM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15767.25 | 167725 | 3060885289 |
| Wednesday, Dec 17 09:05 PM | 32°C | 29°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15969.19 | 167125 | 3051616975 |
| Wednesday, Dec 17 08:55 PM | 35°C | 32°C | OK | No Error | -1.254 rad | -0.787 rad | 100.6 mm | 125 | 3 | 15735.94 | 166525 | 3042341733 |
| Wednesday, Dec 17 08:45 PM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15836 | 165930 | 3033062530 |
| Wednesday, Dec 17 08:35 PM | 34°C | 31°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15846.44 | 165331 | 3023783004 |
| Wednesday, Dec 17 08:25 PM | 32°C | 29°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15777.13 | 164731 | 3014513708 |
| Wednesday, Dec 17 08:15 PM | 34°C | 31°C | OK | No Error | -1.254 rad | -0.7882 rad | 100.6 mm | 125 | 3 | 15925.11 | 164132 | 3005323538 |
| Wednesday, Dec 17 08:05 PM | 34°C | 31°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15430.03 | 163532 | 2996198971 |
| Wednesday, Dec 17 07:55 PM | 32°C | 29°C | OK | No Error | -1.254 rad | -0.7879 rad | 100.6 mm | 125 | 3 | 15593.49 | 162932 | 2987037432 |
| Wednesday, Dec 17 07:45 PM | 33°C | 31°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15508.8 | 162332 | 2977873783 |
| Wednesday, Dec 17 07:35 PM | 32°C | 29°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15522.65 | 161732 | 2968795559 |
| Wednesday, Dec 17 07:25 PM | 36°C | 33°C | OK | No Error | -1.254 rad | -0.7872 rad | 100.6 mm | 125 | 3 | 15528.47 | 161132 | 2959717330 |
| Wednesday, Dec 17 07:15 PM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15607.3 | 160532 | 2950639495 |
| Wednesday, Dec 17 07:05 PM | 35°C | 32°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 124 | 3 | 15502.69 | 159932 | 2941560868 |
| Wednesday, Dec 17 06:55 PM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 124 | 3 | 15472.96 | 159333 | 2932482040 |
| Wednesday, Dec 17 06:45 PM | 34°C | 31°C | OK | No Error | -1.254 rad | -0.7875 rad | 100.6 mm | 124 | 3 | 15339.15 | 158733 | 2923404562 |
| Wednesday, Dec 17 06:35 PM | 34°C | 32°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 124 | 3 | 15605.18 | 158134 | 2914325482 |
| Wednesday, Dec 17 06:25 PM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15571.13 | 157534 | 2905247780 |
| Wednesday, Dec 17 06:15 PM | 34°C | 31°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 124 | 3 | 15640.04 | 156934 | 2896169218 |
| Wednesday, Dec 17 06:05 PM | 32°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15457.38 | 156339 | 2887057962 |
| Wednesday, Dec 17 05:55 PM | 36°C | 33°C | OK | No Error | -1.254 rad | -0.7871 rad | 100.6 mm | 125 | 3 | 15521.8 | 155740 | 2877980239 |
| Wednesday, Dec 17 05:45 PM | 34°C | 31°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15616.21 | 155141 | 2868901669 |
| Wednesday, Dec 17 05:35 PM | 35°C | 32°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15518.98 | 154543 | 2859823839 |
| Wednesday, Dec 17 05:25 PM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15563.22 | 153943 | 2850745947 |
| Wednesday, Dec 17 05:15 PM | 34°C | 31°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15609.91 | 153344 | 2841668469 |
| Wednesday, Dec 17 05:05 PM | 34°C | 32°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15666.7 | 152745 | 2832589948 |
| Wednesday, Dec 17 04:55 PM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15583.7 | 152147 | 2823512529 |
| Wednesday, Dec 17 04:45 PM | 34°C | 31°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15647.54 | 151547 | 2814434390 |
| Wednesday, Dec 17 04:35 PM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15429.07 | 150947 | 2805356585 |
| Wednesday, Dec 17 04:25 PM | 36°C | 33°C | OK | No Error | -1.254 rad | -0.7876 rad | 100.6 mm | 125 | 3 | 15449.26 | 150348 | 2796278941 |
| Wednesday, Dec 17 04:15 PM | 33°C | 30°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15657.87 | 149749 | 2787124242 |
| Wednesday, Dec 17 04:05 PM | 35°C | 32°C | OK | No Error | -1.254 rad | -0.7873 rad | 100.6 mm | 125 | 3 | 15597.02 | 149151 | 2777937569 |
