1-1905-0552: Palisades Center

Last heartbeat: 2025-12-18 23:23:00.172 (UTC)

Yobot telemetry (last 7 days)

Timestamp (America/New_York) Processor
Temp
Linear Temp
(Model)
APS Status Fault Status Proximal
Angle
Distal
Angle
Lift
Position
Cup Sensor Motor
Enabled
Loop Rate (Hz) Connection
Time
Loop Ticks
Thursday, Dec 18 06:18 PM35°C32°COKNo Error-1.253 rad-0.7874 rad100.6 mm125315802.062434064221412367
Thursday, Dec 18 05:25 PM36°C33°COKNo Error-1.254 rad-0.7869 rad100.6 mm124315955.782402324172621021
Thursday, Dec 18 05:15 PM34°C32°COKNo Error-1.253 rad-0.7874 rad100.6 mm125315685.062396324163334123
Thursday, Dec 18 05:05 PM35°C32°COKNo Error-1.253 rad-0.7874 rad100.6 mm124315624.622390324154046625
Thursday, Dec 18 04:55 PM36°C33°COKNo Error-1.253 rad-0.7873 rad100.6 mm125315885.472384334144758349
Thursday, Dec 18 04:45 PM35°C32°COKNo Error-1.253 rad-0.7874 rad100.6 mm125315744.12378344135472439
Thursday, Dec 18 04:35 PM34°C31°COKNo Error-1.253 rad-0.7874 rad100.6 mm125315704.632372354126187362
Thursday, Dec 18 04:25 PM34°C31°COKNo Error-1.253 rad-0.7873 rad100.6 mm124315686.812366364116903858
Thursday, Dec 18 04:15 PM33°C30°COKNo Error-1.253 rad-0.7867 rad100.6 mm124316052.422360364107618100
Thursday, Dec 18 04:05 PM36°C34°COKNo Error-1.253 rad-0.7874 rad100.6 mm125315682.712354374098333947
Thursday, Dec 18 03:55 PM34°C30°COKNo Error-1.253 rad-0.7876 rad100.6 mm125315842.572348384089047598
Thursday, Dec 18 03:46 PM35°C32°COKNo Error-1.253 rad-0.7874 rad100.6 mm125315749.142342994080678820
Thursday, Dec 18 03:35 PM33°C31°COKNo Error-1.254 rad-0.7874 rad100.6 mm125315770.652336424070478693
Thursday, Dec 18 03:25 PM35°C33°COKNo Error-1.253 rad-0.7874 rad100.6 mm125315766.322330424061194795
Thursday, Dec 18 03:15 PM34°C31°COKNo Error-1.253 rad-0.7874 rad100.6 mm125315905.662324424051909696
Thursday, Dec 18 03:05 PM37°C34°COKNo Error-1.253 rad-0.788 rad100.6 mm125315572.582318434042623088
Thursday, Dec 18 02:55 PM35°C32°COKNo Error-1.253 rad-0.7877 rad100.6 mm125315876.292312434033337981
Thursday, Dec 18 02:45 PM36°C33°COKNo Error-1.254 rad-0.7876 rad100.6 mm125315721.412306624025055593
Thursday, Dec 18 02:35 PM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315996.962300674015871394
Thursday, Dec 18 02:25 PM36°C32°COKNo Error-1.254 rad-0.7878 rad100.6 mm125315558.862294734006652680
Thursday, Dec 18 02:15 PM34°C31°COKNo Error-1.254 rad-0.7873 rad100.6 mm126315871.12288733997450166
Thursday, Dec 18 02:05 PM33°C30°COKNo Error-1.254 rad-0.7867 rad100.6 mm125315535.232282733988347848
Thursday, Dec 18 01:55 PM34°C31°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315610.382276733979208860
Thursday, Dec 18 01:45 PM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315523.022270743970116736
Thursday, Dec 18 01:35 PM36°C33°COKNo Error-1.254 rad-0.7873 rad100.6 mm124315739.222264743961038947
Thursday, Dec 18 01:25 PM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315789.222258753951960554
Thursday, Dec 18 01:15 PM35°C32°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315442.182252753942882861
Thursday, Dec 18 01:05 PM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315602.692246753933804903
Thursday, Dec 18 12:55 PM35°C32°COKNo Error-1.254 rad-0.7874 rad100.6 mm125315567.042240763924727235
Thursday, Dec 18 12:45 PM34°C31°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315391.342234783915648670
Thursday, Dec 18 12:35 PM33°C30°COKNo Error-1.254 rad-0.787 rad100.6 mm125315651.792228783906565247
Thursday, Dec 18 12:25 PM34°C31°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315749.322222793897483712
Thursday, Dec 18 12:15 PM32°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315992.942216793888351065
Thursday, Dec 18 12:05 PM36°C33°COKNo Error-1.254 rad-0.787 rad100.6 mm125315770.592210803879176228
Thursday, Dec 18 11:55 AM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315738.692204803869897410
Thursday, Dec 18 11:45 AM34°C31°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315649.822198813860706109
Thursday, Dec 18 11:35 AM32°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315562.832192813851545458
Thursday, Dec 18 11:25 AM34°C31°COKNo Error-1.254 rad-0.787 rad100.6 mm126315722.492186823842423806
Thursday, Dec 18 11:15 AM34°C31°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315626.22180873833321445
Thursday, Dec 18 11:05 AM32°C29°COKNo Error-1.254 rad-0.7871 rad100.6 mm126315493.772174873824244377
Thursday, Dec 18 10:55 AM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm126315628.42168883815166075
Thursday, Dec 18 10:45 AM32°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm126315645.642162883806068287
Thursday, Dec 18 10:35 AM35°C31°COKNo Error-1.254 rad-0.7873 rad100.6 mm126315999.422156883796958421
Thursday, Dec 18 10:25 AM32°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm126315621.452150883787725138
Thursday, Dec 18 10:15 AM33°C29°COKNo Error-1.253 rad-0.788 rad100.6 mm126315861.852144883778450124
Thursday, Dec 18 10:05 AM32°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm126315859.42138883769171436
Thursday, Dec 18 09:55 AM31°C28°COKNo Error-1.254 rad-0.7874 rad100.6 mm125315930.922132883759890716
Thursday, Dec 18 09:45 AM34°C31°COKNo Error-1.254 rad-0.7872 rad100.6 mm126315896.792126883750610333
Thursday, Dec 18 09:35 AM32°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm126315792.592120883741329123
Thursday, Dec 18 09:25 AM34°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm126315781.172114883732048253
Thursday, Dec 18 09:15 AM31°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm126316313.662108883722766686
Thursday, Dec 18 09:05 AM32°C28°COKNo Error-1.254 rad-0.7875 rad100.6 mm126315606.752102883713486503
Thursday, Dec 18 08:55 AM33°C31°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315756.152096883704205280
Thursday, Dec 18 08:45 AM32°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm126315808.482090883694924808
Thursday, Dec 18 08:35 AM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315724.092084883685643952
Thursday, Dec 18 08:25 AM32°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315901.172078883676362381
Thursday, Dec 18 08:15 AM33°C30°COKNo Error-1.254 rad-0.7872 rad100.6 mm126316055.612072883667081719
Thursday, Dec 18 08:05 AM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm126315936.552066883657800903
Thursday, Dec 18 07:55 AM31°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm126315890.862060883648520103
Thursday, Dec 18 07:45 AM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm126315955.252054893639238943
Thursday, Dec 18 07:35 AM31°C28°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315778.72048893629960700
Thursday, Dec 18 07:25 AM34°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315951.152042893620703158
Thursday, Dec 18 07:15 AM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm126315558.842036893611515680
Thursday, Dec 18 07:05 AM31°C28°COKNo Error-1.254 rad-0.7871 rad100.6 mm126315339.12030903602325486
Thursday, Dec 18 06:55 AM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm126315549.562024903593169593
Thursday, Dec 18 06:45 AM31°C28°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315818.362018913584029627
Thursday, Dec 18 06:35 AM35°C31°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315744.412012913574914323
Thursday, Dec 18 06:25 AM32°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm126315395.842006913565750749
Thursday, Dec 18 06:15 AM33°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315734.442000923556544784
Thursday, Dec 18 06:05 AM32°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm1253155681994923547352285
Thursday, Dec 18 05:55 AM31°C28°COKNo Error-1.254 rad-0.7873 rad100.6 mm126315749.041988933538198195
Thursday, Dec 18 05:45 AM34°C31°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315738.991982933529044305
Thursday, Dec 18 05:35 AM32°C29°COKNo Error-1.254 rad-0.7872 rad100.6 mm126315557.221976943519866415
Thursday, Dec 18 05:25 AM34°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm126315658.931970943510637673
Thursday, Dec 18 05:15 AM32°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315626.221964953501425468
Thursday, Dec 18 05:05 AM31°C28°COKNo Error-1.254 rad-0.7866 rad100.6 mm125315657.941958953492295767
Thursday, Dec 18 04:55 AM34°C31°COKNo Error-1.254 rad-0.7873 rad100.6 mm126315620.131952953483206767
Thursday, Dec 18 04:45 AM32°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315852.841946963474127683
Thursday, Dec 18 04:35 AM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315533.421940963465048394
Thursday, Dec 18 04:25 AM32°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315569.051934963455969789
Thursday, Dec 18 04:15 AM33°C29°COKNo Error-1.254 rad-0.7875 rad100.6 mm125315628.471928963446891199
Thursday, Dec 18 04:05 AM34°C31°COKNo Error-1.254 rad-0.7873 rad100.6 mm126315509.021922973437810972
Thursday, Dec 18 03:55 AM32°C29°COKNo Error-1.254 rad-0.7872 rad100.6 mm125315731.371916973428731677
Thursday, Dec 18 03:45 AM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315700.81910983419652829
Thursday, Dec 18 03:35 AM32°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315380.031904983410572612
Thursday, Dec 18 03:25 AM34°C31°COKNo Error-1.254 rad-0.7877 rad100.6 mm125315611.221898993401492814
Thursday, Dec 18 03:15 AM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315577.261892993392400644
Thursday, Dec 18 03:05 AM32°C29°COKNo Error-1.254 rad-0.7879 rad100.6 mm125315407.471886993383321493
Thursday, Dec 18 02:55 AM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315570.611880993374241337
Thursday, Dec 18 02:45 AM31°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm126315503.891874993365097932
Thursday, Dec 18 02:35 AM35°C32°COKNo Error-1.254 rad-0.7872 rad100.6 mm125315576.121868993355915947
Thursday, Dec 18 02:25 AM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315676.731862993346771708
Thursday, Dec 18 02:15 AM33°C30°COKNo Error-1.254 rad-0.7866 rad100.6 mm125315879.751856993337656629
Thursday, Dec 18 02:05 AM32°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315582.231850993328507428
Thursday, Dec 18 01:55 AM32°C29°COKNo Error-1.254 rad-0.7869 rad100.6 mm125315521.181844993319392481
Thursday, Dec 18 01:45 AM35°C32°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315503.261838993310256137
Thursday, Dec 18 01:35 AM32°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315733.721832993301100265
Thursday, Dec 18 01:25 AM34°C31°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315665.61826993291911993
Thursday, Dec 18 01:15 AM32°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm126315872.91820993282722684
Thursday, Dec 18 01:05 AM33°C30°COKNo Error-1.254 rad-0.7874 rad100.6 mm125315605.561814993273494882
Thursday, Dec 18 12:55 AM34°C31°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315766.751808993264242197
Thursday, Dec 18 12:45 AM32°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315838.111803003255019189
Thursday, Dec 18 12:35 AM34°C31°COKNo Error-1.254 rad-0.7873 rad100.6 mm126315853.361797003245766386
Thursday, Dec 18 12:25 AM32°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315874.611791013236542836
Thursday, Dec 18 12:15 AM35°C32°COKNo Error-1.254 rad-0.7877 rad100.6 mm125315534.521785013227295358
Thursday, Dec 18 12:05 AM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315950.271779023218118262
Wednesday, Dec 17 11:55 PM32°C29°COKNo Error-1.254 rad-0.7868 rad100.6 mm125315689.121773023208902216
Wednesday, Dec 17 11:45 PM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315898.951767033199677178
Wednesday, Dec 17 11:35 PM32°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315403.571761033190430282
Wednesday, Dec 17 11:25 PM35°C32°COKNo Error-1.254 rad-0.7874 rad100.6 mm125315768.811755033181162388
Wednesday, Dec 17 11:15 PM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315788.451749043171917271
Wednesday, Dec 17 11:05 PM34°C30°COKNo Error-1.254 rad-0.7872 rad100.6 mm125315804.961743063162636757
Wednesday, Dec 17 10:55 PM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315872.31737063153359825
Wednesday, Dec 17 10:45 PM32°C29°COKNo Error-1.254 rad-0.7871 rad100.6 mm125315777.891731063144093452
Wednesday, Dec 17 10:35 PM35°C32°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315738.471725063134815274
Wednesday, Dec 17 10:25 PM32°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315699.31719063125557518
Wednesday, Dec 17 10:15 PM34°C31°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315739.081713073116289957
Wednesday, Dec 17 10:05 PM32°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315685.121707073107123263
Wednesday, Dec 17 09:55 PM35°C31°COKNo Error-1.254 rad-0.787 rad100.6 mm125315533.331701083097950815
Wednesday, Dec 17 09:45 PM35°C32°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315655.931695133088719736
Wednesday, Dec 17 09:35 PM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315753.811689183079437475
Wednesday, Dec 17 09:25 PM33°C29°COKNo Error-1.254 rad-0.7869 rad100.6 mm125315772.331683253070164430
Wednesday, Dec 17 09:15 PM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315767.251677253060885289
Wednesday, Dec 17 09:05 PM32°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315969.191671253051616975
Wednesday, Dec 17 08:55 PM35°C32°COKNo Error-1.254 rad-0.787 rad100.6 mm125315735.941665253042341733
Wednesday, Dec 17 08:45 PM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm1253158361659303033062530
Wednesday, Dec 17 08:35 PM34°C31°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315846.441653313023783004
Wednesday, Dec 17 08:25 PM32°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315777.131647313014513708
Wednesday, Dec 17 08:15 PM34°C31°COKNo Error-1.254 rad-0.7882 rad100.6 mm125315925.111641323005323538
Wednesday, Dec 17 08:05 PM34°C31°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315430.031635322996198971
Wednesday, Dec 17 07:55 PM32°C29°COKNo Error-1.254 rad-0.7879 rad100.6 mm125315593.491629322987037432
Wednesday, Dec 17 07:45 PM33°C31°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315508.81623322977873783
Wednesday, Dec 17 07:35 PM32°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315522.651617322968795559
Wednesday, Dec 17 07:25 PM36°C33°COKNo Error-1.254 rad-0.7872 rad100.6 mm125315528.471611322959717330
Wednesday, Dec 17 07:15 PM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315607.31605322950639495
Wednesday, Dec 17 07:05 PM35°C32°COKNo Error-1.254 rad-0.7873 rad100.6 mm124315502.691599322941560868
Wednesday, Dec 17 06:55 PM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm124315472.961593332932482040
Wednesday, Dec 17 06:45 PM34°C31°COKNo Error-1.254 rad-0.7875 rad100.6 mm124315339.151587332923404562
Wednesday, Dec 17 06:35 PM34°C32°COKNo Error-1.254 rad-0.7873 rad100.6 mm124315605.181581342914325482
Wednesday, Dec 17 06:25 PM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315571.131575342905247780
Wednesday, Dec 17 06:15 PM34°C31°COKNo Error-1.254 rad-0.7873 rad100.6 mm124315640.041569342896169218
Wednesday, Dec 17 06:05 PM32°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315457.381563392887057962
Wednesday, Dec 17 05:55 PM36°C33°COKNo Error-1.254 rad-0.7871 rad100.6 mm125315521.81557402877980239
Wednesday, Dec 17 05:45 PM34°C31°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315616.211551412868901669
Wednesday, Dec 17 05:35 PM35°C32°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315518.981545432859823839
Wednesday, Dec 17 05:25 PM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315563.221539432850745947
Wednesday, Dec 17 05:15 PM34°C31°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315609.911533442841668469
Wednesday, Dec 17 05:05 PM34°C32°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315666.71527452832589948
Wednesday, Dec 17 04:55 PM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315583.71521472823512529
Wednesday, Dec 17 04:45 PM34°C31°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315647.541515472814434390
Wednesday, Dec 17 04:35 PM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315429.071509472805356585
Wednesday, Dec 17 04:25 PM36°C33°COKNo Error-1.254 rad-0.7876 rad100.6 mm125315449.261503482796278941
Wednesday, Dec 17 04:15 PM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315657.871497492787124242
Wednesday, Dec 17 04:05 PM35°C32°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315597.021491512777937569
Wednesday, Dec 17 03:55 PM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315517.151485512768776751
Wednesday, Dec 17 03:45 PM34°C31°COKNo Error-1.253 rad-0.7877 rad100.6 mm124315581.21479512759641572
Wednesday, Dec 17 03:35 PM34°C31°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315588.611473512750492164
Wednesday, Dec 17 03:25 PM32°C29°COKNo Error-1.254 rad-0.788 rad100.6 mm125315579.021467512741294618
Wednesday, Dec 17 03:15 PM34°C31°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315435.061461522732163158
Wednesday, Dec 17 03:05 PM32°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315628.141455532722961125
Wednesday, Dec 17 02:55 PM36°C33°COKNo Error-1.254 rad-0.7872 rad100.6 mm125315726.541449532713704645
Wednesday, Dec 17 02:45 PM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315821.711443552704423064
Wednesday, Dec 17 02:35 PM35°C32°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315926.841437562695149765
Wednesday, Dec 17 02:25 PM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315865.951431582685894627
Wednesday, Dec 17 02:15 PM34°C31°COKNo Error-1.254 rad-0.7876 rad100.6 mm124315563.251425582676650784
Wednesday, Dec 17 02:05 PM34°C31°COKNo Error-1.254 rad-0.7873 rad100.6 mm124315706.691419582667436520
Wednesday, Dec 17 01:55 PM32°C29°COKNo Error-1.254 rad-0.7867 rad100.6 mm125315432.371413582658354025
Wednesday, Dec 17 01:45 PM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315604.011407592649273486
Wednesday, Dec 17 01:35 PM32°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315412.161401602640178158
Wednesday, Dec 17 01:25 PM35°C32°COKNo Error-1.254 rad-0.787 rad100.6 mm125315533.121395622631098938
Wednesday, Dec 17 01:15 PM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315607.861389632622019742
Wednesday, Dec 17 01:05 PM34°C31°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315580.381383652612941422
Wednesday, Dec 17 12:55 PM32°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315551.161377652603862113
Wednesday, Dec 17 12:45 PM33°C29°COKNo Error-1.254 rad-0.7883 rad100.6 mm125315361.621371652594784057
Wednesday, Dec 17 12:35 PM34°C31°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315234.161365652585704413
Wednesday, Dec 17 12:25 PM32°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315638.781359652576625745
Wednesday, Dec 17 12:15 PM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315576.431353652567541033
Wednesday, Dec 17 12:05 PM32°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315768.71347662558381978
Wednesday, Dec 17 11:55 AM35°C32°COKNo Error-1.254 rad-0.7869 rad100.6 mm125315709.761341672549188330
Wednesday, Dec 17 11:45 AM32°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315772.491335672539908098
Wednesday, Dec 17 11:35 AM33°C29°COKNo Error-1.254 rad-0.788 rad100.6 mm126315697.11329702530625973
Wednesday, Dec 17 11:25 AM32°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm126315747.591323722521343866
Wednesday, Dec 17 11:15 AM31°C28°COKNo Error-1.254 rad-0.7872 rad100.6 mm125315808.671317732512062211
Wednesday, Dec 17 11:05 AM34°C31°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315925.031311752502781133
Wednesday, Dec 17 10:55 AM32°C29°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315836.461305752493499401
Wednesday, Dec 17 10:45 AM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm126315865.461299762484217857
Wednesday, Dec 17 10:35 AM31°C28°COKNo Error-1.254 rad-0.7873 rad100.6 mm125315845.631293762474935691
Wednesday, Dec 17 10:25 AM32°C29°COKNo Error-1.254 rad-0.7872 rad100.6 mm126315688.361287772465680077
Wednesday, Dec 17 10:15 AM33°C30°COKNo Error-1.254 rad-0.7873 rad100.6 mm126315694.141281772456431209
Wednesday, Dec 17 10:05 AM31°C28°COKNo Error-1.254 rad-0.7873 rad100.6 mm126315304.031275782447349909
Wednesday, Dec 17 09:55 AM32°C29°COKNo Error-1.254 rad-0.7872 rad100.6 mm125315703.781269782438269993
Wednesday, Dec 17 09:45 AM30°C28°COKNo Error-1.254 rad-0.7873 rad100.7 mm126315518.211263792429190841
Wednesday, Dec 17 09:35 AM32°C29°COKNo Error-1.254 rad-0.7876 rad100.7 mm126315366.531257792420111864
Wednesday, Dec 17 09:25 AM32°C29°COKNo Error-1.254 rad-0.7873 rad100.7 mm1263153991251802411032669
Wednesday, Dec 17 09:15 AM31°C28°COKNo Error-1.254 rad-0.7873 rad100.7 mm126315570.961245802401953442
Wednesday, Dec 17 09:05 AM32°C29°COKNo Error-1.254 rad-0.7872 rad100.7 mm127315747.771239802392856908
Wednesday, Dec 17 08:55 AM30°C27°COKNo Error-1.254 rad-0.7873 rad100.7 mm126315757.151233802383688746
Wednesday, Dec 17 08:45 AM32°C29°COKNo Error-1.254 rad-0.7873 rad100.7 mm126315734.771227812374511970
Wednesday, Dec 17 08:35 AM32°C29°COKNo Error-1.254 rad-0.7873 rad100.7 mm126315836.361221822365277375
Wednesday, Dec 17 08:25 AM30°C27°COKNo Error-1.254 rad-0.7873 rad100.7 mm126315855.311215842356004185
Wednesday, Dec 17 08:15 AM31°C28°COKNo Error-1.254 rad-0.7873 rad100.7 mm126315774.291209842346726536
Wednesday, Dec 17 08:05 AM30°C27°COKNo Error-1.254 rad-0.7873 rad100.7 mm126315657.431203852337459473
Wednesday, Dec 17 07:55 AM32°C28°COKNo Error-1.254 rad-0.7869 rad100.7 mm127315425.141197852328204742
Wednesday, Dec 17 07:45 AM31°C29°COKNo Error-1.254 rad-0.7873 rad100.7 mm126315821.861191862318943975
Wednesday, Dec 17 07:35 AM30°C27°COKNo Error-1.254 rad-0.7872 rad100.7 mm127315855.351185862309727937
Wednesday, Dec 17 07:25 AM31°C28°COKNo Error-1.254 rad-0.7873 rad100.7 mm126315718.681179862300553931
Wednesday, Dec 17 07:15 AM30°C27°COKNo Error-1.254 rad-0.7873 rad100.7 mm126315586.981173862291409452
Wednesday, Dec 17 07:05 AM31°C27°COKNo Error-1.254 rad-0.7869 rad100.7 mm126315636.521167862282287661
Wednesday, Dec 17 06:55 AM32°C29°COKNo Error-1.254 rad-0.7873 rad100.7 mm126316015.341161862273102666
Wednesday, Dec 17 06:45 AM30°C27°COKNo Error-1.254 rad-0.7873 rad100.7 mm126315723.191155862263931231
Wednesday, Dec 17 06:35 AM31°C29°COKNo Error-1.254 rad-0.7873 rad100.7 mm126315986.111149862254737151
Wednesday, Dec 17 06:25 AM30°C27°COKNo Error-1.254 rad-0.7873 rad100.7 mm126315607.441143862245491497
Wednesday, Dec 17 06:15 AM30°C27°COKNo Error-1.254 rad-0.7873 rad100.7 mm126315727.471137862236220980
Wednesday, Dec 17 06:05 AM32°C29°COKNo Error-1.254 rad-0.7873 rad100.7 mm126315926.311131862226948518
Wednesday, Dec 17 05:55 AM30°C27°COKNo Error-1.254 rad-0.7872 rad100.7 mm127315803.821125862217678134
Wednesday, Dec 17 05:45 AM32°C29°COKNo Error-1.254 rad-0.7873 rad100.7 mm126316019.951119862208408832
Wednesday, Dec 17 05:35 AM30°C27°COKNo Error-1.254 rad-0.7873 rad100.7 mm126315801.761113872199162007
Wednesday, Dec 17 05:25 AM30°C26°COKNo Error-1.254 rad-0.7869 rad100.7 mm126315489.031107882189942795
Wednesday, Dec 17 05:15 AM32°C30°COKNo Error-1.254 rad-0.7873 rad100.7 mm126316009.21101892180765902
Wednesday, Dec 17 05:05 AM30°C28°COKNo Error-1.254 rad-0.7873 rad100.7 mm126315462.431095892171583597
Wednesday, Dec 17 04:55 AM32°C28°COKNo Error-1.254 rad-0.7879 rad100.7 mm1263160891089892162366443
Wednesday, Dec 17 04:45 AM30°C27°COKNo Error-1.254 rad-0.7873 rad100.7 mm126315519.851083892153195505
Wednesday, Dec 17 04:35 AM29°C26°COKNo Error-1.254 rad-0.7873 rad100.7 mm126315635.71077892144091189
Wednesday, Dec 17 04:25 AM33°C30°COKNo Error-1.254 rad-0.7873 rad100.7 mm126315750.931071892134997158
Wednesday, Dec 17 04:15 AM30°C28°COKNo Error-1.254 rad-0.7873 rad100.6 mm1263155791065892125893753
Wednesday, Dec 17 04:05 AM31°C27°COKNo Error-1.254 rad-0.7877 rad100.7 mm126315478.511059892116807086
