1-1809-0190: New Vision Cinema

Last heartbeat: 2025-12-19 10:30:49.119 (UTC)

Yobot telemetry (last 7 days)

Timestamp (America/New_York) Processor
Temp
Linear Temp
(Model)
APS Status Fault Status Proximal
Angle
Distal
Angle
Lift
Position
Cup Sensor Motor
Enabled
Loop Rate (Hz) Connection
Time
Loop Ticks
Friday, Dec 19 05:21 AM32°C29°COKNo Error-1.233 rad-0.8138 rad121.7 mm68315661.255402219160266394
Friday, Dec 19 05:11 AM33°C29°COKNo Error-1.233 rad-0.8131 rad121.7 mm68315771.9955342219151190064
Friday, Dec 19 05:01 AM32°C29°COKNo Error-1.233 rad-0.8138 rad121.7 mm69315699.0455282219142114117
Friday, Dec 19 04:51 AM32°C28°COKNo Error-1.233 rad-0.8145 rad121.7 mm68315690.4755222219133037731
Friday, Dec 19 04:41 AM32°C30°COKNo Error-1.233 rad-0.8138 rad121.7 mm69315836.355162219123960814
Friday, Dec 19 04:31 AM31°C28°COKNo Error-1.233 rad-0.8138 rad121.7 mm68315507.5355102219114884222
Friday, Dec 19 04:21 AM32°C30°COKNo Error-1.233 rad-0.8138 rad121.7 mm69315677.0355042219105807363
Friday, Dec 19 04:11 AM31°C28°COKNo Error-1.232 rad-0.8138 rad121.7 mm68315594.3954982219096730717
Friday, Dec 19 04:01 AM33°C30°COKNo Error-1.232 rad-0.8138 rad121.7 mm69315995.4454922219087654100
Friday, Dec 19 03:51 AM31°C28°COKNo Error-1.233 rad-0.8138 rad121.7 mm69315470.8754862219078577107
Friday, Dec 19 03:41 AM33°C30°COKNo Error-1.233 rad-0.8138 rad121.7 mm69315608.2754802219069500211
Friday, Dec 19 03:31 AM32°C29°COKNo Error-1.233 rad-0.8138 rad121.7 mm69315639.6354742219060423234
Friday, Dec 19 03:21 AM32°C29°COKNo Error-1.232 rad-0.8137 rad121.7 mm69315611.8654682219051347297
Friday, Dec 19 03:11 AM32°C29°COKNo Error-1.233 rad-0.8138 rad121.7 mm69315678.4154622219042270582
Friday, Dec 19 03:01 AM31°C28°COKNo Error-1.232 rad-0.8149 rad121.7 mm69315570.8854562219033193693
Friday, Dec 19 02:51 AM32°C29°COKNo Error-1.233 rad-0.8138 rad121.7 mm69315445.654502219024116234
Friday, Dec 19 02:41 AM31°C28°COKNo Error-1.233 rad-0.8138 rad121.7 mm69315544.0554442219015039045
Friday, Dec 19 02:31 AM32°C30°COKNo Error-1.232 rad-0.8138 rad121.7 mm70315596.3654382219005961202
Friday, Dec 19 02:21 AM31°C28°COKNo Error-1.233 rad-0.8138 rad121.7 mm70315782.1454322218996883673
Friday, Dec 19 02:11 AM33°C29°COKNo Error-1.233 rad-0.8138 rad121.7 mm70315674.3154262218987806022
Friday, Dec 19 02:01 AM31°C28°COKNo Error-1.233 rad-0.8138 rad121.7 mm70315619.8654202218978726219
Friday, Dec 19 01:51 AM31°C28°COKNo Error-1.233 rad-0.8135 rad121.7 mm70315436.6354142218969648315
Friday, Dec 19 01:41 AM32°C29°COKNo Error-1.233 rad-0.8138 rad121.7 mm70315690.8854082218960569428
Friday, Dec 19 01:31 AM31°C28°COKNo Error-1.233 rad-0.8138 rad121.7 mm71315522.1154022218951491375
Friday, Dec 19 01:21 AM32°C29°COKNo Error-1.233 rad-0.8138 rad121.7 mm70315668.1253962218942412714
Friday, Dec 19 01:11 AM31°C28°COKNo Error-1.233 rad-0.8139 rad121.7 mm70315676.5753902218933334094
Friday, Dec 19 01:01 AM32°C29°COKNo Error-1.233 rad-0.8139 rad121.7 mm70315750.8453842218924254979
Friday, Dec 19 12:51 AM31°C28°COKNo Error-1.233 rad-0.8138 rad121.7 mm70315781.6153782218915176640
Friday, Dec 19 12:41 AM31°C28°COKNo Error-1.232 rad-0.8145 rad121.7 mm70315453.0953722218906098693
Friday, Dec 19 12:31 AM32°C29°COKNo Error-1.233 rad-0.8138 rad121.7 mm70315629.5153662218897020696
Friday, Dec 19 12:21 AM31°C28°COKNo Error-1.233 rad-0.8139 rad121.7 mm70315792.5253602218887944063
Friday, Dec 19 12:11 AM33°C30°COKNo Error-1.233 rad-0.8138 rad121.7 mm69315852.9153542218878867100
Friday, Dec 19 12:01 AM32°C29°COKNo Error-1.233 rad-0.8138 rad121.7 mm70315930.2853482218869790134
Friday, Dec 19 12:00 AM32°C29°COKNo Error-1.233 rad-0.8138 rad121.7 mm69315744.2953473418868462518
Thursday, Dec 18 11:51 PM33°C29°COKNo Error-1.233 rad-0.8144 rad121.7 mm69315651.9253422218860713219
Thursday, Dec 18 11:41 PM32°C29°COKNo Error-1.233 rad-0.8138 rad121.7 mm70315647.0353362218851636905
Thursday, Dec 18 11:31 PM32°C28°COKNo Error-1.233 rad-0.8141 rad121.7 mm69315958.753302218842560407
Thursday, Dec 18 11:21 PM32°C29°COKNo Error-1.233 rad-0.8139 rad121.7 mm70315748.5653242218833483042
Thursday, Dec 18 11:11 PM31°C28°COKNo Error-1.232 rad-0.8137 rad121.7 mm71315604.9753182218824405410
Thursday, Dec 18 11:01 PM32°C29°COKNo Error-1.232 rad-0.8138 rad121.7 mm72315652.9953122218815326752
Thursday, Dec 18 10:51 PM31°C28°COKNo Error-1.233 rad-0.8138 rad121.7 mm73315604.5453062218806248513
Thursday, Dec 18 10:41 PM33°C30°COKNo Error-1.233 rad-0.8139 rad121.7 mm72315732.7253002218797171499
Thursday, Dec 18 10:31 PM31°C29°COKNo Error-1.233 rad-0.8139 rad121.7 mm71315558.0852942218788094681
Thursday, Dec 18 10:21 PM33°C29°COKNo Error-1.233 rad-0.813 rad121.7 mm72315761.2652882218779018220
Thursday, Dec 18 10:11 PM32°C29°COKNo Error-1.233 rad-0.814 rad121.7 mm72315625.5452822218769941534
Thursday, Dec 18 10:01 PM32°C28°COKNo Error-1.233 rad-0.8138 rad121.7 mm72315588.5252762218760865066
Thursday, Dec 18 09:51 PM33°C30°COKNo Error-1.233 rad-0.814 rad121.7 mm70315874.8952702218751776470
Thursday, Dec 18 09:41 PM32°C29°COKNo Error-1.233 rad-0.814 rad121.7 mm71315708.7152642218742687915
Thursday, Dec 18 09:31 PM33°C30°COKNo Error-1.233 rad-0.8141 rad121.7 mm71315610.852582218733567367
Thursday, Dec 18 09:21 PM33°C30°COKNo Error-1.233 rad-0.8139 rad121.7 mm71315689.0952522218724688723
Thursday, Dec 18 09:11 PM32°C29°COKNo Error-1.233 rad-0.8139 rad121.7 mm71315776.9552462218715612288
Thursday, Dec 18 09:01 PM34°C30°COKNo Error-1.233 rad-0.8139 rad121.7 mm71315742.6552402218706536405
Thursday, Dec 18 08:51 PM32°C29°COKNo Error-1.233 rad-0.8139 rad121.7 mm70315895.8752342218697460930
Thursday, Dec 18 08:41 PM34°C30°COKNo Error-1.233 rad-0.8138 rad121.7 mm71315801.6952282218688384739
Thursday, Dec 18 08:31 PM32°C30°COKNo Error-1.233 rad-0.8139 rad121.7 mm71315622.3552222218679305417
Thursday, Dec 18 08:21 PM33°C29°COKNo Error-1.233 rad-0.8144 rad121.7 mm70315779.3352162218670217885
Thursday, Dec 18 08:11 PM33°C30°COKNo Error-1.233 rad-0.8139 rad121.7 mm69315627.8952102218661130130
Thursday, Dec 18 08:01 PM31°C28°COKNo Error-1.233 rad-0.8147 rad121.7 mm71315807.3852042218652042364
Thursday, Dec 18 07:51 PM33°C30°COKNo Error-1.233 rad-0.8141 rad121.7 mm72315518.0151982218642954440
Thursday, Dec 18 07:41 PM32°C29°COKNo Error-1.233 rad-0.8142 rad121.7 mm72315926.9751922218633865048
Thursday, Dec 18 07:31 PM33°C36°COKNo Error-1.233 rad-0.8151 rad121.7 mm71316236.8451862218624673476
Thursday, Dec 18 07:21 PM33°C30°COKNo Error-1.233 rad-0.8138 rad121.7 mm7231605051802218615715188
Thursday, Dec 18 07:11 PM32°C29°COKNo Error-1.232 rad-0.8138 rad121.7 mm73315902.1951742218606360001
Thursday, Dec 18 07:01 PM34°C30°COKNo Error-1.233 rad-0.8139 rad121.7 mm72316397.0651682218597005249
Thursday, Dec 18 06:51 PM32°C29°COKNo Error-1.232 rad-0.8138 rad121.7 mm72316138.8751622218587651144
Thursday, Dec 18 06:41 PM33°C29°COKNo Error-1.233 rad-0.814 rad121.7 mm73316162.5451562218578296803
Thursday, Dec 18 06:31 PM32°C29°COKNo Error-1.233 rad-0.8138 rad121.7 mm72315505.9651502218568942141
Thursday, Dec 18 06:21 PM32°C29°COKNo Error-1.232 rad-0.8134 rad121.7 mm72316216.2351442218559587679
Thursday, Dec 18 06:18 PM32°C29°COKNo Error-1.232 rad-0.8138 rad121.7 mm72316313.9351423718556703116
Thursday, Dec 18 05:21 PM32°C29°COKNo Error-1.232 rad-0.8138 rad121.7 mm72316341.751082218503474284
Thursday, Dec 18 05:11 PM33°C29°COKNo Error-1.233 rad-0.8141 rad121.7 mm73315984.2751022218494122214
Thursday, Dec 18 05:01 PM33°C30°COKNo Error-1.233 rad-0.8138 rad121.7 mm73316033.4450962218484770147
Thursday, Dec 18 04:51 PM32°C29°COKNo Error-1.233 rad-0.8138 rad121.7 mm74316482.2750902218475418323
Thursday, Dec 18 04:41 PM33°C30°COKNo Error-1.232 rad-0.8138 rad121.7 mm73315919.0150842218466066713
Thursday, Dec 18 04:31 PM33°C30°COKNo Error-1.232 rad-0.8143 rad121.7 mm72316159.6850782218456714098
Thursday, Dec 18 04:21 PM32°C29°COKNo Error-1.233 rad-0.8131 rad121.7 mm72316156.0850722218447361422
Thursday, Dec 18 04:11 PM33°C30°COKNo Error-1.233 rad-0.8138 rad121.7 mm73315926.2550662218438009602
Thursday, Dec 18 04:01 PM31°C29°COKNo Error-1.232 rad-0.8138 rad121.7 mm73316105.0650602218428657522
Thursday, Dec 18 03:51 PM33°C30°COKNo Error-1.232 rad-0.8138 rad121.7 mm72316374.6550542218419304897
Thursday, Dec 18 03:31 PM34°C30°COKNo Error-1.233 rad-0.8133 rad121.7 mm73316162.2750422218400600594
Thursday, Dec 18 03:21 PM33°C30°COKNo Error-1.233 rad-0.8139 rad121.7 mm72315923.0850362218391248493
Thursday, Dec 18 03:11 PM33°C29°COKNo Error-1.233 rad-0.8136 rad121.7 mm72316588.4850302218381896825
Thursday, Dec 18 03:01 PM33°C30°COKNo Error-1.232 rad-0.8139 rad121.7 mm72316296.9350242218372544188
Thursday, Dec 18 02:51 PM32°C29°COKNo Error-1.233 rad-0.8142 rad121.7 mm72316158.2850182218363192343
Thursday, Dec 18 02:41 PM33°C31°COKNo Error-1.232 rad-0.8139 rad121.7 mm72315813.5450122218353840072
Thursday, Dec 18 02:31 PM32°C30°COKNo Error-1.232 rad-0.8139 rad121.7 mm72316331.3350062218344488350
Thursday, Dec 18 02:21 PM34°C31°COKNo Error-1.232 rad-0.8139 rad121.7 mm70316052.5750002218335135877
Thursday, Dec 18 02:11 PM33°C30°COKNo Error-1.233 rad-0.8139 rad121.7 mm73316133.1149942218325783316
Thursday, Dec 18 02:01 PM34°C31°COKNo Error-1.233 rad-0.814 rad121.7 mm72316238.0949882218316431251
Thursday, Dec 18 01:51 PM34°C35°COKNo Error-1.233 rad-0.8151 rad121.7 mm71315915.0449822218307088011
Thursday, Dec 18 01:41 PM34°C31°COKNo Error-1.233 rad-0.8139 rad121.7 mm74315728.2449762218299116756
Thursday, Dec 18 01:31 PM32°C30°COKNo Error-1.233 rad-0.814 rad121.7 mm73315737.1549702218289968521
Thursday, Dec 18 01:21 PM34°C31°COKNo Error-1.232 rad-0.8136 rad121.7 mm73316101.4149642218280838730
Thursday, Dec 18 01:11 PM33°C30°COKNo Error-1.233 rad-0.814 rad121.7 mm73315645.9449582218271711923
Thursday, Dec 18 01:01 PM33°C30°COKNo Error-1.232 rad-0.8151 rad121.7 mm73315800.2149522218262631249
Thursday, Dec 18 12:51 PM34°C31°COKNo Error-1.233 rad-0.8141 rad121.7 mm74315937.0349462218253540419
Thursday, Dec 18 12:41 PM33°C33°COKNo Error-1.233 rad-0.8151 rad121.7 mm74315801.9549402218244433349
Thursday, Dec 18 12:31 PM33°C30°COKNo Error-1.233 rad-0.8137 rad121.7 mm74315543.0449342218235706435
Thursday, Dec 18 12:21 PM32°C29°COKNo Error-1.232 rad-0.8137 rad121.7 mm74315619.149282218226629979
Thursday, Dec 18 12:11 PM34°C30°COKNo Error-1.232 rad-0.8144 rad121.7 mm74315616.0249222218217553766
Thursday, Dec 18 12:01 PM32°C29°COKNo Error-1.233 rad-0.8137 rad121.7 mm74315796.5249162218208477375
Thursday, Dec 18 11:51 AM33°C29°COKNo Error-1.233 rad-0.8132 rad121.7 mm73315757.7149102218199401426
Thursday, Dec 18 11:41 AM32°C30°COKNo Error-1.233 rad-0.8137 rad121.7 mm74315711.7349042218190317255
Thursday, Dec 18 11:31 AM32°C29°COKNo Error-1.233 rad-0.814 rad121.7 mm74315631.8348982218181240877
Thursday, Dec 18 11:21 AM32°C30°COKNo Error-1.232 rad-0.8137 rad121.7 mm74315607.1548922218172164630
Thursday, Dec 18 11:11 AM32°C29°COKNo Error-1.233 rad-0.8137 rad121.7 mm74315690.1748862218163087862
Thursday, Dec 18 11:01 AM33°C30°COKNo Error-1.233 rad-0.8137 rad121.7 mm74315580.2548802218154011445
Thursday, Dec 18 10:51 AM32°C29°COKNo Error-1.232 rad-0.8137 rad121.7 mm75315785.2748742218144934312
Thursday, Dec 18 10:41 AM33°C30°COKNo Error-1.232 rad-0.8137 rad121.7 mm75315614.848682218135857745
Thursday, Dec 18 10:31 AM32°C29°COKNo Error-1.233 rad-0.8137 rad121.7 mm76315416.5848622218126780820
Thursday, Dec 18 10:21 AM33°C29°COKNo Error-1.233 rad-0.813 rad121.7 mm76315661.748562218117704352
Thursday, Dec 18 10:11 AM32°C29°COKNo Error-1.233 rad-0.8137 rad121.7 mm75315635.9448502218108627392
Thursday, Dec 18 10:01 AM32°C28°COKNo Error-1.233 rad-0.814 rad121.7 mm75315458.3948442218099550962
Thursday, Dec 18 10:00 AM32°C29°COKNo Error-1.232 rad-0.8137 rad121.7 mm75315562.6248432118098019849
Thursday, Dec 18 09:51 AM32°C30°COKNo Error-1.232 rad-0.8136 rad121.7 mm76315774.0648382218090473675
Thursday, Dec 18 09:41 AM31°C28°COKNo Error-1.233 rad-0.8137 rad121.7 mm75315856.948322218081397538
Thursday, Dec 18 09:31 AM33°C30°COKNo Error-1.233 rad-0.8137 rad121.7 mm76315736.7748262218072321007
Thursday, Dec 18 09:21 AM32°C29°COKNo Error-1.233 rad-0.8137 rad121.7 mm75315788.6448202218063244401
Thursday, Dec 18 09:11 AM33°C30°COKNo Error-1.233 rad-0.8137 rad121.7 mm74315765.1948142218054168485
Thursday, Dec 18 09:01 AM32°C29°COKNo Error-1.233 rad-0.8138 rad121.7 mm75315811.9248082218045092552
Thursday, Dec 18 08:51 AM34°C30°COKNo Error-1.233 rad-0.8134 rad121.7 mm74315664.5248022218036016816
Thursday, Dec 18 08:41 AM32°C29°COKNo Error-1.233 rad-0.8137 rad121.7 mm74315449.7447962218026941264
Thursday, Dec 18 08:31 AM33°C29°COKNo Error-1.233 rad-0.8139 rad121.7 mm74315721.3847902218017865644
Thursday, Dec 18 08:21 AM33°C30°COKNo Error-1.233 rad-0.8137 rad121.7 mm74315808.2147842218008789478
Thursday, Dec 18 08:11 AM32°C29°COKNo Error-1.233 rad-0.8136 rad121.7 mm75315380.7447782217999713640
Thursday, Dec 18 08:01 AM33°C30°COKNo Error-1.232 rad-0.8137 rad121.7 mm74315812.6947722217990637333
Thursday, Dec 18 07:51 AM32°C29°COKNo Error-1.232 rad-0.8137 rad121.7 mm74315764.2147662217981561455
Thursday, Dec 18 07:41 AM33°C31°COKNo Error-1.233 rad-0.8137 rad121.7 mm74315683.647602217972485367
Thursday, Dec 18 07:31 AM32°C29°COKNo Error-1.232 rad-0.8137 rad121.7 mm74315891.1247542217963409363
Thursday, Dec 18 07:21 AM34°C31°COKNo Error-1.233 rad-0.8137 rad121.7 mm75315707.4347482217954333751
Thursday, Dec 18 07:11 AM32°C29°COKNo Error-1.233 rad-0.8138 rad121.7 mm74315602.0947422217945257506
Thursday, Dec 18 07:01 AM34°C31°COKNo Error-1.233 rad-0.8137 rad121.7 mm74315792.3347362217936180977
Thursday, Dec 18 06:51 AM32°C30°COKNo Error-1.233 rad-0.8137 rad121.7 mm73315664.8647302217927105296
Thursday, Dec 18 06:41 AM34°C30°COKNo Error-1.233 rad-0.8134 rad121.7 mm74315682.2447242217918029027
Thursday, Dec 18 06:31 AM33°C30°COKNo Error-1.233 rad-0.8138 rad121.7 mm73315621.5547182217908953467
Thursday, Dec 18 06:21 AM34°C30°COKNo Error-1.232 rad-0.8135 rad121.7 mm74315458.7947122217899877875
Thursday, Dec 18 06:11 AM33°C30°COKNo Error-1.233 rad-0.8138 rad121.7 mm73315647.147062217890801484
Thursday, Dec 18 06:01 AM33°C30°COKNo Error-1.233 rad-0.8134 rad121.7 mm74315414.4947002217881725696
Thursday, Dec 18 05:51 AM33°C30°COKNo Error-1.233 rad-0.8137 rad121.7 mm74315705.446942217872649993
Thursday, Dec 18 05:41 AM32°C29°COKNo Error-1.233 rad-0.8139 rad121.7 mm75315832.3946882217863573756
Thursday, Dec 18 05:31 AM33°C30°COKNo Error-1.233 rad-0.8138 rad121.7 mm73315567.2546822217854497754
Thursday, Dec 18 05:21 AM32°C29°COKNo Error-1.233 rad-0.8138 rad121.7 mm73315862.4246762217845421746
Thursday, Dec 18 05:11 AM34°C31°COKNo Error-1.232 rad-0.8138 rad121.7 mm74315602.1846702217836346253
Thursday, Dec 18 05:01 AM32°C30°COKNo Error-1.233 rad-0.8138 rad121.7 mm73315725.5146642217827270439
Thursday, Dec 18 04:51 AM34°C31°COKNo Error-1.233 rad-0.8138 rad121.7 mm74315493.2546582217818194482
Thursday, Dec 18 04:41 AM32°C30°COKNo Error-1.233 rad-0.8138 rad121.7 mm74315621.4846522217809118431
Thursday, Dec 18 04:31 AM34°C31°COKNo Error-1.233 rad-0.8138 rad121.7 mm74315586.2746462217800042254
Thursday, Dec 18 04:21 AM33°C30°COKNo Error-1.232 rad-0.8138 rad121.7 mm74315591.3346402217790966163
Thursday, Dec 18 04:11 AM34°C30°COKNo Error-1.233 rad-0.8138 rad121.7 mm73315688.2146342217781890304
Thursday, Dec 18 04:01 AM32°C30°COKNo Error-1.233 rad-0.8138 rad121.7 mm74315660.1646282217772814580
Thursday, Dec 18 03:51 AM33°C29°COKNo Error-1.233 rad-0.8139 rad121.7 mm73315783.1946222217763738953
Thursday, Dec 18 03:41 AM33°C30°COKNo Error-1.233 rad-0.8138 rad121.7 mm75315545.0946162217754662894
Thursday, Dec 18 03:31 AM32°C29°COKNo Error-1.233 rad-0.8129 rad121.7 mm74315543.7346102217745587043
Thursday, Dec 18 03:21 AM33°C30°COKNo Error-1.233 rad-0.8138 rad121.7 mm75315573.5646042217736511028
Thursday, Dec 18 03:11 AM32°C29°COKNo Error-1.233 rad-0.8138 rad121.7 mm74315738.8945982217727435008
Thursday, Dec 18 03:01 AM33°C30°COKNo Error-1.232 rad-0.8138 rad121.7 mm74315765.8645922217718358847
Thursday, Dec 18 02:51 AM32°C29°COKNo Error-1.233 rad-0.8138 rad121.7 mm75315630.145862217709282888
Thursday, Dec 18 02:41 AM33°C30°COKNo Error-1.233 rad-0.8138 rad121.7 mm74315737.1345802217700206909
Thursday, Dec 18 02:31 AM32°C29°COKNo Error-1.232 rad-0.8138 rad121.7 mm73315418.5345742217691130577
Thursday, Dec 18 02:21 AM33°C30°COKNo Error-1.233 rad-0.8138 rad121.7 mm75315728.7945682217682054642
Thursday, Dec 18 02:11 AM32°C29°COKNo Error-1.233 rad-0.8138 rad121.7 mm74316030.2745622217672978492
Thursday, Dec 18 02:01 AM33°C29°COKNo Error-1.233 rad-0.8141 rad121.7 mm75315770.8645562217663902175
Thursday, Dec 18 01:51 AM32°C30°COKNo Error-1.233 rad-0.8138 rad121.7 mm74315709.8645502217654826376
Thursday, Dec 18 01:41 AM32°C29°COKNo Error-1.232 rad-0.8135 rad121.7 mm73315611.6345442217645750629
Thursday, Dec 18 01:31 AM33°C30°COKNo Error-1.233 rad-0.8138 rad121.7 mm73315775.1745382217636674431
Thursday, Dec 18 01:21 AM32°C29°COKNo Error-1.232 rad-0.8138 rad121.7 mm73315624.2545322217627598654
Thursday, Dec 18 01:11 AM33°C30°COKNo Error-1.233 rad-0.8138 rad121.7 mm74315585.7545262217618522412
Thursday, Dec 18 01:01 AM32°C29°COKNo Error-1.233 rad-0.8138 rad121.7 mm73315658.5545202217609446839
Thursday, Dec 18 12:51 AM34°C31°COKNo Error-1.233 rad-0.8138 rad121.7 mm73315596.0645142217600370793
Thursday, Dec 18 12:41 AM32°C29°COKNo Error-1.233 rad-0.8138 rad121.7 mm75315535.1445082217591294475
Thursday, Dec 18 12:31 AM34°C30°COKNo Error-1.233 rad-0.8138 rad121.7 mm72315775.0845022217582217932
Thursday, Dec 18 12:21 AM32°C29°COKNo Error-1.232 rad-0.8139 rad121.7 mm74315692.2544962217573141859
Thursday, Dec 18 12:11 AM33°C29°COKNo Error-1.232 rad-0.8143 rad121.7 mm74315807.7244902217564065692
Thursday, Dec 18 12:01 AM32°C30°COKNo Error-1.233 rad-0.8138 rad121.7 mm74315582.9244842217554989380
Thursday, Dec 18 12:00 AM33°C30°COKNo Error-1.232 rad-0.8138 rad121.7 mm75315755.2244831417553350699
Wednesday, Dec 17 11:51 PM32°C29°COKNo Error-1.232 rad-0.8143 rad121.7 mm74315673.6544782217545913037
Wednesday, Dec 17 11:41 PM32°C30°COKNo Error-1.233 rad-0.8138 rad121.7 mm74315715.0344722217536836943
Wednesday, Dec 17 11:31 PM31°C29°COKNo Error-1.233 rad-0.8139 rad121.7 mm74315643.6244662217527760228
Wednesday, Dec 17 11:21 PM33°C30°COKNo Error-1.233 rad-0.8139 rad121.7 mm74315478.8844602217518683934
Wednesday, Dec 17 11:11 PM31°C29°COKNo Error-1.233 rad-0.8138 rad121.7 mm75315604.4444542217509606692
Wednesday, Dec 17 11:01 PM33°C29°COKNo Error-1.233 rad-0.8139 rad121.7 mm75315355.6144482217500529740
Wednesday, Dec 17 10:51 PM32°C29°COKNo Error-1.233 rad-0.8139 rad121.7 mm75315881.4444422217491451900
Wednesday, Dec 17 10:41 PM32°C29°COKNo Error-1.232 rad-0.8147 rad121.7 mm74315505.444362217482374904
Wednesday, Dec 17 10:31 PM32°C29°COKNo Error-1.233 rad-0.8139 rad121.7 mm75315554.3644302217473296675
Wednesday, Dec 17 10:21 PM31°C28°COKNo Error-1.233 rad-0.8139 rad121.7 mm75315512.7344242217464219340
Wednesday, Dec 17 10:11 PM32°C29°COKNo Error-1.233 rad-0.8139 rad121.7 mm75315574.4744182217455141257
Wednesday, Dec 17 10:01 PM31°C28°COKNo Error-1.233 rad-0.8139 rad121.7 mm74315633.844122217446063082
Wednesday, Dec 17 09:51 PM32°C30°COKNo Error-1.233 rad-0.8138 rad121.7 mm75315629.8344062217436985343
Wednesday, Dec 17 09:41 PM31°C28°COKNo Error-1.233 rad-0.8139 rad121.7 mm75315632.3444002217427906808
Wednesday, Dec 17 09:31 PM33°C29°COKNo Error-1.233 rad-0.8134 rad121.7 mm75315627.6143942217418829184
Wednesday, Dec 17 09:21 PM32°C29°COKNo Error-1.233 rad-0.8138 rad121.7 mm75315842.0143882217409751256
Wednesday, Dec 17 09:11 PM32°C28°COKNo Error-1.233 rad-0.8141 rad121.7 mm75315725.9143822217400674333
Wednesday, Dec 17 09:01 PM32°C29°COKNo Error-1.233 rad-0.8138 rad121.7 mm74315667.9843762217391596281
Wednesday, Dec 17 08:51 PM31°C28°COKNo Error-1.232 rad-0.8138 rad121.7 mm75315797.2743702217382519310
Wednesday, Dec 17 08:41 PM32°C29°COKNo Error-1.233 rad-0.8139 rad121.7 mm75315717.3343642217373441448
Wednesday, Dec 17 08:31 PM31°C28°COKNo Error-1.233 rad-0.8138 rad121.7 mm76315550.6143582217364364255
Wednesday, Dec 17 08:21 PM33°C30°COKNo Error-1.232 rad-0.8138 rad121.7 mm76315587.9943522217355286695
Wednesday, Dec 17 08:11 PM32°C29°COKNo Error-1.233 rad-0.8139 rad121.7 mm75315649.1143462217346210151
Wednesday, Dec 17 08:01 PM33°C30°COKNo Error-1.233 rad-0.8143 rad121.7 mm75315664.9643402217337134113
Wednesday, Dec 17 07:51 PM32°C29°COKNo Error-1.233 rad-0.8139 rad121.7 mm75315725.1143342217328057418
Wednesday, Dec 17 07:41 PM32°C29°COKNo Error-1.233 rad-0.8141 rad121.7 mm75315881.2143282217318981261
Wednesday, Dec 17 07:31 PM32°C29°COKNo Error-1.233 rad-0.8138 rad121.7 mm75315699.5843222217309904147
Wednesday, Dec 17 07:21 PM31°C29°COKNo Error-1.233 rad-0.8138 rad121.7 mm74315590.2143162217300827728
Wednesday, Dec 17 07:11 PM33°C30°COKNo Error-1.233 rad-0.8138 rad121.7 mm75315931.7443102217291751168
Wednesday, Dec 17 07:01 PM32°C29°COKNo Error-1.233 rad-0.8138 rad121.7 mm74315666.9843042217282674637
Wednesday, Dec 17 06:51 PM34°C30°COKNo Error-1.233 rad-0.8139 rad121.7 mm75315749.3642982217273598129
Wednesday, Dec 17 06:41 PM32°C29°COKNo Error-1.233 rad-0.8139 rad121.7 mm73315816.642922217264522687
Wednesday, Dec 17 06:31 PM33°C29°COKNo Error-1.233 rad-0.8144 rad121.7 mm74315730.0842862217255446773
Wednesday, Dec 17 06:21 PM32°C29°COKNo Error-1.232 rad-0.8138 rad121.7 mm75315588.6342802217246370225
Wednesday, Dec 17 06:11 PM32°C29°COKNo Error-1.233 rad-0.8146 rad121.7 mm73315700.6442742217237294305
Wednesday, Dec 17 06:01 PM33°C30°COKNo Error-1.232 rad-0.8138 rad121.7 mm74315655.2942682217228217295
Wednesday, Dec 17 05:51 PM32°C29°COKNo Error-1.233 rad-0.8139 rad121.7 mm74315654.6742622217219141717
Wednesday, Dec 17 05:41 PM34°C31°COKNo Error-1.233 rad-0.8139 rad121.7 mm73315853.7242562217210065227
Wednesday, Dec 17 05:31 PM32°C29°COKNo Error-1.233 rad-0.814 rad121.7 mm73315515.242502217200979315
Wednesday, Dec 17 05:21 PM34°C31°COKNo Error-1.233 rad-0.814 rad121.7 mm72315421.8142442217191840289
Wednesday, Dec 17 05:11 PM33°C31°COKNo Error-1.233 rad-0.8141 rad121.7 mm73316259.9542382217182596403
Wednesday, Dec 17 05:01 PM33°C30°COKNo Error-1.232 rad-0.8142 rad121.7 mm73316170.8542322217173282410
Wednesday, Dec 17 04:51 PM34°C31°COKNo Error-1.233 rad-0.8141 rad121.7 mm72316094.3242262217163949490
Wednesday, Dec 17 04:41 PM34°C57°COKNo Error-1.233 rad-0.8151 rad121.7 mm72315737.6142202217154624342
Wednesday, Dec 17 04:31 PM34°C31°COKNo Error-1.233 rad-0.8137 rad121.7 mm73316260.542142217146004295
Wednesday, Dec 17 04:21 PM33°C30°COKNo Error-1.232 rad-0.8136 rad121.7 mm72315929.0942082217136650115
Wednesday, Dec 17 04:11 PM34°C31°COKNo Error-1.232 rad-0.8133 rad121.7 mm72316310.1542022217127295410
Wednesday, Dec 17 04:01 PM33°C31°COKNo Error-1.233 rad-0.8137 rad121.7 mm72315985.3841962217117940605
Wednesday, Dec 17 03:51 PM34°C30°COKNo Error-1.233 rad-0.8145 rad121.7 mm72315461.141902217108585830
Wednesday, Dec 17 03:41 PM33°C30°COKNo Error-1.232 rad-0.8137 rad121.7 mm73316265.8241842217099230285
Wednesday, Dec 17 03:31 PM32°C29°COKNo Error-1.233 rad-0.8134 rad121.7 mm72316458.0641782217089876083
