1-1902-0396: Palisades #2

Last heartbeat: 2025-12-19 10:36:07.668 (UTC)

Yobot telemetry (last 7 days)

Timestamp (America/Chicago) Processor
Temp
Linear Temp
(Model)
APS Status Fault Status Proximal
Angle
Distal
Angle
Lift
Position
Cup Sensor Motor
Enabled
Loop Rate (Hz) Connection
Time
Loop Ticks
Friday, Dec 19 04:28 AM41°C38°COKNo Error-1.227 rad-0.8206 rad85.84 mm6239442.071394141341960094
Friday, Dec 19 04:18 AM42°C39°COKNo Error-1.227 rad-0.8206 rad85.84 mm6239521.31388141336323479
Friday, Dec 19 04:08 AM43°C40°COKNo Error-1.227 rad-0.8206 rad85.84 mm6239777.621382141330638295
Friday, Dec 19 03:58 AM41°C38°COKNo Error-1.227 rad-0.8207 rad85.84 mm6239481.941376141324953558
Friday, Dec 19 03:48 AM40°C37°COKNo Error-1.227 rad-0.8211 rad85.84 mm6239431.661370141319308902
Friday, Dec 19 03:38 AM42°C38°COKNo Error-1.227 rad-0.8208 rad85.84 mm6239477.71364141313666996
Friday, Dec 19 03:28 AM43°C40°COKNo Error-1.227 rad-0.821 rad85.84 mm62396141358141308018065
Friday, Dec 19 03:18 AM41°C38°COKNo Error-1.227 rad-0.8206 rad85.9 mm6239424.381352141302280226
Friday, Dec 19 03:08 AM41°C37°COKNo Error-1.227 rad-0.8206 rad85.9 mm6239464.391346141296639009
Friday, Dec 19 02:58 AM42°C39°COKNo Error-1.227 rad-0.8206 rad85.9 mm6139522.471340141290999535
Friday, Dec 19 02:48 AM41°C38°COKNo Error-1.227 rad-0.8205 rad85.9 mm6239456.911334141285360161
Friday, Dec 19 02:38 AM42°C39°COKNo Error-1.227 rad-0.8206 rad85.9 mm6139436.751328141279717516
Friday, Dec 19 02:28 AM42°C39°COKNo Error-1.227 rad-0.8206 rad85.9 mm6239436.441322141274070829
Friday, Dec 19 02:18 AM42°C39°COKNo Error-1.227 rad-0.8206 rad85.9 mm6139484.331316141268387156
Friday, Dec 19 02:08 AM41°C38°COKNo Error-1.227 rad-0.8206 rad85.9 mm6239468.681310141262651214
Friday, Dec 19 01:58 AM42°C39°COKNo Error-1.227 rad-0.8206 rad85.9 mm6239445.761304141256977677
Friday, Dec 19 01:48 AM42°C40°COKNo Error-1.227 rad-0.8206 rad85.9 mm6239541.641298141251336752
Friday, Dec 19 01:38 AM41°C38°COKNo Error-1.227 rad-0.8206 rad85.9 mm6239442.171292141245674350
Friday, Dec 19 01:28 AM39°C36°COKNo Error-1.227 rad-0.821 rad85.9 mm6239451.871286141240029798
Friday, Dec 19 01:18 AM43°C39°COKNo Error-1.227 rad-0.8207 rad85.9 mm6239488.951280141234375655
Friday, Dec 19 01:08 AM41°C38°COKNo Error-1.227 rad-0.8207 rad85.9 mm6239483.151274141228731250
Friday, Dec 19 12:58 AM41°C38°COKNo Error-1.227 rad-0.8209 rad85.9 mm6239501.941268141223067291
Friday, Dec 19 12:48 AM42°C60°COKNo Error-1.426 rad-0.4505 rad85.9 mm6339224.751262141217352155
Friday, Dec 19 12:38 AM41°C38°COKNo Error-1.227 rad-0.8209 rad85.84 mm6239419.891256141211510159
Friday, Dec 19 12:28 AM42°C39°COKNo Error-1.227 rad-0.8205 rad85.84 mm6239521.211250141205860419
Friday, Dec 19 12:18 AM41°C39°COKNo Error-1.227 rad-0.8202 rad85.84 mm6239424.611244141200214960
Friday, Dec 19 12:08 AM40°C38°COKNo Error-1.227 rad-0.8206 rad85.84 mm6139483.061238141194557062
Friday, Dec 19 12:05 AM42°C39°COKNo Error-1.227 rad-0.8206 rad85.84 mm6239501.331236221192745446
Thursday, Dec 18 11:58 PM43°C40°COKNo Error-1.227 rad-0.8206 rad85.84 mm6239525.261232141188899279
Thursday, Dec 18 11:48 PM41°C38°COKNo Error-1.227 rad-0.8206 rad85.84 mm6239402.381226141183247253
Thursday, Dec 18 11:38 PM41°C38°COKNo Error-1.227 rad-0.8205 rad85.84 mm6139478.21220141177573436
Thursday, Dec 18 11:28 PM42°C39°COKNo Error-1.227 rad-0.8205 rad85.84 mm6239538.921214141171911186
Thursday, Dec 18 11:18 PM41°C38°COKNo Error-1.227 rad-0.8206 rad85.84 mm6239493.121208141166273462
Thursday, Dec 18 11:08 PM42°C39°COKNo Error-1.227 rad-0.8206 rad85.84 mm6239433.951202141160617787
Thursday, Dec 18 10:58 PM41°C38°COKNo Error-1.227 rad-0.8203 rad85.84 mm6139499.771196141154895529
Thursday, Dec 18 10:48 PM43°C40°COKNo Error-1.227 rad-0.8206 rad85.84 mm6239840.281190141149175073
Thursday, Dec 18 10:38 PM43°C40°COKNo Error-1.227 rad-0.8213 rad85.84 mm6239498.891184141143511238
Thursday, Dec 18 10:28 PM42°C39°COKNo Error-1.227 rad-0.8206 rad85.84 mm6139524.31178141137768929
Thursday, Dec 18 10:18 PM42°C38°COKNo Error-1.227 rad-0.8204 rad85.84 mm6239428.21172141132066780
Thursday, Dec 18 10:08 PM43°C40°COKNo Error-1.227 rad-0.8206 rad85.84 mm6339832.011166141126395633
Thursday, Dec 18 09:58 PM42°C39°COKNo Error-1.227 rad-0.8206 rad85.84 mm6139558.31160141120696503
Thursday, Dec 18 09:48 PM40°C37°COKNo Error-1.227 rad-0.8211 rad85.84 mm6239435.91154141115020042
Thursday, Dec 18 09:38 PM43°C39°COKNo Error-1.227 rad-0.8206 rad85.84 mm6339605.521148141109373710
Thursday, Dec 18 09:28 PM43°C40°COKNo Error-1.227 rad-0.8206 rad85.84 mm6139723.251142141103720079
Thursday, Dec 18 09:18 PM42°C39°COKNo Error-1.227 rad-0.8206 rad85.84 mm6139472.711136141097999031
Thursday, Dec 18 09:08 PM41°C37°COKNo Error-1.227 rad-0.8204 rad85.84 mm6239424.491130141092330675
Thursday, Dec 18 08:58 PM43°C40°COKNo Error-1.227 rad-0.8206 rad85.84 mm6239741.981124141086663719
Thursday, Dec 18 08:58 PM43°C40°COKNo Error-1.227 rad-0.8206 rad85.84 mm6339654.361123791086322092
Thursday, Dec 18 08:48 PM41°C38°COKNo Error-1.227 rad-0.8209 rad85.84 mm6239502.541118141081006486
Thursday, Dec 18 08:38 PM40°C37°COKNo Error-1.227 rad-0.8207 rad85.84 mm6239507.141112141075357805
Thursday, Dec 18 08:28 PM41°C38°COKNo Error-1.227 rad-0.8208 rad85.84 mm6239470.181106141069698914
Thursday, Dec 18 08:18 PM42°C39°COKNo Error-1.227 rad-0.8207 rad85.84 mm6239554.991100141064059731
Thursday, Dec 18 08:08 PM41°C38°COKNo Error-1.227 rad-0.8205 rad85.84 mm6239465.961094141058413809
Thursday, Dec 18 07:58 PM42°C39°COKNo Error-1.227 rad-0.8208 rad85.84 mm6239430.181088141052773938
Thursday, Dec 18 07:48 PM40°C38°COKNo Error-1.227 rad-0.8208 rad85.84 mm6239413.181082141047137332
Thursday, Dec 18 07:38 PM41°C38°COKNo Error-1.227 rad-0.8209 rad85.84 mm6239426.481076141041498484
Thursday, Dec 18 07:28 PM40°C37°COKNo Error-1.227 rad-0.821 rad85.84 mm6339493.111070141035859973
Thursday, Dec 18 07:18 PM42°C39°COKNo Error-1.227 rad-0.8214 rad85.84 mm6239501.21064141030192733
Thursday, Dec 18 07:08 PM41°C38°COKNo Error-1.227 rad-0.8207 rad85.9 mm6139450.561058141024456794
Thursday, Dec 18 06:58 PM42°C39°COKNo Error-1.227 rad-0.8207 rad85.9 mm6239478.561052141018815189
Thursday, Dec 18 06:48 PM41°C38°COKNo Error-1.227 rad-0.8207 rad85.9 mm6239474.921046141013171260
Thursday, Dec 18 06:38 PM41°C38°COKNo Error-1.227 rad-0.8209 rad85.9 mm6239468.771040141007521602
Thursday, Dec 18 06:28 PM43°C63°COKNo Error-1.011 rad-0.7317 rad146 mm140310103.351034141001798239
Thursday, Dec 18 06:18 PM42°C39°COKNo Error-1.227 rad-0.8205 rad86.11 mm6239541.6102814996096608
Thursday, Dec 18 06:08 PM42°C39°COKNo Error-1.227 rad-0.8205 rad86.11 mm6139504.18102214990372996
Thursday, Dec 18 05:58 PM43°C40°COKNo Error-1.227 rad-0.8205 rad86.11 mm6239532.74101614984622217
Thursday, Dec 18 05:48 PM42°C39°COKNo Error-1.227 rad-0.8202 rad86.11 mm6139495.37101014978961847
Thursday, Dec 18 05:38 PM41°C38°COKNo Error-1.227 rad-0.8205 rad86.11 mm6139427.13100414973261705
Thursday, Dec 18 05:28 PM41°C38°COKNo Error-1.227 rad-0.8208 rad86.11 mm6239419.599814967615022
Thursday, Dec 18 05:18 PM43°C40°COKNo Error-1.227 rad-0.8205 rad86.11 mm6139870.8799214961918623
Thursday, Dec 18 05:18 PM43°C40°COKNo Error-1.227 rad-0.8205 rad86.11 mm6239978.9799179961573052
Thursday, Dec 18 05:08 PM42°C39°COKNo Error-1.227 rad-0.8205 rad86.11 mm6139527.3598614956220874
Thursday, Dec 18 04:58 PM41°C39°COKNo Error-1.227 rad-0.82 rad86.11 mm6139438.7498014950479651
Thursday, Dec 18 04:48 PM44°C41°COKNo Error-1.227 rad-0.8205 rad86.11 mm6239948.9697414944725532
Thursday, Dec 18 04:38 PM42°C39°COKNo Error-1.227 rad-0.8205 rad86.11 mm6239465.2396814939041399
Thursday, Dec 18 04:28 PM43°C40°COKNo Error-1.227 rad-0.8205 rad86.11 mm6139849.5296214933293278
Thursday, Dec 18 04:25 PM42°C39°COKNo Error-1.227 rad-0.8198 rad86.11 mm6139450.3595987931107629
Thursday, Dec 18 04:18 PM42°C39°COKNo Error-1.227 rad-0.8205 rad86.11 mm6139471.4695614927607435
Thursday, Dec 18 04:08 PM42°C39°COKNo Error-1.227 rad-0.8202 rad86.11 mm6239448.8595014921857412
Thursday, Dec 18 03:58 PM43°C40°COKNo Error-1.227 rad-0.8205 rad86.11 mm6239684.3994414916157427
Thursday, Dec 18 03:48 PM42°C38°COKNo Error-1.227 rad-0.8201 rad86.11 mm6139428.2493814910472199
Thursday, Dec 18 03:38 PM44°C41°COKNo Error-1.227 rad-0.8205 rad86.11 mm6139920.3393214904751150
Thursday, Dec 18 03:28 PM42°C39°COKNo Error-1.227 rad-0.8205 rad86.11 mm6139499.0392614899035704
Thursday, Dec 18 03:18 PM42°C39°COKNo Error-1.227 rad-0.8208 rad86.11 mm6039513.2392014893263695
Thursday, Dec 18 03:08 PM44°C41°COKNo Error-1.227 rad-0.8205 rad86.11 mm61310048.8891414887500092
Thursday, Dec 18 02:58 PM43°C40°COKNo Error-1.227 rad-0.8205 rad86.11 mm6239619.7790814881754868
Thursday, Dec 18 02:49 PM42°C39°COKNo Error-1.227 rad-0.8203 rad86.11 mm6239552.2790249876272815
Thursday, Dec 18 02:48 PM42°C39°COKNo Error-1.227 rad-0.8203 rad86.11 mm6139461.0590214875948904
Thursday, Dec 18 02:38 PM44°C41°COKNo Error-1.227 rad-0.8205 rad86.11 mm62310127.4889614870138445
Thursday, Dec 18 02:28 PM43°C40°COKNo Error-1.227 rad-0.8205 rad86.11 mm6239533.6989014864368797
Thursday, Dec 18 02:18 PM42°C39°COKNo Error-1.227 rad-0.8207 rad86.11 mm6139499.4588414858542024
Thursday, Dec 18 02:08 PM44°C41°COKNo Error-1.227 rad-0.8205 rad86.11 mm62310042.9487814852734459
Thursday, Dec 18 02:00 PM43°C40°COKNo Error-1.227 rad-0.8205 rad86.11 mm6239758.7387335848130095
Thursday, Dec 18 01:58 PM43°C40°COKNo Error-1.227 rad-0.8205 rad86.11 mm6339753.6887214846967272
Thursday, Dec 18 01:48 PM42°C39°COKNo Error-1.227 rad-0.8207 rad86.11 mm6239496.5986614841162134
Thursday, Dec 18 01:38 PM44°C41°COKNo Error-1.227 rad-0.8205 rad86.11 mm62310045.6786014835413581
Thursday, Dec 18 01:28 PM43°C39°COKNo Error-1.227 rad-0.8205 rad86.11 mm6239664.7385414829691655
Thursday, Dec 18 01:18 PM42°C39°COKNo Error-1.227 rad-0.8202 rad86.11 mm6239433.3784814823929360
Thursday, Dec 18 01:08 PM44°C41°COKNo Error-1.227 rad-0.8205 rad86.11 mm6239938.784214818231927
Thursday, Dec 18 12:58 PM43°C40°COKNo Error-1.227 rad-0.8205 rad86.11 mm6239817.5883014806747029
Thursday, Dec 18 12:58 PM43°C40°COKNo Error-1.227 rad-0.8201 rad86.11 mm6239550.3383614812428971
Thursday, Dec 18 12:38 PM42°C39°COKNo Error-1.227 rad-0.8205 rad86.11 mm6139586.7582414800990554
Thursday, Dec 18 12:28 PM43°C40°COKNo Error-1.227 rad-0.8208 rad86.11 mm6239513.9281814795228532
Thursday, Dec 18 12:18 PM42°C40°COKNo Error-1.227 rad-0.8205 rad86.11 mm6239605.1181214789572721
Thursday, Dec 18 12:08 PM44°C41°COKNo Error-1.227 rad-0.8205 rad86.11 mm62310018.6680614783778938
Thursday, Dec 18 11:58 AM43°C39°COKNo Error-1.227 rad-0.8205 rad86.11 mm6239560.3980014778071446
Thursday, Dec 18 11:48 AM42°C38°COKNo Error-1.227 rad-0.8205 rad86.11 mm6239485.379414772329803
Thursday, Dec 18 11:38 AM43°C40°COKNo Error-1.227 rad-0.8205 rad86.11 mm6339916.1778814766648870
Thursday, Dec 18 11:28 AM42°C39°COKNo Error-1.227 rad-0.8203 rad86.11 mm6239492.7178214760931108
Thursday, Dec 18 11:18 AM41°C38°COKNo Error-1.227 rad-0.8212 rad86.11 mm6339520.4777614755215634
Thursday, Dec 18 11:08 AM43°C40°COKNo Error-1.227 rad-0.8205 rad86.11 mm6339774.3777014749538477
Thursday, Dec 18 10:58 AM42°C39°COKNo Error-1.227 rad-0.8207 rad86.11 mm6239551.6276414743831955
Thursday, Dec 18 10:48 AM42°C39°COKNo Error-1.227 rad-0.8205 rad86.11 mm6239578.5475814738183993
Thursday, Dec 18 10:38 AM41°C38°COKNo Error-1.227 rad-0.8205 rad86.11 mm6339451.5575214732515201
Thursday, Dec 18 10:28 AM42°C38°COKNo Error-1.227 rad-0.8209 rad86.11 mm6339456.8474614726858320
Thursday, Dec 18 10:18 AM43°C40°COKNo Error-1.227 rad-0.8205 rad86.11 mm6339582.4374014721209964
Thursday, Dec 18 10:08 AM41°C38°COKNo Error-1.227 rad-0.8205 rad86.11 mm6339492.1173414715551694
Thursday, Dec 18 09:58 AM41°C38°COKNo Error-1.227 rad-0.8202 rad86.11 mm6339440.5972814709901167
Thursday, Dec 18 09:48 AM42°C39°COKNo Error-1.227 rad-0.8205 rad86.11 mm6339535.6472214704255492
Thursday, Dec 18 09:38 AM41°C38°COKNo Error-1.227 rad-0.8205 rad86.11 mm6439498.5771614698613482
Thursday, Dec 18 09:28 AM38°C35°COKNo Error-1.227 rad-0.8205 rad86.11 mm6439391.1471014692976306
Thursday, Dec 18 09:18 AM41°C38°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439430.3770414687336725
Thursday, Dec 18 09:08 AM41°C38°COKNo Error-1.227 rad-0.8205 rad86.11 mm6439438.3869814681702461
Thursday, Dec 18 08:58 AM39°C36°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439432.3469214676067844
Thursday, Dec 18 08:48 AM40°C37°COKNo Error-1.227 rad-0.8204 rad86.11 mm6339427.6668614670431100
Thursday, Dec 18 08:38 AM41°C38°COKNo Error-1.227 rad-0.8205 rad86.11 mm6439469.4868014664796734
Thursday, Dec 18 08:28 AM40°C38°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439421.7167414659164259
Thursday, Dec 18 08:18 AM40°C37°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339507.5966814653528289
Thursday, Dec 18 08:08 AM40°C37°COKNo Error-1.227 rad-0.8205 rad86.11 mm6439439.7666214647892841
Thursday, Dec 18 07:58 AM41°C38°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439423.0165614642259339
Thursday, Dec 18 07:55 AM39°C35°COKNo Error-1.227 rad-0.8202 rad86.11 mm6439420.3865382640073366
Thursday, Dec 18 07:48 AM40°C37°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439451.7565014636626519
Thursday, Dec 18 07:38 AM39°C36°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339435.0664414630991645
Thursday, Dec 18 07:28 AM40°C37°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439420.7863814625356572
Thursday, Dec 18 07:18 AM41°C38°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439463.7863214619723738
Thursday, Dec 18 07:08 AM40°C37°COKNo Error-1.227 rad-0.8205 rad86.11 mm6439484.1662614614089600
Thursday, Dec 18 07:07 AM39°C36°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439429.4962525613246226
Thursday, Dec 18 06:58 AM37°C34°COKNo Error-1.227 rad-0.8209 rad86.11 mm6539439.3762014608456009
Thursday, Dec 18 06:48 AM40°C37°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439482.6761414602821912
Thursday, Dec 18 06:38 AM40°C37°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439470.8560814597188896
Thursday, Dec 18 06:28 AM39°C36°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439441.1960214591554026
Thursday, Dec 18 06:18 AM37°C34°COKNo Error-1.227 rad-0.8202 rad86.11 mm6439416.8159614585920652
Thursday, Dec 18 06:08 AM41°C38°COKNo Error-1.227 rad-0.8206 rad86.11 mm6539410.7159014580286761
Thursday, Dec 18 05:58 AM39°C37°COKNo Error-1.227 rad-0.8203 rad86.11 mm6439475.5758414574653691
Thursday, Dec 18 05:48 AM38°C35°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439441.557814569020797
Thursday, Dec 18 05:38 AM39°C36°COKNo Error-1.227 rad-0.8207 rad86.11 mm6439427.9557214563386391
Thursday, Dec 18 05:28 AM40°C37°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439490.8356614557752928
Thursday, Dec 18 05:18 AM40°C37°COKNo Error-1.227 rad-0.8206 rad86.11 mm643949756014552120499
Thursday, Dec 18 05:08 AM39°C36°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439446.955414546486347
Thursday, Dec 18 04:58 AM40°C37°COKNo Error-1.227 rad-0.8209 rad86.11 mm6439443.4154814540851471
Thursday, Dec 18 04:48 AM40°C37°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339430.4454214535218713
Thursday, Dec 18 04:38 AM40°C37°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439415.2253614529585587
Thursday, Dec 18 04:28 AM39°C36°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439501.7953014523951732
Thursday, Dec 18 04:18 AM39°C36°COKNo Error-1.227 rad-0.8207 rad86.11 mm6439432.6552414518317666
Thursday, Dec 18 04:08 AM40°C37°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439471.8451814512685062
Thursday, Dec 18 03:58 AM39°C36°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439411.7551214507052373
Thursday, Dec 18 03:48 AM39°C36°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339415.7350614501419149
Thursday, Dec 18 03:38 AM40°C36°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439418.5150014495783873
Thursday, Dec 18 03:28 AM40°C37°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339446.1349414490149819
Thursday, Dec 18 03:18 AM40°C37°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439488.1148814484517162
Thursday, Dec 18 03:08 AM39°C36°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439452.2348214478882266
Thursday, Dec 18 02:58 AM39°C36°COKNo Error-1.227 rad-0.8203 rad86.11 mm6339427.1747614473247750
Thursday, Dec 18 02:48 AM41°C38°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339411.1447014467613537
Thursday, Dec 18 02:38 AM40°C37°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439458.8246414461978737
Thursday, Dec 18 02:28 AM40°C37°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439449.0245814456343083
Thursday, Dec 18 02:18 AM40°C37°COKNo Error-1.227 rad-0.821 rad86.11 mm6339440.7945214450706983
Thursday, Dec 18 02:08 AM41°C38°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339468.8444614445072502
Thursday, Dec 18 01:58 AM40°C37°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339471.1244014439436494
Thursday, Dec 18 01:48 AM37°C34°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339442.943414433802490
Thursday, Dec 18 01:38 AM40°C37°COKNo Error-1.227 rad-0.8205 rad86.11 mm6439419.6342814428168143
Thursday, Dec 18 01:28 AM41°C38°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439468.4542214422534646
Thursday, Dec 18 01:18 AM40°C37°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339454.3641614416899332
Thursday, Dec 18 01:08 AM40°C37°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439434.2341014411265132
Thursday, Dec 18 12:58 AM40°C37°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439432.1440414405629237
Thursday, Dec 18 12:48 AM41°C38°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439435.7539814399995075
Thursday, Dec 18 12:38 AM40°C37°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339438.6339214394358208
Thursday, Dec 18 12:28 AM38°C35°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339459.3838614388722285
Thursday, Dec 18 12:18 AM41°C38°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339461.8338014383081897
Thursday, Dec 18 12:08 AM41°C38°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439463.3937414377447204
Wednesday, Dec 17 11:58 PM39°C36°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339405.1336814371811726
Wednesday, Dec 17 11:48 PM40°C37°COKNo Error-1.227 rad-0.8213 rad86.11 mm6339388.0936214366172341
Wednesday, Dec 17 11:38 PM41°C38°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439504.6935614360534929
Wednesday, Dec 17 11:28 PM41°C38°COKNo Error-1.227 rad-0.8202 rad86.11 mm6439510.1535014354900930
Wednesday, Dec 17 11:18 PM40°C37°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439450.3934414349263457
Wednesday, Dec 17 11:08 PM39°C35°COKNo Error-1.227 rad-0.82 rad86.11 mm6439458.9833814343628633
Wednesday, Dec 17 10:58 PM41°C38°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439461.7433214337994335
Wednesday, Dec 17 10:48 PM40°C37°COKNo Error-1.227 rad-0.8209 rad86.11 mm6439497.7532614332360138
Wednesday, Dec 17 10:38 PM40°C37°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439433.9632014326723877
Wednesday, Dec 17 10:28 PM39°C36°COKNo Error-1.227 rad-0.8204 rad86.11 mm633944731414321089159
Wednesday, Dec 17 10:18 PM41°C38°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439475.1130814315455696
Wednesday, Dec 17 10:08 PM39°C36°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339414.2730214309821707
Wednesday, Dec 17 09:58 PM39°C36°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439427.1329614304187985
Wednesday, Dec 17 09:48 PM40°C37°COKNo Error-1.227 rad-0.8208 rad86.11 mm6339404.0429014298551495
Wednesday, Dec 17 09:38 PM41°C38°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339518.9928414292916342
Wednesday, Dec 17 09:28 PM40°C37°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339422.1527814287281127
Wednesday, Dec 17 09:18 PM38°C35°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439445.0227214281647660
Wednesday, Dec 17 09:08 PM37°C34°COKNo Error-1.227 rad-0.8204 rad86.11 mm6339380.2826614276015564
Wednesday, Dec 17 08:58 PM41°C38°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339454.1726014270380398
Wednesday, Dec 17 08:48 PM42°C39°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339413.5125414264743297
Wednesday, Dec 17 08:38 PM40°C38°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339418.1624814259106749
Wednesday, Dec 17 08:28 PM40°C37°COKNo Error-1.227 rad-0.8208 rad86.11 mm6339450.4624214253464465
Wednesday, Dec 17 08:18 PM41°C38°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339466.1123614247825606
Wednesday, Dec 17 08:08 PM42°C39°COKNo Error-1.227 rad-0.8206 rad86.11 mm6239555.8423014242188017
Wednesday, Dec 17 07:58 PM41°C38°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339411.9622414236539755
Wednesday, Dec 17 07:48 PM39°C36°COKNo Error-1.227 rad-0.821 rad86.11 mm6339450.3421814230899992
Wednesday, Dec 17 07:38 PM39°C35°COKNo Error-1.227 rad-0.8205 rad86.11 mm6339415.2821214225263289
Wednesday, Dec 17 07:28 PM42°C39°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339469.7420614219619572
Wednesday, Dec 17 07:18 PM40°C37°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339435.1520014213981529
Wednesday, Dec 17 07:08 PM39°C36°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339438.9819414208345464
Wednesday, Dec 17 06:58 PM42°C38°COKNo Error-1.227 rad-0.8204 rad86.11 mm6339466.2718814202690451
Wednesday, Dec 17 06:48 PM41°C39°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339445.6218214197054297
Wednesday, Dec 17 06:40 PM39°C36°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339392.0717681192037777
Wednesday, Dec 17 06:40 PM40°C37°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339457.6117614191416918
Wednesday, Dec 17 06:28 PM41°C37°COKNo Error-1.227 rad-0.8208 rad86.11 mm6239482.3317014185764245
Wednesday, Dec 17 06:18 PM43°C40°COKNo Error-1.227 rad-0.8206 rad86.11 mm6239595.616414180101997
Wednesday, Dec 17 06:08 PM41°C37°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339426.8415814174458560
Wednesday, Dec 17 05:58 PM38°C35°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339431.5415214168819334
Wednesday, Dec 17 05:50 PM42°C39°COKNo Error-1.227 rad-0.8206 rad86.11 mm6439448.2214682163809426
Wednesday, Dec 17 05:48 PM42°C38°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339460.8214614163175720
Wednesday, Dec 17 05:38 PM42°C39°COKNo Error-1.227 rad-0.8206 rad86.11 mm6239485.3114014157540255
Wednesday, Dec 17 05:28 PM40°C37°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339434.0313414151904207
Wednesday, Dec 17 05:18 PM40°C37°COKNo Error-1.227 rad-0.8201 rad86.11 mm623944612814146262904
Wednesday, Dec 17 05:08 PM41°C38°COKNo Error-1.227 rad-0.8206 rad86.11 mm6239432.8412214140626530
Wednesday, Dec 17 04:58 PM42°C39°COKNo Error-1.227 rad-0.8206 rad86.11 mm6339522.5611614134987584
Wednesday, Dec 17 04:48 PM41°C38°COKNo Error-1.227 rad-0.8206 rad86.11 mm6239491.0111014129335110
Wednesday, Dec 17 04:38 PM40°C37°COKNo Error-1.227 rad-0.821 rad86.11 mm6239420.2610414123693497
