Yobot telemetry (last 7 days)
| Timestamp (America/Chicago) | Processor Temp |
Linear Temp (Model) |
APS Status | Fault Status | Proximal Angle |
Distal Angle |
Lift Position |
Cup Sensor | Motor Enabled |
Loop Rate (Hz) | Connection Time |
Loop Ticks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friday, Dec 19 04:28 AM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8206 rad | 85.84 mm | 62 | 3 | 9442.07 | 139414 | 1341960094 |
| Friday, Dec 19 04:18 AM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8206 rad | 85.84 mm | 62 | 3 | 9521.3 | 138814 | 1336323479 |
| Friday, Dec 19 04:08 AM | 43°C | 40°C | OK | No Error | -1.227 rad | -0.8206 rad | 85.84 mm | 62 | 3 | 9777.62 | 138214 | 1330638295 |
| Friday, Dec 19 03:58 AM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8207 rad | 85.84 mm | 62 | 3 | 9481.94 | 137614 | 1324953558 |
| Friday, Dec 19 03:48 AM | 40°C | 37°C | OK | No Error | -1.227 rad | -0.8211 rad | 85.84 mm | 62 | 3 | 9431.66 | 137014 | 1319308902 |
| Friday, Dec 19 03:38 AM | 42°C | 38°C | OK | No Error | -1.227 rad | -0.8208 rad | 85.84 mm | 62 | 3 | 9477.7 | 136414 | 1313666996 |
| Friday, Dec 19 03:28 AM | 43°C | 40°C | OK | No Error | -1.227 rad | -0.821 rad | 85.84 mm | 62 | 3 | 9614 | 135814 | 1308018065 |
| Friday, Dec 19 03:18 AM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8206 rad | 85.9 mm | 62 | 3 | 9424.38 | 135214 | 1302280226 |
| Friday, Dec 19 03:08 AM | 41°C | 37°C | OK | No Error | -1.227 rad | -0.8206 rad | 85.9 mm | 62 | 3 | 9464.39 | 134614 | 1296639009 |
| Friday, Dec 19 02:58 AM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8206 rad | 85.9 mm | 61 | 3 | 9522.47 | 134014 | 1290999535 |
| Friday, Dec 19 02:48 AM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8205 rad | 85.9 mm | 62 | 3 | 9456.91 | 133414 | 1285360161 |
| Friday, Dec 19 02:38 AM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8206 rad | 85.9 mm | 61 | 3 | 9436.75 | 132814 | 1279717516 |
| Friday, Dec 19 02:28 AM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8206 rad | 85.9 mm | 62 | 3 | 9436.44 | 132214 | 1274070829 |
| Friday, Dec 19 02:18 AM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8206 rad | 85.9 mm | 61 | 3 | 9484.33 | 131614 | 1268387156 |
| Friday, Dec 19 02:08 AM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8206 rad | 85.9 mm | 62 | 3 | 9468.68 | 131014 | 1262651214 |
| Friday, Dec 19 01:58 AM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8206 rad | 85.9 mm | 62 | 3 | 9445.76 | 130414 | 1256977677 |
| Friday, Dec 19 01:48 AM | 42°C | 40°C | OK | No Error | -1.227 rad | -0.8206 rad | 85.9 mm | 62 | 3 | 9541.64 | 129814 | 1251336752 |
| Friday, Dec 19 01:38 AM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8206 rad | 85.9 mm | 62 | 3 | 9442.17 | 129214 | 1245674350 |
| Friday, Dec 19 01:28 AM | 39°C | 36°C | OK | No Error | -1.227 rad | -0.821 rad | 85.9 mm | 62 | 3 | 9451.87 | 128614 | 1240029798 |
| Friday, Dec 19 01:18 AM | 43°C | 39°C | OK | No Error | -1.227 rad | -0.8207 rad | 85.9 mm | 62 | 3 | 9488.95 | 128014 | 1234375655 |
| Friday, Dec 19 01:08 AM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8207 rad | 85.9 mm | 62 | 3 | 9483.15 | 127414 | 1228731250 |
| Friday, Dec 19 12:58 AM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8209 rad | 85.9 mm | 62 | 3 | 9501.94 | 126814 | 1223067291 |
| Friday, Dec 19 12:48 AM | 42°C | 60°C | OK | No Error | -1.426 rad | -0.4505 rad | 85.9 mm | 63 | 3 | 9224.75 | 126214 | 1217352155 |
| Friday, Dec 19 12:38 AM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8209 rad | 85.84 mm | 62 | 3 | 9419.89 | 125614 | 1211510159 |
| Friday, Dec 19 12:28 AM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8205 rad | 85.84 mm | 62 | 3 | 9521.21 | 125014 | 1205860419 |
| Friday, Dec 19 12:18 AM | 41°C | 39°C | OK | No Error | -1.227 rad | -0.8202 rad | 85.84 mm | 62 | 3 | 9424.61 | 124414 | 1200214960 |
| Friday, Dec 19 12:08 AM | 40°C | 38°C | OK | No Error | -1.227 rad | -0.8206 rad | 85.84 mm | 61 | 3 | 9483.06 | 123814 | 1194557062 |
| Friday, Dec 19 12:05 AM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8206 rad | 85.84 mm | 62 | 3 | 9501.33 | 123622 | 1192745446 |
| Thursday, Dec 18 11:58 PM | 43°C | 40°C | OK | No Error | -1.227 rad | -0.8206 rad | 85.84 mm | 62 | 3 | 9525.26 | 123214 | 1188899279 |
| Thursday, Dec 18 11:48 PM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8206 rad | 85.84 mm | 62 | 3 | 9402.38 | 122614 | 1183247253 |
| Thursday, Dec 18 11:38 PM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8205 rad | 85.84 mm | 61 | 3 | 9478.2 | 122014 | 1177573436 |
| Thursday, Dec 18 11:28 PM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8205 rad | 85.84 mm | 62 | 3 | 9538.92 | 121414 | 1171911186 |
| Thursday, Dec 18 11:18 PM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8206 rad | 85.84 mm | 62 | 3 | 9493.12 | 120814 | 1166273462 |
| Thursday, Dec 18 11:08 PM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8206 rad | 85.84 mm | 62 | 3 | 9433.95 | 120214 | 1160617787 |
| Thursday, Dec 18 10:58 PM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8203 rad | 85.84 mm | 61 | 3 | 9499.77 | 119614 | 1154895529 |
| Thursday, Dec 18 10:48 PM | 43°C | 40°C | OK | No Error | -1.227 rad | -0.8206 rad | 85.84 mm | 62 | 3 | 9840.28 | 119014 | 1149175073 |
| Thursday, Dec 18 10:38 PM | 43°C | 40°C | OK | No Error | -1.227 rad | -0.8213 rad | 85.84 mm | 62 | 3 | 9498.89 | 118414 | 1143511238 |
| Thursday, Dec 18 10:28 PM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8206 rad | 85.84 mm | 61 | 3 | 9524.3 | 117814 | 1137768929 |
| Thursday, Dec 18 10:18 PM | 42°C | 38°C | OK | No Error | -1.227 rad | -0.8204 rad | 85.84 mm | 62 | 3 | 9428.2 | 117214 | 1132066780 |
| Thursday, Dec 18 10:08 PM | 43°C | 40°C | OK | No Error | -1.227 rad | -0.8206 rad | 85.84 mm | 63 | 3 | 9832.01 | 116614 | 1126395633 |
| Thursday, Dec 18 09:58 PM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8206 rad | 85.84 mm | 61 | 3 | 9558.3 | 116014 | 1120696503 |
| Thursday, Dec 18 09:48 PM | 40°C | 37°C | OK | No Error | -1.227 rad | -0.8211 rad | 85.84 mm | 62 | 3 | 9435.9 | 115414 | 1115020042 |
| Thursday, Dec 18 09:38 PM | 43°C | 39°C | OK | No Error | -1.227 rad | -0.8206 rad | 85.84 mm | 63 | 3 | 9605.52 | 114814 | 1109373710 |
| Thursday, Dec 18 09:28 PM | 43°C | 40°C | OK | No Error | -1.227 rad | -0.8206 rad | 85.84 mm | 61 | 3 | 9723.25 | 114214 | 1103720079 |
| Thursday, Dec 18 09:18 PM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8206 rad | 85.84 mm | 61 | 3 | 9472.71 | 113614 | 1097999031 |
| Thursday, Dec 18 09:08 PM | 41°C | 37°C | OK | No Error | -1.227 rad | -0.8204 rad | 85.84 mm | 62 | 3 | 9424.49 | 113014 | 1092330675 |
| Thursday, Dec 18 08:58 PM | 43°C | 40°C | OK | No Error | -1.227 rad | -0.8206 rad | 85.84 mm | 62 | 3 | 9741.98 | 112414 | 1086663719 |
| Thursday, Dec 18 08:58 PM | 43°C | 40°C | OK | No Error | -1.227 rad | -0.8206 rad | 85.84 mm | 63 | 3 | 9654.36 | 112379 | 1086322092 |
| Thursday, Dec 18 08:48 PM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8209 rad | 85.84 mm | 62 | 3 | 9502.54 | 111814 | 1081006486 |
| Thursday, Dec 18 08:38 PM | 40°C | 37°C | OK | No Error | -1.227 rad | -0.8207 rad | 85.84 mm | 62 | 3 | 9507.14 | 111214 | 1075357805 |
| Thursday, Dec 18 08:28 PM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8208 rad | 85.84 mm | 62 | 3 | 9470.18 | 110614 | 1069698914 |
| Thursday, Dec 18 08:18 PM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8207 rad | 85.84 mm | 62 | 3 | 9554.99 | 110014 | 1064059731 |
| Thursday, Dec 18 08:08 PM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8205 rad | 85.84 mm | 62 | 3 | 9465.96 | 109414 | 1058413809 |
| Thursday, Dec 18 07:58 PM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8208 rad | 85.84 mm | 62 | 3 | 9430.18 | 108814 | 1052773938 |
| Thursday, Dec 18 07:48 PM | 40°C | 38°C | OK | No Error | -1.227 rad | -0.8208 rad | 85.84 mm | 62 | 3 | 9413.18 | 108214 | 1047137332 |
| Thursday, Dec 18 07:38 PM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8209 rad | 85.84 mm | 62 | 3 | 9426.48 | 107614 | 1041498484 |
| Thursday, Dec 18 07:28 PM | 40°C | 37°C | OK | No Error | -1.227 rad | -0.821 rad | 85.84 mm | 63 | 3 | 9493.11 | 107014 | 1035859973 |
| Thursday, Dec 18 07:18 PM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8214 rad | 85.84 mm | 62 | 3 | 9501.2 | 106414 | 1030192733 |
| Thursday, Dec 18 07:08 PM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8207 rad | 85.9 mm | 61 | 3 | 9450.56 | 105814 | 1024456794 |
| Thursday, Dec 18 06:58 PM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8207 rad | 85.9 mm | 62 | 3 | 9478.56 | 105214 | 1018815189 |
| Thursday, Dec 18 06:48 PM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8207 rad | 85.9 mm | 62 | 3 | 9474.92 | 104614 | 1013171260 |
| Thursday, Dec 18 06:38 PM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8209 rad | 85.9 mm | 62 | 3 | 9468.77 | 104014 | 1007521602 |
| Thursday, Dec 18 06:28 PM | 43°C | 63°C | OK | No Error | -1.011 rad | -0.7317 rad | 146 mm | 140 | 3 | 10103.35 | 103414 | 1001798239 |
| Thursday, Dec 18 06:18 PM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 62 | 3 | 9541.6 | 102814 | 996096608 |
| Thursday, Dec 18 06:08 PM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 61 | 3 | 9504.18 | 102214 | 990372996 |
| Thursday, Dec 18 05:58 PM | 43°C | 40°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 62 | 3 | 9532.74 | 101614 | 984622217 |
| Thursday, Dec 18 05:48 PM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8202 rad | 86.11 mm | 61 | 3 | 9495.37 | 101014 | 978961847 |
| Thursday, Dec 18 05:38 PM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 61 | 3 | 9427.13 | 100414 | 973261705 |
| Thursday, Dec 18 05:28 PM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8208 rad | 86.11 mm | 62 | 3 | 9419.5 | 99814 | 967615022 |
| Thursday, Dec 18 05:18 PM | 43°C | 40°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 61 | 3 | 9870.87 | 99214 | 961918623 |
| Thursday, Dec 18 05:18 PM | 43°C | 40°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 62 | 3 | 9978.97 | 99179 | 961573052 |
| Thursday, Dec 18 05:08 PM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 61 | 3 | 9527.35 | 98614 | 956220874 |
| Thursday, Dec 18 04:58 PM | 41°C | 39°C | OK | No Error | -1.227 rad | -0.82 rad | 86.11 mm | 61 | 3 | 9438.74 | 98014 | 950479651 |
| Thursday, Dec 18 04:48 PM | 44°C | 41°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 62 | 3 | 9948.96 | 97414 | 944725532 |
| Thursday, Dec 18 04:38 PM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 62 | 3 | 9465.23 | 96814 | 939041399 |
| Thursday, Dec 18 04:28 PM | 43°C | 40°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 61 | 3 | 9849.52 | 96214 | 933293278 |
| Thursday, Dec 18 04:25 PM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8198 rad | 86.11 mm | 61 | 3 | 9450.35 | 95987 | 931107629 |
| Thursday, Dec 18 04:18 PM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 61 | 3 | 9471.46 | 95614 | 927607435 |
| Thursday, Dec 18 04:08 PM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8202 rad | 86.11 mm | 62 | 3 | 9448.85 | 95014 | 921857412 |
| Thursday, Dec 18 03:58 PM | 43°C | 40°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 62 | 3 | 9684.39 | 94414 | 916157427 |
| Thursday, Dec 18 03:48 PM | 42°C | 38°C | OK | No Error | -1.227 rad | -0.8201 rad | 86.11 mm | 61 | 3 | 9428.24 | 93814 | 910472199 |
| Thursday, Dec 18 03:38 PM | 44°C | 41°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 61 | 3 | 9920.33 | 93214 | 904751150 |
| Thursday, Dec 18 03:28 PM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 61 | 3 | 9499.03 | 92614 | 899035704 |
| Thursday, Dec 18 03:18 PM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8208 rad | 86.11 mm | 60 | 3 | 9513.23 | 92014 | 893263695 |
| Thursday, Dec 18 03:08 PM | 44°C | 41°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 61 | 3 | 10048.88 | 91414 | 887500092 |
| Thursday, Dec 18 02:58 PM | 43°C | 40°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 62 | 3 | 9619.77 | 90814 | 881754868 |
| Thursday, Dec 18 02:49 PM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8203 rad | 86.11 mm | 62 | 3 | 9552.27 | 90249 | 876272815 |
| Thursday, Dec 18 02:48 PM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8203 rad | 86.11 mm | 61 | 3 | 9461.05 | 90214 | 875948904 |
| Thursday, Dec 18 02:38 PM | 44°C | 41°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 62 | 3 | 10127.48 | 89614 | 870138445 |
| Thursday, Dec 18 02:28 PM | 43°C | 40°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 62 | 3 | 9533.69 | 89014 | 864368797 |
| Thursday, Dec 18 02:18 PM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8207 rad | 86.11 mm | 61 | 3 | 9499.45 | 88414 | 858542024 |
| Thursday, Dec 18 02:08 PM | 44°C | 41°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 62 | 3 | 10042.94 | 87814 | 852734459 |
| Thursday, Dec 18 02:00 PM | 43°C | 40°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 62 | 3 | 9758.73 | 87335 | 848130095 |
| Thursday, Dec 18 01:58 PM | 43°C | 40°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 63 | 3 | 9753.68 | 87214 | 846967272 |
| Thursday, Dec 18 01:48 PM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8207 rad | 86.11 mm | 62 | 3 | 9496.59 | 86614 | 841162134 |
| Thursday, Dec 18 01:38 PM | 44°C | 41°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 62 | 3 | 10045.67 | 86014 | 835413581 |
| Thursday, Dec 18 01:28 PM | 43°C | 39°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 62 | 3 | 9664.73 | 85414 | 829691655 |
| Thursday, Dec 18 01:18 PM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8202 rad | 86.11 mm | 62 | 3 | 9433.37 | 84814 | 823929360 |
| Thursday, Dec 18 01:08 PM | 44°C | 41°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 62 | 3 | 9938.7 | 84214 | 818231927 |
| Thursday, Dec 18 12:58 PM | 43°C | 40°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 62 | 3 | 9817.58 | 83014 | 806747029 |
| Thursday, Dec 18 12:58 PM | 43°C | 40°C | OK | No Error | -1.227 rad | -0.8201 rad | 86.11 mm | 62 | 3 | 9550.33 | 83614 | 812428971 |
| Thursday, Dec 18 12:38 PM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 61 | 3 | 9586.75 | 82414 | 800990554 |
| Thursday, Dec 18 12:28 PM | 43°C | 40°C | OK | No Error | -1.227 rad | -0.8208 rad | 86.11 mm | 62 | 3 | 9513.92 | 81814 | 795228532 |
| Thursday, Dec 18 12:18 PM | 42°C | 40°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 62 | 3 | 9605.11 | 81214 | 789572721 |
| Thursday, Dec 18 12:08 PM | 44°C | 41°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 62 | 3 | 10018.66 | 80614 | 783778938 |
| Thursday, Dec 18 11:58 AM | 43°C | 39°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 62 | 3 | 9560.39 | 80014 | 778071446 |
| Thursday, Dec 18 11:48 AM | 42°C | 38°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 62 | 3 | 9485.3 | 79414 | 772329803 |
| Thursday, Dec 18 11:38 AM | 43°C | 40°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 63 | 3 | 9916.17 | 78814 | 766648870 |
| Thursday, Dec 18 11:28 AM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8203 rad | 86.11 mm | 62 | 3 | 9492.71 | 78214 | 760931108 |
| Thursday, Dec 18 11:18 AM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8212 rad | 86.11 mm | 63 | 3 | 9520.47 | 77614 | 755215634 |
| Thursday, Dec 18 11:08 AM | 43°C | 40°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 63 | 3 | 9774.37 | 77014 | 749538477 |
| Thursday, Dec 18 10:58 AM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8207 rad | 86.11 mm | 62 | 3 | 9551.62 | 76414 | 743831955 |
| Thursday, Dec 18 10:48 AM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 62 | 3 | 9578.54 | 75814 | 738183993 |
| Thursday, Dec 18 10:38 AM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 63 | 3 | 9451.55 | 75214 | 732515201 |
| Thursday, Dec 18 10:28 AM | 42°C | 38°C | OK | No Error | -1.227 rad | -0.8209 rad | 86.11 mm | 63 | 3 | 9456.84 | 74614 | 726858320 |
| Thursday, Dec 18 10:18 AM | 43°C | 40°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 63 | 3 | 9582.43 | 74014 | 721209964 |
| Thursday, Dec 18 10:08 AM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 63 | 3 | 9492.11 | 73414 | 715551694 |
| Thursday, Dec 18 09:58 AM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8202 rad | 86.11 mm | 63 | 3 | 9440.59 | 72814 | 709901167 |
| Thursday, Dec 18 09:48 AM | 42°C | 39°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 63 | 3 | 9535.64 | 72214 | 704255492 |
| Thursday, Dec 18 09:38 AM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 64 | 3 | 9498.57 | 71614 | 698613482 |
| Thursday, Dec 18 09:28 AM | 38°C | 35°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 64 | 3 | 9391.14 | 71014 | 692976306 |
| Thursday, Dec 18 09:18 AM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8206 rad | 86.11 mm | 64 | 3 | 9430.37 | 70414 | 687336725 |
| Thursday, Dec 18 09:08 AM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 64 | 3 | 9438.38 | 69814 | 681702461 |
| Thursday, Dec 18 08:58 AM | 39°C | 36°C | OK | No Error | -1.227 rad | -0.8206 rad | 86.11 mm | 64 | 3 | 9432.34 | 69214 | 676067844 |
| Thursday, Dec 18 08:48 AM | 40°C | 37°C | OK | No Error | -1.227 rad | -0.8204 rad | 86.11 mm | 63 | 3 | 9427.66 | 68614 | 670431100 |
| Thursday, Dec 18 08:38 AM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 64 | 3 | 9469.48 | 68014 | 664796734 |
| Thursday, Dec 18 08:28 AM | 40°C | 38°C | OK | No Error | -1.227 rad | -0.8206 rad | 86.11 mm | 64 | 3 | 9421.71 | 67414 | 659164259 |
| Thursday, Dec 18 08:18 AM | 40°C | 37°C | OK | No Error | -1.227 rad | -0.8206 rad | 86.11 mm | 63 | 3 | 9507.59 | 66814 | 653528289 |
| Thursday, Dec 18 08:08 AM | 40°C | 37°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 64 | 3 | 9439.76 | 66214 | 647892841 |
| Thursday, Dec 18 07:58 AM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8206 rad | 86.11 mm | 64 | 3 | 9423.01 | 65614 | 642259339 |
| Thursday, Dec 18 07:55 AM | 39°C | 35°C | OK | No Error | -1.227 rad | -0.8202 rad | 86.11 mm | 64 | 3 | 9420.38 | 65382 | 640073366 |
| Thursday, Dec 18 07:48 AM | 40°C | 37°C | OK | No Error | -1.227 rad | -0.8206 rad | 86.11 mm | 64 | 3 | 9451.75 | 65014 | 636626519 |
| Thursday, Dec 18 07:38 AM | 39°C | 36°C | OK | No Error | -1.227 rad | -0.8206 rad | 86.11 mm | 63 | 3 | 9435.06 | 64414 | 630991645 |
| Thursday, Dec 18 07:28 AM | 40°C | 37°C | OK | No Error | -1.227 rad | -0.8206 rad | 86.11 mm | 64 | 3 | 9420.78 | 63814 | 625356572 |
| Thursday, Dec 18 07:18 AM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8206 rad | 86.11 mm | 64 | 3 | 9463.78 | 63214 | 619723738 |
| Thursday, Dec 18 07:08 AM | 40°C | 37°C | OK | No Error | -1.227 rad | -0.8205 rad | 86.11 mm | 64 | 3 | 9484.16 | 62614 | 614089600 |
| Thursday, Dec 18 07:07 AM | 39°C | 36°C | OK | No Error | -1.227 rad | -0.8206 rad | 86.11 mm | 64 | 3 | 9429.49 | 62525 | 613246226 |
| Thursday, Dec 18 06:58 AM | 37°C | 34°C | OK | No Error | -1.227 rad | -0.8209 rad | 86.11 mm | 65 | 3 | 9439.37 | 62014 | 608456009 |
| Thursday, Dec 18 06:48 AM | 40°C | 37°C | OK | No Error | -1.227 rad | -0.8206 rad | 86.11 mm | 64 | 3 | 9482.67 | 61414 | 602821912 |
| Thursday, Dec 18 06:38 AM | 40°C | 37°C | OK | No Error | -1.227 rad | -0.8206 rad | 86.11 mm | 64 | 3 | 9470.85 | 60814 | 597188896 |
| Thursday, Dec 18 06:28 AM | 39°C | 36°C | OK | No Error | -1.227 rad | -0.8206 rad | 86.11 mm | 64 | 3 | 9441.19 | 60214 | 591554026 |
| Thursday, Dec 18 06:18 AM | 37°C | 34°C | OK | No Error | -1.227 rad | -0.8202 rad | 86.11 mm | 64 | 3 | 9416.81 | 59614 | 585920652 |
| Thursday, Dec 18 06:08 AM | 41°C | 38°C | OK | No Error | -1.227 rad | -0.8206 rad | 86.11 mm | 65 | 3 | 9410.71 | 59014 | 580286761 |
| Thursday, Dec 18 05:58 AM | 39°C | 37°C | OK | No Error | -1.227 rad | -0.8203 rad | 86.11 mm | 64 | 3 | 9475.57 | 58414 | 574653691 |
| Thursday, Dec 18 05:48 AM | 38°C | 35°C | OK | No Error | -1.227 rad | -0.8206 rad | 86.11 mm | 64 | 3 | 9441.5 | 57814 | 569020797 |
| Thursday, Dec 18 05:38 AM | 39°C | 36°C | OK | No Error | -1.227 rad | -0.8207 rad | 86.11 mm | 64 | 3 | 9427.95 | 57214 | 563386391 |
| Thursday, Dec 18 05:28 AM | 40°C | 37°C | OK | No Error | -1.227 rad | -0.8206 rad | 86.11 mm | 64 | 3 | 9490.83 | 56614 | 557752928 |
| Thursday, Dec 18 05:18 AM | 40°C | 37°C | OK | No Error | -1.227 rad | -0.8206 rad | 86.11 mm | 64 | 3 | 9497 | 56014 | 552120499 |
| Thursday, Dec 18 05:08 AM | 39°C | 36°C | OK | No Error | -1.227 rad | -0.8206 rad | 86.11 mm | 64 | 3 | 9446.9 | 55414 | 546486347 |
| Thursday, Dec 18 04:58 AM | 40°C | 37°C | OK | No Error | -1.227 rad | -0.8209 rad | 86.11 mm | 64 | 3 | 9443.41 | 54814 | 540851471 |
| Thursday, Dec 18 04:48 AM | 40°C | 37°C | OK | No Error | -1.227 rad | -0.8206 rad | 86.11 mm | 63 | 3 | 9430.44 | 54214 | 535218713 |
| Thursday, Dec 18 04:38 AM | 40°C | 37°C | OK | No Error | -1.227 rad | -0.8206 rad | 86.11 mm | 64 | 3 | 9415.22 | 53614 | 529585587 |
| Thursday, Dec 18 04:28 AM | 39°C | 36°C | OK | No Error | -1.227 rad | -0.8206 rad | 86.11 mm | 64 | 3 | 9501.79 | 53014 | 523951732 |
| Thursday, Dec 18 04:18 AM | 39°C | 36°C | OK | No Error | -1.227 rad | -0.8207 rad | 86.11 mm | 64 | 3 | 9432.65 | 52414 | 518317666 |
| Thursday, Dec 18 04:08 AM | 40°C | 37°C | OK | No Error | -1.227 rad | -0.8206 rad | 86.11 mm | 64 | 3 | 9471.84 | 51814 | 512685062 |
| Thursday, Dec 18 03:58 AM | 39°C | 36°C | OK | No Error | -1.227 rad | -0.8206 rad | 86.11 mm | 64 | 3 | 9411.75 | 51214 | 507052373 |
