1-1904-0472: CityWest Place

Last heartbeat: 2025-12-19 10:33:44.566 (UTC)

Yobot telemetry (last 7 days)

Timestamp (America/Chicago) Processor
Temp
Linear Temp
(Model)
APS Status Fault Status Proximal
Angle
Distal
Angle
Lift
Position
Cup Sensor Motor
Enabled
Loop Rate (Hz) Connection
Time
Loop Ticks
Friday, Dec 19 04:28 AM34°C31°COKNo Error-0.7765 rad2.254 rad24.29 mm89315740.871549213635272871
Friday, Dec 19 04:18 AM34°C31°COKNo Error-0.7765 rad2.254 rad24.29 mm89316076.991543213626241571
Friday, Dec 19 04:08 AM34°C31°COKNo Error-0.7765 rad2.254 rad24.29 mm89315865.611537213617190295
Friday, Dec 19 03:58 AM34°C31°COKNo Error-0.7765 rad2.254 rad24.29 mm91316008.311531213608158492
Friday, Dec 19 03:48 AM34°C31°COKNo Error-0.7765 rad2.254 rad24.29 mm89316132.71525213599132331
Friday, Dec 19 03:38 AM34°C31°COKNo Error-0.7765 rad2.254 rad24.29 mm90316211.731519213590108073
Friday, Dec 19 03:28 AM34°C31°COKNo Error-0.7765 rad2.254 rad24.29 mm90315824.091513213581078471
Friday, Dec 19 03:18 AM34°C31°COKNo Error-0.7765 rad2.254 rad24.29 mm89315884.421507213572064585
Friday, Dec 19 03:08 AM34°C31°COKNo Error-0.7765 rad2.254 rad24.29 mm89315905.281501213563047890
Friday, Dec 19 02:58 AM34°C31°COKNo Error-0.7765 rad2.254 rad24.29 mm90315993.481495213554047416
Friday, Dec 19 02:48 AM34°C31°COKNo Error-0.7765 rad2.254 rad24.29 mm89315930.461489213545034923
Friday, Dec 19 02:38 AM34°C31°COKNo Error-0.7765 rad2.254 rad24.29 mm89315865.561483213536041312
Friday, Dec 19 02:28 AM34°C31°COKNo Error-0.7765 rad2.254 rad24.29 mm89315913.181477213527040944
Friday, Dec 19 02:18 AM34°C31°COKNo Error-0.7765 rad2.254 rad24.29 mm89315933.321471213518048251
Friday, Dec 19 02:08 AM34°C31°COKNo Error-0.7765 rad2.254 rad24.29 mm90316199.561465213509060533
Friday, Dec 19 01:58 AM34°C31°COKNo Error-0.7765 rad2.254 rad24.29 mm89315943.341459213500073585
Friday, Dec 19 01:48 AM34°C31°COKNo Error-0.7768 rad2.254 rad24.29 mm89315990.611453213491087868
Friday, Dec 19 01:38 AM34°C31°COKNo Error-0.7765 rad2.254 rad24.29 mm89316059.41447213482101860
Friday, Dec 19 01:28 AM34°C31°COKNo Error-0.7765 rad2.254 rad24.3 mm89315948.761441213473117132
Friday, Dec 19 01:18 AM34°C31°COKNo Error-0.7765 rad2.254 rad24.29 mm90315769.391435213464132804
Friday, Dec 19 01:08 AM34°C32°COKNo Error-0.7765 rad2.254 rad24.3 mm89315723.211429213455147462
Friday, Dec 19 12:58 AM35°C31°COKNo Error-0.7765 rad2.254 rad24.3 mm89316046.521423213446164790
Friday, Dec 19 12:48 AM34°C31°COKNo Error-0.7765 rad2.254 rad24.3 mm88315962.441417213437181217
Friday, Dec 19 12:38 AM35°C31°COKNo Error-0.7766 rad2.254 rad24.3 mm88316038.271411213428198527
Friday, Dec 19 12:28 AM34°C32°COKNo Error-0.7766 rad2.254 rad24.3 mm89315920.361405213419215142
Friday, Dec 19 12:18 AM34°C31°COKNo Error-0.7765 rad2.254 rad24.3 mm89315958.661399213410232854
Friday, Dec 19 12:08 AM34°C31°COKNo Error-0.7765 rad2.254 rad24.29 mm88315848.511393213401250469
Thursday, Dec 18 11:58 PM35°C32°COKNo Error-0.7765 rad2.254 rad24.29 mm903159081387213392267711
Thursday, Dec 18 11:48 PM34°C31°COKNo Error-0.7765 rad2.254 rad24.29 mm88315891.81381213383283914
Thursday, Dec 18 11:38 PM34°C31°COKNo Error-0.7766 rad2.254 rad24.29 mm88316067.611375213374300449
Thursday, Dec 18 11:28 PM35°C32°COKNo Error-0.7766 rad2.253 rad24.3 mm88316002.491369213365317774
Thursday, Dec 18 11:18 PM34°C31°COKNo Error-0.7765 rad2.254 rad24.29 mm88316135.021363213356334195
Thursday, Dec 18 11:08 PM34°C31°COKNo Error-0.7766 rad2.254 rad24.3 mm88316046.981357213347351005
Thursday, Dec 18 10:58 PM35°C32°COKNo Error-0.7766 rad2.253 rad24.3 mm89315922.431351213338367348
Thursday, Dec 18 10:48 PM34°C31°COKNo Error-0.7765 rad2.254 rad24.3 mm88315742.571345213329384568
Thursday, Dec 18 10:38 PM34°C31°COKNo Error-0.7766 rad2.254 rad24.3 mm88316061.311339213320400988
Thursday, Dec 18 10:28 PM34°C31°COKNo Error-0.7765 rad2.253 rad24.3 mm88316033.091333213311412929
Thursday, Dec 18 10:18 PM35°C32°COKNo Error-0.7766 rad2.254 rad24.3 mm88316033.41327213302419158
Thursday, Dec 18 10:08 PM34°C31°COKNo Error-0.7766 rad2.254 rad24.3 mm88315890.921321213293391066
Thursday, Dec 18 09:58 PM34°C31°COKNo Error-0.7765 rad2.253 rad24.3 mm87316073.291315213284324047
Thursday, Dec 18 09:48 PM35°C32°COKNo Error-0.7766 rad2.254 rad24.3 mm87316045.421309213275227176
Thursday, Dec 18 09:38 PM34°C32°COKNo Error-0.7766 rad2.254 rad24.3 mm88315716.841303213266111240
Thursday, Dec 18 09:28 PM34°C31°COKNo Error-0.7765 rad2.253 rad24.3 mm87315763.131297213256991901
Thursday, Dec 18 09:18 PM35°C32°COKNo Error-0.7766 rad2.254 rad24.3 mm88316005.241291213247872548
Thursday, Dec 18 09:08 PM35°C32°COKNo Error-0.7766 rad2.254 rad24.3 mm87315875.181285213238752350
Thursday, Dec 18 08:58 PM34°C31°COKNo Error-0.7766 rad2.254 rad24.3 mm87316142.551279213229635214
Thursday, Dec 18 08:48 PM36°C32°COKNo Error-0.7766 rad2.254 rad24.3 mm87316146.541273213220519766
Thursday, Dec 18 08:38 PM35°C32°COKNo Error-0.7766 rad2.254 rad24.3 mm87316325.821267213211400712
Thursday, Dec 18 08:28 PM35°C32°COKNo Error-0.7767 rad2.254 rad24.3 mm87315820.81261213202287271
Thursday, Dec 18 08:18 PM35°C32°COKNo Error-0.7766 rad2.254 rad24.3 mm86316187.911255213193177340
Thursday, Dec 18 08:08 PM35°C32°COKNo Error-0.7766 rad2.254 rad24.3 mm87316079.571249213184059398
Thursday, Dec 18 07:58 PM35°C32°COKNo Error-0.7766 rad2.254 rad24.3 mm86316058.241243213174947748
Thursday, Dec 18 07:48 PM35°C32°COKNo Error-0.7766 rad2.253 rad24.3 mm86316247.651237213165842203
Thursday, Dec 18 07:38 PM36°C33°COKNo Error-0.7766 rad2.254 rad24.3 mm85316049.441231213156728519
Thursday, Dec 18 07:28 PM35°C32°COKNo Error-0.7767 rad2.254 rad24.3 mm85316117.81225213147619564
Thursday, Dec 18 07:18 PM35°C32°COKNo Error-0.7767 rad2.254 rad24.3 mm85315782.221219213138514349
Thursday, Dec 18 07:08 PM36°C33°COKNo Error-0.7767 rad2.254 rad24.3 mm85315971.261213213129406750
Thursday, Dec 18 06:58 PM35°C32°COKNo Error-0.7766 rad2.254 rad24.3 mm84316018.141207213120302585
Thursday, Dec 18 06:48 PM35°C32°COKNo Error-0.7767 rad2.254 rad24.3 mm84316194.551201213111202904
Thursday, Dec 18 06:38 PM36°C33°COKNo Error-0.7766 rad2.254 rad24.3 mm85316090.151195213102103235
Thursday, Dec 18 06:28 PM36°C33°COKNo Error-0.7766 rad2.254 rad24.3 mm84315935.891189213093003110
Thursday, Dec 18 06:18 PM35°C32°COKNo Error-0.7767 rad2.254 rad24.3 mm84316187.411183213083905313
Thursday, Dec 18 06:08 PM35°C33°COKNo Error-0.7767 rad2.254 rad24.3 mm84315957.321177213074805892
Thursday, Dec 18 05:58 PM35°C32°COKNo Error-0.7767 rad2.254 rad24.3 mm84315777.31171213065706689
Thursday, Dec 18 05:48 PM36°C32°COKNo Error-0.7767 rad2.253 rad24.3 mm84316117.671165213056608824
Thursday, Dec 18 05:38 PM36°C33°COKNo Error-0.7767 rad2.254 rad24.3 mm84316120.711159213047511679
Thursday, Dec 18 05:28 PM35°C33°COKNo Error-0.7767 rad2.254 rad24.3 mm83316050.811153213038416273
Thursday, Dec 18 05:19 PM36°C34°COKNo Error-0.7767 rad2.254 rad24.3 mm84316057.841147393029603956
Thursday, Dec 18 05:18 PM37°C34°COKNo Error-0.7767 rad2.254 rad24.3 mm84316108.751147213029320863
Thursday, Dec 18 05:08 PM36°C33°COKNo Error-0.7767 rad2.254 rad24.3 mm84315980.121141213020226513
Thursday, Dec 18 04:58 PM36°C33°COKNo Error-0.7767 rad2.254 rad24.3 mm84316025.551135213011132759
Thursday, Dec 18 04:48 PM37°C34°COKNo Error-0.7768 rad2.253 rad24.3 mm84316119.911129213002059654
Thursday, Dec 18 04:38 PM37°C34°COKNo Error-0.7768 rad2.253 rad24.3 mm83315996.861123212992985092
Thursday, Dec 18 04:28 PM37°C36°COKNo Error-1.244 rad-0.7805 rad106.5 mm8539211.311117212984276953
Thursday, Dec 18 04:18 PM37°C40°COKNo Error-1.244 rad-0.7808 rad106.5 mm8839195.621111212978339893
Thursday, Dec 18 04:08 PM36°C33°COKNo Error-1.244 rad-0.7802 rad106.5 mm8539197.311105212972519044
Thursday, Dec 18 03:58 PM37°C34°COKNo Error-1.244 rad-0.7801 rad106.4 mm8739206.61099212966828122
Thursday, Dec 18 03:48 PM36°C33°COKNo Error-1.244 rad-0.7801 rad106.4 mm8639196.81093212961338096
Thursday, Dec 18 03:38 PM36°C33°COKNo Error-1.244 rad-0.7803 rad106.4 mm8639190.81087212955847112
Thursday, Dec 18 03:28 PM36°C33°COKNo Error-1.244 rad-0.7802 rad106.4 mm8539208.971081212949979114
Thursday, Dec 18 03:18 PM37°C36°COKNo Error-0.4598 rad2.161 rad130.3 mm8439062.631075212944116902
Thursday, Dec 18 03:08 PM35°C33°COKNo Error-1.244 rad-0.7802 rad106.5 mm8539187.721069212938623176
Thursday, Dec 18 02:59 PM37°C51°COKNo Error-1.244 rad-0.7808 rad106.5 mm8539202.561063482933374717
Thursday, Dec 18 02:58 PM37°C57°COKNo Error-0.2844 rad2.028 rad131.3 mm13639089.511063212933114898
Thursday, Dec 18 02:48 PM36°C33°COKNo Error-1.244 rad-0.7802 rad106.4 mm8639197.831057212927444885
Thursday, Dec 18 02:38 PM36°C33°COKNo Error-1.244 rad-0.7802 rad106.4 mm8739204.691051212921948155
Thursday, Dec 18 02:28 PM36°C33°COKNo Error-1.244 rad-0.78 rad106.4 mm8639200.671045212916178121
Thursday, Dec 18 02:18 PM36°C33°COKNo Error-1.244 rad-0.78 rad106.4 mm8539198.831039212910679955
Thursday, Dec 18 02:08 PM35°C32°COKNo Error-1.244 rad-0.78 rad106.4 mm8639220.271033212905181792
Thursday, Dec 18 01:58 PM36°C33°COKNo Error-1.244 rad-0.78 rad106.4 mm8539220.441027212899683231
Thursday, Dec 18 01:48 PM35°C32°COKNo Error-1.244 rad-0.7803 rad106.4 mm8439204.421021212894184705
Thursday, Dec 18 01:38 PM35°C32°COKNo Error-1.244 rad-0.7802 rad106.4 mm8539192.481015212888686457
Thursday, Dec 18 01:28 PM36°C33°COKNo Error-1.244 rad-0.7801 rad106.4 mm8739191.461009212883188210
Thursday, Dec 18 01:18 PM36°C33°COKNo Error-1.244 rad-0.7801 rad106.4 mm8639189.211003212877690124
Thursday, Dec 18 01:08 PM37°C33°COKNo Error-1.244 rad-0.7801 rad106.4 mm8639185.68997212872192460
Thursday, Dec 18 12:58 PM36°C33°COKNo Error-1.244 rad-0.7806 rad106.4 mm8539208.02991212866694266
Thursday, Dec 18 12:48 PM36°C33°COKNo Error-1.244 rad-0.7801 rad106.4 mm8739210.27985212861196681
Thursday, Dec 18 12:38 PM37°C35°COKNo Error-1.244 rad-0.7805 rad106.4 mm8639191.91979212855698838
Thursday, Dec 18 12:28 PM36°C33°COKNo Error-1.244 rad-0.7801 rad106.5 mm8539197.95973212850111586
Thursday, Dec 18 12:18 PM35°C33°COKNo Error-1.244 rad-0.7802 rad106.5 mm8839202.38967212844615889
Thursday, Dec 18 12:08 PM37°C57°COKNo Error-1.591 rad2.651 rad138 mm136312017.93961212839095716
Thursday, Dec 18 11:58 AM36°C33°COKNo Error-1.244 rad-0.7801 rad106.4 mm8439196.77955212833460657
Thursday, Dec 18 11:48 AM36°C33°COKNo Error-1.244 rad-0.7801 rad106.4 mm8739198.67949212827963538
Thursday, Dec 18 11:38 AM37°C34°COKNo Error-1.244 rad-0.7801 rad106.4 mm8739190.62943212822466287
Thursday, Dec 18 11:28 AM36°C33°COKNo Error-1.244 rad-0.7801 rad106.4 mm8439203.07937212816969224
Thursday, Dec 18 11:18 AM35°C33°COKNo Error-1.244 rad-0.7804 rad106.4 mm8539212.11931212811472248
Thursday, Dec 18 11:08 AM37°C59°COKNo Error-1.594 rad1.015 rad107.9 mm8739147.69925212805962688
Thursday, Dec 18 10:58 AM36°C33°COKNo Error-1.244 rad-0.7802 rad106.4 mm8639203.97919212800279406
Thursday, Dec 18 10:48 AM37°C54°COKNo Error1.09 rad0.6749 rad175.4 mm14139235.05913212794397275
Thursday, Dec 18 10:38 AM35°C33°COKNo Error-1.244 rad-0.7802 rad106.4 mm8739191.25907212788662996
Thursday, Dec 18 10:28 AM36°C35°COKNo Error-1.244 rad-0.7806 rad106.4 mm8439181.37901212782855796
Thursday, Dec 18 10:18 AM35°C32°COKNo Error-1.244 rad-0.7799 rad106.4 mm8539309.32895212776530745
Thursday, Dec 18 10:08 AM35°C32°COKNo Error-1.244 rad-0.7801 rad106.4 mm8439280.66889212770056508
Thursday, Dec 18 09:58 AM36°C33°COKNo Error-1.244 rad-0.7799 rad106.4 mm8639309.93883212764506851
Thursday, Dec 18 09:48 AM35°C32°COKNo Error-1.244 rad-0.7799 rad106.4 mm8439336.89877212758957797
Thursday, Dec 18 09:38 AM35°C32°COKNo Error-1.244 rad-0.7799 rad106.4 mm8539267.27871212753409871
Thursday, Dec 18 09:28 AM36°C33°COKNo Error-1.244 rad-0.7799 rad106.4 mm8439300.22865212747861727
Thursday, Dec 18 09:18 AM36°C33°COKNo Error-1.244 rad-0.7799 rad106.4 mm8639287.9859212742312141
Thursday, Dec 18 09:08 AM35°C32°COKNo Error-1.244 rad-0.7799 rad106.4 mm8739349.64853212736181698
Thursday, Dec 18 08:58 AM36°C33°COKNo Error-1.244 rad-0.7799 rad106.4 mm8339274.96847212730631313
Thursday, Dec 18 08:48 AM35°C32°COKNo Error-1.244 rad-0.78 rad106.4 mm8439273.97841212725078075
Thursday, Dec 18 08:38 AM35°C32°COKNo Error-1.244 rad-0.7799 rad106.4 mm85314100.16835212719329802
Thursday, Dec 18 08:28 AM36°C33°COKNo Error-1.244 rad-0.7799 rad106.4 mm8339319.41829212713712032
Thursday, Dec 18 08:18 AM35°C32°COKNo Error-1.244 rad-0.78 rad106.4 mm8539307.94823212708145023
Thursday, Dec 18 08:08 AM35°C32°COKNo Error-1.244 rad-0.7799 rad106.4 mm8439281.75817212702536664
Thursday, Dec 18 07:58 AM35°C32°COKNo Error-1.244 rad-0.7799 rad106.4 mm8439692.45811212696952928
Thursday, Dec 18 07:48 AM35°C32°COKNo Error-1.244 rad-0.78 rad106.4 mm8439262.42805212691005611
Thursday, Dec 18 07:38 AM35°C32°COKNo Error-1.244 rad-0.78 rad106.4 mm8339458.22799212685075467
Thursday, Dec 18 07:28 AM36°C33°COKNo Error-1.244 rad-0.78 rad106.4 mm8439418.68793212678803448
Thursday, Dec 18 07:18 AM35°C32°COKNo Error-1.244 rad-0.7799 rad106.4 mm86314358.85787212672644657
Thursday, Dec 18 07:08 AM35°C32°COKNo Error-1.244 rad-0.78 rad106.4 mm8339486.78781212666583229
Thursday, Dec 18 06:58 AM36°C32°COKNo Error-1.244 rad-0.7802 rad106.4 mm8539289.19775212659790112
Thursday, Dec 18 06:48 AM35°C32°COKNo Error-1.244 rad-0.78 rad106.4 mm86314176.34769212653286663
Thursday, Dec 18 06:38 AM35°C32°COKNo Error-1.244 rad-0.78 rad106.4 mm8439270.17763212646585655
Thursday, Dec 18 06:28 AM36°C33°COKNo Error-1.244 rad-0.78 rad106.4 mm85314228.81757212639795852
Thursday, Dec 18 06:18 AM35°C32°COKNo Error-1.244 rad-0.78 rad106.4 mm85314017.36751212632869742
Thursday, Dec 18 06:08 AM35°C32°COKNo Error-1.244 rad-0.7799 rad106.4 mm85314232.63745212625772489
Thursday, Dec 18 05:58 AM36°C33°COKNo Error-1.244 rad-0.7799 rad106.4 mm8439680.56739212619048847
Thursday, Dec 18 05:48 AM35°C33°COKNo Error-1.244 rad-0.78 rad106.4 mm85314184.07733212612880052
Thursday, Dec 18 05:38 AM35°C32°COKNo Error-1.244 rad-0.7799 rad106.4 mm8739310.13727212606906909
Thursday, Dec 18 05:28 AM36°C33°COKNo Error-1.244 rad-0.78 rad106.4 mm8539179.79721212601303238
Thursday, Dec 18 05:18 AM35°C32°COKNo Error-1.244 rad-0.7804 rad106.4 mm8739183.58715212595814641
Thursday, Dec 18 05:08 AM35°C32°COKNo Error-1.244 rad-0.78 rad106.4 mm8739181.88709212590326185
Thursday, Dec 18 04:58 AM36°C33°COKNo Error-1.244 rad-0.78 rad106.4 mm8539184.88703212584837610
Thursday, Dec 18 04:48 AM35°C32°COKNo Error-1.244 rad-0.7799 rad106.4 mm8539186.1697212579349524
Thursday, Dec 18 04:38 AM35°C32°COKNo Error-1.244 rad-0.7799 rad106.4 mm8639178.55691212573861533
Thursday, Dec 18 04:28 AM36°C33°COKNo Error-1.244 rad-0.78 rad106.4 mm8539203.5685212568373382
Thursday, Dec 18 04:18 AM35°C32°COKNo Error-1.244 rad-0.7799 rad106.4 mm8639196.52679212562884421
Thursday, Dec 18 04:08 AM35°C32°COKNo Error-1.244 rad-0.78 rad106.4 mm8639186.06673212557394359
Thursday, Dec 18 03:58 AM36°C33°COKNo Error-1.244 rad-0.78 rad106.4 mm8539196.74667212551902865
Thursday, Dec 18 03:48 AM35°C32°COKNo Error-1.244 rad-0.78 rad106.4 mm8539200661212546412966
Thursday, Dec 18 03:38 AM35°C32°COKNo Error-1.244 rad-0.7799 rad106.4 mm8139194.18655212540921752
Thursday, Dec 18 03:28 AM35°C32°COKNo Error-1.244 rad-0.78 rad106.4 mm8339204.31649212535428804
Thursday, Dec 18 03:18 AM35°C32°COKNo Error-1.244 rad-0.7802 rad106.4 mm8639174.97643212529936232
Thursday, Dec 18 03:08 AM35°C32°COKNo Error-1.244 rad-0.7801 rad106.4 mm8539184.95637212524442869
Thursday, Dec 18 02:58 AM35°C32°COKNo Error-1.244 rad-0.78 rad106.4 mm8539218.47631212518947273
Thursday, Dec 18 02:48 AM35°C32°COKNo Error-1.244 rad-0.78 rad106.4 mm8639205.21625212513452638
Thursday, Dec 18 02:38 AM35°C32°COKNo Error-1.244 rad-0.78 rad106.4 mm8639201.52619212507957186
Thursday, Dec 18 02:28 AM35°C32°COKNo Error-1.244 rad-0.7799 rad106.4 mm8639204.67613212502461874
Thursday, Dec 18 02:18 AM35°C32°COKNo Error-1.244 rad-0.7799 rad106.4 mm8539211.54607212496965273
Thursday, Dec 18 02:08 AM36°C32°COKNo Error-1.244 rad-0.7799 rad106.4 mm8539206.61601212491471837
Thursday, Dec 18 01:58 AM35°C33°COKNo Error-1.244 rad-0.78 rad106.4 mm8639190.75595212485979910
Thursday, Dec 18 01:48 AM35°C32°COKNo Error-1.244 rad-0.78 rad106.4 mm8539195.64589212480489594
Thursday, Dec 18 01:38 AM36°C32°COKNo Error-1.244 rad-0.78 rad106.4 mm8539186.36583212474999322
Thursday, Dec 18 01:28 AM35°C32°COKNo Error-1.244 rad-0.78 rad106.4 mm8639192.69577212469509063
Thursday, Dec 18 01:18 AM35°C32°COKNo Error-1.244 rad-0.78 rad106.4 mm8639187.7571212464018021
Thursday, Dec 18 01:08 AM36°C33°COKNo Error-1.244 rad-0.78 rad106.4 mm8539195.52565212458527176
Thursday, Dec 18 12:58 AM35°C32°COKNo Error-1.244 rad-0.78 rad106.4 mm8539214.54559212453037131
Thursday, Dec 18 12:48 AM35°C32°COKNo Error-1.244 rad-0.78 rad106.4 mm8339198.35553212447547099
Thursday, Dec 18 12:38 AM36°C33°COKNo Error-1.244 rad-0.78 rad106.4 mm8539214.47547212442056485
Thursday, Dec 18 12:28 AM35°C32°COKNo Error-1.244 rad-0.7799 rad106.4 mm8439188.33541212436565054
Thursday, Dec 18 12:18 AM35°C32°COKNo Error-1.244 rad-0.78 rad106.4 mm8639190.67535212431074371
Thursday, Dec 18 12:08 AM36°C33°COKNo Error-1.244 rad-0.78 rad106.4 mm8539189.23529212425584149
Wednesday, Dec 17 11:58 PM35°C33°COKNo Error-1.244 rad-0.78 rad106.4 mm8339195.8523212420094158
Wednesday, Dec 17 11:48 PM35°C32°COKNo Error-1.244 rad-0.78 rad106.4 mm8539187.73517212414604286
Wednesday, Dec 17 11:38 PM36°C33°COKNo Error-1.244 rad-0.78 rad106.4 mm8639196.56511212409114753
Wednesday, Dec 17 11:28 PM35°C32°COKNo Error-1.244 rad-0.78 rad106.4 mm8439184.07505212403625217
Wednesday, Dec 17 11:18 PM35°C32°COKNo Error-1.244 rad-0.78 rad106.4 mm8439192.41499212398135347
Wednesday, Dec 17 11:08 PM36°C33°COKNo Error-1.244 rad-0.78 rad106.4 mm8539179.28493212392645619
Wednesday, Dec 17 10:58 PM35°C33°COKNo Error-1.244 rad-0.78 rad106.4 mm8639194.83487212387156287
Wednesday, Dec 17 10:48 PM35°C32°COKNo Error-1.244 rad-0.78 rad106.4 mm8639190.93481212381666817
Wednesday, Dec 17 10:38 PM36°C33°COKNo Error-1.244 rad-0.78 rad106.4 mm8839201.93475212376177140
Wednesday, Dec 17 10:28 PM35°C32°COKNo Error-1.244 rad-0.7799 rad106.4 mm8539186.58469212370687476
Wednesday, Dec 17 10:18 PM35°C32°COKNo Error-1.244 rad-0.7804 rad106.4 mm8539187.65463212365197665
Wednesday, Dec 17 10:08 PM36°C33°COKNo Error-1.244 rad-0.78 rad106.4 mm8539190.95457212359708095
Wednesday, Dec 17 09:58 PM35°C33°COKNo Error-1.244 rad-0.78 rad106.4 mm8539183.94451212354218621
Wednesday, Dec 17 09:48 PM35°C32°COKNo Error-1.244 rad-0.7801 rad106.4 mm8539183.42445212348729059
Wednesday, Dec 17 09:38 PM36°C33°COKNo Error-1.244 rad-0.78 rad106.4 mm8539187.75439212343239519
Wednesday, Dec 17 09:28 PM35°C32°COKNo Error-1.244 rad-0.7801 rad106.4 mm8539199.75433212337750152
Wednesday, Dec 17 09:18 PM36°C32°COKNo Error-1.244 rad-0.78 rad106.4 mm8639191.83427212332260941
Wednesday, Dec 17 09:08 PM36°C33°COKNo Error-1.244 rad-0.7801 rad106.4 mm8339185.56421212326771516
Wednesday, Dec 17 08:58 PM36°C33°COKNo Error-1.244 rad-0.7801 rad106.4 mm8439203.63415212321282285
Wednesday, Dec 17 08:48 PM37°C33°COKNo Error-1.244 rad-0.7801 rad106.4 mm8539190.08409212315793113
Wednesday, Dec 17 08:38 PM36°C33°COKNo Error-1.244 rad-0.7802 rad106.4 mm8339192.96403212310303780
Wednesday, Dec 17 08:28 PM35°C33°COKNo Error-1.244 rad-0.78 rad106.5 mm84314035.97397212303226025
Wednesday, Dec 17 08:18 PM36°C33°COKNo Error-1.244 rad-0.78 rad106.5 mm8439178.62391212296476292
Wednesday, Dec 17 08:08 PM35°C33°COKNo Error-1.244 rad-0.7801 rad106.5 mm8639186.41385212290987407
Wednesday, Dec 17 07:58 PM36°C33°COKNo Error-1.244 rad-0.7801 rad106.5 mm8439190.93379212285498634
Wednesday, Dec 17 07:48 PM36°C33°COKNo Error-1.244 rad-0.7798 rad106.5 mm8439188.05373212280009050
Wednesday, Dec 17 07:38 PM36°C33°COKNo Error-1.244 rad-0.78 rad106.4 mm8439195.11367212274345216
Wednesday, Dec 17 07:28 PM37°C33°COKNo Error-1.244 rad-0.78 rad106.4 mm8539190.84361212268853293
Wednesday, Dec 17 07:18 PM36°C33°COKNo Error-1.244 rad-0.7801 rad106.4 mm8539204.29355212263360138
Wednesday, Dec 17 07:08 PM36°C33°COKNo Error-1.244 rad-0.7801 rad106.4 mm8439205.25349212257867412
Wednesday, Dec 17 06:58 PM36°C33°COKNo Error-1.244 rad-0.7801 rad106.4 mm8439197.37343212252373575
Wednesday, Dec 17 06:48 PM36°C33°COKNo Error-1.244 rad-0.7801 rad106.4 mm8639197.29337212246879998
Wednesday, Dec 17 06:38 PM35°C33°COKNo Error-1.244 rad-0.7802 rad106.4 mm8539196.13331212241388783
Wednesday, Dec 17 06:28 PM36°C33°COKNo Error-1.244 rad-0.7799 rad106.5 mm8339194.19325212235732047
Wednesday, Dec 17 06:18 PM36°C33°COKNo Error-1.244 rad-0.78 rad106.5 mm8639200.47319212230234389
Wednesday, Dec 17 06:08 PM36°C33°COKNo Error-1.244 rad-0.7801 rad106.5 mm8439202.91313212224737254
Wednesday, Dec 17 05:58 PM37°C34°COKNo Error-1.244 rad-0.7801 rad106.5 mm8439197.87307212219240460
Wednesday, Dec 17 05:48 PM36°C33°COKNo Error-1.244 rad-0.7801 rad106.5 mm8339206.21301212213743854
Wednesday, Dec 17 05:38 PM37°C33°COKNo Error-1.244 rad-0.7802 rad106.5 mm8339188.51295212208247935
Wednesday, Dec 17 05:28 PM36°C33°COKNo Error-1.244 rad-0.7801 rad106.5 mm8539189.28289212202581674
Wednesday, Dec 17 05:18 PM37°C34°COKNo Error-1.244 rad-0.7802 rad106.5 mm8439194.81283212197085645
Wednesday, Dec 17 05:08 PM37°C38°COKNo Error-1.244 rad-0.7808 rad106.5 mm8339200.51277212191591168
Wednesday, Dec 17 04:58 PM36°C33°COKNo Error-1.244 rad-0.7801 rad106.4 mm8439194.37271212185792730
Wednesday, Dec 17 04:48 PM36°C33°COKNo Error-1.244 rad-0.7802 rad106.4 mm8539192.09265212180299869
Wednesday, Dec 17 04:38 PM38°C57°COKNo Error-0.0345 rad1.756 rad131.6 mm136312841.01259212174789204
Wednesday, Dec 17 04:28 PM38°C56°COKNo Error-1.244 rad-0.8005 rad106.4 mm8439680.65253212168993872
Wednesday, Dec 17 04:18 PM36°C34°COKNo Error-1.244 rad-0.7802 rad106.5 mm8539201.33247212163396215
Wednesday, Dec 17 04:08 PM37°C33°COKNo Error-1.244 rad-0.7801 rad106.4 mm8539195.76241212157783465
Wednesday, Dec 17 03:58 PM37°C34°COKNo Error-1.244 rad-0.7802 rad106.4 mm8439184.01235212152294944
Wednesday, Dec 17 03:48 PM36°C33°COKNo Error-1.244 rad-0.7802 rad106.5 mm8339185.74229212146381233
Wednesday, Dec 17 03:38 PM36°C33°COKNo Error-1.23 rad-0.8157 rad106.5 mm8339397.04223212140724234
Wednesday, Dec 17 03:28 PM37°C34°COKNo Error-1.244 rad-0.7801 rad106.5 mm8139195.66217212135228432
Wednesday, Dec 17 03:18 PM36°C33°COKNo Error-1.244 rad-0.7801 rad106.5 mm8139180.73211212129732075
Wednesday, Dec 17 03:08 PM36°C33°COKNo Error-1.244 rad-0.7801 rad106.5 mm8139211.97205212124235619
Wednesday, Dec 17 02:58 PM37°C36°COKNo Error-1.244 rad-0.7802 rad106.5 mm8339207.9199212118738679
Wednesday, Dec 17 02:48 PM37°C33°COKNo Error-1.244 rad-0.7802 rad106.4 mm8339205.29193212112941948
Wednesday, Dec 17 02:38 PM36°C33°COKNo Error-1.244 rad-0.7801 rad106.5 mm8239201.23187212107231953
Wednesday, Dec 17 02:28 PM36°C33°COKNo Error-1.244 rad-0.7801 rad106.5 mm8339206.36181212101734629
Wednesday, Dec 17 02:18 PM36°C33°COKNo Error-1.244 rad-0.7801 rad106.5 mm8239213.23175212096238327
