1-1903-0399: Southwest Airlines

Last heartbeat: 2025-12-13 10:49:12.866 (UTC)

Yobot telemetry (last 7 days)

Timestamp (America/Chicago) Processor
Temp
Linear Temp
(Model)
APS Status Fault Status Proximal
Angle
Distal
Angle
Lift
Position
Cup Sensor Motor
Enabled
Loop Rate (Hz) Connection
Time
Loop Ticks
Friday, Dec 12 10:49 PM45°C42°COKNo Error-1.192 rad-0.8692 rad83.82 mm84316200.075925484181334
Friday, Dec 12 10:49 PM37°C34°COKNo Error-1.237 rad-0.8612 rad83.34 mm117316049.6159346081369
Friday, Dec 12 10:49 PM41°C38°COKNo Error-1.261 rad-0.803 rad93.79 mm55314391.03816334143
Friday, Dec 12 10:45 PM40°C37°COKNo Error-1.112 rad-0.7953 rad174 mm58316304.781313298849
Friday, Dec 12 10:45 PM40°C37°COKNo Error-1.112 rad-0.7953 rad174 mm59316040.5181213287708
Friday, Dec 12 10:41 PM41°C38°COKNo Error-1.113 rad-0.7954 rad174 mm58316293.295909842321
Friday, Dec 12 10:32 PM40°C90°COKNo Error-0.086 rad1.747 rad130.7 mm19310241.5259311546706
Friday, Dec 12 10:32 PM34°C30°COKNo Error-1.113 rad-0.7955 rad174 mm62315944.18531398476
Friday, Dec 12 10:14 PM36°C48°COKNo Error-0.0531 rad1.748 rad142.8 mm13039958.145897354143
Friday, Dec 12 10:05 PM38°C36°COKNo Error-1.214 rad-0.8362 rad99.57 mm8739694.065939383679
Friday, Dec 12 10:05 PM45°C42°COKNo Error-1.251 rad-0.8692 rad83.44 mm88315136.723628636112505
Friday, Dec 12 10:05 PM42°C39°COKNo Error-1.23 rad-0.8793 rad83.79 mm11439135.5759212902976203
Friday, Dec 12 10:05 PM29°C26°COKNo Error-1.237 rad-0.8346 rad89.41 mm115316268.214198971730
Friday, Dec 12 10:05 PM37°C46°COKNo Error-1.546 rad-0.7501 rad94.26 mm17339169.05541180819
Friday, Dec 12 10:03 PM36°C34°COKNo Error1.536 rad0.6844 rad99.72 mm178315751.7853811031676
Friday, Dec 12 10:03 PM36°C34°COKNo Error1.539 rad0.6811 rad99.72 mm179310774.0353711025667
Friday, Dec 12 09:59 PM36°C37°COKNo Error-1.552 rad-0.7356 rad99.68 mm179310963.912637706249
Friday, Dec 12 09:50 PM39°C36°COKNo Error-1.121 rad-0.875 rad127.3 mm18316111.71571347948
Friday, Dec 12 09:50 PM33°C29°COKNo Error-1.238 rad-0.8535 rad98.66 mm128314637.65541264499
Friday, Dec 12 09:32 PM36°C33°COKNo Error-1.119 rad-0.8369 rad99.51 mm86314832.42335876967329
Friday, Dec 12 09:22 PM37°C34°COKNo Error-1.119 rad-0.8369 rad99.51 mm86312202.18275869478232
Friday, Dec 12 09:12 PM36°C33°COKNo Error-1.119 rad-0.8369 rad99.5 mm87312136.25215862488277
Friday, Dec 12 09:02 PM36°C33°COKNo Error-1.119 rad-0.8369 rad99.49 mm87311892.94155855515701
Friday, Dec 12 08:52 PM35°C32°COKNo Error-1.119 rad-0.8367 rad99.49 mm87311858.6795848558688
Friday, Dec 12 08:42 PM35°C32°COKNo Error-1.119 rad-0.8363 rad99.51 mm86311832.9335841609958
Friday, Dec 12 08:36 PM36°C33°COKNo Error-1.119 rad-0.8376 rad99.51 mm87312176.514837420947
Friday, Dec 12 08:36 PM36°C33°COKNo Error-1.119 rad-0.8375 rad99.51 mm87312101.194837415647
Friday, Dec 12 08:35 PM37°C34°COKNo Error-1.121 rad-0.8348 rad99.51 mm88314549.33100236773483
Friday, Dec 12 08:35 PM37°C34°COKNo Error-1.121 rad-0.8347 rad99.51 mm87314489.87100136767376
Friday, Dec 12 08:32 PM36°C33°COKNo Error-1.213 rad-0.8358 rad99.52 mm8839796.7981834307554
Friday, Dec 12 08:22 PM37°C65°COKNo Error-0.9546 rad-1.558 rad145.1 mm14839182.5321827543422
Friday, Dec 12 08:18 PM35°C50°COKNo Error-1.229 rad-0.8616 rad173.4 mm94316707.1999724976768
Friday, Dec 12 08:18 PM35°C50°COKNo Error-1.229 rad-0.8616 rad173.4 mm93316593.9299624966754
Friday, Dec 12 08:12 PM36°C33°COKNo Error-0.5072 rad-0.8358 rad99.54 mm8839178.6462120959152
Friday, Dec 12 08:02 PM38°C41°COKNo Error-1.352 rad2.356 rad40.84 mm143316474.882114063577
Friday, Dec 12 07:53 PM36°C33°COKNo Error-1.164 rad-0.8939 rad127.3 mm23316222.4531381974
Friday, Dec 12 07:53 PM36°C33°COKNo Error-1.23 rad-0.8574 rad173.4 mm93316083.39537893252
Friday, Dec 12 06:56 AM39°C67°COKNo Error-1.055 rad2.353 rad31.72 mm82316195.53587760218
Friday, Dec 12 06:55 AM39°C36°COKNo Error-1.229 rad-0.8614 rad173.3 mm25316648.725256935300
Friday, Dec 12 06:55 AM39°C36°COKNo Error-1.229 rad-0.8615 rad173.4 mm25316764.615256928128
Friday, Dec 12 06:47 AM47°C45°COKNo Error-1.238 rad-0.8584 rad82.72 mm108316463.2208880737
Friday, Dec 12 06:47 AM41°C38°COKNo Error-1.24 rad-0.8451 rad82.09 mm94316033.1635510381666896
Friday, Dec 12 06:47 AM39°C57°COKNo Error-1.213 rad-0.8352 rad100.2 mm79314449.53531188380
Friday, Dec 12 06:42 AM42°C39°COKNo Error-1.231 rad-0.8705 rad83.49 mm106315876.6459226584731890
Friday, Dec 12 06:42 AM46°C47°COKNo Error-1.237 rad-0.8593 rad82.72 mm107316436.351398546893
Friday, Dec 12 06:42 AM35°C32°COKNo Error-1.237 rad-0.8375 rad82.01 mm98316919.525658966873
Friday, Dec 12 06:42 AM39°C72°COKNo Error-0.7516 rad2.298 rad36.1 mm135311818.9853442406873
Friday, Dec 12 06:39 AM38°C35°COKNo Error-1.23 rad-0.8595 rad173.2 mm92316155.0277440198853
Friday, Dec 12 06:39 AM38°C35°COKNo Error-1.23 rad-0.8591 rad173.2 mm91316407.6976440189494
Friday, Dec 12 06:38 AM38°C35°COKNo Error-1.229 rad-0.861 rad173.2 mm91316759.6940036438939323
Friday, Dec 12 06:38 AM38°C35°COKNo Error-1.229 rad-0.861 rad173.2 mm90316885.8840035438926194
Friday, Dec 12 06:34 AM38°C39°COKNo Error-1.368 rad2.361 rad30.92 mm132311331.4339811435889248
Friday, Dec 12 06:24 AM37°C34°COKNo Error-1.211 rad-0.838 rad98.11 mm85314003.1939211429311690
Friday, Dec 12 06:14 AM37°C34°COKNo Error-1.211 rad-0.838 rad98.11 mm85314681.0138611422586934
Friday, Dec 12 06:04 AM37°C34°COKNo Error-1.211 rad-0.8377 rad98.11 mm8539644.2638011416109703
Friday, Dec 12 05:44 AM37°C34°COKNo Error-1.211 rad-0.8381 rad98.11 mm8539811.6436811402386402
Friday, Dec 12 05:34 AM37°C34°COKNo Error-1.211 rad-0.838 rad98.11 mm8539771.7636211395837731
Friday, Dec 12 05:24 AM37°C34°COKNo Error-1.211 rad-0.8379 rad98.11 mm8439713.4635611389416517
Friday, Dec 12 05:14 AM37°C34°COKNo Error-1.211 rad-0.838 rad98.11 mm8539680.135011382993895
Friday, Dec 12 05:04 AM36°C34°COKNo Error-1.211 rad-0.838 rad98.11 mm84314529.3734411376247708
Friday, Dec 12 04:54 AM37°C34°COKNo Error-1.211 rad-0.838 rad98.11 mm85310951.0233811369427478
Friday, Dec 12 04:44 AM37°C34°COKNo Error-1.211 rad-0.838 rad98.11 mm84314485.9333211363159220
Friday, Dec 12 04:34 AM37°C34°COKNo Error-1.211 rad-0.838 rad98.11 mm8539929.0132611356525907
Timestamp (America/Chicago) Processor
Temp (°C)
Linear Temp
(Model, °C)
APS Status Fault Status Proximal
Angle (rad)
Distal
Angle (rad)
Lift
Position (mm)
Cup Sensor Motor
Enabled
Loop Rate (Hz) Connection
Time
Loop Ticks