Yobot telemetry (last 7 days)
| Timestamp (America/Chicago) | Processor Temp |
Linear Temp (Model) |
APS Status | Fault Status | Proximal Angle |
Distal Angle |
Lift Position |
Cup Sensor | Motor Enabled |
Loop Rate (Hz) | Connection Time |
Loop Ticks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friday, Dec 12 10:49 PM | 45°C | 42°C | OK | No Error | -1.192 rad | -0.8692 rad | 83.82 mm | 84 | 3 | 16200.07 | 592 | 5484181334 |
| Friday, Dec 12 10:49 PM | 37°C | 34°C | OK | No Error | -1.237 rad | -0.8612 rad | 83.34 mm | 117 | 3 | 16049.61 | 593 | 46081369 |
| Friday, Dec 12 10:49 PM | 41°C | 38°C | OK | No Error | -1.261 rad | -0.803 rad | 93.79 mm | 55 | 3 | 14391.03 | 8 | 16334143 |
| Friday, Dec 12 10:45 PM | 40°C | 37°C | OK | No Error | -1.112 rad | -0.7953 rad | 174 mm | 58 | 3 | 16304.7 | 813 | 13298849 |
| Friday, Dec 12 10:45 PM | 40°C | 37°C | OK | No Error | -1.112 rad | -0.7953 rad | 174 mm | 59 | 3 | 16040.51 | 812 | 13287708 |
| Friday, Dec 12 10:41 PM | 41°C | 38°C | OK | No Error | -1.113 rad | -0.7954 rad | 174 mm | 58 | 3 | 16293.29 | 590 | 9842321 |
| Friday, Dec 12 10:32 PM | 40°C | 90°C | OK | No Error | -0.086 rad | 1.747 rad | 130.7 mm | 19 | 3 | 10241.52 | 593 | 11546706 |
| Friday, Dec 12 10:32 PM | 34°C | 30°C | OK | No Error | -1.113 rad | -0.7955 rad | 174 mm | 62 | 3 | 15944.18 | 53 | 1398476 |
| Friday, Dec 12 10:14 PM | 36°C | 48°C | OK | No Error | -0.0531 rad | 1.748 rad | 142.8 mm | 130 | 3 | 9958.14 | 589 | 7354143 |
| Friday, Dec 12 10:05 PM | 38°C | 36°C | OK | No Error | -1.214 rad | -0.8362 rad | 99.57 mm | 87 | 3 | 9694.06 | 593 | 9383679 |
| Friday, Dec 12 10:05 PM | 45°C | 42°C | OK | No Error | -1.251 rad | -0.8692 rad | 83.44 mm | 88 | 3 | 15136.7 | 236 | 28636112505 |
| Friday, Dec 12 10:05 PM | 42°C | 39°C | OK | No Error | -1.23 rad | -0.8793 rad | 83.79 mm | 114 | 3 | 9135.57 | 592 | 12902976203 |
| Friday, Dec 12 10:05 PM | 29°C | 26°C | OK | No Error | -1.237 rad | -0.8346 rad | 89.41 mm | 115 | 3 | 16268.21 | 419 | 8971730 |
| Friday, Dec 12 10:05 PM | 37°C | 46°C | OK | No Error | -1.546 rad | -0.7501 rad | 94.26 mm | 173 | 3 | 9169.05 | 54 | 1180819 |
| Friday, Dec 12 10:03 PM | 36°C | 34°C | OK | No Error | 1.536 rad | 0.6844 rad | 99.72 mm | 178 | 3 | 15751.78 | 538 | 11031676 |
| Friday, Dec 12 10:03 PM | 36°C | 34°C | OK | No Error | 1.539 rad | 0.6811 rad | 99.72 mm | 179 | 3 | 10774.03 | 537 | 11025667 |
| Friday, Dec 12 09:59 PM | 36°C | 37°C | OK | No Error | -1.552 rad | -0.7356 rad | 99.68 mm | 179 | 3 | 10963.91 | 263 | 7706249 |
| Friday, Dec 12 09:50 PM | 39°C | 36°C | OK | No Error | -1.121 rad | -0.875 rad | 127.3 mm | 18 | 3 | 16111.71 | 57 | 1347948 |
| Friday, Dec 12 09:50 PM | 33°C | 29°C | OK | No Error | -1.238 rad | -0.8535 rad | 98.66 mm | 128 | 3 | 14637.65 | 54 | 1264499 |
| Friday, Dec 12 09:32 PM | 36°C | 33°C | OK | No Error | -1.119 rad | -0.8369 rad | 99.51 mm | 86 | 3 | 14832.42 | 3358 | 76967329 |
| Friday, Dec 12 09:22 PM | 37°C | 34°C | OK | No Error | -1.119 rad | -0.8369 rad | 99.51 mm | 86 | 3 | 12202.18 | 2758 | 69478232 |
| Friday, Dec 12 09:12 PM | 36°C | 33°C | OK | No Error | -1.119 rad | -0.8369 rad | 99.5 mm | 87 | 3 | 12136.25 | 2158 | 62488277 |
| Friday, Dec 12 09:02 PM | 36°C | 33°C | OK | No Error | -1.119 rad | -0.8369 rad | 99.49 mm | 87 | 3 | 11892.94 | 1558 | 55515701 |
| Friday, Dec 12 08:52 PM | 35°C | 32°C | OK | No Error | -1.119 rad | -0.8367 rad | 99.49 mm | 87 | 3 | 11858.67 | 958 | 48558688 |
| Friday, Dec 12 08:42 PM | 35°C | 32°C | OK | No Error | -1.119 rad | -0.8363 rad | 99.51 mm | 86 | 3 | 11832.93 | 358 | 41609958 |
| Friday, Dec 12 08:36 PM | 36°C | 33°C | OK | No Error | -1.119 rad | -0.8376 rad | 99.51 mm | 87 | 3 | 12176.51 | 48 | 37420947 |
| Friday, Dec 12 08:36 PM | 36°C | 33°C | OK | No Error | -1.119 rad | -0.8375 rad | 99.51 mm | 87 | 3 | 12101.19 | 48 | 37415647 |
| Friday, Dec 12 08:35 PM | 37°C | 34°C | OK | No Error | -1.121 rad | -0.8348 rad | 99.51 mm | 88 | 3 | 14549.33 | 1002 | 36773483 |
| Friday, Dec 12 08:35 PM | 37°C | 34°C | OK | No Error | -1.121 rad | -0.8347 rad | 99.51 mm | 87 | 3 | 14489.87 | 1001 | 36767376 |
| Friday, Dec 12 08:32 PM | 36°C | 33°C | OK | No Error | -1.213 rad | -0.8358 rad | 99.52 mm | 88 | 3 | 9796.79 | 818 | 34307554 |
| Friday, Dec 12 08:22 PM | 37°C | 65°C | OK | No Error | -0.9546 rad | -1.558 rad | 145.1 mm | 148 | 3 | 9182.53 | 218 | 27543422 |
| Friday, Dec 12 08:18 PM | 35°C | 50°C | OK | No Error | -1.229 rad | -0.8616 rad | 173.4 mm | 94 | 3 | 16707.19 | 997 | 24976768 |
| Friday, Dec 12 08:18 PM | 35°C | 50°C | OK | No Error | -1.229 rad | -0.8616 rad | 173.4 mm | 93 | 3 | 16593.92 | 996 | 24966754 |
| Friday, Dec 12 08:12 PM | 36°C | 33°C | OK | No Error | -0.5072 rad | -0.8358 rad | 99.54 mm | 88 | 3 | 9178.64 | 621 | 20959152 |
| Friday, Dec 12 08:02 PM | 38°C | 41°C | OK | No Error | -1.352 rad | 2.356 rad | 40.84 mm | 143 | 3 | 16474.88 | 21 | 14063577 |
| Friday, Dec 12 07:53 PM | 36°C | 33°C | OK | No Error | -1.164 rad | -0.8939 rad | 127.3 mm | 23 | 3 | 16222.4 | 53 | 1381974 |
| Friday, Dec 12 07:53 PM | 36°C | 33°C | OK | No Error | -1.23 rad | -0.8574 rad | 173.4 mm | 93 | 3 | 16083.39 | 53 | 7893252 |
| Friday, Dec 12 06:56 AM | 39°C | 67°C | OK | No Error | -1.055 rad | 2.353 rad | 31.72 mm | 82 | 3 | 16195.53 | 58 | 7760218 |
| Friday, Dec 12 06:55 AM | 39°C | 36°C | OK | No Error | -1.229 rad | -0.8614 rad | 173.3 mm | 25 | 3 | 16648.72 | 525 | 6935300 |
| Friday, Dec 12 06:55 AM | 39°C | 36°C | OK | No Error | -1.229 rad | -0.8615 rad | 173.4 mm | 25 | 3 | 16764.61 | 525 | 6928128 |
| Friday, Dec 12 06:47 AM | 47°C | 45°C | OK | No Error | -1.238 rad | -0.8584 rad | 82.72 mm | 108 | 3 | 16463.2 | 20 | 8880737 |
| Friday, Dec 12 06:47 AM | 41°C | 38°C | OK | No Error | -1.24 rad | -0.8451 rad | 82.09 mm | 94 | 3 | 16033.16 | 355 | 10381666896 |
| Friday, Dec 12 06:47 AM | 39°C | 57°C | OK | No Error | -1.213 rad | -0.8352 rad | 100.2 mm | 79 | 3 | 14449.53 | 53 | 1188380 |
| Friday, Dec 12 06:42 AM | 42°C | 39°C | OK | No Error | -1.231 rad | -0.8705 rad | 83.49 mm | 106 | 3 | 15876.64 | 592 | 26584731890 |
| Friday, Dec 12 06:42 AM | 46°C | 47°C | OK | No Error | -1.237 rad | -0.8593 rad | 82.72 mm | 107 | 3 | 16436.35 | 139 | 8546893 |
| Friday, Dec 12 06:42 AM | 35°C | 32°C | OK | No Error | -1.237 rad | -0.8375 rad | 82.01 mm | 98 | 3 | 16919.52 | 565 | 8966873 |
| Friday, Dec 12 06:42 AM | 39°C | 72°C | OK | No Error | -0.7516 rad | 2.298 rad | 36.1 mm | 135 | 3 | 11818.98 | 53 | 442406873 |
| Friday, Dec 12 06:39 AM | 38°C | 35°C | OK | No Error | -1.23 rad | -0.8595 rad | 173.2 mm | 92 | 3 | 16155.02 | 77 | 440198853 |
| Friday, Dec 12 06:39 AM | 38°C | 35°C | OK | No Error | -1.23 rad | -0.8591 rad | 173.2 mm | 91 | 3 | 16407.69 | 76 | 440189494 |
| Friday, Dec 12 06:38 AM | 38°C | 35°C | OK | No Error | -1.229 rad | -0.861 rad | 173.2 mm | 91 | 3 | 16759.69 | 40036 | 438939323 |
| Friday, Dec 12 06:38 AM | 38°C | 35°C | OK | No Error | -1.229 rad | -0.861 rad | 173.2 mm | 90 | 3 | 16885.88 | 40035 | 438926194 |
| Friday, Dec 12 06:34 AM | 38°C | 39°C | OK | No Error | -1.368 rad | 2.361 rad | 30.92 mm | 132 | 3 | 11331.43 | 39811 | 435889248 |
| Friday, Dec 12 06:24 AM | 37°C | 34°C | OK | No Error | -1.211 rad | -0.838 rad | 98.11 mm | 85 | 3 | 14003.19 | 39211 | 429311690 |
| Friday, Dec 12 06:14 AM | 37°C | 34°C | OK | No Error | -1.211 rad | -0.838 rad | 98.11 mm | 85 | 3 | 14681.01 | 38611 | 422586934 |
| Friday, Dec 12 06:04 AM | 37°C | 34°C | OK | No Error | -1.211 rad | -0.8377 rad | 98.11 mm | 85 | 3 | 9644.26 | 38011 | 416109703 |
| Friday, Dec 12 05:44 AM | 37°C | 34°C | OK | No Error | -1.211 rad | -0.8381 rad | 98.11 mm | 85 | 3 | 9811.64 | 36811 | 402386402 |
| Friday, Dec 12 05:34 AM | 37°C | 34°C | OK | No Error | -1.211 rad | -0.838 rad | 98.11 mm | 85 | 3 | 9771.76 | 36211 | 395837731 |
| Friday, Dec 12 05:24 AM | 37°C | 34°C | OK | No Error | -1.211 rad | -0.8379 rad | 98.11 mm | 84 | 3 | 9713.46 | 35611 | 389416517 |
| Friday, Dec 12 05:14 AM | 37°C | 34°C | OK | No Error | -1.211 rad | -0.838 rad | 98.11 mm | 85 | 3 | 9680.1 | 35011 | 382993895 |
| Friday, Dec 12 05:04 AM | 36°C | 34°C | OK | No Error | -1.211 rad | -0.838 rad | 98.11 mm | 84 | 3 | 14529.37 | 34411 | 376247708 |
| Friday, Dec 12 04:54 AM | 37°C | 34°C | OK | No Error | -1.211 rad | -0.838 rad | 98.11 mm | 85 | 3 | 10951.02 | 33811 | 369427478 |
| Friday, Dec 12 04:44 AM | 37°C | 34°C | OK | No Error | -1.211 rad | -0.838 rad | 98.11 mm | 84 | 3 | 14485.93 | 33211 | 363159220 |
| Friday, Dec 12 04:34 AM | 37°C | 34°C | OK | No Error | -1.211 rad | -0.838 rad | 98.11 mm | 85 | 3 | 9929.01 | 32611 | 356525907 |
| Timestamp (America/Chicago) | Processor Temp (°C) |
Linear Temp (Model, °C) |
APS Status | Fault Status | Proximal Angle (rad) |
Distal Angle (rad) |
Lift Position (mm) |
Cup Sensor | Motor Enabled |
Loop Rate (Hz) | Connection Time |
Loop Ticks |