Last 7 days (total $349)
Transaction data
| Timestamp (America/New_York) | Size | Flavors | Toppings | Payment method |
Promo code |
Revenue | Config time |
Build time |
Status | Transaction ID |
|---|---|---|---|---|---|---|---|---|---|---|
| Thursday, Dec 18 07:52 PM | Regular | Unknown (5c5b6cb-fb80-5706-9754-c2e911fb4106) | Mini M&Ms (2x) | card | $5.00 | 01:08 | 01:09 | CompleteSuccess | 603bd05-6fff-508f-baa7-2fd12a710710 | |
| Thursday, Dec 18 07:42 PM 2 |
|
|
| $0.00 | 03:06 |
|
| 9b983bf-7067-5692-9257-0e6be44f0093 | ||
| Thursday, Dec 18 07:34 PM | Large | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd) | Rainbow Sprinkles (1x), Mini M&Ms (1x) | card | $7.00 | 01:07 | 01:20 | CompleteSuccess | 935472e-94c1-5bf7-8ccf-24f1462b7d77 | |
| Thursday, Dec 18 06:36 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd) | Promotional topping (2x) | card | $5.00 | 01:07 | 01:09 | CompleteSuccess | be65f7c-d4a0-53ec-96f2-574f99b6e7f5 | |
| Thursday, Dec 18 05:13 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd) | Rainbow Sprinkles (2x) | card | $5.00 | 01:18 | 01:10 | CompleteSuccess | 666a9e8-4fe4-5c2e-9cb7-4d6858929abd | |
| Thursday, Dec 18 04:38 PM | Large | Unknown (5c5b6cb-fb80-5706-9754-c2e911fb4106) | Mini M&Ms (1x), Reese's Pieces (1x) | card | $7.00 | 00:29 | 01:40 | CompleteSuccess | 4137dc8-55ee-5ffc-b116-cfc397ece7b1 | |
| Thursday, Dec 18 04:14 PM 3 |
|
|
| $0.00 | 00:28 |
|
| fe654fd-433b-5fae-8508-9532ac4fcf24 | ||
| Thursday, Dec 18 03:52 PM | Regular | Unknown (5c5b6cb-fb80-5706-9754-c2e911fb4106) | Mini M&Ms (2x) | card | $5.00 | 00:25 | 00:00 | In progress | d7db3dd-dd49-5e71-9274-57a9498b939e | |
| Thursday, Dec 18 02:55 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd), Unknown (5c5b6cb-fb80-5706-9754-c2e911fb4106) | Parse error (2, [[1,"51fd91b0-1d75-11e8-acdc-e0d55e2b7e06"],[1,"1fab15be-1d75-11e8-acdc-e0d55e2b7e06"]]) | card | $5.00 | 01:03 | 01:39 | CompleteSuccess | 9a9bc61-0da5-52e0-830c-f124cc02857e | |
| Thursday, Dec 18 01:44 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd), Unknown (5c5b6cb-fb80-5706-9754-c2e911fb4106) | Parse error (2, [[1,"eaafa35f-1d75-11e8-acdc-e0d55e2b7e06"],[1,"1fab15be-1d75-11e8-acdc-e0d55e2b7e06"]]) | card | $5.00 | 00:59 | 01:38 | CompleteSuccess | b8fec06-cb1a-53e3-adc4-c6564e2c4e9e | |
| Thursday, Dec 18 01:40 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd), Unknown (5c5b6cb-fb80-5706-9754-c2e911fb4106) | Parse error (2, [[1,"51fd91b0-1d75-11e8-acdc-e0d55e2b7e06"],[1,"eaafa35f-1d75-11e8-acdc-e0d55e2b7e06"]]) | card | $5.00 | 01:05 | 01:23 | CompleteSuccess | 4a3468d-40f2-5475-a22a-9bea3a21992a | |
| Thursday, Dec 18 11:50 AM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd) | "51fd91b0-1d75-11e8-acdc-e0d55e2b7e06"]] ([[2x) | card | $5.00 | 00:28 | 01:13 | CompleteSuccess | 7264957-7e2a-5d85-a62f-50acca1abeb1 | |
| Wednesday, Dec 17 08:12 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd) | Parse error (2, [[1,"1fab15be-1d75-11e8-acdc-e0d55e2b7e06"],[1,"fa6d0438-c601-11e9-bf37-a0423f3a2166"]]) | card | $5.00 | 01:07 | 01:33 | CompleteSuccess | f5d42ce-5120-5ce7-83ca-aed1cdee1d4e | |
| Wednesday, Dec 17 08:08 PM | Large | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd) | Parse error (2, [[1,"51fd91b0-1d75-11e8-acdc-e0d55e2b7e06"],[1,"eaafa35f-1d75-11e8-acdc-e0d55e2b7e06"]]) | card | $7.00 | 01:02 | 01:24 | CompleteSuccess | 611b4df-d9f1-5d7b-b8a7-29856858509f | |
| Wednesday, Dec 17 07:09 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd), Unknown (5c5b6cb-fb80-5706-9754-c2e911fb4106) | Parse error (2, [[1,"51fd91b0-1d75-11e8-acdc-e0d55e2b7e06"],[1,"eaafa35f-1d75-11e8-acdc-e0d55e2b7e06"]]) | cash | $5.00 | 00:35 | 01:23 | CompleteSuccess | 2bc9d88-4561-52a4-9eb9-30581f9c939d | |
| Wednesday, Dec 17 05:48 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd) | Parse error (2, [[1,"51fd91b0-1d75-11e8-acdc-e0d55e2b7e06"],[1,"eaafa35f-1d75-11e8-acdc-e0d55e2b7e06"]]) | card | $5.00 | 00:32 | 01:20 | CompleteSuccess | d79f79e-9c18-5ea7-bca7-f3695b6467d5 | |
| Sunday, Dec 14 04:42 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd), Unknown (5c5b6cb-fb80-5706-9754-c2e911fb4106) | Parse error (2, [[1,"51fd91b0-1d75-11e8-acdc-e0d55e2b7e06"],[1,"fa6d0438-c601-11e9-bf37-a0423f3a2166"]]) | card | $5.00 | 00:28 | 01:36 | CompleteSuccess | 5c256cd-8ae4-5e2c-aba9-24536156ee96 | |
| Sunday, Dec 14 04:32 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd) | "fa6d0438-c601-11e9-bf37-a0423f3a2166"]] ([[2x) | card | $5.00 | 00:27 | 01:09 | CompleteSuccess | 08fc274-0a8c-51a4-95be-ebf8bdbd6637 | |
| Sunday, Dec 14 04:15 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd), Unknown (5c5b6cb-fb80-5706-9754-c2e911fb4106) | Parse error (2, [[1,"51fd91b0-1d75-11e8-acdc-e0d55e2b7e06"],[1,"1fab15be-1d75-11e8-acdc-e0d55e2b7e06"]]) | card | $5.00 | 00:36 | 01:43 | CompleteSuccess | 9d83b86-5f84-5eed-912e-227b9ecfb690 | |
| Sunday, Dec 14 02:03 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd), Unknown (5c5b6cb-fb80-5706-9754-c2e911fb4106) | Parse error (2, [[1,"fa6d0438-c601-11e9-bf37-a0423f3a2166"],[1,"fa6d0438-c601-11e9-bf37-a0423f3a2166"]]) | cash | $5.00 | 00:46 | 01:36 | CompleteSuccess | df6fed5-00e0-5106-a444-4a2d91e24bf4 | |
| Sunday, Dec 14 02:01 PM | Regular | Unknown (5c5b6cb-fb80-5706-9754-c2e911fb4106) | Parse error (2, [[1,"51fd91b0-1d75-11e8-acdc-e0d55e2b7e06"],[1,"eaafa35f-1d75-11e8-acdc-e0d55e2b7e06"]]) | cash | $5.00 | 00:30 | 01:17 | CompleteSuccess | 72eabc3-6efe-5e26-b654-2e12d3d0fdf3 | |
| Sunday, Dec 14 01:59 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd) | "51fd91b0-1d75-11e8-acdc-e0d55e2b7e06"]] ([[2x) | cash | $5.00 | 00:37 | 01:14 | CompleteSuccess | 77fb0d6-c6a6-54ac-a6ba-9ec765c116d0 | |
| Sunday, Dec 14 01:56 PM | Regular | Unknown (5c5b6cb-fb80-5706-9754-c2e911fb4106) | Parse error (2, [[1,"eaafa35f-1d75-11e8-acdc-e0d55e2b7e06"],[1,"1fab15be-1d75-11e8-acdc-e0d55e2b7e06"]]) | cash | $5.00 | 01:17 | 01:42 | CompleteSuccess | 91b1aa8-5dff-54fc-acee-db2e2e4cea6f | |
| Saturday, Dec 13 09:08 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd), Unknown (5c5b6cb-fb80-5706-9754-c2e911fb4106) | "fa6d0438-c601-11e9-bf37-a0423f3a2166"]] ([[2x) | card | $5.00 | 00:35 | 01:10 | CompleteSuccess | 5e22596-51c3-55bc-9d9a-732be24a95ed | |
| Saturday, Dec 13 09:05 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd), Unknown (5c5b6cb-fb80-5706-9754-c2e911fb4106) | "fa6d0438-c601-11e9-bf37-a0423f3a2166"]] ([[2x) | card | $5.00 | 00:58 | 01:08 | CompleteSuccess | e0e82e5-4a3a-578b-83c2-eefbce221ca8 | |
| Saturday, Dec 13 09:02 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd), Unknown (5c5b6cb-fb80-5706-9754-c2e911fb4106) | Parse error (2, [[1,"1fab15be-1d75-11e8-acdc-e0d55e2b7e06"],[1,"fa6d0438-c601-11e9-bf37-a0423f3a2166"]]) | card | $5.00 | 00:44 | 01:39 | CompleteSuccess | 2bb6a44-8fb7-5167-a83f-6636f94c8222 | |
| Saturday, Dec 13 08:49 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd), Unknown (5c5b6cb-fb80-5706-9754-c2e911fb4106) | Parse error (2, [[1,"fa6d0438-c601-11e9-bf37-a0423f3a2166"],[1,"fa6d0438-c601-11e9-bf37-a0423f3a2166"]]) | card | $5.00 | 00:54 | 01:39 | CompleteSuccess | a8490e8-f518-5ffc-a4d0-eccb21cef3ee | |
| Saturday, Dec 13 08:41 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd), Unknown (5c5b6cb-fb80-5706-9754-c2e911fb4106) | Parse error (2, [[1,"51fd91b0-1d75-11e8-acdc-e0d55e2b7e06"],[1,"1fab15be-1d75-11e8-acdc-e0d55e2b7e06"]]) | cash | $5.00 | 00:36 | 01:41 | CompleteSuccess | 4cdcc51-e043-5875-bbfc-b8e12c8b4a97 | |
| Saturday, Dec 13 08:39 PM | Regular | Unknown (5c5b6cb-fb80-5706-9754-c2e911fb4106) | Parse error (2, [[1,"fa6d0438-c601-11e9-bf37-a0423f3a2166"],[1,"51fd91b0-1d75-11e8-acdc-e0d55e2b7e06"]]) | card | $5.00 | 00:34 | 01:20 | CompleteSuccess | 19549fc-389f-525e-9c32-feb24f1ecf0b | |
| Saturday, Dec 13 07:24 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd), Unknown (5c5b6cb-fb80-5706-9754-c2e911fb4106) | Parse error (2, [[1,"51fd91b0-1d75-11e8-acdc-e0d55e2b7e06"],[1,"eaafa35f-1d75-11e8-acdc-e0d55e2b7e06"]]) | card | $5.00 | 01:45 | 01:22 | CompleteSuccess | c4d8147-b155-5bed-b92b-a0abb61fdb40 | |
| Saturday, Dec 13 06:28 PM | Large | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd) | Parse error (2, [[1,"eaafa35f-1d75-11e8-acdc-e0d55e2b7e06"],[1,"fa6d0438-c601-11e9-bf37-a0423f3a2166"]]) | card | $7.00 | 01:22 | 01:39 | CompleteSuccess | 5091a18-d703-559e-a59a-ef13b6d1aad4 | |
| Saturday, Dec 13 06:22 PM 3 |
|
|
| card | $15.00 | 00:59 |
|
| bcf09d0-8541-5acd-90c1-5566f1485f65 | |
| Saturday, Dec 13 05:06 PM 2 |
|
|
| card | $10.00 | 00:31 |
|
| a6a1929-7fb3-53d6-a163-8159ab8ddd48 | |
| Saturday, Dec 13 04:17 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd), Unknown (5c5b6cb-fb80-5706-9754-c2e911fb4106) | "51fd91b0-1d75-11e8-acdc-e0d55e2b7e06"]] ([[2x) | card | $5.00 | 00:40 | 01:15 | CompleteSuccess | 0ab5350-c745-5dfd-a864-649c852a15fa | |
| Saturday, Dec 13 03:56 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd) | "fa6d0438-c601-11e9-bf37-a0423f3a2166"]] ([[2x) | card | $5.00 | 00:26 | 01:16 | CompleteSuccess | 6af739a-9050-5c9f-957a-3fbd60e50b93 | |
| Saturday, Dec 13 03:23 PM 2 |
|
|
| cash | $14.00 | 02:59 |
|
| 3bb2fc4-f129-5724-aa28-1942344813b1 | |
| Friday, Dec 12 09:50 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd), Unknown (5c5b6cb-fb80-5706-9754-c2e911fb4106) | "51fd91b0-1d75-11e8-acdc-e0d55e2b7e06"]] ([[2x) | card | $5.00 | 00:56 | 01:11 | CompleteSuccess | ac9c95e-8f7c-5fb0-ad38-a48d712e0b21 | |
| Friday, Dec 12 09:41 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd) | Parse error (2, [[1,"51fd91b0-1d75-11e8-acdc-e0d55e2b7e06"],[1,"eaafa35f-1d75-11e8-acdc-e0d55e2b7e06"]]) | card | $5.00 | 01:41 | 01:24 | CompleteSuccess | 2e66b78-cd08-50e6-8f39-96696142d1d9 | |
| Friday, Dec 12 09:32 PM | Large | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd) | "51fd91b0-1d75-11e8-acdc-e0d55e2b7e06"]] ([[2x) | card | $7.00 | 00:58 | 01:17 | CompleteSuccess | fc52cff-9a04-53a9-8ec7-6d64b4efeac3 | |
| Friday, Dec 12 08:34 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd) | "51fd91b0-1d75-11e8-acdc-e0d55e2b7e06"]] ([[2x) | card | $5.00 | 00:31 | 01:16 | CompleteSuccess | 78d1e6c-118a-5436-926e-9c256c33827a | |
| Friday, Dec 12 08:32 PM | Regular | Unknown (5c5b6cb-fb80-5706-9754-c2e911fb4106) | "eaafa35f-1d75-11e8-acdc-e0d55e2b7e06"]] ([[2x) | card | $5.00 | 00:28 | 01:16 | CompleteSuccess | 4334ff5-99e9-5422-831b-f92d3f887707 | |
| Friday, Dec 12 08:30 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd) | Parse error (2, [[1,"51fd91b0-1d75-11e8-acdc-e0d55e2b7e06"],[1,"eaafa35f-1d75-11e8-acdc-e0d55e2b7e06"]]) | card | $5.00 | 01:08 | 01:25 | CompleteSuccess | 58181f2-900f-5869-a596-e76fc4750534 | |
| Friday, Dec 12 07:30 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd), Unknown (5c5b6cb-fb80-5706-9754-c2e911fb4106) | "eaafa35f-1d75-11e8-acdc-e0d55e2b7e06"]] ([[2x) | card | $5.00 | 00:25 | 01:16 | CompleteSuccess | 422c331-f85b-56da-9cf0-5a9c0e195c74 | |
| Friday, Dec 12 07:12 PM | Large | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd), Unknown (5c5b6cb-fb80-5706-9754-c2e911fb4106) | Parse error (2, [[1,"51fd91b0-1d75-11e8-acdc-e0d55e2b7e06"],[1,"1fab15be-1d75-11e8-acdc-e0d55e2b7e06"],[1,"fa6d0438-c601-11e9-bf37-a0423f3a2166"]]) | card | $8.00 | 00:56 | 01:52 | CompleteSuccess | c81507d-66a1-55ce-afda-a17470530e6a | |
| Friday, Dec 12 06:57 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd) | Parse error (2, [[1,"eaafa35f-1d75-11e8-acdc-e0d55e2b7e06"],[1,"1fab15be-1d75-11e8-acdc-e0d55e2b7e06"]]) | card | $5.00 | 00:46 | 01:51 | CompleteSuccess | 11484e2-f853-5e5c-aab0-cddf0fe5e6c6 | |
| Friday, Dec 12 05:08 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd), Unknown (5c5b6cb-fb80-5706-9754-c2e911fb4106) | Parse error (2, [[1,"1fab15be-1d75-11e8-acdc-e0d55e2b7e06"],[1,"fa6d0438-c601-11e9-bf37-a0423f3a2166"]]) | card | $5.00 | 00:36 | 01:47 | CompleteSuccess | 87a7282-879e-5e34-ac95-d58692fdf856 | |
| Friday, Dec 12 02:34 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd), Unknown (5c5b6cb-fb80-5706-9754-c2e911fb4106) | Parse error (2, [[1,"51fd91b0-1d75-11e8-acdc-e0d55e2b7e06"],[1,"eaafa35f-1d75-11e8-acdc-e0d55e2b7e06"]]) | card | $5.00 | 00:28 | 01:24 | CompleteSuccess | 1764956-2072-5499-b705-0f0d809599c9 | |
| Friday, Dec 12 02:31 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd), Unknown (5c5b6cb-fb80-5706-9754-c2e911fb4106) | Parse error (2, [[1,"51fd91b0-1d75-11e8-acdc-e0d55e2b7e06"],[1,"1fab15be-1d75-11e8-acdc-e0d55e2b7e06"]]) | card | $5.00 | 01:15 | 01:45 | CompleteSuccess | 97d95c4-d0a2-5453-a123-4429a053fc64 | |
| Friday, Dec 12 01:36 PM 2 |
|
| card | $10.00 | 00:35 |
|
| 817ec52-ffa5-5e1c-b7ac-c29dcdf408c4 | ||
| Friday, Dec 12 01:09 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd), Unknown (5c5b6cb-fb80-5706-9754-c2e911fb4106) | Parse error (2, [[1,"1fab15be-1d75-11e8-acdc-e0d55e2b7e06"],[1,"fa6d0438-c601-11e9-bf37-a0423f3a2166"]]) | card | $5.00 | 01:26 | 01:40 | CompleteSuccess | 75af573-0678-5a80-9bbc-5527086bff77 | |
| Friday, Dec 12 01:04 PM | Regular | Unknown (1a48089-dbb2-5053-b5b8-4967d1bd47fd) | "1fab15be-1d75-11e8-acdc-e0d55e2b7e06"]] ([[2x) | card | $5.00 | 00:31 | 01:33 | CompleteSuccess | 219390c-d895-53ed-bfea-520d090ed9be | |
| Timestamp (America/New_York) | Size | Flavors | Toppings | Payment method |
Promo code |
Revenue | Config time |
Build time |
Status | Transaction ID |