Last 7 days (total $117)
Transaction data
| Timestamp (America/New_York) | Size | Flavors | Toppings | Payment method |
Promo code |
Revenue | Config time |
Build time |
Status | Transaction ID |
|---|---|---|---|---|---|---|---|---|---|---|
| Thursday, Dec 18 09:22 PM | Large | Cookies n' Cream, Classic Chocolate | Mini M&Ms (2x) | card | $6.00 | 01:01 | 01:17 | CompleteSuccess | 4a1723b-1715-5a05-94d0-4a952c9f2606 | |
| Thursday, Dec 18 07:29 PM | Large | Cookies n' Cream, Classic Chocolate | Mini M&Ms (2x) | card | $6.00 | 00:35 | 01:16 | CompleteSuccess | 225a265-4009-5854-bc1c-d222687e06f9 | |
| Thursday, Dec 18 01:49 PM | Regular | Cookies n' Cream | Parse error (2, [[1,"3feab359-196e-4209-b720-c7bd6b697f47"],[1,"fe9b666c-c56c-4f0f-b587-6cee74645279"]]) | card | $5.00 | 00:28 | 01:41 | CompleteSuccess | 3caee7d-e8bc-5507-9896-2106e2e8e7a6 | |
| Thursday, Dec 18 01:47 PM | Regular | Cookies n' Cream, Classic Chocolate | "eaafa35f-1d75-11e8-acdc-e0d55e2b7e06"]] ([[2x) | card | $5.00 | 00:24 | 01:15 | CompleteSuccess | 6af38ef-2cf7-5b8b-8a14-2d744cb3e6db | |
| Thursday, Dec 18 01:45 PM | Regular | Cookies n' Cream, Classic Chocolate | card | $5.00 | 01:35 | 00:59 | CompleteSuccess | 5d9a262-1644-5642-85f6-a301d079f1c3 | ||
| Thursday, Dec 18 01:42 PM | Regular | Classic Chocolate | card | $5.00 | 00:29 | 00:59 | CompleteSuccess | 3701db3-65d3-5625-b6dd-7c8bd3d5d0ca | ||
| Thursday, Dec 18 12:38 PM | Regular | Cookies n' Cream | Parse error (2, [[1,"eaafa35f-1d75-11e8-acdc-e0d55e2b7e06"],[1,"26ded745-1c22-469f-8b20-19167495399c"]]) | card | $5.00 | 00:31 | 01:43 | CompleteSuccess | 7353fcc-c7a5-503a-be49-7475d7e5773d | |
| Wednesday, Dec 17 04:40 PM | Regular | Cookies n' Cream | "eaafa35f-1d75-11e8-acdc-e0d55e2b7e06"]] ([[2x) | card | $5.00 | 00:37 | 01:13 | CompleteSuccess | 42e001f-c4b3-52c2-b401-673047dd0433 | |
| Wednesday, Dec 17 04:37 PM | Regular | Cookies n' Cream, Classic Chocolate | Parse error (2, [[1,"26ded745-1c22-469f-8b20-19167495399c"],[1,"fe9b666c-c56c-4f0f-b587-6cee74645279"]]) | card | $5.00 | 00:42 | 01:38 | CompleteSuccess | d03989b-a353-5875-a596-3449ed39b706 | |
| Tuesday, Dec 16 12:39 PM | Large | Cookies n' Cream | Parse error (2, [[1,"1fab15be-1d75-11e8-acdc-e0d55e2b7e06"],[1,"eaafa35f-1d75-11e8-acdc-e0d55e2b7e06"]]) | card | $6.00 | 01:34 | 01:26 | CompleteSuccess | b70e874-2f7d-547f-a5b1-c1f1f6b3dd30 | |
| Tuesday, Dec 16 12:16 PM | Regular | Cookies n' Cream | Parse error (2, [[1,"77330392-1d75-11e8-acdc-e0d55e2b7e06"],[1,"eaafa35f-1d75-11e8-acdc-e0d55e2b7e06"]]) | card | $5.00 | 00:46 | 01:23 | CompleteSuccess | d7dfbe3-2f4f-58c1-a462-62b7f84ed47c | |
| Sunday, Dec 14 04:41 PM | Large | Cookies n' Cream, Classic Chocolate | Parse error (2, [[1,"1fab15be-1d75-11e8-acdc-e0d55e2b7e06"],[1,"26ded745-1c22-469f-8b20-19167495399c"]]) | card | $6.00 | 00:30 | 01:52 | CompleteSuccess | daaab28-d734-51d5-98c2-3712fa32e39f | |
| Sunday, Dec 14 04:32 PM | Regular | Cookies n' Cream | Parse error (2, [[1,"1fab15be-1d75-11e8-acdc-e0d55e2b7e06"],[1,"3feab359-196e-4209-b720-c7bd6b697f47"]]) | card | $5.00 | 01:22 | 01:44 | CompleteSuccess | c6cec93-8d61-5ba4-9cba-e9aef15d0031 | |
| Sunday, Dec 14 03:47 PM | Regular | Cookies n' Cream, Classic Chocolate | Parse error (2, [[1,"eaafa35f-1d75-11e8-acdc-e0d55e2b7e06"],[1,"26ded745-1c22-469f-8b20-19167495399c"]]) | cash | $5.00 | 00:59 | 01:43 | CompleteSuccess | 04f807b-1755-5e00-b8a2-aa827d8bfb8f | |
| Sunday, Dec 14 03:43 PM | Large | Cookies n' Cream | Parse error (2, [[1,"1fab15be-1d75-11e8-acdc-e0d55e2b7e06"],[1,"26ded745-1c22-469f-8b20-19167495399c"]]) | card | $6.00 | 00:32 | 01:47 | CompleteSuccess | 13307f1-047a-5363-afef-960bc6410b75 | |
| Sunday, Dec 14 03:24 PM | Large | Cookies n' Cream | Parse error (2, [[1,"1fab15be-1d75-11e8-acdc-e0d55e2b7e06"],[1,"eaafa35f-1d75-11e8-acdc-e0d55e2b7e06"]]) | card | $6.00 | 00:33 | 01:26 | CompleteSuccess | 9dd8332-9d99-5b0d-8a12-8ab67222f451 | |
| Sunday, Dec 14 03:22 PM | Large | Cookies n' Cream, Classic Chocolate | Parse error (2, [[1,"3feab359-196e-4209-b720-c7bd6b697f47"],[1,"26ded745-1c22-469f-8b20-19167495399c"]]) | card | $6.00 | 00:32 | 01:46 | CompleteSuccess | 7d213f0-8866-53c0-9ffb-e3a58d651c39 | |
| Saturday, Dec 13 11:45 AM | Regular | Cookies n' Cream, Classic Chocolate | "eaafa35f-1d75-11e8-acdc-e0d55e2b7e06"]] ([[2x) | cash | $5.00 | 02:38 | 01:14 | CompleteSuccess | af1cad4-4935-564c-b60e-dd39996fe7a1 | |
| Saturday, Dec 13 11:38 AM | Regular | Cookies n' Cream, Classic Chocolate | Parse error (2, [[1,"1fab15be-1d75-11e8-acdc-e0d55e2b7e06"],[1,"eaafa35f-1d75-11e8-acdc-e0d55e2b7e06"]]) | cash | $5.00 | 00:52 | 01:24 | CompleteSuccess | 59725c3-8988-529d-8ebd-e0a1e47fffdd | |
| Saturday, Dec 13 11:35 AM | Regular | Classic Chocolate | Parse error (2, [[1,"77330392-1d75-11e8-acdc-e0d55e2b7e06"],[1,"eaafa35f-1d75-11e8-acdc-e0d55e2b7e06"]]) | cash | $5.00 | 00:39 | 01:26 | CompleteSuccess | 227e53d-68a4-5f92-9871-c733aad6c1c9 | |
| Saturday, Dec 13 11:13 AM | Regular | Cookies n' Cream, Classic Chocolate | "3feab359-196e-4209-b720-c7bd6b697f47"]] ([[2x) | card | $5.00 | 02:47 | 01:30 | CompleteSuccess | 73cb55d-36ea-5901-bec9-7112028d8870 | |
| Friday, Dec 12 07:30 PM | Regular | Cookies n' Cream | promo | bffvend | $0.00 | 00:14 | 01:02 | CompleteSuccess | ef5158c-6f7e-54c5-9f13-d814d6f2dca7 | |
| Friday, Dec 12 01:32 PM | Regular | Promo premium flavor | Parse error (2, [[1,"77330392-1d75-11e8-acdc-e0d55e2b7e06"],[1,"1fab15be-1d75-11e8-acdc-e0d55e2b7e06"]]) | card | $5.00 | 00:53 | 01:24 | CompleteSuccess | a91fa73-8103-5171-a577-bc88852ed982 | |
| Timestamp (America/New_York) | Size | Flavors | Toppings | Payment method |
Promo code |
Revenue | Config time |
Build time |
Status | Transaction ID |