RTC telemetry (last 7 days)
| Timestamp (UTC) | Online | Motion Count |
Doors | Cup Dispensers | Lights | Topping Dispensers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear Narrow | Rear Wide | Front | Left | Right | Int/Left | Int/Right | Ext/Left | Ext/Right | Disp 0 | Disp 1 | Disp 2 | Disp 3 | Disp 4 | Disp 5 | |||
| 2025-12-19 10:29:21.475 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 10:19:21.501 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 10:09:21.478 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 09:59:21.476 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 09:49:21.505 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 09:39:21.474 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 09:29:21.477 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 09:19:21.505 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 09:09:21.476 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 08:59:21.479 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 08:49:21.507 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 08:39:21.477 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 08:29:21.476 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 08:19:21.502 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 08:09:21.477 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 07:59:21.474 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 07:49:21.517 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 07:39:21.473 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 07:29:21.475 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 07:19:21.501 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 07:09:21.476 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 06:59:21.477 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 06:49:21.515 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 06:39:21.474 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 06:29:21.474 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 06:19:21.503 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 06:09:21.475 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 05:59:21.476 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 05:49:21.518 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 05:39:21.473 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 05:29:21.480 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 05:19:21.506 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 05:09:21.474 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 04:59:21.475 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 04:49:21.509 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 04:39:21.473 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 04:29:21.480 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 04:19:21.504 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 04:09:21.475 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 03:59:21.474 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 03:49:21.514 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 03:39:21.474 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 03:29:21.475 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 03:19:21.502 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 03:09:21.472 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 02:59:21.474 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 02:49:21.509 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 02:39:21.474 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 02:29:21.475 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 02:19:21.500 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 02:09:21.476 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 01:59:21.477 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 01:49:21.515 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 01:39:21.475 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 01:29:21.474 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 01:19:21.508 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 01:09:21.477 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 00:59:21.476 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 00:49:21.489 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 00:39:21.476 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 00:29:21.476 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 00:19:21.501 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-19 00:09:21.476 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 23:59:21.475 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 23:49:21.505 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 23:39:21.476 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 23:29:21.474 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 23:19:21.512 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 23:18:49.198 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 22:29:21.478 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 22:19:21.502 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 22:09:21.474 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 21:59:21.475 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 21:49:21.513 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 21:39:21.477 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 21:29:21.480 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 21:19:21.503 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 21:09:21.475 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 21:04:25.609 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 20:39:22.602 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 20:29:22.678 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 20:19:22.364 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 20:09:22.639 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 19:59:22.112 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 19:49:22.102 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 19:39:22.590 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 19:29:22.641 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 19:19:22.164 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 19:09:22.165 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 18:59:27.105 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 18:49:22.205 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 18:39:22.574 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 18:29:22.140 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 18:19:22.725 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 18:09:21.818 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 17:59:22.571 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 17:49:22.119 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 17:39:22.316 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 17:29:22.669 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 17:19:22.943 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 17:09:22.115 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 16:59:22.150 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 16:49:22.215 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 16:39:22.658 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 16:29:22.068 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 16:19:22.610 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 16:09:22.465 | Yes | 0 | Closed | Open | Closed | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 15:59:22.107 | Yes | 0 | Closed | Open | Open | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 15:49:22.765 | Yes | 0 | Closed | Open | Open | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 15:39:22.148 | Yes | 0 | Closed | Open | Open | OK | OK | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 15:29:22.703 | Yes | 0 | Closed | Open | Open | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 15:19:22.517 | Yes | 0 | Closed | Open | Open | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 15:09:22.153 | Yes | 0 | Closed | Open | Open | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 14:59:22.665 | Yes | 0 | Closed | Open | Open | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 14:49:22.670 | Yes | 0 | Closed | Open | Open | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 14:39:23.404 | Yes | 0 | Closed | Open | Open | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 14:29:22.836 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 14:19:22.214 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 14:09:22.681 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 13:59:22.022 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 13:49:22.978 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 13:39:22.585 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 13:29:22.053 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 13:19:22.687 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 13:09:22.551 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 12:59:22.185 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 12:49:22.653 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 12:39:22.246 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 12:29:21.795 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 12:19:22.131 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 12:09:22.140 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 11:59:22.191 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 11:49:22.535 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 11:39:22.468 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 11:29:22.076 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 11:19:22.546 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 11:09:22.318 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 10:59:22.622 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 10:49:22.066 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 10:39:22.653 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 10:29:23.596 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 10:19:22.226 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 10:09:22.141 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 09:59:22.223 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 09:49:22.632 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 09:39:22.087 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 09:29:22.061 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 09:19:22.628 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 09:09:22.543 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 08:59:22.071 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 08:49:22.582 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 08:39:22.103 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 08:29:22.661 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 08:19:22.174 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 08:09:22.489 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 07:59:22.041 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 07:49:22.533 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 07:39:22.109 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 07:29:22.195 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 07:19:22.127 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 07:09:22.503 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 06:59:22.110 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 06:49:22.612 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 06:39:22.508 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 06:29:22.102 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 06:19:22.616 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 06:09:22.076 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 05:59:22.413 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 05:49:22.102 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 05:39:22.541 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 05:29:22.155 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 05:19:22.532 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 05:09:22.022 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 04:59:22.211 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 04:49:22.554 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 04:39:22.069 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 04:29:22.570 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 04:19:22.589 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 04:09:22.079 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 03:59:22.663 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 03:49:22.475 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 03:39:22.552 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 03:29:22.437 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 03:19:22.159 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 03:09:22.617 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 02:59:22.176 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 02:49:22.261 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
| 2025-12-18 02:39:22.271 | Yes | 0 | Closed | Open | Closed | Low | Low | On | On | On | On | Degraded | OK | OK | OK | OK | OK |
