Note recycler telemetry (last 7 days)
| Timestamp (America/New_York) | Transaction ID | Transaction amount |
Amount in |
Amount out |
Recycler | Stacker | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1 notes | $5 notes | $10 notes | $20 notes | $50 notes | Tot. count | Tot. amount | Count stacked | Amt. stacked | Tot. count | Tot. amount | |||||
| Thursday, Dec 18 06:26 PM | e1fb951-f3a3-57ec-b725-7e85cf3614bc | $7.00 | $0.00 | $0.00 | 1 | 38 | 13 | 5 | 421 | $57.00 | $0.00 | 700 | $240.00 | ||
| Thursday, Dec 18 06:25 PM | e1fb951-f3a3-57ec-b725-7e85cf3614bc | $7.00 | $0.00 | $0.00 | 1 | 38 | 13 | 5 | 421 | $57.00 | $0.00 | 700 | $240.00 | ||
| Thursday, Dec 18 06:25 PM | e1fb951-f3a3-57ec-b725-7e85cf3614bc | $7.00 | $0.00 | $0.00 | 1 | 38 | 13 | 5 | 421 | $57.00 | $0.00 | 700 | $240.00 | ||
| Thursday, Dec 18 06:25 PM | e1fb951-f3a3-57ec-b725-7e85cf3614bc | $7.00 | $0.00 | $0.00 | 1 | 38 | 13 | 5 | 421 | $57.00 | $0.00 | 700 | $240.00 | ||
| Thursday, Dec 18 06:24 PM | e1fb951-f3a3-57ec-b725-7e85cf3614bc | $7.00 | $0.00 | $0.00 | 1 | 38 | 13 | 5 | 421 | $57.00 | $0.00 | 700 | $240.00 | ||
| Thursday, Dec 18 06:18 PM | -- | $0.00 | $0.00 | $0.00 | 1 | 38 | 13 | 5 | 57 | $421.00 | $0.00 | 700 | $240.00 | ||
| Tuesday, Dec 16 11:41 PM | 1750092-73fe-5735-96fc-f8a433e74f32 | $7.00 | $0.00 | $0.00 | 1 | 38 | 13 | 5 | 421 | $57.00 | $0.00 | $0.00 | |||
| Tuesday, Dec 16 11:07 PM | -- | $0.00 | $0.00 | $0.00 | 1 | 38 | 13 | 5 | 57 | $421.00 | $0.00 | $0.00 | |||
| Monday, Dec 15 12:57 PM | -- | $0.00 | $0.00 | $0.00 | 1 | 38 | 13 | 5 | 57 | $421.00 | $0.00 | $0.00 | |||
| Sunday, Dec 14 11:19 PM | b5db9e5-77e0-52d3-96c0-32c083867cf6 | $7.00 | $0.00 | $0.00 | 1 | 38 | 13 | 5 | 421 | $57.00 | $0.00 | $0.00 | |||
| Saturday, Dec 13 07:11 PM | -- | $0.00 | $0.00 | $0.00 | 1 | 38 | 13 | 5 | 57 | $421.00 | $0.00 | $0.00 | |||
| Friday, Dec 12 09:17 PM | a430741-c505-5ff3-9329-205dd7e6d6b5 | $7.00 | $0.00 | $0.00 | 1 | 38 | 13 | 5 | 421 | $57.00 | $0.00 | $0.00 | |||
| Timestamp (America/New_York) | Transaction ID | Transaction amount |
Amount in |
Amount out |
Recycler | Stacker | |||||||||
| $1 notes | $5 notes | $10 notes | $20 notes | $50 notes | Tot. count | Tot. amount | Count stacked | Amt. stacked | Tot. count | Tot. amount | |||||