Note recycler telemetry (last 7 days)
| Timestamp (America/Chicago) | Transaction ID | Transaction amount |
Amount in |
Amount out |
Recycler | Stacker | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1 notes | $5 notes | $10 notes | $20 notes | $50 notes | Tot. count | Tot. amount | Count stacked | Amt. stacked | Tot. count | Tot. amount | |||||
| Thursday, Dec 18 10:53 PM | d63cbcd-505c-522e-96f5-95bf23cefaf6 | $7.00 | $10.00 | $3.00 | 37 | 12 | 1 | 107 | $50.00 | $0.00 | 655 | $172.00 | |||
| Thursday, Dec 18 07:04 PM | -- | $0.00 | $0.00 | $0.00 | 40 | 10 | 1 | 51 | $100.00 | $0.00 | $0.00 | ||||
| Thursday, Dec 18 06:44 PM | -- | $1.00 | $0.00 | $0.00 | 40 | 10 | 1 | 100 | $51.00 | $0.00 | 655 | $172.00 | |||
| Thursday, Dec 18 06:43 PM | -- | $0.00 | $0.00 | $0.00 | 40 | 10 | 1 | 51 | $100.00 | $0.00 | $0.00 | ||||
| Thursday, Dec 18 06:42 PM | -- | $0.00 | $100.00 | $0.00 | 40 | 10 | 1 | 100 | $51.00 | $0.00 | 655 | $172.00 | |||
| Thursday, Dec 18 06:33 PM | -- | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 655 | $172.00 | |||||||
| Thursday, Dec 18 06:29 PM | -- | $0.00 | $0.00 | $0.00 | 2 | 26 | 2 | 152 | $30.00 | 30 | $30.00 | 655 | $172.00 | ||
| Thursday, Dec 18 05:18 PM | -- | $0.00 | $0.00 | $0.00 | 9 | 41 | 13 | 63 | $344.00 | $0.00 | 466 | $142.00 | |||
| Thursday, Dec 18 02:51 PM | -- | $0.00 | $0.00 | $0.00 | 9 | 41 | 13 | 63 | $344.00 | $0.00 | 466 | $142.00 | |||
| Tuesday, Dec 16 09:37 PM | 5bd4678-5890-52e8-aeff-4c7a98202dc8 | $7.00 | $7.00 | $0.00 | 9 | 41 | 13 | 344 | $63.00 | $0.00 | $0.00 | ||||
| Tuesday, Dec 16 07:33 PM | -- | $0.00 | $0.00 | $0.00 | 2 | 41 | 13 | 56 | $337.00 | $0.00 | $0.00 | ||||
| Monday, Dec 15 11:57 AM | -- | $0.00 | $0.00 | $0.00 | 2 | 41 | 13 | 56 | $337.00 | $0.00 | $0.00 | ||||
| Sunday, Dec 14 08:11 PM | f3d474b-3bd7-5a08-923b-3c5845cb82cd | $7.00 | $0.00 | $0.00 | 2 | 41 | 13 | 337 | $56.00 | $0.00 | $0.00 | ||||
| Sunday, Dec 14 07:58 PM | d93dca9-e2b3-57eb-a795-b536f829929d | $7.00 | $0.00 | $0.00 | 2 | 41 | 13 | 337 | $56.00 | $0.00 | $0.00 | ||||
| Sunday, Dec 14 07:52 PM | 016c253-c7b8-5f4b-902e-37d9fd486416 | $7.00 | $20.00 | $11.00 | 2 | 41 | 13 | 337 | $56.00 | 1 | $1.00 | 20 | $1.00 | ||
| Sunday, Dec 14 05:49 PM | f33cc05-2807-5856-8a8d-9dfe79504e0e | $7.00 | $7.00 | $0.00 | 3 | 41 | 14 | 348 | $58.00 | 3 | $3.00 | 7 | $3.00 | ||
| Saturday, Dec 13 11:11 PM | -- | $0.00 | $0.00 | $0.00 | 3 | 41 | 14 | 58 | $348.00 | $0.00 | $0.00 | ||||
| Saturday, Dec 13 09:34 PM | 8a1fec3-6e7a-5589-ac28-364871ca328a | $7.00 | $7.00 | $0.00 | 3 | 41 | 14 | 348 | $58.00 | 3 | $3.00 | 7 | $3.00 | ||
| Saturday, Dec 13 08:05 PM | 1e8eb4b-a499-5e08-860d-695d999cb702 | $7.00 | $7.00 | $0.00 | 3 | 41 | 14 | 348 | $58.00 | $0.00 | $0.00 | ||||
| Saturday, Dec 13 08:02 PM | 0582b5b-2efa-5c16-8de2-6a7124494b5d | $7.00 | $0.00 | $0.00 | 2 | 40 | 14 | 342 | $56.00 | $0.00 | $0.00 | ||||
| Saturday, Dec 13 04:39 PM | -- | $0.00 | $0.00 | $0.00 | 2 | 40 | 14 | 56 | $342.00 | $0.00 | $0.00 | ||||
| Saturday, Dec 13 01:34 AM | -- | $0.00 | $0.00 | $0.00 | 2 | 40 | 14 | 56 | $342.00 | $0.00 | $0.00 | ||||
| Saturday, Dec 13 12:43 AM | -- | $0.00 | $0.00 | $0.00 | 2 | 40 | 14 | 56 | $342.00 | $0.00 | $0.00 | ||||
| Saturday, Dec 13 12:11 AM | 503bbaf-20d0-515b-9fe5-b27f2f5c52fa | $7.00 | $0.00 | $0.00 | 2 | 40 | 14 | 342 | $56.00 | $0.00 | $0.00 | ||||
| Friday, Dec 12 10:01 PM | aca7325-594d-55f7-a772-ad2610b4eccf | $7.00 | $10.00 | $1.00 | 2 | 40 | 14 | 342 | $56.00 | 1 | $1.00 | 10 | $1.00 | ||
| Friday, Dec 12 07:49 PM | 34671f9-94d6-5d93-9d4c-04883b1416e5 | $7.00 | $7.00 | $0.00 | 3 | 40 | 14 | 343 | $57.00 | 3 | $3.00 | 7 | $3.00 | ||
| Timestamp (America/Chicago) | Transaction ID | Transaction amount |
Amount in |
Amount out |
Recycler | Stacker | |||||||||
| $1 notes | $5 notes | $10 notes | $20 notes | $50 notes | Tot. count | Tot. amount | Count stacked | Amt. stacked | Tot. count | Tot. amount | |||||