Note recycler telemetry (last 7 days)
| Timestamp (America/New_York) | Transaction ID | Transaction amount |
Amount in |
Amount out |
Recycler | Stacker | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1 notes | $5 notes | $10 notes | $20 notes | $50 notes | Tot. count | Tot. amount | Count stacked | Amt. stacked | Tot. count | Tot. amount | |||||
| Thursday, Dec 18 06:18 PM | -- | $0.00 | $0.00 | $0.00 | 30 | 12 | 5 | 47 | $140.00 | $0.00 | $0.00 | ||||
| Thursday, Dec 18 03:46 PM | -- | $0.00 | $0.00 | $0.00 | 30 | 12 | 5 | 47 | $140.00 | $0.00 | $0.00 | ||||
| Thursday, Dec 18 02:53 PM | b69c6a5-07b8-5513-8544-7c543d89a9a7 | $5.00 | $0.00 | $0.00 | 30 | 12 | 5 | 140 | $47.00 | $0.00 | $0.00 | ||||
| Wednesday, Dec 17 12:32 AM | -- | $0.00 | $0.00 | $0.00 | 30 | 12 | 5 | 47 | $140.00 | $0.00 | $0.00 | ||||
| Tuesday, Dec 16 09:29 PM | -- | $0.00 | $0.00 | $0.00 | 30 | 12 | 5 | 47 | $140.00 | $0.00 | $0.00 | ||||
| Tuesday, Dec 16 12:37 PM | -- | $0.00 | $0.00 | $0.00 | 30 | 12 | 5 | 47 | $140.00 | $0.00 | $0.00 | ||||
| Tuesday, Dec 16 08:08 AM | -- | $0.00 | $0.00 | $0.00 | 30 | 12 | 5 | 47 | $140.00 | $0.00 | $0.00 | ||||
| Monday, Dec 15 10:37 PM | -- | $0.00 | $0.00 | $0.00 | 30 | 12 | 5 | 47 | $140.00 | $0.00 | $0.00 | ||||
| Monday, Dec 15 02:29 PM | -- | $0.00 | $0.00 | $0.00 | 30 | 12 | 5 | 47 | $140.00 | $0.00 | $0.00 | ||||
| Monday, Dec 15 02:01 PM | -- | $0.00 | $0.00 | $0.00 | 30 | 12 | 5 | 47 | $140.00 | $0.00 | $0.00 | ||||
| Monday, Dec 15 01:46 PM | -- | $0.00 | $0.00 | $0.00 | 30 | 12 | 5 | 47 | $140.00 | $0.00 | $0.00 | ||||
| Monday, Dec 15 12:57 PM | -- | $0.00 | $0.00 | $0.00 | 30 | 12 | 5 | 47 | $140.00 | $0.00 | $0.00 | ||||
| Sunday, Dec 14 01:01 PM | -- | $0.00 | $0.00 | $0.00 | 30 | 12 | 5 | 47 | $140.00 | $0.00 | $0.00 | ||||
| Sunday, Dec 14 04:34 AM | -- | $0.00 | $0.00 | $0.00 | 30 | 12 | 5 | 47 | $140.00 | $0.00 | $0.00 | ||||
| Saturday, Dec 13 09:52 PM | -- | $0.00 | $0.00 | $0.00 | 30 | 12 | 5 | 47 | $140.00 | $0.00 | $0.00 | ||||
| Saturday, Dec 13 09:18 PM | -- | $0.00 | $0.00 | $0.00 | 30 | 12 | 5 | 47 | $140.00 | $0.00 | $0.00 | ||||
| Saturday, Dec 13 11:41 AM | -- | $0.00 | $0.00 | $0.00 | 30 | 12 | 5 | 47 | $140.00 | $0.00 | $0.00 | ||||
| Saturday, Dec 13 11:18 AM | -- | $0.00 | $0.00 | $0.00 | 30 | 12 | 5 | 47 | $140.00 | $0.00 | $0.00 | ||||
| Saturday, Dec 13 10:45 AM | -- | $0.00 | $0.00 | $0.00 | 30 | 12 | 5 | 47 | $140.00 | $0.00 | $0.00 | ||||
| Saturday, Dec 13 09:39 AM | -- | $0.00 | $0.00 | $0.00 | 30 | 12 | 5 | 47 | $140.00 | $0.00 | $0.00 | ||||
| Saturday, Dec 13 09:33 AM | -- | $0.00 | $0.00 | $0.00 | 30 | 12 | 5 | 47 | $140.00 | $0.00 | $0.00 | ||||
| Saturday, Dec 13 09:30 AM | -- | $0.00 | $0.00 | $0.00 | 30 | 12 | 5 | 47 | $140.00 | $0.00 | $0.00 | ||||
| Friday, Dec 12 07:38 PM | -- | $0.00 | $0.00 | $0.00 | 30 | 12 | 5 | 47 | $140.00 | $0.00 | $0.00 | ||||
| Timestamp (America/New_York) | Transaction ID | Transaction amount |
Amount in |
Amount out |
Recycler | Stacker | |||||||||
| $1 notes | $5 notes | $10 notes | $20 notes | $50 notes | Tot. count | Tot. amount | Count stacked | Amt. stacked | Tot. count | Tot. amount | |||||