Note recycler telemetry (last 7 days)
| Timestamp (America/Chicago) | Transaction ID | Transaction amount |
Amount in |
Amount out |
Recycler | Stacker | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1 notes | $5 notes | $10 notes | $20 notes | $50 notes | Tot. count | Tot. amount | Count stacked | Amt. stacked | Tot. count | Tot. amount | |||||
| Friday, Dec 19 12:05 AM | 92a5e5a-a133-51b4-9bb2-229ae8963de3 | $8.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 170 | $55.00 | $0.00 | $0.00 | |||
| Friday, Dec 19 12:05 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | 93 | $33.00 | ||
| Thursday, Dec 18 08:58 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | 93 | $33.00 | ||
| Thursday, Dec 18 07:16 PM | f337eaf-f656-5751-b94e-a04bc899132e | $6.00 | $6.00 | $0.00 | 35 | 17 | 1 | 2 | 170 | $55.00 | $0.00 | $0.00 | |||
| Thursday, Dec 18 05:18 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | 93 | $33.00 | ||
| Thursday, Dec 18 04:25 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | 93 | $33.00 | ||
| Thursday, Dec 18 02:49 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | 93 | $33.00 | ||
| Thursday, Dec 18 02:00 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Thursday, Dec 18 07:55 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Thursday, Dec 18 07:07 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Wednesday, Dec 17 07:45 PM | a958380-cb6e-5eb9-aff2-f05458e7d3ec | $5.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 170 | $55.00 | $0.00 | $0.00 | |||
| Wednesday, Dec 17 07:44 PM | a958380-cb6e-5eb9-aff2-f05458e7d3ec | $5.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 170 | $55.00 | $0.00 | $0.00 | |||
| Wednesday, Dec 17 07:43 PM | a958380-cb6e-5eb9-aff2-f05458e7d3ec | $5.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 170 | $55.00 | $0.00 | $0.00 | |||
| Wednesday, Dec 17 06:40 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Wednesday, Dec 17 05:50 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Wednesday, Dec 17 04:11 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Wednesday, Dec 17 01:45 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Wednesday, Dec 17 01:41 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Wednesday, Dec 17 01:29 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Wednesday, Dec 17 01:09 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Monday, Dec 15 09:31 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Monday, Dec 15 01:08 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Monday, Dec 15 12:50 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Monday, Dec 15 11:57 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Monday, Dec 15 07:53 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Monday, Dec 15 07:14 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Monday, Dec 15 06:40 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Monday, Dec 15 05:56 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Monday, Dec 15 05:53 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Monday, Dec 15 04:51 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Monday, Dec 15 04:22 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Monday, Dec 15 03:23 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Monday, Dec 15 02:25 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Monday, Dec 15 01:25 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Sunday, Dec 14 11:28 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Sunday, Dec 14 10:37 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Sunday, Dec 14 10:07 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Sunday, Dec 14 09:45 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Sunday, Dec 14 08:59 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Sunday, Dec 14 08:35 PM | 486be83-0ac5-5424-add1-761c49b87059 | $6.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 170 | $55.00 | $0.00 | $0.00 | |||
| Sunday, Dec 14 08:29 PM | 9f287dd-9ae0-5f7f-b886-bf651c9a5803 | $11.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 170 | $55.00 | $0.00 | $0.00 | |||
| Sunday, Dec 14 07:34 PM | 3b36e09-bfc0-562c-a545-37c818072590 | $6.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 170 | $55.00 | $0.00 | $0.00 | |||
| Sunday, Dec 14 05:55 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Sunday, Dec 14 04:49 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Sunday, Dec 14 01:18 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Sunday, Dec 14 11:32 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Sunday, Dec 14 11:20 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Sunday, Dec 14 11:03 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Sunday, Dec 14 10:06 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Sunday, Dec 14 07:56 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Sunday, Dec 14 06:30 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Sunday, Dec 14 04:20 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Sunday, Dec 14 03:08 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Sunday, Dec 14 02:53 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Sunday, Dec 14 02:16 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 17 | 1 | 2 | 55 | $170.00 | $0.00 | $0.00 | |||
| Saturday, Dec 13 10:49 PM | 4c0f897-6e0d-5a5b-9812-761656608ad3 | $5.00 | $20.00 | $15.00 | 35 | 17 | 1 | 2 | 170 | $55.00 | $0.00 | $0.00 | |||
| Saturday, Dec 13 10:24 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 18 | 2 | 1 | 56 | $165.00 | $0.00 | $0.00 | |||
| Saturday, Dec 13 09:35 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 18 | 2 | 1 | 56 | $165.00 | $0.00 | $0.00 | |||
| Saturday, Dec 13 08:47 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 18 | 2 | 1 | 56 | $165.00 | $0.00 | $0.00 | |||
| Saturday, Dec 13 07:58 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 18 | 2 | 1 | 56 | $165.00 | $0.00 | $0.00 | |||
| Saturday, Dec 13 07:16 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 18 | 2 | 1 | 56 | $165.00 | $0.00 | $0.00 | |||
| Saturday, Dec 13 06:14 PM | 5d33ca5-2063-58d6-8d90-52574e275faa | $5.00 | $5.00 | $0.00 | 35 | 18 | 2 | 1 | 165 | $56.00 | $0.00 | $0.00 | |||
| Saturday, Dec 13 06:05 PM | 2ddf45b-7be0-5031-9bc9-b19e26062b12 | $5.00 | $0.00 | $0.00 | 35 | 17 | 2 | 1 | 160 | $55.00 | $0.00 | $0.00 | |||
| Saturday, Dec 13 03:56 PM | 1faff04-3a6a-52b1-9fd3-f4916b68a179 | $5.00 | $0.00 | $0.00 | 35 | 17 | 2 | 1 | 160 | $55.00 | $0.00 | $0.00 | |||
| Saturday, Dec 13 03:52 PM | 3704a5e-de47-5d3c-9ecc-2c80b884ddf8 | $5.00 | $20.00 | $15.00 | 35 | 17 | 2 | 1 | 160 | $55.00 | 1 | $1.00 | 20 | $1.00 | |
| Saturday, Dec 13 03:51 PM | 3704a5e-de47-5d3c-9ecc-2c80b884ddf8 | $5.00 | $0.00 | $0.00 | 35 | 18 | 3 | 1 | 175 | $57.00 | $0.00 | $0.00 | |||
| Saturday, Dec 13 03:50 PM | 3704a5e-de47-5d3c-9ecc-2c80b884ddf8 | $5.00 | $0.00 | $0.00 | 35 | 18 | 3 | 1 | 175 | $57.00 | $0.00 | $0.00 | |||
| Saturday, Dec 13 03:24 PM | 781a2fb-b3bc-51f0-86a8-87d463b5ccdf | $5.00 | $0.00 | $0.00 | 35 | 18 | 3 | 1 | 175 | $57.00 | $0.00 | $0.00 | |||
| Saturday, Dec 13 03:15 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 18 | 3 | 1 | 57 | $175.00 | $0.00 | $0.00 | |||
| Saturday, Dec 13 01:58 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 18 | 3 | 1 | 57 | $175.00 | $0.00 | $0.00 | |||
| Saturday, Dec 13 01:44 PM | 1c92c6c-1e27-5346-9286-5522bad81128 | $6.00 | $0.00 | $0.00 | 35 | 18 | 3 | 1 | 175 | $57.00 | $0.00 | $0.00 | |||
| Saturday, Dec 13 10:53 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 18 | 3 | 1 | 57 | $175.00 | $0.00 | $0.00 | |||
| Saturday, Dec 13 10:42 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 18 | 3 | 1 | 57 | $175.00 | $0.00 | $0.00 | |||
| Saturday, Dec 13 10:22 AM | 70c88e0-b837-5216-9cef-e88d9821b2ba | $5.00 | $0.00 | $0.00 | 35 | 18 | 3 | 1 | 175 | $57.00 | $0.00 | $0.00 | |||
| Saturday, Dec 13 09:27 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 18 | 3 | 1 | 57 | $175.00 | $0.00 | $0.00 | |||
| Saturday, Dec 13 08:53 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 18 | 3 | 1 | 57 | $175.00 | $0.00 | $0.00 | |||
| Saturday, Dec 13 07:22 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 18 | 3 | 1 | 57 | $175.00 | $0.00 | $0.00 | |||
| Saturday, Dec 13 06:42 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 18 | 3 | 1 | 57 | $175.00 | $0.00 | $0.00 | |||
| Saturday, Dec 13 06:20 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 18 | 3 | 1 | 57 | $175.00 | $0.00 | $0.00 | |||
| Saturday, Dec 13 05:05 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 18 | 3 | 1 | 57 | $175.00 | $0.00 | $0.00 | |||
| Saturday, Dec 13 03:59 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 18 | 3 | 1 | 57 | $175.00 | $0.00 | $0.00 | |||
| Saturday, Dec 13 03:53 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 18 | 3 | 1 | 57 | $175.00 | $0.00 | $0.00 | |||
| Friday, Dec 12 09:29 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 18 | 3 | 1 | 57 | $175.00 | $0.00 | $0.00 | |||
| Friday, Dec 12 08:18 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 18 | 3 | 1 | 57 | $175.00 | $0.00 | $0.00 | |||
| Friday, Dec 12 07:54 PM | 4a47aca-fd4a-55ee-b626-3f5db9d28442 | $6.00 | $0.00 | $0.00 | 35 | 18 | 3 | 1 | 175 | $57.00 | $0.00 | $0.00 | |||
| Friday, Dec 12 06:59 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 18 | 3 | 1 | 57 | $175.00 | $0.00 | $0.00 | |||
| Friday, Dec 12 12:32 PM | -- | $0.00 | $0.00 | $0.00 | 35 | 18 | 3 | 1 | 57 | $175.00 | $0.00 | $0.00 | |||
| Friday, Dec 12 11:06 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 18 | 3 | 1 | 57 | $175.00 | $0.00 | $0.00 | |||
| Friday, Dec 12 10:06 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 18 | 3 | 1 | 57 | $175.00 | $0.00 | $0.00 | |||
| Friday, Dec 12 08:49 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 18 | 3 | 1 | 57 | $175.00 | $0.00 | $0.00 | |||
| Friday, Dec 12 07:40 AM | -- | $0.00 | $0.00 | $0.00 | 35 | 18 | 3 | 1 | 57 | $175.00 | $0.00 | $0.00 | |||
| Timestamp (America/Chicago) | Transaction ID | Transaction amount |
Amount in |
Amount out |
Recycler | Stacker | |||||||||
| $1 notes | $5 notes | $10 notes | $20 notes | $50 notes | Tot. count | Tot. amount | Count stacked | Amt. stacked | Tot. count | Tot. amount | |||||