1-1811-0303: Spring Valley Hospital Medical Center

Last heartbeat: 2025-12-19 10:37:58.743 (UTC)

Network configuration (last 7 days)

Config timestamp (America/Los_Angeles) LAN1 Config Wi-Fi Config Wi-Fi SSID Wi-Fi Signal LAN2 Bond Telemetry rate
Thursday, Dec 18 03:18 PM0.0.0.00.0.0.0None78% (2025-12-18 23:18:30.163)NoStandard
Wednesday, Dec 17 10:25 AM0.0.0.00.0.0.0None77% (2025-12-17 18:32:55.884)NoStandard
Monday, Dec 15 09:57 AM0.0.0.00.0.0.0None77% (2025-12-15 17:57:23.287)NoStandard
Friday, Dec 12 10:23 AM0.0.0.00.0.0.0None77% (2025-12-12 18:32:55.908)NoStandard
Config timestamp (America/Los_Angeles) LAN1 Config Wi-Fi Config Wi-Fi SSID Wi-Fi Signal LAN2 Bond Telemetry rate

Network telemetry (last 7 days)

Timestamp (America/Los_Angeles) Connection quality Min ping Avg ping Max ping Ping MDev % Dropped
Friday, Dec 19 02:32 AM100 %48.60 ms52.20 ms64.40 ms6.14 ms0.00 %
Friday, Dec 19 02:22 AM100 %48.40 ms51.20 ms61.30 ms5.10 ms0.00 %
Friday, Dec 19 02:12 AM100 %54.00 ms59.80 ms71.40 ms6.62 ms0.00 %
Friday, Dec 19 02:02 AM100 %50.90 ms55.30 ms58.90 ms2.87 ms0.00 %
Friday, Dec 19 01:52 AM100 %48.20 ms56.80 ms75.20 ms10.00 ms0.00 %
Friday, Dec 19 01:42 AM100 %48.40 ms52.80 ms57.30 ms3.44 ms0.00 %
Friday, Dec 19 01:32 AM100 %49.10 ms55.70 ms78.10 ms11.20 ms0.00 %
Friday, Dec 19 01:22 AM100 %48.40 ms52.30 ms66.00 ms6.87 ms0.00 %
Friday, Dec 19 01:12 AM100 %51.70 ms60.20 ms76.60 ms8.89 ms0.00 %
Friday, Dec 19 01:02 AM100 %49.50 ms54.50 ms63.60 ms4.80 ms0.00 %
Friday, Dec 19 12:52 AM100 %49.60 ms69.30 ms113.00 ms22.30 ms0.00 %
Friday, Dec 19 12:42 AM100 %48.70 ms58.40 ms71.90 ms8.22 ms0.00 %
Friday, Dec 19 12:32 AM100 %48.40 ms54.80 ms76.60 ms10.90 ms0.00 %
Friday, Dec 19 12:22 AM100 %48.00 ms51.60 ms62.80 ms5.63 ms0.00 %
Friday, Dec 19 12:12 AM100 %48.50 ms49.30 ms51.50 ms1.17 ms0.00 %
Friday, Dec 19 12:02 AM100 %48.40 ms58.90 ms89.90 ms16.00 ms0.00 %
Thursday, Dec 18 11:52 PM100 %48.50 ms51.20 ms54.90 ms2.47 ms0.00 %
Thursday, Dec 18 11:42 PM100 %49.00 ms55.50 ms67.50 ms6.57 ms0.00 %
Thursday, Dec 18 11:32 PM100 %49.30 ms55.50 ms66.20 ms6.15 ms0.00 %
Thursday, Dec 18 11:22 PM100 %49.90 ms59.80 ms67.50 ms5.65 ms0.00 %
Thursday, Dec 18 11:12 PM100 %49.90 ms59.80 ms67.50 ms5.65 ms0.00 %
Thursday, Dec 18 11:02 PM100 %50.20 ms54.60 ms61.20 ms4.52 ms0.00 %
Thursday, Dec 18 10:52 PM100 %49.00 ms58.00 ms79.20 ms11.10 ms0.00 %
Thursday, Dec 18 10:42 PM100 %48.60 ms53.20 ms56.80 ms3.08 ms0.00 %
Thursday, Dec 18 10:32 PM100 %48.50 ms54.00 ms69.40 ms7.82 ms0.00 %
Thursday, Dec 18 10:22 PM100 %51.90 ms64.70 ms73.30 ms8.81 ms0.00 %
Thursday, Dec 18 10:12 PM100 %48.50 ms57.10 ms66.60 ms6.50 ms0.00 %
Thursday, Dec 18 10:02 PM100 %48.60 ms66.70 ms84.20 ms14.40 ms0.00 %
Thursday, Dec 18 09:52 PM100 %52.00 ms60.90 ms74.90 ms8.05 ms0.00 %
Thursday, Dec 18 09:42 PM100 %52.00 ms60.90 ms74.90 ms8.05 ms0.00 %
Thursday, Dec 18 09:32 PM100 %48.40 ms60.10 ms90.90 ms16.40 ms0.00 %
Thursday, Dec 18 09:22 PM100 %48.20 ms50.50 ms53.90 ms2.02 ms0.00 %
Thursday, Dec 18 09:12 PM100 %49.10 ms55.90 ms60.80 ms3.95 ms0.00 %
Thursday, Dec 18 09:02 PM100 %49.20 ms55.10 ms66.70 ms7.10 ms0.00 %
Thursday, Dec 18 08:52 PM100 %57.10 ms63.30 ms73.80 ms6.37 ms0.00 %
Thursday, Dec 18 08:42 PM100 %49.30 ms54.70 ms70.00 ms7.74 ms0.00 %
Thursday, Dec 18 08:32 PM100 %48.60 ms57.60 ms74.30 ms9.97 ms0.00 %
Thursday, Dec 18 08:22 PM100 %48.40 ms54.00 ms60.20 ms4.90 ms0.00 %
Thursday, Dec 18 08:12 PM100 %48.30 ms53.60 ms63.20 ms5.45 ms0.00 %
Thursday, Dec 18 08:02 PM100 %48.60 ms55.90 ms72.20 ms9.03 ms0.00 %
Thursday, Dec 18 07:52 PM100 %50.20 ms52.80 ms59.10 ms3.21 ms0.00 %
Thursday, Dec 18 07:42 PM100 %49.50 ms54.20 ms60.30 ms4.17 ms0.00 %
Thursday, Dec 18 07:32 PM100 %49.00 ms51.50 ms55.20 ms2.24 ms0.00 %
Thursday, Dec 18 07:22 PM100 %49.20 ms55.00 ms72.40 ms8.78 ms0.00 %
Thursday, Dec 18 07:12 PM100 %49.20 ms55.00 ms72.40 ms8.78 ms0.00 %
Thursday, Dec 18 07:02 PM100 %48.60 ms54.50 ms61.40 ms4.21 ms0.00 %
Thursday, Dec 18 06:52 PM100 %49.20 ms54.40 ms63.50 ms5.04 ms0.00 %
Thursday, Dec 18 06:42 PM100 %51.50 ms57.90 ms68.30 ms6.81 ms0.00 %
Thursday, Dec 18 06:32 PM100 %53.20 ms61.00 ms72.60 ms7.68 ms0.00 %
Thursday, Dec 18 06:22 PM100 %54.80 ms64.80 ms77.90 ms9.22 ms0.00 %
Thursday, Dec 18 06:12 PM100 %54.80 ms64.80 ms77.90 ms9.22 ms0.00 %
Thursday, Dec 18 06:02 PM100 %48.30 ms52.00 ms58.10 ms3.30 ms0.00 %
Thursday, Dec 18 05:52 PM100 %48.30 ms57.70 ms70.60 ms7.94 ms0.00 %
Thursday, Dec 18 05:42 PM100 %48.30 ms57.70 ms70.60 ms7.94 ms0.00 %
Thursday, Dec 18 05:32 PM100 %48.50 ms55.10 ms67.90 ms7.01 ms0.00 %
Thursday, Dec 18 05:22 PM100 %49.00 ms60.30 ms79.60 ms11.20 ms0.00 %
Thursday, Dec 18 05:12 PM100 %49.00 ms60.30 ms79.60 ms11.20 ms0.00 %
Thursday, Dec 18 05:02 PM100 %48.30 ms52.10 ms62.20 ms5.29 ms0.00 %
Thursday, Dec 18 04:52 PM100 %49.20 ms55.00 ms70.80 ms8.22 ms0.00 %
Thursday, Dec 18 04:42 PM100 %49.20 ms55.00 ms70.80 ms8.22 ms0.00 %
Thursday, Dec 18 04:32 PM100 %48.80 ms59.50 ms73.20 ms11.30 ms0.00 %
Thursday, Dec 18 04:22 PM100 %49.20 ms59.80 ms87.10 ms13.90 ms0.00 %
Thursday, Dec 18 04:12 PM100 %48.60 ms58.10 ms66.00 ms5.61 ms0.00 %
Thursday, Dec 18 04:02 PM100 %48.80 ms53.90 ms59.80 ms3.61 ms0.00 %
Thursday, Dec 18 03:52 PM100 %49.60 ms59.50 ms79.90 ms11.90 ms0.00 %
Thursday, Dec 18 03:42 PM100 %48.30 ms54.30 ms65.50 ms6.19 ms0.00 %
Thursday, Dec 18 03:32 PM100 %49.30 ms55.90 ms63.90 ms5.24 ms0.00 %
Thursday, Dec 18 03:22 PM100 %48.20 ms52.90 ms64.90 ms6.14 ms0.00 %
Thursday, Dec 18 03:18 PM100 %48.50 ms55.90 ms64.30 ms5.62 ms0.00 %
Thursday, Dec 18 02:22 PM100 %48.20 ms67.20 ms108.00 ms21.90 ms0.00 %
Thursday, Dec 18 02:12 PM100 %49.10 ms58.10 ms68.80 ms6.89 ms0.00 %
Thursday, Dec 18 02:02 PM100 %51.40 ms58.20 ms67.70 ms6.00 ms0.00 %
Thursday, Dec 18 01:52 PM100 %48.20 ms53.60 ms68.40 ms7.56 ms0.00 %
Thursday, Dec 18 01:42 PM100 %49.10 ms51.40 ms55.30 ms2.47 ms0.00 %
Thursday, Dec 18 01:32 PM100 %48.80 ms54.20 ms64.30 ms5.47 ms0.00 %
Thursday, Dec 18 01:22 PM100 %48.50 ms55.70 ms66.50 ms7.44 ms0.00 %
Thursday, Dec 18 01:12 PM100 %48.40 ms55.60 ms67.20 ms7.08 ms0.00 %
Thursday, Dec 18 01:02 PM100 %48.90 ms53.80 ms59.00 ms3.77 ms0.00 %
Thursday, Dec 18 12:52 PM100 %49.20 ms53.60 ms57.70 ms2.82 ms0.00 %
Thursday, Dec 18 12:32 PM100 %52.30 ms67.30 ms89.20 ms14.30 ms0.00 %
Thursday, Dec 18 12:22 PM100 %52.70 ms58.00 ms60.80 ms3.12 ms0.00 %
Thursday, Dec 18 12:12 PM100 %52.40 ms57.10 ms63.00 ms4.11 ms0.00 %
Thursday, Dec 18 12:02 PM100 %54.50 ms62.30 ms75.20 ms7.61 ms0.00 %
Thursday, Dec 18 11:52 AM100 %52.00 ms61.20 ms81.70 ms11.30 ms0.00 %
Thursday, Dec 18 11:42 AM100 %52.00 ms61.20 ms81.70 ms11.30 ms0.00 %
Thursday, Dec 18 11:32 AM100 %53.40 ms72.00 ms99.50 ms20.00 ms0.00 %
Thursday, Dec 18 11:22 AM100 %51.60 ms55.00 ms60.40 ms3.34 ms0.00 %
Thursday, Dec 18 11:12 AM100 %55.10 ms57.90 ms60.60 ms1.89 ms0.00 %
Thursday, Dec 18 11:02 AM100 %52.10 ms76.80 ms136.00 ms30.80 ms0.00 %
Thursday, Dec 18 10:52 AM100 %55.50 ms72.10 ms122.00 ms25.00 ms0.00 %
Thursday, Dec 18 10:42 AM100 %55.50 ms72.10 ms122.00 ms25.00 ms0.00 %
Thursday, Dec 18 10:32 AM100 %51.20 ms55.00 ms59.90 ms3.85 ms0.00 %
Thursday, Dec 18 10:22 AM100 %51.10 ms55.10 ms60.70 ms4.12 ms0.00 %
Thursday, Dec 18 10:12 AM100 %51.30 ms55.00 ms61.60 ms3.96 ms0.00 %
Thursday, Dec 18 10:02 AM100 %51.60 ms55.70 ms58.30 ms3.08 ms0.00 %
Thursday, Dec 18 09:52 AM100 %52.30 ms57.40 ms62.90 ms4.11 ms0.00 %
Thursday, Dec 18 09:42 AM100 %52.30 ms57.40 ms62.90 ms4.11 ms0.00 %
Thursday, Dec 18 09:32 AM100 %51.80 ms63.40 ms83.70 ms12.80 ms0.00 %
Thursday, Dec 18 09:22 AM100 %51.50 ms55.00 ms61.90 ms3.78 ms0.00 %
Thursday, Dec 18 09:12 AM100 %51.50 ms55.00 ms61.90 ms3.78 ms0.00 %
Thursday, Dec 18 09:02 AM100 %52.40 ms57.10 ms63.50 ms3.92 ms0.00 %
Thursday, Dec 18 08:52 AM100 %52.10 ms56.70 ms63.60 ms5.07 ms0.00 %
Thursday, Dec 18 08:42 AM100 %51.80 ms56.90 ms69.80 ms6.66 ms0.00 %
Thursday, Dec 18 08:32 AM100 %52.50 ms58.10 ms64.40 ms4.14 ms0.00 %
Thursday, Dec 18 08:22 AM100 %51.20 ms57.60 ms74.40 ms8.61 ms0.00 %
Thursday, Dec 18 08:12 AM100 %55.80 ms59.60 ms62.90 ms2.55 ms0.00 %
Thursday, Dec 18 08:02 AM100 %52.30 ms56.10 ms66.00 ms5.07 ms0.00 %
Thursday, Dec 18 07:52 AM100 %52.20 ms65.80 ms104.00 ms19.30 ms0.00 %
Thursday, Dec 18 07:42 AM100 %51.10 ms57.20 ms70.80 ms7.17 ms0.00 %
Thursday, Dec 18 07:32 AM100 %55.50 ms57.80 ms59.30 ms1.51 ms0.00 %
Thursday, Dec 18 07:22 AM100 %51.30 ms58.10 ms73.80 ms8.13 ms0.00 %
Thursday, Dec 18 07:12 AM100 %56.30 ms59.80 ms63.10 ms2.28 ms0.00 %
Thursday, Dec 18 07:02 AM100 %54.00 ms61.70 ms70.40 ms5.38 ms0.00 %
Thursday, Dec 18 06:52 AM100 %51.40 ms54.10 ms60.70 ms3.53 ms0.00 %
Thursday, Dec 18 06:42 AM100 %54.00 ms65.70 ms95.10 ms14.90 ms0.00 %
Thursday, Dec 18 06:32 AM100 %51.50 ms56.00 ms62.90 ms4.26 ms0.00 %
Thursday, Dec 18 06:22 AM100 %51.70 ms58.50 ms75.30 ms8.65 ms0.00 %
Thursday, Dec 18 06:12 AM100 %51.00 ms56.90 ms63.50 ms4.77 ms0.00 %
Thursday, Dec 18 06:02 AM100 %53.10 ms62.50 ms87.80 ms12.80 ms0.00 %
Thursday, Dec 18 05:52 AM100 %51.60 ms57.70 ms64.70 ms4.18 ms0.00 %
Thursday, Dec 18 05:42 AM100 %51.70 ms58.70 ms76.80 ms9.29 ms0.00 %
Thursday, Dec 18 05:32 AM100 %51.70 ms56.20 ms61.00 ms3.22 ms0.00 %
Thursday, Dec 18 05:22 AM100 %50.90 ms60.40 ms80.60 ms10.90 ms0.00 %
Thursday, Dec 18 05:12 AM100 %52.30 ms60.00 ms65.40 ms6.15 ms0.00 %
Thursday, Dec 18 05:02 AM100 %52.30 ms71.60 ms86.80 ms12.90 ms0.00 %
Thursday, Dec 18 04:52 AM100 %53.00 ms57.50 ms64.20 ms3.77 ms0.00 %
Thursday, Dec 18 04:42 AM100 %53.00 ms57.50 ms64.20 ms3.77 ms0.00 %
Thursday, Dec 18 04:32 AM100 %52.20 ms59.80 ms68.90 ms7.31 ms0.00 %
Thursday, Dec 18 04:22 AM100 %51.90 ms56.10 ms62.40 ms3.75 ms0.00 %
Thursday, Dec 18 04:12 AM100 %53.90 ms62.90 ms72.60 ms8.00 ms0.00 %
Thursday, Dec 18 04:02 AM100 %51.40 ms57.90 ms69.00 ms6.15 ms0.00 %
Thursday, Dec 18 03:52 AM100 %52.90 ms57.00 ms64.90 ms4.16 ms0.00 %
Thursday, Dec 18 03:42 AM100 %51.50 ms54.30 ms58.80 ms2.91 ms0.00 %
Thursday, Dec 18 03:32 AM100 %52.90 ms60.60 ms67.70 ms5.80 ms0.00 %
Thursday, Dec 18 03:22 AM100 %51.80 ms56.10 ms62.80 ms4.27 ms0.00 %
Thursday, Dec 18 03:12 AM100 %52.40 ms57.50 ms64.60 ms4.38 ms0.00 %
Thursday, Dec 18 03:02 AM100 %52.10 ms67.80 ms97.30 ms16.20 ms0.00 %
Thursday, Dec 18 02:52 AM100 %52.40 ms57.70 ms65.50 ms4.91 ms0.00 %
Thursday, Dec 18 02:42 AM100 %51.20 ms61.20 ms80.70 ms10.80 ms0.00 %
Thursday, Dec 18 02:32 AM100 %51.60 ms56.30 ms69.30 ms6.71 ms0.00 %
Thursday, Dec 18 02:22 AM100 %51.00 ms55.90 ms66.60 ms5.85 ms0.00 %
Thursday, Dec 18 02:12 AM100 %54.40 ms61.00 ms70.20 ms5.19 ms0.00 %
Thursday, Dec 18 02:02 AM100 %51.90 ms58.50 ms71.90 ms7.24 ms0.00 %
Thursday, Dec 18 01:52 AM100 %50.90 ms57.70 ms72.60 ms7.85 ms0.00 %
Thursday, Dec 18 01:42 AM100 %51.20 ms59.30 ms80.10 ms10.70 ms0.00 %
Thursday, Dec 18 01:32 AM100 %52.00 ms60.40 ms67.50 ms5.07 ms0.00 %
Thursday, Dec 18 01:22 AM100 %53.90 ms61.60 ms75.40 ms9.32 ms0.00 %
Thursday, Dec 18 01:12 AM100 %53.00 ms61.00 ms71.70 ms7.01 ms0.00 %
Thursday, Dec 18 01:02 AM100 %52.80 ms62.70 ms75.20 ms7.57 ms0.00 %
Thursday, Dec 18 12:52 AM100 %51.60 ms59.50 ms74.80 ms8.77 ms0.00 %
Thursday, Dec 18 12:42 AM100 %51.30 ms60.20 ms80.80 ms10.60 ms0.00 %
Thursday, Dec 18 12:32 AM100 %55.20 ms63.60 ms86.10 ms11.40 ms0.00 %
Thursday, Dec 18 12:22 AM100 %51.50 ms57.00 ms68.20 ms6.00 ms0.00 %
Thursday, Dec 18 12:12 AM100 %52.90 ms58.70 ms68.10 ms5.02 ms0.00 %
Thursday, Dec 18 12:02 AM100 %52.20 ms57.60 ms64.30 ms4.57 ms0.00 %
Wednesday, Dec 17 11:52 PM100 %54.40 ms59.10 ms63.30 ms3.04 ms0.00 %
Wednesday, Dec 17 11:42 PM100 %51.30 ms55.70 ms61.90 ms3.77 ms0.00 %
Wednesday, Dec 17 11:32 PM100 %51.50 ms60.20 ms73.80 ms8.18 ms0.00 %
Wednesday, Dec 17 11:22 PM100 %51.00 ms65.00 ms104.00 ms19.70 ms0.00 %
Wednesday, Dec 17 11:12 PM100 %52.60 ms65.40 ms108.00 ms21.40 ms0.00 %
Wednesday, Dec 17 11:02 PM100 %54.80 ms57.80 ms62.70 ms2.77 ms0.00 %
Wednesday, Dec 17 10:52 PM100 %51.70 ms62.60 ms80.00 ms12.20 ms0.00 %
Wednesday, Dec 17 10:42 PM100 %52.10 ms62.60 ms75.80 ms8.79 ms0.00 %
Wednesday, Dec 17 10:32 PM100 %51.60 ms62.90 ms76.10 ms8.84 ms0.00 %
Wednesday, Dec 17 10:22 PM100 %52.30 ms61.10 ms75.20 ms8.01 ms0.00 %
Wednesday, Dec 17 10:12 PM100 %51.70 ms59.80 ms85.40 ms13.00 ms0.00 %
Wednesday, Dec 17 10:02 PM100 %51.40 ms55.30 ms59.60 ms3.27 ms0.00 %
Wednesday, Dec 17 09:52 PM100 %53.40 ms64.20 ms86.30 ms12.30 ms0.00 %
Wednesday, Dec 17 09:42 PM100 %53.40 ms64.20 ms86.30 ms12.30 ms0.00 %
Wednesday, Dec 17 09:32 PM100 %52.90 ms61.80 ms74.40 ms9.07 ms0.00 %
Wednesday, Dec 17 09:22 PM100 %51.40 ms58.20 ms71.10 ms7.55 ms0.00 %
Wednesday, Dec 17 09:12 PM100 %51.80 ms55.70 ms62.50 ms3.96 ms0.00 %
Wednesday, Dec 17 09:02 PM100 %52.90 ms64.50 ms109.00 ms22.10 ms0.00 %
Wednesday, Dec 17 08:52 PM100 %52.00 ms58.20 ms70.80 ms6.91 ms0.00 %
Wednesday, Dec 17 08:42 PM100 %51.40 ms59.10 ms68.40 ms6.66 ms0.00 %
Wednesday, Dec 17 08:32 PM100 %52.20 ms61.70 ms79.80 ms10.30 ms0.00 %
Wednesday, Dec 17 08:22 PM100 %51.20 ms59.80 ms68.50 ms6.37 ms0.00 %
Wednesday, Dec 17 08:12 PM100 %52.40 ms58.70 ms68.30 ms5.79 ms0.00 %
Wednesday, Dec 17 08:02 PM100 %51.30 ms56.90 ms64.60 ms5.11 ms0.00 %
Wednesday, Dec 17 07:52 PM100 %52.40 ms62.20 ms73.10 ms6.73 ms0.00 %
Wednesday, Dec 17 07:42 PM100 %52.40 ms63.30 ms69.90 ms5.97 ms0.00 %
Wednesday, Dec 17 07:32 PM100 %52.50 ms69.40 ms86.20 ms11.70 ms0.00 %
Wednesday, Dec 17 07:22 PM100 %51.00 ms54.90 ms61.10 ms3.61 ms0.00 %
Wednesday, Dec 17 07:12 PM100 %51.20 ms54.80 ms63.50 ms4.51 ms0.00 %
Wednesday, Dec 17 07:02 PM100 %56.70 ms71.00 ms82.00 ms11.30 ms0.00 %
Wednesday, Dec 17 06:52 PM100 %56.00 ms71.30 ms124.00 ms26.30 ms0.00 %
Wednesday, Dec 17 06:42 PM100 %54.60 ms62.50 ms73.80 ms7.12 ms0.00 %
Wednesday, Dec 17 06:32 PM100 %55.00 ms77.90 ms91.30 ms13.30 ms0.00 %
Wednesday, Dec 17 06:22 PM100 %56.70 ms65.90 ms87.10 ms11.00 ms0.00 %
Wednesday, Dec 17 06:12 PM100 %51.60 ms54.70 ms59.30 ms3.14 ms0.00 %
Wednesday, Dec 17 06:02 PM100 %52.70 ms58.20 ms66.30 ms5.59 ms0.00 %
Wednesday, Dec 17 05:52 PM100 %51.40 ms57.20 ms79.50 ms11.10 ms0.00 %
Wednesday, Dec 17 05:42 PM100 %51.50 ms74.00 ms129.00 ms28.90 ms0.00 %
Wednesday, Dec 17 05:32 PM100 %52.00 ms63.80 ms78.70 ms9.90 ms0.00 %
Wednesday, Dec 17 05:22 PM100 %52.20 ms71.90 ms140.00 ms34.00 ms0.00 %
Wednesday, Dec 17 05:12 PM100 %53.20 ms59.00 ms64.90 ms3.92 ms0.00 %
Wednesday, Dec 17 05:02 PM100 %53.20 ms65.80 ms101.00 ms17.80 ms0.00 %
Wednesday, Dec 17 04:52 PM100 %51.40 ms60.80 ms76.10 ms8.37 ms0.00 %
Wednesday, Dec 17 04:42 PM100 %51.90 ms63.30 ms98.00 ms17.50 ms0.00 %
Wednesday, Dec 17 04:32 PM100 %51.50 ms56.30 ms61.80 ms4.16 ms0.00 %
Wednesday, Dec 17 04:22 PM100 %51.30 ms56.80 ms65.10 ms4.60 ms0.00 %
Wednesday, Dec 17 04:12 PM100 %51.30 ms56.80 ms65.10 ms4.60 ms0.00 %
Wednesday, Dec 17 04:02 PM100 %51.50 ms56.80 ms65.80 ms5.17 ms0.00 %
Wednesday, Dec 17 03:52 PM100 %52.40 ms65.90 ms88.20 ms12.60 ms0.00 %
Wednesday, Dec 17 03:42 PM100 %52.30 ms58.00 ms73.60 ms8.01 ms0.00 %
Wednesday, Dec 17 03:32 PM100 %51.90 ms55.30 ms61.30 ms3.34 ms0.00 %
Wednesday, Dec 17 03:22 PM100 %52.10 ms56.30 ms63.70 ms4.44 ms0.00 %
Wednesday, Dec 17 03:12 PM100 %51.10 ms55.60 ms61.80 ms4.45 ms0.00 %
Wednesday, Dec 17 03:02 PM100 %54.10 ms59.00 ms63.80 ms4.03 ms0.00 %
Wednesday, Dec 17 02:52 PM100 %52.20 ms56.50 ms60.50 ms3.51 ms0.00 %
Wednesday, Dec 17 02:42 PM100 %51.40 ms57.90 ms65.10 ms4.59 ms0.00 %
Wednesday, Dec 17 02:32 PM100 %53.40 ms57.80 ms60.90 ms2.58 ms0.00 %
Wednesday, Dec 17 02:22 PM100 %55.10 ms57.80 ms63.70 ms3.15 ms0.00 %
Wednesday, Dec 17 02:12 PM100 %51.40 ms57.60 ms62.90 ms4.72 ms0.00 %
Wednesday, Dec 17 02:02 PM100 %52.50 ms58.40 ms70.10 ms6.08 ms0.00 %
Wednesday, Dec 17 01:52 PM100 %51.30 ms53.60 ms56.60 ms1.75 ms0.00 %
Wednesday, Dec 17 01:42 PM100 %52.30 ms56.70 ms65.40 ms4.50 ms0.00 %
Wednesday, Dec 17 01:32 PM100 %51.30 ms72.70 ms125.00 ms26.50 ms0.00 %
Wednesday, Dec 17 01:22 PM100 %52.60 ms57.60 ms65.50 ms4.67 ms0.00 %
Wednesday, Dec 17 01:12 PM100 %52.60 ms57.60 ms65.50 ms4.67 ms0.00 %
Wednesday, Dec 17 01:02 PM100 %52.30 ms57.40 ms72.00 ms7.39 ms0.00 %
Wednesday, Dec 17 12:52 PM100 %51.80 ms57.90 ms71.60 ms7.09 ms0.00 %
Wednesday, Dec 17 12:42 PM100 %51.60 ms56.00 ms65.10 ms5.47 ms0.00 %
Wednesday, Dec 17 12:32 PM100 %52.90 ms61.60 ms88.10 ms13.30 ms0.00 %
Wednesday, Dec 17 12:22 PM100 %51.90 ms57.00 ms64.10 ms5.40 ms0.00 %
Wednesday, Dec 17 12:12 PM100 %51.40 ms60.80 ms70.00 ms7.62 ms0.00 %
Wednesday, Dec 17 12:02 PM100 %52.10 ms56.80 ms69.50 ms6.61 ms0.00 %
Wednesday, Dec 17 11:52 AM100 %51.80 ms54.10 ms58.50 ms2.70 ms0.00 %
Wednesday, Dec 17 11:42 AM100 %51.00 ms57.80 ms73.40 ms8.17 ms0.00 %
Wednesday, Dec 17 11:32 AM100 %55.80 ms67.70 ms89.40 ms13.90 ms0.00 %
Wednesday, Dec 17 11:22 AM100 %53.10 ms58.50 ms61.60 ms2.87 ms0.00 %
Wednesday, Dec 17 11:12 AM100 %53.10 ms58.50 ms61.60 ms2.87 ms0.00 %
Wednesday, Dec 17 11:02 AM100 %51.40 ms58.10 ms66.80 ms5.00 ms0.00 %
Wednesday, Dec 17 10:52 AM100 %51.50 ms53.80 ms62.90 ms4.56 ms0.00 %
Wednesday, Dec 17 10:42 AM100 %52.00 ms59.10 ms64.30 ms5.29 ms0.00 %
Wednesday, Dec 17 10:32 AM100 %51.20 ms56.60 ms65.60 ms5.49 ms0.00 %
Wednesday, Dec 17 10:25 AM100 %52.10 ms58.40 ms65.70 ms5.31 ms0.00 %
Wednesday, Dec 17 10:25 AM100 %52.10 ms58.40 ms65.70 ms5.31 ms0.00 %
Wednesday, Dec 17 10:22 AM100 %52.00 ms59.80 ms73.90 ms7.93 ms0.00 %
Wednesday, Dec 17 10:12 AM100 %55.10 ms67.00 ms89.00 ms12.70 ms0.00 %
Wednesday, Dec 17 10:02 AM100 %52.40 ms56.10 ms59.00 ms2.79 ms0.00 %
Wednesday, Dec 17 09:52 AM100 %58.90 ms61.20 ms67.80 ms3.37 ms0.00 %
Wednesday, Dec 17 09:42 AM100 %52.50 ms62.90 ms86.60 ms12.40 ms0.00 %
Wednesday, Dec 17 09:32 AM100 %51.80 ms58.90 ms76.50 ms9.17 ms0.00 %
Wednesday, Dec 17 09:22 AM100 %51.90 ms57.80 ms66.70 ms5.49 ms0.00 %
Wednesday, Dec 17 09:12 AM100 %51.40 ms56.50 ms62.30 ms3.77 ms0.00 %
Wednesday, Dec 17 09:02 AM100 %52.10 ms53.90 ms57.60 ms1.96 ms0.00 %
Wednesday, Dec 17 08:52 AM100 %54.00 ms64.90 ms77.60 ms9.00 ms0.00 %
Wednesday, Dec 17 08:42 AM100 %54.00 ms64.90 ms77.60 ms9.00 ms0.00 %
Wednesday, Dec 17 08:32 AM100 %52.50 ms58.90 ms68.00 ms5.94 ms0.00 %
Wednesday, Dec 17 08:22 AM100 %51.40 ms58.30 ms69.10 ms6.34 ms0.00 %
Wednesday, Dec 17 08:12 AM100 %51.90 ms61.00 ms73.40 ms8.76 ms0.00 %
Wednesday, Dec 17 08:02 AM100 %51.50 ms56.00 ms66.60 ms5.65 ms0.00 %
Wednesday, Dec 17 07:52 AM100 %53.40 ms64.00 ms86.30 ms13.00 ms0.00 %
Wednesday, Dec 17 07:42 AM100 %52.70 ms55.80 ms57.60 ms1.72 ms0.00 %
Wednesday, Dec 17 07:32 AM100 %51.90 ms55.90 ms62.90 ms4.05 ms0.00 %
Wednesday, Dec 17 07:22 AM100 %52.80 ms57.30 ms61.30 ms3.69 ms0.00 %
Wednesday, Dec 17 07:12 AM100 %52.80 ms57.30 ms61.30 ms3.69 ms0.00 %
Wednesday, Dec 17 07:02 AM100 %51.70 ms69.00 ms90.60 ms16.20 ms0.00 %
Wednesday, Dec 17 06:52 AM100 %51.50 ms53.40 ms56.70 ms2.00 ms0.00 %
Wednesday, Dec 17 06:42 AM100 %51.70 ms57.30 ms62.40 ms4.27 ms0.00 %
Wednesday, Dec 17 06:32 AM100 %51.40 ms56.10 ms62.70 ms4.09 ms0.00 %
Wednesday, Dec 17 06:22 AM100 %52.10 ms55.50 ms60.40 ms3.16 ms0.00 %
Wednesday, Dec 17 06:12 AM100 %51.00 ms61.50 ms73.60 ms8.36 ms0.00 %
Wednesday, Dec 17 06:02 AM100 %52.10 ms58.90 ms74.80 ms8.69 ms0.00 %
