| Friday, Dec 19 02:32 AM | 100 % | 48.60 ms | 52.20 ms | 64.40 ms | 6.14 ms | 0.00 % |
| Friday, Dec 19 02:22 AM | 100 % | 48.40 ms | 51.20 ms | 61.30 ms | 5.10 ms | 0.00 % |
| Friday, Dec 19 02:12 AM | 100 % | 54.00 ms | 59.80 ms | 71.40 ms | 6.62 ms | 0.00 % |
| Friday, Dec 19 02:02 AM | 100 % | 50.90 ms | 55.30 ms | 58.90 ms | 2.87 ms | 0.00 % |
| Friday, Dec 19 01:52 AM | 100 % | 48.20 ms | 56.80 ms | 75.20 ms | 10.00 ms | 0.00 % |
| Friday, Dec 19 01:42 AM | 100 % | 48.40 ms | 52.80 ms | 57.30 ms | 3.44 ms | 0.00 % |
| Friday, Dec 19 01:32 AM | 100 % | 49.10 ms | 55.70 ms | 78.10 ms | 11.20 ms | 0.00 % |
| Friday, Dec 19 01:22 AM | 100 % | 48.40 ms | 52.30 ms | 66.00 ms | 6.87 ms | 0.00 % |
| Friday, Dec 19 01:12 AM | 100 % | 51.70 ms | 60.20 ms | 76.60 ms | 8.89 ms | 0.00 % |
| Friday, Dec 19 01:02 AM | 100 % | 49.50 ms | 54.50 ms | 63.60 ms | 4.80 ms | 0.00 % |
| Friday, Dec 19 12:52 AM | 100 % | 49.60 ms | 69.30 ms | 113.00 ms | 22.30 ms | 0.00 % |
| Friday, Dec 19 12:42 AM | 100 % | 48.70 ms | 58.40 ms | 71.90 ms | 8.22 ms | 0.00 % |
| Friday, Dec 19 12:32 AM | 100 % | 48.40 ms | 54.80 ms | 76.60 ms | 10.90 ms | 0.00 % |
| Friday, Dec 19 12:22 AM | 100 % | 48.00 ms | 51.60 ms | 62.80 ms | 5.63 ms | 0.00 % |
| Friday, Dec 19 12:12 AM | 100 % | 48.50 ms | 49.30 ms | 51.50 ms | 1.17 ms | 0.00 % |
| Friday, Dec 19 12:02 AM | 100 % | 48.40 ms | 58.90 ms | 89.90 ms | 16.00 ms | 0.00 % |
| Thursday, Dec 18 11:52 PM | 100 % | 48.50 ms | 51.20 ms | 54.90 ms | 2.47 ms | 0.00 % |
| Thursday, Dec 18 11:42 PM | 100 % | 49.00 ms | 55.50 ms | 67.50 ms | 6.57 ms | 0.00 % |
| Thursday, Dec 18 11:32 PM | 100 % | 49.30 ms | 55.50 ms | 66.20 ms | 6.15 ms | 0.00 % |
| Thursday, Dec 18 11:22 PM | 100 % | 49.90 ms | 59.80 ms | 67.50 ms | 5.65 ms | 0.00 % |
| Thursday, Dec 18 11:12 PM | 100 % | 49.90 ms | 59.80 ms | 67.50 ms | 5.65 ms | 0.00 % |
| Thursday, Dec 18 11:02 PM | 100 % | 50.20 ms | 54.60 ms | 61.20 ms | 4.52 ms | 0.00 % |
| Thursday, Dec 18 10:52 PM | 100 % | 49.00 ms | 58.00 ms | 79.20 ms | 11.10 ms | 0.00 % |
| Thursday, Dec 18 10:42 PM | 100 % | 48.60 ms | 53.20 ms | 56.80 ms | 3.08 ms | 0.00 % |
| Thursday, Dec 18 10:32 PM | 100 % | 48.50 ms | 54.00 ms | 69.40 ms | 7.82 ms | 0.00 % |
| Thursday, Dec 18 10:22 PM | 100 % | 51.90 ms | 64.70 ms | 73.30 ms | 8.81 ms | 0.00 % |
| Thursday, Dec 18 10:12 PM | 100 % | 48.50 ms | 57.10 ms | 66.60 ms | 6.50 ms | 0.00 % |
| Thursday, Dec 18 10:02 PM | 100 % | 48.60 ms | 66.70 ms | 84.20 ms | 14.40 ms | 0.00 % |
| Thursday, Dec 18 09:52 PM | 100 % | 52.00 ms | 60.90 ms | 74.90 ms | 8.05 ms | 0.00 % |
| Thursday, Dec 18 09:42 PM | 100 % | 52.00 ms | 60.90 ms | 74.90 ms | 8.05 ms | 0.00 % |
| Thursday, Dec 18 09:32 PM | 100 % | 48.40 ms | 60.10 ms | 90.90 ms | 16.40 ms | 0.00 % |
| Thursday, Dec 18 09:22 PM | 100 % | 48.20 ms | 50.50 ms | 53.90 ms | 2.02 ms | 0.00 % |
| Thursday, Dec 18 09:12 PM | 100 % | 49.10 ms | 55.90 ms | 60.80 ms | 3.95 ms | 0.00 % |
| Thursday, Dec 18 09:02 PM | 100 % | 49.20 ms | 55.10 ms | 66.70 ms | 7.10 ms | 0.00 % |
| Thursday, Dec 18 08:52 PM | 100 % | 57.10 ms | 63.30 ms | 73.80 ms | 6.37 ms | 0.00 % |
| Thursday, Dec 18 08:42 PM | 100 % | 49.30 ms | 54.70 ms | 70.00 ms | 7.74 ms | 0.00 % |
| Thursday, Dec 18 08:32 PM | 100 % | 48.60 ms | 57.60 ms | 74.30 ms | 9.97 ms | 0.00 % |
| Thursday, Dec 18 08:22 PM | 100 % | 48.40 ms | 54.00 ms | 60.20 ms | 4.90 ms | 0.00 % |
| Thursday, Dec 18 08:12 PM | 100 % | 48.30 ms | 53.60 ms | 63.20 ms | 5.45 ms | 0.00 % |
| Thursday, Dec 18 08:02 PM | 100 % | 48.60 ms | 55.90 ms | 72.20 ms | 9.03 ms | 0.00 % |
| Thursday, Dec 18 07:52 PM | 100 % | 50.20 ms | 52.80 ms | 59.10 ms | 3.21 ms | 0.00 % |
| Thursday, Dec 18 07:42 PM | 100 % | 49.50 ms | 54.20 ms | 60.30 ms | 4.17 ms | 0.00 % |
| Thursday, Dec 18 07:32 PM | 100 % | 49.00 ms | 51.50 ms | 55.20 ms | 2.24 ms | 0.00 % |
| Thursday, Dec 18 07:22 PM | 100 % | 49.20 ms | 55.00 ms | 72.40 ms | 8.78 ms | 0.00 % |
| Thursday, Dec 18 07:12 PM | 100 % | 49.20 ms | 55.00 ms | 72.40 ms | 8.78 ms | 0.00 % |
| Thursday, Dec 18 07:02 PM | 100 % | 48.60 ms | 54.50 ms | 61.40 ms | 4.21 ms | 0.00 % |
| Thursday, Dec 18 06:52 PM | 100 % | 49.20 ms | 54.40 ms | 63.50 ms | 5.04 ms | 0.00 % |
| Thursday, Dec 18 06:42 PM | 100 % | 51.50 ms | 57.90 ms | 68.30 ms | 6.81 ms | 0.00 % |
| Thursday, Dec 18 06:32 PM | 100 % | 53.20 ms | 61.00 ms | 72.60 ms | 7.68 ms | 0.00 % |
| Thursday, Dec 18 06:22 PM | 100 % | 54.80 ms | 64.80 ms | 77.90 ms | 9.22 ms | 0.00 % |
| Thursday, Dec 18 06:12 PM | 100 % | 54.80 ms | 64.80 ms | 77.90 ms | 9.22 ms | 0.00 % |
| Thursday, Dec 18 06:02 PM | 100 % | 48.30 ms | 52.00 ms | 58.10 ms | 3.30 ms | 0.00 % |
| Thursday, Dec 18 05:52 PM | 100 % | 48.30 ms | 57.70 ms | 70.60 ms | 7.94 ms | 0.00 % |
| Thursday, Dec 18 05:42 PM | 100 % | 48.30 ms | 57.70 ms | 70.60 ms | 7.94 ms | 0.00 % |
| Thursday, Dec 18 05:32 PM | 100 % | 48.50 ms | 55.10 ms | 67.90 ms | 7.01 ms | 0.00 % |
| Thursday, Dec 18 05:22 PM | 100 % | 49.00 ms | 60.30 ms | 79.60 ms | 11.20 ms | 0.00 % |
| Thursday, Dec 18 05:12 PM | 100 % | 49.00 ms | 60.30 ms | 79.60 ms | 11.20 ms | 0.00 % |
| Thursday, Dec 18 05:02 PM | 100 % | 48.30 ms | 52.10 ms | 62.20 ms | 5.29 ms | 0.00 % |
| Thursday, Dec 18 04:52 PM | 100 % | 49.20 ms | 55.00 ms | 70.80 ms | 8.22 ms | 0.00 % |
| Thursday, Dec 18 04:42 PM | 100 % | 49.20 ms | 55.00 ms | 70.80 ms | 8.22 ms | 0.00 % |
| Thursday, Dec 18 04:32 PM | 100 % | 48.80 ms | 59.50 ms | 73.20 ms | 11.30 ms | 0.00 % |
| Thursday, Dec 18 04:22 PM | 100 % | 49.20 ms | 59.80 ms | 87.10 ms | 13.90 ms | 0.00 % |
| Thursday, Dec 18 04:12 PM | 100 % | 48.60 ms | 58.10 ms | 66.00 ms | 5.61 ms | 0.00 % |
| Thursday, Dec 18 04:02 PM | 100 % | 48.80 ms | 53.90 ms | 59.80 ms | 3.61 ms | 0.00 % |
| Thursday, Dec 18 03:52 PM | 100 % | 49.60 ms | 59.50 ms | 79.90 ms | 11.90 ms | 0.00 % |
| Thursday, Dec 18 03:42 PM | 100 % | 48.30 ms | 54.30 ms | 65.50 ms | 6.19 ms | 0.00 % |
| Thursday, Dec 18 03:32 PM | 100 % | 49.30 ms | 55.90 ms | 63.90 ms | 5.24 ms | 0.00 % |
| Thursday, Dec 18 03:22 PM | 100 % | 48.20 ms | 52.90 ms | 64.90 ms | 6.14 ms | 0.00 % |
| Thursday, Dec 18 03:18 PM | 100 % | 48.50 ms | 55.90 ms | 64.30 ms | 5.62 ms | 0.00 % |
| Thursday, Dec 18 02:22 PM | 100 % | 48.20 ms | 67.20 ms | 108.00 ms | 21.90 ms | 0.00 % |
| Thursday, Dec 18 02:12 PM | 100 % | 49.10 ms | 58.10 ms | 68.80 ms | 6.89 ms | 0.00 % |
| Thursday, Dec 18 02:02 PM | 100 % | 51.40 ms | 58.20 ms | 67.70 ms | 6.00 ms | 0.00 % |
| Thursday, Dec 18 01:52 PM | 100 % | 48.20 ms | 53.60 ms | 68.40 ms | 7.56 ms | 0.00 % |
| Thursday, Dec 18 01:42 PM | 100 % | 49.10 ms | 51.40 ms | 55.30 ms | 2.47 ms | 0.00 % |
| Thursday, Dec 18 01:32 PM | 100 % | 48.80 ms | 54.20 ms | 64.30 ms | 5.47 ms | 0.00 % |
| Thursday, Dec 18 01:22 PM | 100 % | 48.50 ms | 55.70 ms | 66.50 ms | 7.44 ms | 0.00 % |
| Thursday, Dec 18 01:12 PM | 100 % | 48.40 ms | 55.60 ms | 67.20 ms | 7.08 ms | 0.00 % |
| Thursday, Dec 18 01:02 PM | 100 % | 48.90 ms | 53.80 ms | 59.00 ms | 3.77 ms | 0.00 % |
| Thursday, Dec 18 12:52 PM | 100 % | 49.20 ms | 53.60 ms | 57.70 ms | 2.82 ms | 0.00 % |
| Thursday, Dec 18 12:32 PM | 100 % | 52.30 ms | 67.30 ms | 89.20 ms | 14.30 ms | 0.00 % |
| Thursday, Dec 18 12:22 PM | 100 % | 52.70 ms | 58.00 ms | 60.80 ms | 3.12 ms | 0.00 % |
| Thursday, Dec 18 12:12 PM | 100 % | 52.40 ms | 57.10 ms | 63.00 ms | 4.11 ms | 0.00 % |
| Thursday, Dec 18 12:02 PM | 100 % | 54.50 ms | 62.30 ms | 75.20 ms | 7.61 ms | 0.00 % |
| Thursday, Dec 18 11:52 AM | 100 % | 52.00 ms | 61.20 ms | 81.70 ms | 11.30 ms | 0.00 % |
| Thursday, Dec 18 11:42 AM | 100 % | 52.00 ms | 61.20 ms | 81.70 ms | 11.30 ms | 0.00 % |
| Thursday, Dec 18 11:32 AM | 100 % | 53.40 ms | 72.00 ms | 99.50 ms | 20.00 ms | 0.00 % |
| Thursday, Dec 18 11:22 AM | 100 % | 51.60 ms | 55.00 ms | 60.40 ms | 3.34 ms | 0.00 % |
| Thursday, Dec 18 11:12 AM | 100 % | 55.10 ms | 57.90 ms | 60.60 ms | 1.89 ms | 0.00 % |
| Thursday, Dec 18 11:02 AM | 100 % | 52.10 ms | 76.80 ms | 136.00 ms | 30.80 ms | 0.00 % |
| Thursday, Dec 18 10:52 AM | 100 % | 55.50 ms | 72.10 ms | 122.00 ms | 25.00 ms | 0.00 % |
| Thursday, Dec 18 10:42 AM | 100 % | 55.50 ms | 72.10 ms | 122.00 ms | 25.00 ms | 0.00 % |
| Thursday, Dec 18 10:32 AM | 100 % | 51.20 ms | 55.00 ms | 59.90 ms | 3.85 ms | 0.00 % |
| Thursday, Dec 18 10:22 AM | 100 % | 51.10 ms | 55.10 ms | 60.70 ms | 4.12 ms | 0.00 % |
| Thursday, Dec 18 10:12 AM | 100 % | 51.30 ms | 55.00 ms | 61.60 ms | 3.96 ms | 0.00 % |
| Thursday, Dec 18 10:02 AM | 100 % | 51.60 ms | 55.70 ms | 58.30 ms | 3.08 ms | 0.00 % |
| Thursday, Dec 18 09:52 AM | 100 % | 52.30 ms | 57.40 ms | 62.90 ms | 4.11 ms | 0.00 % |
| Thursday, Dec 18 09:42 AM | 100 % | 52.30 ms | 57.40 ms | 62.90 ms | 4.11 ms | 0.00 % |
| Thursday, Dec 18 09:32 AM | 100 % | 51.80 ms | 63.40 ms | 83.70 ms | 12.80 ms | 0.00 % |
| Thursday, Dec 18 09:22 AM | 100 % | 51.50 ms | 55.00 ms | 61.90 ms | 3.78 ms | 0.00 % |
| Thursday, Dec 18 09:12 AM | 100 % | 51.50 ms | 55.00 ms | 61.90 ms | 3.78 ms | 0.00 % |
| Thursday, Dec 18 09:02 AM | 100 % | 52.40 ms | 57.10 ms | 63.50 ms | 3.92 ms | 0.00 % |
| Thursday, Dec 18 08:52 AM | 100 % | 52.10 ms | 56.70 ms | 63.60 ms | 5.07 ms | 0.00 % |
| Thursday, Dec 18 08:42 AM | 100 % | 51.80 ms | 56.90 ms | 69.80 ms | 6.66 ms | 0.00 % |
| Thursday, Dec 18 08:32 AM | 100 % | 52.50 ms | 58.10 ms | 64.40 ms | 4.14 ms | 0.00 % |
| Thursday, Dec 18 08:22 AM | 100 % | 51.20 ms | 57.60 ms | 74.40 ms | 8.61 ms | 0.00 % |
| Thursday, Dec 18 08:12 AM | 100 % | 55.80 ms | 59.60 ms | 62.90 ms | 2.55 ms | 0.00 % |
| Thursday, Dec 18 08:02 AM | 100 % | 52.30 ms | 56.10 ms | 66.00 ms | 5.07 ms | 0.00 % |
| Thursday, Dec 18 07:52 AM | 100 % | 52.20 ms | 65.80 ms | 104.00 ms | 19.30 ms | 0.00 % |
| Thursday, Dec 18 07:42 AM | 100 % | 51.10 ms | 57.20 ms | 70.80 ms | 7.17 ms | 0.00 % |
| Thursday, Dec 18 07:32 AM | 100 % | 55.50 ms | 57.80 ms | 59.30 ms | 1.51 ms | 0.00 % |
| Thursday, Dec 18 07:22 AM | 100 % | 51.30 ms | 58.10 ms | 73.80 ms | 8.13 ms | 0.00 % |
| Thursday, Dec 18 07:12 AM | 100 % | 56.30 ms | 59.80 ms | 63.10 ms | 2.28 ms | 0.00 % |
| Thursday, Dec 18 07:02 AM | 100 % | 54.00 ms | 61.70 ms | 70.40 ms | 5.38 ms | 0.00 % |
| Thursday, Dec 18 06:52 AM | 100 % | 51.40 ms | 54.10 ms | 60.70 ms | 3.53 ms | 0.00 % |
| Thursday, Dec 18 06:42 AM | 100 % | 54.00 ms | 65.70 ms | 95.10 ms | 14.90 ms | 0.00 % |
| Thursday, Dec 18 06:32 AM | 100 % | 51.50 ms | 56.00 ms | 62.90 ms | 4.26 ms | 0.00 % |
| Thursday, Dec 18 06:22 AM | 100 % | 51.70 ms | 58.50 ms | 75.30 ms | 8.65 ms | 0.00 % |
| Thursday, Dec 18 06:12 AM | 100 % | 51.00 ms | 56.90 ms | 63.50 ms | 4.77 ms | 0.00 % |
| Thursday, Dec 18 06:02 AM | 100 % | 53.10 ms | 62.50 ms | 87.80 ms | 12.80 ms | 0.00 % |
| Thursday, Dec 18 05:52 AM | 100 % | 51.60 ms | 57.70 ms | 64.70 ms | 4.18 ms | 0.00 % |
| Thursday, Dec 18 05:42 AM | 100 % | 51.70 ms | 58.70 ms | 76.80 ms | 9.29 ms | 0.00 % |
| Thursday, Dec 18 05:32 AM | 100 % | 51.70 ms | 56.20 ms | 61.00 ms | 3.22 ms | 0.00 % |
| Thursday, Dec 18 05:22 AM | 100 % | 50.90 ms | 60.40 ms | 80.60 ms | 10.90 ms | 0.00 % |
| Thursday, Dec 18 05:12 AM | 100 % | 52.30 ms | 60.00 ms | 65.40 ms | 6.15 ms | 0.00 % |
| Thursday, Dec 18 05:02 AM | 100 % | 52.30 ms | 71.60 ms | 86.80 ms | 12.90 ms | 0.00 % |
| Thursday, Dec 18 04:52 AM | 100 % | 53.00 ms | 57.50 ms | 64.20 ms | 3.77 ms | 0.00 % |
| Thursday, Dec 18 04:42 AM | 100 % | 53.00 ms | 57.50 ms | 64.20 ms | 3.77 ms | 0.00 % |
| Thursday, Dec 18 04:32 AM | 100 % | 52.20 ms | 59.80 ms | 68.90 ms | 7.31 ms | 0.00 % |
| Thursday, Dec 18 04:22 AM | 100 % | 51.90 ms | 56.10 ms | 62.40 ms | 3.75 ms | 0.00 % |
| Thursday, Dec 18 04:12 AM | 100 % | 53.90 ms | 62.90 ms | 72.60 ms | 8.00 ms | 0.00 % |
| Thursday, Dec 18 04:02 AM | 100 % | 51.40 ms | 57.90 ms | 69.00 ms | 6.15 ms | 0.00 % |
| Thursday, Dec 18 03:52 AM | 100 % | 52.90 ms | 57.00 ms | 64.90 ms | 4.16 ms | 0.00 % |
| Thursday, Dec 18 03:42 AM | 100 % | 51.50 ms | 54.30 ms | 58.80 ms | 2.91 ms | 0.00 % |
| Thursday, Dec 18 03:32 AM | 100 % | 52.90 ms | 60.60 ms | 67.70 ms | 5.80 ms | 0.00 % |
| Thursday, Dec 18 03:22 AM | 100 % | 51.80 ms | 56.10 ms | 62.80 ms | 4.27 ms | 0.00 % |
| Thursday, Dec 18 03:12 AM | 100 % | 52.40 ms | 57.50 ms | 64.60 ms | 4.38 ms | 0.00 % |
| Thursday, Dec 18 03:02 AM | 100 % | 52.10 ms | 67.80 ms | 97.30 ms | 16.20 ms | 0.00 % |
| Thursday, Dec 18 02:52 AM | 100 % | 52.40 ms | 57.70 ms | 65.50 ms | 4.91 ms | 0.00 % |
| Thursday, Dec 18 02:42 AM | 100 % | 51.20 ms | 61.20 ms | 80.70 ms | 10.80 ms | 0.00 % |
| Thursday, Dec 18 02:32 AM | 100 % | 51.60 ms | 56.30 ms | 69.30 ms | 6.71 ms | 0.00 % |
| Thursday, Dec 18 02:22 AM | 100 % | 51.00 ms | 55.90 ms | 66.60 ms | 5.85 ms | 0.00 % |
| Thursday, Dec 18 02:12 AM | 100 % | 54.40 ms | 61.00 ms | 70.20 ms | 5.19 ms | 0.00 % |
| Thursday, Dec 18 02:02 AM | 100 % | 51.90 ms | 58.50 ms | 71.90 ms | 7.24 ms | 0.00 % |
| Thursday, Dec 18 01:52 AM | 100 % | 50.90 ms | 57.70 ms | 72.60 ms | 7.85 ms | 0.00 % |
| Thursday, Dec 18 01:42 AM | 100 % | 51.20 ms | 59.30 ms | 80.10 ms | 10.70 ms | 0.00 % |
| Thursday, Dec 18 01:32 AM | 100 % | 52.00 ms | 60.40 ms | 67.50 ms | 5.07 ms | 0.00 % |
| Thursday, Dec 18 01:22 AM | 100 % | 53.90 ms | 61.60 ms | 75.40 ms | 9.32 ms | 0.00 % |
| Thursday, Dec 18 01:12 AM | 100 % | 53.00 ms | 61.00 ms | 71.70 ms | 7.01 ms | 0.00 % |
| Thursday, Dec 18 01:02 AM | 100 % | 52.80 ms | 62.70 ms | 75.20 ms | 7.57 ms | 0.00 % |
| Thursday, Dec 18 12:52 AM | 100 % | 51.60 ms | 59.50 ms | 74.80 ms | 8.77 ms | 0.00 % |
| Thursday, Dec 18 12:42 AM | 100 % | 51.30 ms | 60.20 ms | 80.80 ms | 10.60 ms | 0.00 % |
| Thursday, Dec 18 12:32 AM | 100 % | 55.20 ms | 63.60 ms | 86.10 ms | 11.40 ms | 0.00 % |
| Thursday, Dec 18 12:22 AM | 100 % | 51.50 ms | 57.00 ms | 68.20 ms | 6.00 ms | 0.00 % |
| Thursday, Dec 18 12:12 AM | 100 % | 52.90 ms | 58.70 ms | 68.10 ms | 5.02 ms | 0.00 % |
| Thursday, Dec 18 12:02 AM | 100 % | 52.20 ms | 57.60 ms | 64.30 ms | 4.57 ms | 0.00 % |
| Wednesday, Dec 17 11:52 PM | 100 % | 54.40 ms | 59.10 ms | 63.30 ms | 3.04 ms | 0.00 % |
| Wednesday, Dec 17 11:42 PM | 100 % | 51.30 ms | 55.70 ms | 61.90 ms | 3.77 ms | 0.00 % |
| Wednesday, Dec 17 11:32 PM | 100 % | 51.50 ms | 60.20 ms | 73.80 ms | 8.18 ms | 0.00 % |
| Wednesday, Dec 17 11:22 PM | 100 % | 51.00 ms | 65.00 ms | 104.00 ms | 19.70 ms | 0.00 % |
| Wednesday, Dec 17 11:12 PM | 100 % | 52.60 ms | 65.40 ms | 108.00 ms | 21.40 ms | 0.00 % |
| Wednesday, Dec 17 11:02 PM | 100 % | 54.80 ms | 57.80 ms | 62.70 ms | 2.77 ms | 0.00 % |
| Wednesday, Dec 17 10:52 PM | 100 % | 51.70 ms | 62.60 ms | 80.00 ms | 12.20 ms | 0.00 % |
| Wednesday, Dec 17 10:42 PM | 100 % | 52.10 ms | 62.60 ms | 75.80 ms | 8.79 ms | 0.00 % |
| Wednesday, Dec 17 10:32 PM | 100 % | 51.60 ms | 62.90 ms | 76.10 ms | 8.84 ms | 0.00 % |
| Wednesday, Dec 17 10:22 PM | 100 % | 52.30 ms | 61.10 ms | 75.20 ms | 8.01 ms | 0.00 % |
| Wednesday, Dec 17 10:12 PM | 100 % | 51.70 ms | 59.80 ms | 85.40 ms | 13.00 ms | 0.00 % |
| Wednesday, Dec 17 10:02 PM | 100 % | 51.40 ms | 55.30 ms | 59.60 ms | 3.27 ms | 0.00 % |
| Wednesday, Dec 17 09:52 PM | 100 % | 53.40 ms | 64.20 ms | 86.30 ms | 12.30 ms | 0.00 % |
| Wednesday, Dec 17 09:42 PM | 100 % | 53.40 ms | 64.20 ms | 86.30 ms | 12.30 ms | 0.00 % |
| Wednesday, Dec 17 09:32 PM | 100 % | 52.90 ms | 61.80 ms | 74.40 ms | 9.07 ms | 0.00 % |
| Wednesday, Dec 17 09:22 PM | 100 % | 51.40 ms | 58.20 ms | 71.10 ms | 7.55 ms | 0.00 % |
| Wednesday, Dec 17 09:12 PM | 100 % | 51.80 ms | 55.70 ms | 62.50 ms | 3.96 ms | 0.00 % |
| Wednesday, Dec 17 09:02 PM | 100 % | 52.90 ms | 64.50 ms | 109.00 ms | 22.10 ms | 0.00 % |
| Wednesday, Dec 17 08:52 PM | 100 % | 52.00 ms | 58.20 ms | 70.80 ms | 6.91 ms | 0.00 % |
| Wednesday, Dec 17 08:42 PM | 100 % | 51.40 ms | 59.10 ms | 68.40 ms | 6.66 ms | 0.00 % |
| Wednesday, Dec 17 08:32 PM | 100 % | 52.20 ms | 61.70 ms | 79.80 ms | 10.30 ms | 0.00 % |
| Wednesday, Dec 17 08:22 PM | 100 % | 51.20 ms | 59.80 ms | 68.50 ms | 6.37 ms | 0.00 % |
| Wednesday, Dec 17 08:12 PM | 100 % | 52.40 ms | 58.70 ms | 68.30 ms | 5.79 ms | 0.00 % |
| Wednesday, Dec 17 08:02 PM | 100 % | 51.30 ms | 56.90 ms | 64.60 ms | 5.11 ms | 0.00 % |
| Wednesday, Dec 17 07:52 PM | 100 % | 52.40 ms | 62.20 ms | 73.10 ms | 6.73 ms | 0.00 % |
| Wednesday, Dec 17 07:42 PM | 100 % | 52.40 ms | 63.30 ms | 69.90 ms | 5.97 ms | 0.00 % |
| Wednesday, Dec 17 07:32 PM | 100 % | 52.50 ms | 69.40 ms | 86.20 ms | 11.70 ms | 0.00 % |
| Wednesday, Dec 17 07:22 PM | 100 % | 51.00 ms | 54.90 ms | 61.10 ms | 3.61 ms | 0.00 % |
| Wednesday, Dec 17 07:12 PM | 100 % | 51.20 ms | 54.80 ms | 63.50 ms | 4.51 ms | 0.00 % |
| Wednesday, Dec 17 07:02 PM | 100 % | 56.70 ms | 71.00 ms | 82.00 ms | 11.30 ms | 0.00 % |
| Wednesday, Dec 17 06:52 PM | 100 % | 56.00 ms | 71.30 ms | 124.00 ms | 26.30 ms | 0.00 % |
| Wednesday, Dec 17 06:42 PM | 100 % | 54.60 ms | 62.50 ms | 73.80 ms | 7.12 ms | 0.00 % |
| Wednesday, Dec 17 06:32 PM | 100 % | 55.00 ms | 77.90 ms | 91.30 ms | 13.30 ms | 0.00 % |
| Wednesday, Dec 17 06:22 PM | 100 % | 56.70 ms | 65.90 ms | 87.10 ms | 11.00 ms | 0.00 % |
| Wednesday, Dec 17 06:12 PM | 100 % | 51.60 ms | 54.70 ms | 59.30 ms | 3.14 ms | 0.00 % |
| Wednesday, Dec 17 06:02 PM | 100 % | 52.70 ms | 58.20 ms | 66.30 ms | 5.59 ms | 0.00 % |
| Wednesday, Dec 17 05:52 PM | 100 % | 51.40 ms | 57.20 ms | 79.50 ms | 11.10 ms | 0.00 % |
| Wednesday, Dec 17 05:42 PM | 100 % | 51.50 ms | 74.00 ms | 129.00 ms | 28.90 ms | 0.00 % |
| Wednesday, Dec 17 05:32 PM | 100 % | 52.00 ms | 63.80 ms | 78.70 ms | 9.90 ms | 0.00 % |
| Wednesday, Dec 17 05:22 PM | 100 % | 52.20 ms | 71.90 ms | 140.00 ms | 34.00 ms | 0.00 % |
| Wednesday, Dec 17 05:12 PM | 100 % | 53.20 ms | 59.00 ms | 64.90 ms | 3.92 ms | 0.00 % |
| Wednesday, Dec 17 05:02 PM | 100 % | 53.20 ms | 65.80 ms | 101.00 ms | 17.80 ms | 0.00 % |
| Wednesday, Dec 17 04:52 PM | 100 % | 51.40 ms | 60.80 ms | 76.10 ms | 8.37 ms | 0.00 % |
| Wednesday, Dec 17 04:42 PM | 100 % | 51.90 ms | 63.30 ms | 98.00 ms | 17.50 ms | 0.00 % |
| Wednesday, Dec 17 04:32 PM | 100 % | 51.50 ms | 56.30 ms | 61.80 ms | 4.16 ms | 0.00 % |
| Wednesday, Dec 17 04:22 PM | 100 % | 51.30 ms | 56.80 ms | 65.10 ms | 4.60 ms | 0.00 % |
| Wednesday, Dec 17 04:12 PM | 100 % | 51.30 ms | 56.80 ms | 65.10 ms | 4.60 ms | 0.00 % |
| Wednesday, Dec 17 04:02 PM | 100 % | 51.50 ms | 56.80 ms | 65.80 ms | 5.17 ms | 0.00 % |
| Wednesday, Dec 17 03:52 PM | 100 % | 52.40 ms | 65.90 ms | 88.20 ms | 12.60 ms | 0.00 % |
| Wednesday, Dec 17 03:42 PM | 100 % | 52.30 ms | 58.00 ms | 73.60 ms | 8.01 ms | 0.00 % |
| Wednesday, Dec 17 03:32 PM | 100 % | 51.90 ms | 55.30 ms | 61.30 ms | 3.34 ms | 0.00 % |
| Wednesday, Dec 17 03:22 PM | 100 % | 52.10 ms | 56.30 ms | 63.70 ms | 4.44 ms | 0.00 % |
| Wednesday, Dec 17 03:12 PM | 100 % | 51.10 ms | 55.60 ms | 61.80 ms | 4.45 ms | 0.00 % |
| Wednesday, Dec 17 03:02 PM | 100 % | 54.10 ms | 59.00 ms | 63.80 ms | 4.03 ms | 0.00 % |
| Wednesday, Dec 17 02:52 PM | 100 % | 52.20 ms | 56.50 ms | 60.50 ms | 3.51 ms | 0.00 % |
| Wednesday, Dec 17 02:42 PM | 100 % | 51.40 ms | 57.90 ms | 65.10 ms | 4.59 ms | 0.00 % |
| Wednesday, Dec 17 02:32 PM | 100 % | 53.40 ms | 57.80 ms | 60.90 ms | 2.58 ms | 0.00 % |
| Wednesday, Dec 17 02:22 PM | 100 % | 55.10 ms | 57.80 ms | 63.70 ms | 3.15 ms | 0.00 % |
| Wednesday, Dec 17 02:12 PM | 100 % | 51.40 ms | 57.60 ms | 62.90 ms | 4.72 ms | 0.00 % |
| Wednesday, Dec 17 02:02 PM | 100 % | 52.50 ms | 58.40 ms | 70.10 ms | 6.08 ms | 0.00 % |
| Wednesday, Dec 17 01:52 PM | 100 % | 51.30 ms | 53.60 ms | 56.60 ms | 1.75 ms | 0.00 % |
| Wednesday, Dec 17 01:42 PM | 100 % | 52.30 ms | 56.70 ms | 65.40 ms | 4.50 ms | 0.00 % |
