1-1907-0665: Robert

Last heartbeat: 2025-12-19 10:39:34.953 (UTC)

Network configuration (last 7 days)

Config timestamp (America/Denver) LAN1 Config Wi-Fi Config Wi-Fi SSID Wi-Fi Signal LAN2 Bond Telemetry rate
Thursday, Dec 18 07:15 PM192.168.1.14/240.0.0.0None0% (2025-12-19 02:24:39.377)NoStandard
Saturday, Dec 13 03:30 PM192.168.1.14/240.0.0.0None0% (2025-12-13 22:30:58.161)NoStandard
Config timestamp (America/Denver) LAN1 Config Wi-Fi Config Wi-Fi SSID Wi-Fi Signal LAN2 Bond Telemetry rate

Network telemetry (last 7 days)

Timestamp (America/Denver) Connection quality Min ping Avg ping Max ping Ping MDev % Dropped
Friday, Dec 19 03:34 AM100 %0.44 ms0.67 ms0.93 ms0.16 ms0.00 %
Friday, Dec 19 03:24 AM100 %0.44 ms0.67 ms0.93 ms0.16 ms0.00 %
Friday, Dec 19 03:14 AM100 %0.44 ms0.67 ms0.93 ms0.16 ms0.00 %
Friday, Dec 19 03:04 AM100 %0.44 ms0.67 ms0.93 ms0.16 ms0.00 %
Friday, Dec 19 02:54 AM100 %0.51 ms0.68 ms0.90 ms0.13 ms0.00 %
Friday, Dec 19 02:44 AM100 %0.51 ms0.68 ms0.90 ms0.13 ms0.00 %
Friday, Dec 19 02:34 AM100 %0.51 ms0.68 ms0.90 ms0.13 ms0.00 %
Friday, Dec 19 02:24 AM100 %0.51 ms0.68 ms0.90 ms0.13 ms0.00 %
Friday, Dec 19 02:14 AM100 %0.51 ms0.68 ms0.90 ms0.13 ms0.00 %
Friday, Dec 19 02:04 AM100 %0.51 ms0.68 ms0.90 ms0.13 ms0.00 %
Friday, Dec 19 01:54 AM100 %0.54 ms0.63 ms0.73 ms0.08 ms0.00 %
Friday, Dec 19 01:44 AM100 %0.54 ms0.63 ms0.73 ms0.08 ms0.00 %
Friday, Dec 19 01:34 AM100 %0.54 ms0.63 ms0.73 ms0.08 ms0.00 %
Friday, Dec 19 01:24 AM100 %0.54 ms0.63 ms0.73 ms0.08 ms0.00 %
Friday, Dec 19 01:14 AM100 %0.54 ms0.63 ms0.73 ms0.08 ms0.00 %
Friday, Dec 19 01:04 AM100 %0.54 ms0.63 ms0.73 ms0.08 ms0.00 %
Friday, Dec 19 12:54 AM100 %0.52 ms0.65 ms0.73 ms0.08 ms0.00 %
Friday, Dec 19 12:44 AM100 %0.52 ms0.65 ms0.73 ms0.08 ms0.00 %
Friday, Dec 19 12:34 AM100 %0.52 ms0.65 ms0.73 ms0.08 ms0.00 %
Friday, Dec 19 12:24 AM100 %0.52 ms0.65 ms0.73 ms0.08 ms0.00 %
Friday, Dec 19 12:14 AM100 %0.52 ms0.65 ms0.73 ms0.08 ms0.00 %
Friday, Dec 19 12:04 AM100 %0.52 ms0.65 ms0.73 ms0.08 ms0.00 %
Thursday, Dec 18 11:54 PM100 %0.58 ms0.67 ms0.88 ms0.12 ms0.00 %
Thursday, Dec 18 11:44 PM100 %0.58 ms0.67 ms0.88 ms0.12 ms0.00 %
Thursday, Dec 18 11:34 PM100 %0.58 ms0.67 ms0.88 ms0.12 ms0.00 %
Thursday, Dec 18 11:24 PM100 %0.58 ms0.67 ms0.88 ms0.12 ms0.00 %
Thursday, Dec 18 11:14 PM100 %0.58 ms0.67 ms0.88 ms0.12 ms0.00 %
Thursday, Dec 18 11:04 PM100 %0.58 ms0.67 ms0.88 ms0.12 ms0.00 %
Thursday, Dec 18 10:54 PM100 %0.58 ms0.67 ms0.78 ms0.07 ms0.00 %
Thursday, Dec 18 10:44 PM100 %0.58 ms0.67 ms0.78 ms0.07 ms0.00 %
Thursday, Dec 18 10:34 PM100 %0.58 ms0.67 ms0.78 ms0.07 ms0.00 %
Thursday, Dec 18 10:24 PM100 %0.58 ms0.67 ms0.78 ms0.07 ms0.00 %
Thursday, Dec 18 10:14 PM100 %0.58 ms0.67 ms0.78 ms0.07 ms0.00 %
Thursday, Dec 18 10:04 PM100 %0.58 ms0.67 ms0.78 ms0.07 ms0.00 %
Thursday, Dec 18 09:54 PM100 %0.55 ms0.64 ms0.73 ms0.07 ms0.00 %
Thursday, Dec 18 09:44 PM100 %0.55 ms0.64 ms0.73 ms0.07 ms0.00 %
Thursday, Dec 18 09:34 PM100 %0.55 ms0.64 ms0.73 ms0.07 ms0.00 %
Thursday, Dec 18 09:24 PM100 %0.55 ms0.64 ms0.73 ms0.07 ms0.00 %
Thursday, Dec 18 09:14 PM100 %0.55 ms0.64 ms0.73 ms0.07 ms0.00 %
Thursday, Dec 18 09:04 PM100 %0.55 ms0.64 ms0.73 ms0.07 ms0.00 %
Thursday, Dec 18 08:54 PM100 %0.50 ms0.59 ms0.70 ms0.08 ms0.00 %
Thursday, Dec 18 08:44 PM100 %0.50 ms0.59 ms0.70 ms0.08 ms0.00 %
Thursday, Dec 18 08:34 PM100 %0.50 ms0.59 ms0.70 ms0.08 ms0.00 %
Thursday, Dec 18 08:24 PM100 %0.50 ms0.59 ms0.70 ms0.08 ms0.00 %
Thursday, Dec 18 08:14 PM100 %0.50 ms0.59 ms0.70 ms0.08 ms0.00 %
Thursday, Dec 18 08:04 PM100 %0.50 ms0.59 ms0.70 ms0.08 ms0.00 %
Thursday, Dec 18 07:54 PM100 %0.52 ms0.75 ms1.35 ms0.30 ms0.00 %
Thursday, Dec 18 07:44 PM100 %0.52 ms0.75 ms1.35 ms0.30 ms0.00 %
Thursday, Dec 18 07:34 PM100 %0.52 ms0.75 ms1.35 ms0.30 ms0.00 %
Thursday, Dec 18 07:24 PM100 %0.52 ms0.75 ms1.35 ms0.30 ms0.00 %
Thursday, Dec 18 07:15 PM100 %0.52 ms0.75 ms1.35 ms0.30 ms0.00 %
Thursday, Dec 18 01:35 PM100 %0.59 ms0.66 ms0.81 ms0.08 ms0.00 %
Thursday, Dec 18 01:25 PM100 %0.59 ms0.66 ms0.81 ms0.08 ms0.00 %
Thursday, Dec 18 01:15 PM100 %0.59 ms0.66 ms0.81 ms0.08 ms0.00 %
Thursday, Dec 18 01:05 PM100 %0.59 ms0.66 ms0.81 ms0.08 ms0.00 %
Thursday, Dec 18 12:55 PM100 %0.58 ms0.64 ms0.75 ms0.07 ms0.00 %
Thursday, Dec 18 12:45 PM100 %0.58 ms0.64 ms0.75 ms0.07 ms0.00 %
Thursday, Dec 18 12:35 PM100 %0.58 ms0.64 ms0.75 ms0.07 ms0.00 %
Thursday, Dec 18 12:25 PM100 %0.58 ms0.64 ms0.75 ms0.07 ms0.00 %
Thursday, Dec 18 12:15 PM100 %0.58 ms0.64 ms0.75 ms0.07 ms0.00 %
Thursday, Dec 18 12:05 PM100 %0.58 ms0.64 ms0.75 ms0.07 ms0.00 %
Thursday, Dec 18 11:55 AM100 %0.51 ms0.66 ms0.75 ms0.09 ms0.00 %
Thursday, Dec 18 11:45 AM100 %0.51 ms0.66 ms0.75 ms0.09 ms0.00 %
Thursday, Dec 18 11:35 AM100 %0.51 ms0.66 ms0.75 ms0.09 ms0.00 %
Thursday, Dec 18 11:25 AM100 %0.51 ms0.66 ms0.75 ms0.09 ms0.00 %
Thursday, Dec 18 11:15 AM100 %0.51 ms0.66 ms0.75 ms0.09 ms0.00 %
Thursday, Dec 18 11:05 AM100 %0.51 ms0.66 ms0.75 ms0.09 ms0.00 %
Thursday, Dec 18 10:55 AM100 %0.48 ms0.68 ms0.98 ms0.17 ms0.00 %
Thursday, Dec 18 10:45 AM100 %0.48 ms0.68 ms0.98 ms0.17 ms0.00 %
Thursday, Dec 18 10:35 AM100 %0.48 ms0.68 ms0.98 ms0.17 ms0.00 %
Thursday, Dec 18 10:25 AM100 %0.48 ms0.68 ms0.98 ms0.17 ms0.00 %
Thursday, Dec 18 10:15 AM100 %0.48 ms0.68 ms0.98 ms0.17 ms0.00 %
Thursday, Dec 18 10:05 AM100 %0.48 ms0.68 ms0.98 ms0.17 ms0.00 %
Thursday, Dec 18 09:55 AM100 %0.54 ms0.72 ms0.94 ms0.14 ms0.00 %
Thursday, Dec 18 09:45 AM100 %0.54 ms0.72 ms0.94 ms0.14 ms0.00 %
Thursday, Dec 18 09:35 AM100 %0.54 ms0.72 ms0.94 ms0.14 ms0.00 %
Thursday, Dec 18 09:25 AM100 %0.54 ms0.72 ms0.94 ms0.14 ms0.00 %
Thursday, Dec 18 09:15 AM100 %0.54 ms0.72 ms0.94 ms0.14 ms0.00 %
Thursday, Dec 18 09:05 AM100 %0.54 ms0.72 ms0.94 ms0.14 ms0.00 %
Thursday, Dec 18 08:55 AM100 %0.61 ms0.66 ms0.80 ms0.07 ms0.00 %
Thursday, Dec 18 08:45 AM100 %0.61 ms0.66 ms0.80 ms0.07 ms0.00 %
Thursday, Dec 18 08:35 AM100 %0.61 ms0.66 ms0.80 ms0.07 ms0.00 %
Thursday, Dec 18 08:25 AM100 %0.61 ms0.66 ms0.80 ms0.07 ms0.00 %
Thursday, Dec 18 08:15 AM100 %0.61 ms0.66 ms0.80 ms0.07 ms0.00 %
Thursday, Dec 18 08:05 AM100 %0.61 ms0.66 ms0.80 ms0.07 ms0.00 %
Thursday, Dec 18 07:55 AM100 %0.63 ms0.83 ms1.35 ms0.27 ms0.00 %
Thursday, Dec 18 07:45 AM100 %0.63 ms0.83 ms1.35 ms0.27 ms0.00 %
Thursday, Dec 18 07:35 AM100 %0.63 ms0.83 ms1.35 ms0.27 ms0.00 %
Thursday, Dec 18 07:25 AM100 %0.63 ms0.83 ms1.35 ms0.27 ms0.00 %
Thursday, Dec 18 07:15 AM100 %0.63 ms0.83 ms1.35 ms0.27 ms0.00 %
Thursday, Dec 18 07:05 AM100 %0.63 ms0.83 ms1.35 ms0.27 ms0.00 %
Thursday, Dec 18 06:55 AM100 %0.65 ms0.70 ms0.77 ms0.05 ms0.00 %
Thursday, Dec 18 06:45 AM100 %0.65 ms0.70 ms0.77 ms0.05 ms0.00 %
Thursday, Dec 18 06:35 AM100 %0.65 ms0.70 ms0.77 ms0.05 ms0.00 %
Thursday, Dec 18 06:25 AM100 %0.65 ms0.70 ms0.77 ms0.05 ms0.00 %
Thursday, Dec 18 06:15 AM100 %0.65 ms0.70 ms0.77 ms0.05 ms0.00 %
Thursday, Dec 18 06:05 AM100 %0.65 ms0.70 ms0.77 ms0.05 ms0.00 %
Thursday, Dec 18 05:55 AM100 %0.60 ms0.72 ms0.93 ms0.12 ms0.00 %
Thursday, Dec 18 05:45 AM100 %0.60 ms0.72 ms0.93 ms0.12 ms0.00 %
Thursday, Dec 18 05:35 AM100 %0.60 ms0.72 ms0.93 ms0.12 ms0.00 %
Thursday, Dec 18 05:25 AM100 %0.60 ms0.72 ms0.93 ms0.12 ms0.00 %
Thursday, Dec 18 05:15 AM100 %0.60 ms0.72 ms0.93 ms0.12 ms0.00 %
Thursday, Dec 18 05:05 AM100 %0.60 ms0.72 ms0.93 ms0.12 ms0.00 %
Thursday, Dec 18 04:55 AM100 %0.61 ms0.67 ms0.75 ms0.05 ms0.00 %
Thursday, Dec 18 04:45 AM100 %0.61 ms0.67 ms0.75 ms0.05 ms0.00 %
Thursday, Dec 18 04:35 AM100 %0.61 ms0.67 ms0.75 ms0.05 ms0.00 %
Thursday, Dec 18 04:25 AM100 %0.61 ms0.67 ms0.75 ms0.05 ms0.00 %
Thursday, Dec 18 04:15 AM100 %0.61 ms0.67 ms0.75 ms0.05 ms0.00 %
Thursday, Dec 18 04:05 AM100 %0.61 ms0.67 ms0.75 ms0.05 ms0.00 %
Thursday, Dec 18 03:55 AM100 %0.64 ms0.70 ms0.85 ms0.08 ms0.00 %
Thursday, Dec 18 03:45 AM100 %0.64 ms0.70 ms0.85 ms0.08 ms0.00 %
Thursday, Dec 18 03:35 AM100 %0.64 ms0.70 ms0.85 ms0.08 ms0.00 %
Thursday, Dec 18 03:25 AM100 %0.64 ms0.70 ms0.85 ms0.08 ms0.00 %
Thursday, Dec 18 03:15 AM100 %0.64 ms0.70 ms0.85 ms0.08 ms0.00 %
Thursday, Dec 18 03:05 AM100 %0.64 ms0.70 ms0.85 ms0.08 ms0.00 %
Thursday, Dec 18 02:55 AM100 %0.63 ms0.70 ms0.81 ms0.06 ms0.00 %
Thursday, Dec 18 02:45 AM100 %0.63 ms0.70 ms0.81 ms0.06 ms0.00 %
Thursday, Dec 18 02:35 AM100 %0.63 ms0.70 ms0.81 ms0.06 ms0.00 %
Thursday, Dec 18 02:25 AM100 %0.63 ms0.70 ms0.81 ms0.06 ms0.00 %
Thursday, Dec 18 02:15 AM100 %0.63 ms0.70 ms0.81 ms0.06 ms0.00 %
Thursday, Dec 18 02:05 AM100 %0.63 ms0.70 ms0.81 ms0.06 ms0.00 %
Thursday, Dec 18 01:55 AM100 %0.54 ms0.67 ms0.94 ms0.14 ms0.00 %
Thursday, Dec 18 01:45 AM100 %0.54 ms0.67 ms0.94 ms0.14 ms0.00 %
Thursday, Dec 18 01:35 AM100 %0.54 ms0.67 ms0.94 ms0.14 ms0.00 %
Thursday, Dec 18 01:25 AM100 %0.54 ms0.67 ms0.94 ms0.14 ms0.00 %
Thursday, Dec 18 01:15 AM100 %0.54 ms0.67 ms0.94 ms0.14 ms0.00 %
Thursday, Dec 18 01:05 AM100 %0.54 ms0.67 ms0.94 ms0.14 ms0.00 %
Thursday, Dec 18 12:55 AM100 %0.52 ms0.77 ms1.37 ms0.31 ms0.00 %
Thursday, Dec 18 12:45 AM100 %0.52 ms0.77 ms1.37 ms0.31 ms0.00 %
Thursday, Dec 18 12:35 AM100 %0.52 ms0.77 ms1.37 ms0.31 ms0.00 %
Thursday, Dec 18 12:25 AM100 %0.52 ms0.77 ms1.37 ms0.31 ms0.00 %
Thursday, Dec 18 12:15 AM100 %0.52 ms0.77 ms1.37 ms0.31 ms0.00 %
Thursday, Dec 18 12:05 AM100 %0.52 ms0.77 ms1.37 ms0.31 ms0.00 %
Wednesday, Dec 17 11:55 PM100 %0.48 ms0.63 ms0.87 ms0.13 ms0.00 %
Wednesday, Dec 17 11:45 PM100 %0.48 ms0.63 ms0.87 ms0.13 ms0.00 %
Wednesday, Dec 17 11:35 PM100 %0.48 ms0.63 ms0.87 ms0.13 ms0.00 %
Wednesday, Dec 17 11:25 PM100 %0.48 ms0.63 ms0.87 ms0.13 ms0.00 %
Wednesday, Dec 17 11:15 PM100 %0.48 ms0.63 ms0.87 ms0.13 ms0.00 %
Wednesday, Dec 17 11:05 PM100 %0.48 ms0.63 ms0.87 ms0.13 ms0.00 %
Wednesday, Dec 17 10:55 PM100 %0.56 ms0.68 ms0.75 ms0.07 ms0.00 %
Wednesday, Dec 17 10:45 PM100 %0.56 ms0.68 ms0.75 ms0.07 ms0.00 %
Wednesday, Dec 17 10:35 PM100 %0.56 ms0.68 ms0.75 ms0.07 ms0.00 %
Wednesday, Dec 17 10:25 PM100 %0.56 ms0.68 ms0.75 ms0.07 ms0.00 %
Wednesday, Dec 17 10:15 PM100 %0.56 ms0.68 ms0.75 ms0.07 ms0.00 %
Wednesday, Dec 17 10:05 PM100 %0.56 ms0.68 ms0.75 ms0.07 ms0.00 %
Wednesday, Dec 17 09:55 PM100 %0.59 ms0.67 ms0.82 ms0.09 ms0.00 %
Wednesday, Dec 17 09:45 PM100 %0.59 ms0.67 ms0.82 ms0.09 ms0.00 %
Wednesday, Dec 17 09:35 PM100 %0.59 ms0.67 ms0.82 ms0.09 ms0.00 %
Wednesday, Dec 17 09:25 PM100 %0.59 ms0.67 ms0.82 ms0.09 ms0.00 %
Wednesday, Dec 17 09:15 PM100 %0.59 ms0.67 ms0.82 ms0.09 ms0.00 %
Wednesday, Dec 17 09:05 PM100 %0.59 ms0.67 ms0.82 ms0.09 ms0.00 %
Wednesday, Dec 17 08:55 PM100 %0.50 ms0.66 ms0.82 ms0.10 ms0.00 %
Wednesday, Dec 17 08:45 PM100 %0.50 ms0.66 ms0.82 ms0.10 ms0.00 %
Wednesday, Dec 17 08:35 PM100 %0.50 ms0.66 ms0.82 ms0.10 ms0.00 %
Wednesday, Dec 17 08:25 PM100 %0.50 ms0.66 ms0.82 ms0.10 ms0.00 %
Wednesday, Dec 17 08:15 PM100 %0.50 ms0.66 ms0.82 ms0.10 ms0.00 %
Wednesday, Dec 17 08:05 PM100 %0.50 ms0.66 ms0.82 ms0.10 ms0.00 %
Wednesday, Dec 17 07:55 PM100 %0.62 ms1.27 ms3.49 ms1.11 ms0.00 %
Wednesday, Dec 17 07:45 PM100 %0.62 ms1.27 ms3.49 ms1.11 ms0.00 %
Wednesday, Dec 17 07:35 PM100 %0.62 ms1.27 ms3.49 ms1.11 ms0.00 %
Wednesday, Dec 17 07:25 PM100 %0.62 ms1.27 ms3.49 ms1.11 ms0.00 %
Wednesday, Dec 17 07:15 PM100 %0.62 ms1.27 ms3.49 ms1.11 ms0.00 %
Wednesday, Dec 17 07:05 PM100 %0.62 ms1.27 ms3.49 ms1.11 ms0.00 %
Wednesday, Dec 17 06:55 PM100 %0.56 ms1.40 ms4.49 ms1.55 ms0.00 %
Wednesday, Dec 17 06:45 PM100 %0.56 ms1.40 ms4.49 ms1.55 ms0.00 %
Wednesday, Dec 17 06:35 PM100 %0.56 ms1.40 ms4.49 ms1.55 ms0.00 %
Wednesday, Dec 17 06:25 PM100 %0.56 ms1.40 ms4.49 ms1.55 ms0.00 %
Wednesday, Dec 17 06:15 PM100 %0.56 ms1.40 ms4.49 ms1.55 ms0.00 %
Wednesday, Dec 17 06:05 PM100 %0.56 ms1.40 ms4.49 ms1.55 ms0.00 %
Wednesday, Dec 17 05:55 PM100 %0.60 ms0.68 ms0.81 ms0.09 ms0.00 %
Wednesday, Dec 17 05:45 PM100 %0.60 ms0.68 ms0.81 ms0.09 ms0.00 %
Wednesday, Dec 17 05:35 PM100 %0.60 ms0.68 ms0.81 ms0.09 ms0.00 %
Wednesday, Dec 17 05:25 PM100 %0.60 ms0.68 ms0.81 ms0.09 ms0.00 %
Wednesday, Dec 17 05:15 PM100 %0.60 ms0.68 ms0.81 ms0.09 ms0.00 %
Wednesday, Dec 17 05:05 PM100 %0.60 ms0.68 ms0.81 ms0.09 ms0.00 %
Wednesday, Dec 17 04:55 PM100 %0.59 ms0.63 ms0.69 ms0.05 ms0.00 %
Wednesday, Dec 17 04:45 PM100 %0.59 ms0.63 ms0.69 ms0.05 ms0.00 %
Wednesday, Dec 17 04:35 PM100 %0.59 ms0.63 ms0.69 ms0.05 ms0.00 %
Wednesday, Dec 17 04:25 PM100 %0.59 ms0.63 ms0.69 ms0.05 ms0.00 %
Wednesday, Dec 17 04:15 PM100 %0.59 ms0.63 ms0.69 ms0.05 ms0.00 %
Wednesday, Dec 17 04:05 PM100 %0.59 ms0.63 ms0.69 ms0.05 ms0.00 %
Wednesday, Dec 17 03:55 PM100 %0.45 ms0.62 ms0.84 ms0.13 ms0.00 %
Wednesday, Dec 17 03:45 PM100 %0.45 ms0.62 ms0.84 ms0.13 ms0.00 %
Wednesday, Dec 17 03:35 PM100 %0.45 ms0.62 ms0.84 ms0.13 ms0.00 %
Wednesday, Dec 17 03:25 PM100 %0.45 ms0.62 ms0.84 ms0.13 ms0.00 %
Wednesday, Dec 17 03:15 PM100 %0.45 ms0.62 ms0.84 ms0.13 ms0.00 %
Wednesday, Dec 17 03:05 PM100 %0.45 ms0.62 ms0.84 ms0.13 ms0.00 %
Wednesday, Dec 17 02:55 PM100 %0.55 ms0.76 ms1.07 ms0.19 ms0.00 %
Wednesday, Dec 17 02:45 PM100 %0.55 ms0.76 ms1.07 ms0.19 ms0.00 %
Wednesday, Dec 17 02:35 PM100 %0.55 ms0.76 ms1.07 ms0.19 ms0.00 %
Wednesday, Dec 17 02:25 PM100 %0.55 ms0.76 ms1.07 ms0.19 ms0.00 %
Wednesday, Dec 17 02:15 PM100 %0.55 ms0.76 ms1.07 ms0.19 ms0.00 %
Wednesday, Dec 17 02:05 PM100 %0.55 ms0.76 ms1.07 ms0.19 ms0.00 %
Wednesday, Dec 17 01:55 PM100 %0.58 ms0.71 ms0.95 ms0.14 ms0.00 %
Wednesday, Dec 17 01:45 PM100 %0.58 ms0.71 ms0.95 ms0.14 ms0.00 %
Wednesday, Dec 17 01:35 PM100 %0.58 ms0.71 ms0.95 ms0.14 ms0.00 %
Wednesday, Dec 17 01:25 PM100 %0.58 ms0.71 ms0.95 ms0.14 ms0.00 %
Wednesday, Dec 17 01:15 PM100 %0.58 ms0.71 ms0.95 ms0.14 ms0.00 %
Wednesday, Dec 17 01:05 PM100 %0.58 ms0.71 ms0.95 ms0.14 ms0.00 %
Wednesday, Dec 17 12:55 PM100 %0.49 ms0.63 ms0.74 ms0.10 ms0.00 %
Wednesday, Dec 17 12:45 PM100 %0.49 ms0.63 ms0.74 ms0.10 ms0.00 %
Wednesday, Dec 17 12:35 PM100 %0.49 ms0.63 ms0.74 ms0.10 ms0.00 %
Wednesday, Dec 17 12:25 PM100 %0.49 ms0.63 ms0.74 ms0.10 ms0.00 %
Wednesday, Dec 17 12:15 PM100 %0.49 ms0.63 ms0.74 ms0.10 ms0.00 %
Wednesday, Dec 17 12:05 PM100 %0.49 ms0.63 ms0.74 ms0.10 ms0.00 %
Wednesday, Dec 17 11:55 AM100 %0.53 ms0.68 ms0.89 ms0.13 ms0.00 %
Wednesday, Dec 17 11:45 AM100 %0.53 ms0.68 ms0.89 ms0.13 ms0.00 %
Wednesday, Dec 17 11:35 AM100 %0.53 ms0.68 ms0.89 ms0.13 ms0.00 %
Wednesday, Dec 17 11:25 AM100 %0.53 ms0.68 ms0.89 ms0.13 ms0.00 %
Wednesday, Dec 17 11:15 AM100 %0.53 ms0.68 ms0.89 ms0.13 ms0.00 %
Wednesday, Dec 17 11:05 AM100 %0.53 ms0.68 ms0.89 ms0.13 ms0.00 %
Wednesday, Dec 17 10:55 AM100 %0.52 ms0.66 ms0.91 ms0.14 ms0.00 %
Wednesday, Dec 17 10:45 AM100 %0.52 ms0.66 ms0.91 ms0.14 ms0.00 %
Wednesday, Dec 17 10:35 AM100 %0.52 ms0.66 ms0.91 ms0.14 ms0.00 %
Wednesday, Dec 17 10:25 AM100 %0.52 ms0.66 ms0.91 ms0.14 ms0.00 %
Wednesday, Dec 17 10:15 AM100 %0.52 ms0.66 ms0.91 ms0.14 ms0.00 %
Wednesday, Dec 17 10:05 AM100 %0.52 ms0.66 ms0.91 ms0.14 ms0.00 %
Wednesday, Dec 17 09:55 AM100 %0.63 ms0.71 ms0.85 ms0.08 ms0.00 %
Wednesday, Dec 17 09:45 AM100 %0.63 ms0.71 ms0.85 ms0.08 ms0.00 %
Wednesday, Dec 17 09:35 AM100 %0.63 ms0.71 ms0.85 ms0.08 ms0.00 %
Wednesday, Dec 17 09:25 AM100 %0.63 ms0.71 ms0.85 ms0.08 ms0.00 %
Wednesday, Dec 17 09:15 AM100 %0.63 ms0.71 ms0.85 ms0.08 ms0.00 %
Wednesday, Dec 17 09:05 AM100 %0.63 ms0.71 ms0.85 ms0.08 ms0.00 %
Wednesday, Dec 17 08:55 AM100 %0.61 ms0.68 ms0.73 ms0.05 ms0.00 %
Wednesday, Dec 17 08:45 AM100 %0.61 ms0.68 ms0.73 ms0.05 ms0.00 %
Wednesday, Dec 17 08:35 AM100 %0.61 ms0.68 ms0.73 ms0.05 ms0.00 %
Wednesday, Dec 17 08:25 AM100 %0.61 ms0.68 ms0.73 ms0.05 ms0.00 %
Wednesday, Dec 17 08:15 AM100 %0.61 ms0.68 ms0.73 ms0.05 ms0.00 %
Wednesday, Dec 17 08:05 AM100 %0.61 ms0.68 ms0.73 ms0.05 ms0.00 %
Wednesday, Dec 17 07:55 AM100 %0.63 ms0.71 ms0.79 ms0.06 ms0.00 %
Wednesday, Dec 17 07:45 AM100 %0.63 ms0.71 ms0.79 ms0.06 ms0.00 %
Wednesday, Dec 17 07:35 AM100 %0.63 ms0.71 ms0.79 ms0.06 ms0.00 %
Wednesday, Dec 17 07:25 AM100 %0.63 ms0.71 ms0.79 ms0.06 ms0.00 %
Wednesday, Dec 17 07:15 AM100 %0.63 ms0.71 ms0.79 ms0.06 ms0.00 %
Wednesday, Dec 17 07:05 AM100 %0.63 ms0.71 ms0.79 ms0.06 ms0.00 %
Wednesday, Dec 17 06:55 AM100 %0.59 ms0.68 ms0.88 ms0.11 ms0.00 %
Wednesday, Dec 17 06:45 AM100 %0.59 ms0.68 ms0.88 ms0.11 ms0.00 %
Wednesday, Dec 17 06:35 AM100 %0.59 ms0.68 ms0.88 ms0.11 ms0.00 %
Wednesday, Dec 17 06:25 AM100 %0.59 ms0.68 ms0.88 ms0.11 ms0.00 %
Wednesday, Dec 17 06:15 AM100 %0.59 ms0.68 ms0.88 ms0.11 ms0.00 %
Wednesday, Dec 17 06:05 AM100 %0.59 ms0.68 ms0.88 ms0.11 ms0.00 %
Wednesday, Dec 17 05:55 AM100 %0.47 ms0.64 ms0.82 ms0.13 ms0.00 %
Wednesday, Dec 17 05:45 AM100 %0.47 ms0.64 ms0.82 ms0.13 ms0.00 %
Wednesday, Dec 17 05:35 AM100 %0.47 ms0.64 ms0.82 ms0.13 ms0.00 %
Wednesday, Dec 17 05:25 AM100 %0.47 ms0.64 ms0.82 ms0.13 ms0.00 %
Wednesday, Dec 17 05:15 AM100 %0.47 ms0.64 ms0.82 ms0.13 ms0.00 %
Wednesday, Dec 17 05:05 AM100 %0.47 ms0.64 ms0.82 ms0.13 ms0.00 %
Wednesday, Dec 17 04:55 AM100 %0.53 ms0.61 ms0.71 ms0.07 ms0.00 %
Wednesday, Dec 17 04:45 AM100 %0.53 ms0.61 ms0.71 ms0.07 ms0.00 %
Wednesday, Dec 17 04:35 AM100 %0.53 ms0.61 ms0.71 ms0.07 ms0.00 %
Wednesday, Dec 17 04:25 AM100 %0.53 ms0.61 ms0.71 ms0.07 ms0.00 %
Wednesday, Dec 17 04:15 AM100 %0.53 ms0.61 ms0.71 ms0.07 ms0.00 %
Wednesday, Dec 17 04:05 AM100 %0.53 ms0.61 ms0.71 ms0.07 ms0.00 %
Wednesday, Dec 17 03:55 AM100 %0.49 ms1.86 ms6.01 ms2.08 ms0.00 %
Wednesday, Dec 17 03:45 AM100 %0.49 ms1.86 ms6.01 ms2.08 ms0.00 %
Wednesday, Dec 17 03:35 AM100 %0.49 ms1.86 ms6.01 ms2.08 ms0.00 %
Wednesday, Dec 17 03:25 AM100 %0.49 ms1.86 ms6.01 ms2.08 ms0.00 %
Wednesday, Dec 17 03:15 AM100 %0.49 ms1.86 ms6.01 ms2.08 ms0.00 %
Wednesday, Dec 17 03:05 AM100 %0.49 ms1.86 ms6.01 ms2.08 ms0.00 %
Wednesday, Dec 17 02:55 AM100 %0.60 ms0.66 ms0.70 ms0.05 ms0.00 %
Wednesday, Dec 17 02:45 AM100 %0.60 ms0.66 ms0.70 ms0.05 ms0.00 %
Wednesday, Dec 17 02:35 AM100 %0.60 ms0.66 ms0.70 ms0.05 ms0.00 %
Wednesday, Dec 17 02:25 AM100 %0.60 ms0.66 ms0.70 ms0.05 ms0.00 %
Wednesday, Dec 17 02:15 AM100 %0.60 ms0.66 ms0.70 ms0.05 ms0.00 %
Wednesday, Dec 17 02:05 AM100 %0.60 ms0.66 ms0.70 ms0.05 ms0.00 %
Wednesday, Dec 17 01:55 AM100 %0.64 ms0.72 ms0.92 ms0.11 ms0.00 %
