Network configuration (last 7 days)
| Config timestamp (America/New_York) | LAN1 Config | Wi-Fi Config | Wi-Fi SSID | Wi-Fi Signal | LAN2 Bond | Telemetry rate |
|---|---|---|---|---|---|---|
| Thursday, Dec 18 07:53 PM | 0.0.0.0 | 0.0.0.0 | None | 81% (2025-12-19 00:59:08.439) | No | Standard |
| Thursday, Dec 18 06:18 PM | 0.0.0.0 | 0.0.0.0 | None | 87% (2025-12-18 23:18:43.559) | No | Standard |
| Thursday, Dec 18 01:10 PM | 0.0.0.0 | 0.0.0.0 | None | 93% (2025-12-18 18:10:49.069) | No | Standard |
| Wednesday, Dec 17 07:54 PM | 0.0.0.0 | 0.0.0.0 | None | 89% (2025-12-18 00:59:09.364) | No | Standard |
| Monday, Dec 15 12:57 PM | 0.0.0.0 | 0.0.0.0 | None | 76% (2025-12-15 17:57:40.904) | No | Standard |
| Friday, Dec 12 05:59 PM | 0.0.0.0 | 0.0.0.0 | None | 86% (2025-12-12 23:09:09.850) | No | Standard |
| Config timestamp (America/New_York) | LAN1 Config | Wi-Fi Config | Wi-Fi SSID | Wi-Fi Signal | LAN2 Bond | Telemetry rate |
Network telemetry (last 7 days)
| Timestamp (America/New_York) | Connection quality | Min ping | Avg ping | Max ping | Ping MDev | % Dropped |
|---|---|---|---|---|---|---|
| Friday, Dec 19 05:19 AM | 70 % | 113.00 ms | 342.00 ms | 1.17 ms | 0.00 ms | 0.00 % |
| Friday, Dec 19 05:09 AM | 90 % | 97.40 ms | 135.00 ms | 254.00 ms | 60.00 ms | 0.00 % |
| Friday, Dec 19 04:59 AM | 90 % | 103.00 ms | 147.00 ms | 256.00 ms | 58.50 ms | 0.00 % |
| Friday, Dec 19 04:49 AM | 90 % | 102.00 ms | 147.00 ms | 252.00 ms | 55.40 ms | 0.00 % |
| Friday, Dec 19 04:39 AM | 55 % | 97.00 ms | 208.00 ms | 432.00 ms | 126.00 ms | 0.00 % |
| Friday, Dec 19 04:29 AM | 70 % | 97.80 ms | 161.00 ms | 371.00 ms | 106.00 ms | 0.00 % |
| Friday, Dec 19 04:19 AM | 60 % | 99.50 ms | 204.00 ms | 338.00 ms | 85.70 ms | 0.00 % |
| Friday, Dec 19 04:09 AM | 75 % | 99.80 ms | 142.00 ms | 309.00 ms | 83.40 ms | 0.00 % |
| Friday, Dec 19 03:59 AM | 90 % | 110.00 ms | 147.00 ms | 223.00 ms | 42.80 ms | 0.00 % |
| Friday, Dec 19 03:49 AM | 95 % | 101.00 ms | 106.00 ms | 112.00 ms | 4.35 ms | 0.00 % |
| Friday, Dec 19 03:39 AM | 70 % | 99.80 ms | 171.00 ms | 420.00 ms | 116.00 ms | 0.00 % |
| Friday, Dec 19 03:29 AM | 90 % | 98.90 ms | 156.00 ms | 249.00 ms | 56.00 ms | 0.00 % |
| Friday, Dec 19 03:19 AM | 70 % | 100.00 ms | 179.00 ms | 420.00 ms | 121.00 ms | 0.00 % |
| Friday, Dec 19 03:09 AM | 90 % | 105.00 ms | 157.00 ms | 233.00 ms | 42.90 ms | 0.00 % |
| Friday, Dec 19 02:59 AM | 95 % | 105.00 ms | 122.00 ms | 133.00 ms | 11.60 ms | 0.00 % |
| Friday, Dec 19 02:49 AM | 90 % | 108.00 ms | 154.00 ms | 241.00 ms | 46.10 ms | 0.00 % |
| Friday, Dec 19 02:39 AM | 70 % | 96.60 ms | 171.00 ms | 454.00 ms | 141.00 ms | 0.00 % |
| Friday, Dec 19 02:29 AM | 70 % | 110.00 ms | 345.00 ms | 1.17 ms | 0.00 ms | 0.00 % |
| Friday, Dec 19 02:19 AM | 95 % | 96.30 ms | 139.00 ms | 186.00 ms | 29.70 ms | 0.00 % |
| Friday, Dec 19 02:09 AM | 90 % | 100.00 ms | 138.00 ms | 231.00 ms | 50.70 ms | 0.00 % |
| Friday, Dec 19 01:59 AM | 95 % | 112.00 ms | 140.00 ms | 194.00 ms | 28.80 ms | 0.00 % |
| Friday, Dec 19 01:49 AM | 90 % | 121.00 ms | 151.00 ms | 240.00 ms | 45.40 ms | 0.00 % |
| Friday, Dec 19 01:39 AM | 30 % | 116.00 ms | 239.00 ms | 666.00 ms | 214.00 ms | 0.00 % |
| Friday, Dec 19 01:29 AM | 30 % | 116.00 ms | 239.00 ms | 666.00 ms | 214.00 ms | 0.00 % |
| Friday, Dec 19 01:19 AM | 95 % | 91.50 ms | 122.00 ms | 135.00 ms | 15.40 ms | 0.00 % |
| Friday, Dec 19 01:09 AM | 90 % | 108.00 ms | 148.00 ms | 239.00 ms | 48.20 ms | 0.00 % |
| Friday, Dec 19 12:59 AM | 70 % | 105.00 ms | 186.00 ms | 449.00 ms | 131.00 ms | 0.00 % |
| Friday, Dec 19 12:49 AM | 70 % | 107.00 ms | 508.00 ms | 1.51 ms | 0.00 ms | 0.00 % |
| Friday, Dec 19 12:39 AM | 95 % | 102.00 ms | 132.00 ms | 180.00 ms | 28.40 ms | 0.00 % |
| Friday, Dec 19 12:29 AM | 70 % | 102.00 ms | 524.00 ms | 1.61 ms | 0.00 ms | 0.00 % |
| Friday, Dec 19 12:19 AM | 90 % | 107.00 ms | 154.00 ms | 237.00 ms | 45.00 ms | 0.00 % |
| Friday, Dec 19 12:09 AM | 70 % | 101.00 ms | 179.00 ms | 420.00 ms | 121.00 ms | 0.00 % |
| Friday, Dec 19 12:00 AM | 75 % | 132.00 ms | 179.00 ms | 329.00 ms | 75.20 ms | 0.00 % |
| Thursday, Dec 18 11:59 PM | 75 % | 132.00 ms | 179.00 ms | 329.00 ms | 75.20 ms | 0.00 % |
| Thursday, Dec 18 11:49 PM | 90 % | 103.00 ms | 149.00 ms | 239.00 ms | 48.40 ms | 0.00 % |
| Thursday, Dec 18 11:39 PM | 75 % | 102.00 ms | 170.00 ms | 338.00 ms | 85.30 ms | 0.00 % |
| Thursday, Dec 18 11:29 PM | 75 % | 102.00 ms | 170.00 ms | 338.00 ms | 85.30 ms | 0.00 % |
| Thursday, Dec 18 11:19 PM | 95 % | 103.00 ms | 122.00 ms | 129.00 ms | 9.83 ms | 0.00 % |
| Thursday, Dec 18 11:09 PM | 95 % | 101.00 ms | 138.00 ms | 154.00 ms | 20.50 ms | 0.00 % |
| Thursday, Dec 18 10:59 PM | 95 % | 100.00 ms | 123.00 ms | 130.00 ms | 11.50 ms | 0.00 % |
| Thursday, Dec 18 10:49 PM | 70 % | 110.00 ms | 506.00 ms | 1.51 ms | 0.00 ms | 0.00 % |
| Thursday, Dec 18 10:39 PM | 95 % | 93.10 ms | 133.00 ms | 167.00 ms | 23.80 ms | 0.00 % |
| Thursday, Dec 18 10:29 PM | 95 % | 93.10 ms | 133.00 ms | 167.00 ms | 23.80 ms | 0.00 % |
| Thursday, Dec 18 10:19 PM | 90 % | 117.00 ms | 162.00 ms | 237.00 ms | 41.00 ms | 0.00 % |
| Thursday, Dec 18 10:09 PM | 95 % | 123.00 ms | 128.00 ms | 133.00 ms | 3.54 ms | 0.00 % |
| Thursday, Dec 18 09:59 PM | 95 % | 99.80 ms | 125.00 ms | 160.00 ms | 22.30 ms | 0.00 % |
| Thursday, Dec 18 09:49 PM | 90 % | 119.00 ms | 159.00 ms | 242.00 ms | 45.70 ms | 0.00 % |
| Thursday, Dec 18 09:39 PM | 90 % | 101.00 ms | 129.00 ms | 217.00 ms | 44.90 ms | 0.00 % |
| Thursday, Dec 18 09:29 PM | 95 % | 99.20 ms | 128.00 ms | 152.00 ms | 22.60 ms | 0.00 % |
| Thursday, Dec 18 09:19 PM | 95 % | 104.00 ms | 126.00 ms | 132.00 ms | 10.90 ms | 0.00 % |
| Thursday, Dec 18 09:09 PM | 90 % | 100.00 ms | 145.00 ms | 239.00 ms | 49.60 ms | 0.00 % |
| Thursday, Dec 18 08:59 PM | 95 % | 88.90 ms | 121.00 ms | 146.00 ms | 22.60 ms | 0.00 % |
| Thursday, Dec 18 08:49 PM | 90 % | 113.00 ms | 153.00 ms | 226.00 ms | 39.40 ms | 0.00 % |
| Thursday, Dec 18 08:39 PM | 95 % | 110.00 ms | 137.00 ms | 149.00 ms | 14.30 ms | 0.00 % |
| Thursday, Dec 18 08:29 PM | 95 % | 110.00 ms | 137.00 ms | 149.00 ms | 14.30 ms | 0.00 % |
| Thursday, Dec 18 08:19 PM | 90 % | 115.00 ms | 156.00 ms | 236.00 ms | 42.20 ms | 0.00 % |
| Thursday, Dec 18 08:09 PM | 95 % | 101.00 ms | 124.00 ms | 131.00 ms | 11.50 ms | 0.00 % |
| Thursday, Dec 18 07:59 PM | 95 % | 97.60 ms | 115.00 ms | 126.00 ms | 12.00 ms | 0.00 % |
| Thursday, Dec 18 07:53 PM | 95 % | 110.00 ms | 135.00 ms | 152.00 ms | 15.60 ms | 0.00 % |
| Thursday, Dec 18 07:53 PM | 95 % | 110.00 ms | 135.00 ms | 152.00 ms | 15.60 ms | 0.00 % |
| Thursday, Dec 18 07:49 PM | 90 % | 107.00 ms | 153.00 ms | 237.00 ms | 46.80 ms | 0.00 % |
| Thursday, Dec 18 07:39 PM | 70 % | 94.60 ms | 177.00 ms | 471.00 ms | 148.00 ms | 0.00 % |
| Thursday, Dec 18 07:29 PM | 95 % | 95.00 ms | 124.00 ms | 154.00 ms | 23.50 ms | 0.00 % |
| Thursday, Dec 18 07:19 PM | 70 % | 107.00 ms | 327.00 ms | 1.09 ms | 0.00 ms | 0.00 % |
| Thursday, Dec 18 07:09 PM | 90 % | 122.00 ms | 158.00 ms | 236.00 ms | 43.20 ms | 0.00 % |
| Thursday, Dec 18 06:59 PM | 95 % | 103.00 ms | 136.00 ms | 171.00 ms | 21.70 ms | 0.00 % |
| Thursday, Dec 18 06:49 PM | 70 % | 97.80 ms | 485.00 ms | 1.52 ms | 0.00 ms | 0.00 % |
| Thursday, Dec 18 06:39 PM | 95 % | 98.30 ms | 121.00 ms | 132.00 ms | 11.70 ms | 0.00 % |
| Thursday, Dec 18 06:29 PM | 95 % | 98.30 ms | 121.00 ms | 132.00 ms | 11.70 ms | 0.00 % |
| Thursday, Dec 18 06:19 PM | 90 % | 110.00 ms | 150.00 ms | 243.00 ms | 48.30 ms | 0.00 % |
| Thursday, Dec 18 06:18 PM | 90 % | 110.00 ms | 150.00 ms | 243.00 ms | 48.30 ms | 0.00 % |
| Thursday, Dec 18 06:09 PM | 90 % | 103.00 ms | 173.00 ms | 293.00 ms | 65.30 ms | 0.00 % |
| Thursday, Dec 18 05:59 PM | 90 % | 126.00 ms | 154.00 ms | 245.00 ms | 45.60 ms | 0.00 % |
| Thursday, Dec 18 05:49 PM | 90 % | 119.00 ms | 167.00 ms | 233.00 ms | 38.60 ms | 0.00 % |
| Thursday, Dec 18 05:39 PM | 95 % | 121.00 ms | 137.00 ms | 158.00 ms | 14.00 ms | 0.00 % |
| Thursday, Dec 18 05:29 PM | 95 % | 121.00 ms | 137.00 ms | 158.00 ms | 14.00 ms | 0.00 % |
| Thursday, Dec 18 05:19 PM | 90 % | 102.00 ms | 147.00 ms | 243.00 ms | 49.80 ms | 0.00 % |
| Thursday, Dec 18 05:09 PM | 70 % | 97.20 ms | 432.00 ms | 1.32 ms | 0.00 ms | 0.00 % |
| Thursday, Dec 18 04:59 PM | 90 % | 91.80 ms | 152.00 ms | 295.00 ms | 73.30 ms | 0.00 % |
| Thursday, Dec 18 04:49 PM | 95 % | 92.60 ms | 134.00 ms | 169.00 ms | 24.70 ms | 0.00 % |
| Thursday, Dec 18 04:39 PM | 70 % | 119.00 ms | 409.00 ms | 1.33 ms | 0.00 ms | 0.00 % |
| Thursday, Dec 18 04:29 PM | 70 % | 119.00 ms | 409.00 ms | 1.33 ms | 0.00 ms | 0.00 % |
| Thursday, Dec 18 04:19 PM | 75 % | 137.00 ms | 187.00 ms | 301.00 ms | 58.70 ms | 0.00 % |
| Thursday, Dec 18 04:09 PM | 90 % | 123.00 ms | 154.00 ms | 240.00 ms | 44.00 ms | 0.00 % |
| Thursday, Dec 18 03:59 PM | 75 % | 104.00 ms | 175.00 ms | 315.00 ms | 72.60 ms | 0.00 % |
| Thursday, Dec 18 03:49 PM | 95 % | 107.00 ms | 130.00 ms | 147.00 ms | 13.40 ms | 0.00 % |
| Thursday, Dec 18 03:39 PM | 90 % | 77.50 ms | 151.00 ms | 295.00 ms | 74.80 ms | 0.00 % |
| Thursday, Dec 18 03:29 PM | 90 % | 77.50 ms | 151.00 ms | 295.00 ms | 74.80 ms | 0.00 % |
| Thursday, Dec 18 03:19 PM | 90 % | 84.80 ms | 133.00 ms | 211.00 ms | 42.20 ms | 0.00 % |
| Thursday, Dec 18 03:09 PM | 90 % | 84.10 ms | 127.00 ms | 221.00 ms | 49.40 ms | 0.00 % |
| Thursday, Dec 18 02:59 PM | 95 % | 75.10 ms | 110.00 ms | 148.00 ms | 27.00 ms | 0.00 % |
| Thursday, Dec 18 02:49 PM | 95 % | 82.50 ms | 113.00 ms | 136.00 ms | 20.50 ms | 0.00 % |
| Thursday, Dec 18 02:39 PM | 70 % | 80.30 ms | 463.00 ms | 1.52 ms | 0.00 ms | 0.00 % |
| Thursday, Dec 18 02:29 PM | 70 % | 80.30 ms | 463.00 ms | 1.52 ms | 0.00 ms | 0.00 % |
| Thursday, Dec 18 02:19 PM | 95 % | 81.10 ms | 104.00 ms | 118.00 ms | 12.70 ms | 0.00 % |
| Thursday, Dec 18 02:09 PM | 95 % | 107.00 ms | 112.00 ms | 119.00 ms | 3.99 ms | 0.00 % |
| Thursday, Dec 18 01:59 PM | 70 % | 69.90 ms | 157.00 ms | 361.00 ms | 104.00 ms | 0.00 % |
| Thursday, Dec 18 01:49 PM | 90 % | 103.00 ms | 136.00 ms | 213.00 ms | 39.90 ms | 0.00 % |
| Thursday, Dec 18 01:39 PM | 70 % | 78.40 ms | 151.00 ms | 413.00 ms | 131.00 ms | 0.00 % |
| Thursday, Dec 18 01:29 PM | 95 % | 70.90 ms | 108.00 ms | 137.00 ms | 25.70 ms | 0.00 % |
| Thursday, Dec 18 01:19 PM | 90 % | 97.80 ms | 127.00 ms | 205.00 ms | 40.10 ms | 0.00 % |
| Thursday, Dec 18 01:10 PM | 90 % | 87.40 ms | 129.00 ms | 226.00 ms | 51.00 ms | 0.00 % |
| Thursday, Dec 18 01:10 PM | 90 % | 87.40 ms | 129.00 ms | 226.00 ms | 51.00 ms | 0.00 % |
| Thursday, Dec 18 12:59 PM | 95 % | 86.20 ms | 106.00 ms | 114.00 ms | 10.50 ms | 0.00 % |
| Thursday, Dec 18 12:49 PM | 90 % | 84.60 ms | 136.00 ms | 222.00 ms | 46.20 ms | 0.00 % |
| Thursday, Dec 18 12:39 PM | 95 % | 88.10 ms | 108.00 ms | 143.00 ms | 21.10 ms | 0.00 % |
| Thursday, Dec 18 12:29 PM | 90 % | 102.00 ms | 160.00 ms | 267.00 ms | 64.20 ms | 0.20 % |
| Thursday, Dec 18 12:19 PM | 90 % | 84.70 ms | 138.00 ms | 215.00 ms | 42.80 ms | 0.00 % |
| Thursday, Dec 18 12:09 PM | 90 % | 84.80 ms | 141.00 ms | 226.00 ms | 53.70 ms | 0.00 % |
| Thursday, Dec 18 11:59 AM | 70 % | 79.00 ms | 179.00 ms | 428.00 ms | 128.00 ms | 0.00 % |
| Thursday, Dec 18 11:49 AM | 90 % | 95.00 ms | 129.00 ms | 214.00 ms | 43.80 ms | 0.00 % |
| Thursday, Dec 18 11:39 AM | 95 % | 102.00 ms | 127.00 ms | 143.00 ms | 16.40 ms | 0.00 % |
| Thursday, Dec 18 11:29 AM | 70 % | 82.20 ms | 167.00 ms | 374.00 ms | 105.00 ms | 0.00 % |
| Thursday, Dec 18 11:19 AM | 75 % | 89.90 ms | 154.00 ms | 318.00 ms | 82.90 ms | 0.00 % |
| Thursday, Dec 18 11:09 AM | 90 % | 102.00 ms | 143.00 ms | 225.00 ms | 43.50 ms | 0.00 % |
| Thursday, Dec 18 10:59 AM | 75 % | 90.20 ms | 157.00 ms | 354.00 ms | 98.90 ms | 0.00 % |
| Thursday, Dec 18 10:49 AM | 90 % | 97.20 ms | 141.00 ms | 218.00 ms | 40.70 ms | 0.00 % |
| Thursday, Dec 18 10:39 AM | 70 % | 88.30 ms | 465.00 ms | 1.52 ms | 0.00 ms | 0.00 % |
| Thursday, Dec 18 10:29 AM | 70 % | 88.30 ms | 465.00 ms | 1.52 ms | 0.00 ms | 0.00 % |
| Thursday, Dec 18 10:19 AM | 90 % | 89.60 ms | 138.00 ms | 228.00 ms | 47.30 ms | 0.00 % |
| Thursday, Dec 18 10:09 AM | 90 % | 90.90 ms | 130.00 ms | 219.00 ms | 47.20 ms | 0.00 % |
| Thursday, Dec 18 09:59 AM | 75 % | 80.20 ms | 154.00 ms | 330.00 ms | 89.50 ms | 0.00 % |
| Thursday, Dec 18 09:49 AM | 30 % | 84.80 ms | 265.00 ms | 853.00 ms | 294.00 ms | 0.00 % |
| Thursday, Dec 18 09:39 AM | 70 % | 88.70 ms | 350.00 ms | 1.21 ms | 0.00 ms | 0.00 % |
| Thursday, Dec 18 09:29 AM | 90 % | 82.90 ms | 135.00 ms | 242.00 ms | 56.20 ms | 0.00 % |
| Thursday, Dec 18 09:19 AM | 30 % | 84.50 ms | 202.00 ms | 664.00 ms | 231.00 ms | 0.00 % |
| Thursday, Dec 18 09:09 AM | 90 % | 96.40 ms | 138.00 ms | 226.00 ms | 46.20 ms | 0.00 % |
| Thursday, Dec 18 08:59 AM | 100 % | 83.40 ms | 98.90 ms | 117.00 ms | 12.90 ms | 0.00 % |
| Thursday, Dec 18 08:49 AM | 90 % | 84.60 ms | 141.00 ms | 225.00 ms | 48.70 ms | 0.00 % |
| Thursday, Dec 18 08:39 AM | 70 % | 87.30 ms | 387.00 ms | 1.29 ms | 0.00 ms | 0.00 % |
| Thursday, Dec 18 08:29 AM | 70 % | 87.30 ms | 387.00 ms | 1.29 ms | 0.00 ms | 0.00 % |
| Thursday, Dec 18 08:19 AM | 90 % | 85.00 ms | 139.00 ms | 216.00 ms | 45.00 ms | 0.00 % |
| Thursday, Dec 18 08:09 AM | 90 % | 92.50 ms | 141.00 ms | 231.00 ms | 47.20 ms | 0.00 % |
| Thursday, Dec 18 07:59 AM | 90 % | 97.60 ms | 169.00 ms | 255.00 ms | 60.60 ms | 0.00 % |
| Thursday, Dec 18 07:49 AM | 20 % | 85.20 ms | 305.00 ms | 862.00 ms | 292.00 ms | 0.00 % |
| Thursday, Dec 18 07:39 AM | 90 % | 81.00 ms | 132.00 ms | 287.00 ms | 77.90 ms | 0.00 % |
| Thursday, Dec 18 07:29 AM | 90 % | 76.40 ms | 121.00 ms | 220.00 ms | 52.90 ms | 0.00 % |
| Thursday, Dec 18 07:19 AM | 70 % | 93.50 ms | 352.00 ms | 1.18 ms | 0.00 ms | 0.00 % |
| Thursday, Dec 18 07:09 AM | 90 % | 84.30 ms | 139.00 ms | 222.00 ms | 46.00 ms | 0.00 % |
| Thursday, Dec 18 07:00 AM | 70 % | 89.30 ms | 426.00 ms | 1.31 ms | 0.00 ms | 0.00 % |
| Thursday, Dec 18 06:59 AM | 100 % | 80.20 ms | 99.30 ms | 127.00 ms | 19.10 ms | 0.00 % |
| Thursday, Dec 18 06:49 AM | 90 % | 102.00 ms | 136.00 ms | 231.00 ms | 48.30 ms | 0.00 % |
| Thursday, Dec 18 06:39 AM | 70 % | 85.30 ms | 154.00 ms | 409.00 ms | 127.00 ms | 0.00 % |
| Thursday, Dec 18 06:29 AM | 95 % | 106.00 ms | 128.00 ms | 176.00 ms | 24.90 ms | 0.00 % |
| Thursday, Dec 18 06:19 AM | 90 % | 94.70 ms | 140.00 ms | 236.00 ms | 49.80 ms | 0.00 % |
| Thursday, Dec 18 06:09 AM | 70 % | 84.60 ms | 188.00 ms | 446.00 ms | 139.00 ms | 0.00 % |
| Thursday, Dec 18 05:59 AM | 75 % | 86.40 ms | 142.00 ms | 326.00 ms | 92.70 ms | 0.00 % |
| Thursday, Dec 18 05:49 AM | 45 % | 84.20 ms | 212.00 ms | 503.00 ms | 156.00 ms | 0.00 % |
| Thursday, Dec 18 05:39 AM | 90 % | 83.60 ms | 116.00 ms | 242.00 ms | 62.90 ms | 0.00 % |
| Thursday, Dec 18 05:29 AM | 90 % | 83.60 ms | 116.00 ms | 242.00 ms | 62.90 ms | 0.00 % |
| Thursday, Dec 18 05:19 AM | 30 % | 93.50 ms | 241.00 ms | 694.00 ms | 231.00 ms | 0.00 % |
| Thursday, Dec 18 05:09 AM | 90 % | 85.70 ms | 122.00 ms | 227.00 ms | 53.70 ms | 0.00 % |
| Thursday, Dec 18 04:59 AM | 55 % | 82.80 ms | 237.00 ms | 428.00 ms | 146.00 ms | 0.00 % |
| Thursday, Dec 18 04:49 AM | 70 % | 96.00 ms | 453.00 ms | 1.50 ms | 0.00 ms | 0.00 % |
| Thursday, Dec 18 04:39 AM | 55 % | 83.30 ms | 221.00 ms | 377.00 ms | 126.00 ms | 0.00 % |
| Thursday, Dec 18 04:29 AM | 95 % | 76.40 ms | 108.00 ms | 200.00 ms | 46.30 ms | 0.00 % |
| Thursday, Dec 18 04:19 AM | 90 % | 83.10 ms | 114.00 ms | 213.00 ms | 50.10 ms | 0.00 % |
| Thursday, Dec 18 04:09 AM | 100 % | 83.20 ms | 91.30 ms | 118.00 ms | 13.30 ms | 0.00 % |
| Thursday, Dec 18 03:59 AM | 70 % | 104.00 ms | 189.00 ms | 480.00 ms | 146.00 ms | 0.00 % |
| Thursday, Dec 18 03:49 AM | 20 % | 92.40 ms | 254.00 ms | 865.00 ms | 306.00 ms | 0.00 % |
| Thursday, Dec 18 03:39 AM | 90 % | 82.40 ms | 114.00 ms | 218.00 ms | 52.90 ms | 0.00 % |
| Thursday, Dec 18 03:29 AM | 30 % | 83.00 ms | 274.00 ms | 677.00 ms | 216.00 ms | 0.00 % |
| Thursday, Dec 18 03:19 AM | 55 % | 87.80 ms | 203.00 ms | 479.00 ms | 147.00 ms | 0.00 % |
| Thursday, Dec 18 03:09 AM | 70 % | 88.10 ms | 164.00 ms | 449.00 ms | 143.00 ms | 0.00 % |
| Thursday, Dec 18 02:59 AM | 95 % | 84.90 ms | 110.00 ms | 135.00 ms | 21.70 ms | 0.00 % |
| Thursday, Dec 18 02:49 AM | 90 % | 94.60 ms | 128.00 ms | 225.00 ms | 49.90 ms | 0.00 % |
| Thursday, Dec 18 02:39 AM | 100 % | 83.30 ms | 95.40 ms | 118.00 ms | 13.80 ms | 0.00 % |
| Thursday, Dec 18 02:29 AM | 100 % | 83.30 ms | 95.40 ms | 118.00 ms | 13.80 ms | 0.00 % |
| Thursday, Dec 18 02:19 AM | 90 % | 83.70 ms | 121.00 ms | 227.00 ms | 53.40 ms | 0.00 % |
| Thursday, Dec 18 02:09 AM | 90 % | 97.60 ms | 133.00 ms | 227.00 ms | 48.50 ms | 0.00 % |
| Thursday, Dec 18 01:59 AM | 95 % | 77.70 ms | 111.00 ms | 136.00 ms | 22.20 ms | 0.00 % |
| Thursday, Dec 18 01:49 AM | 90 % | 97.90 ms | 142.00 ms | 217.00 ms | 40.30 ms | 0.00 % |
| Thursday, Dec 18 01:39 AM | 70 % | 79.60 ms | 150.00 ms | 403.00 ms | 127.00 ms | 0.00 % |
| Thursday, Dec 18 01:29 AM | 95 % | 91.30 ms | 109.00 ms | 116.00 ms | 8.98 ms | 0.00 % |
| Thursday, Dec 18 01:19 AM | 90 % | 93.70 ms | 145.00 ms | 222.00 ms | 44.40 ms | 0.00 % |
| Thursday, Dec 18 01:09 AM | 95 % | 83.80 ms | 103.00 ms | 116.00 ms | 14.50 ms | 0.00 % |
| Thursday, Dec 18 12:59 AM | 95 % | 84.00 ms | 112.00 ms | 133.00 ms | 21.60 ms | 0.00 % |
| Thursday, Dec 18 12:49 AM | 90 % | 88.00 ms | 143.00 ms | 228.00 ms | 47.60 ms | 0.00 % |
| Thursday, Dec 18 12:39 AM | 75 % | 78.50 ms | 129.00 ms | 312.00 ms | 91.30 ms | 0.00 % |
| Thursday, Dec 18 12:29 AM | 90 % | 74.60 ms | 135.00 ms | 260.00 ms | 66.40 ms | 0.00 % |
| Thursday, Dec 18 12:19 AM | 90 % | 102.00 ms | 134.00 ms | 232.00 ms | 49.30 ms | 0.00 % |
| Thursday, Dec 18 12:09 AM | 90 % | 87.70 ms | 143.00 ms | 217.00 ms | 44.90 ms | 0.00 % |
| Thursday, Dec 18 12:00 AM | 70 % | 84.40 ms | 158.00 ms | 424.00 ms | 133.00 ms | 0.00 % |
| Wednesday, Dec 17 11:59 PM | 90 % | 89.80 ms | 137.00 ms | 250.00 ms | 58.70 ms | 0.00 % |
| Wednesday, Dec 17 11:49 PM | 95 % | 92.40 ms | 109.00 ms | 130.00 ms | 14.90 ms | 0.00 % |
| Wednesday, Dec 17 11:39 PM | 75 % | 105.00 ms | 182.00 ms | 323.00 ms | 82.80 ms | 0.00 % |
| Wednesday, Dec 17 11:29 PM | 75 % | 105.00 ms | 182.00 ms | 323.00 ms | 82.80 ms | 0.00 % |
| Wednesday, Dec 17 11:19 PM | 95 % | 79.20 ms | 104.00 ms | 130.00 ms | 21.20 ms | 0.00 % |
| Wednesday, Dec 17 11:09 PM | 95 % | 115.00 ms | 122.00 ms | 133.00 ms | 6.42 ms | 0.00 % |
| Wednesday, Dec 17 10:59 PM | 95 % | 81.10 ms | 107.00 ms | 136.00 ms | 21.20 ms | 0.00 % |
| Wednesday, Dec 17 10:49 PM | 95 % | 75.40 ms | 111.00 ms | 151.00 ms | 28.00 ms | 0.00 % |
| Wednesday, Dec 17 10:39 PM | 90 % | 84.50 ms | 119.00 ms | 205.00 ms | 43.70 ms | 0.00 % |
| Wednesday, Dec 17 10:29 PM | 95 % | 82.60 ms | 106.00 ms | 132.00 ms | 21.00 ms | 0.00 % |
| Wednesday, Dec 17 10:19 PM | 90 % | 89.20 ms | 131.00 ms | 228.00 ms | 49.40 ms | 0.00 % |
| Wednesday, Dec 17 10:09 PM | 90 % | 93.40 ms | 136.00 ms | 219.00 ms | 45.00 ms | 0.00 % |
| Wednesday, Dec 17 09:59 PM | 90 % | 84.90 ms | 155.00 ms | 277.00 ms | 65.90 ms | 0.00 % |
| Wednesday, Dec 17 09:49 PM | 95 % | 79.00 ms | 106.00 ms | 156.00 ms | 28.70 ms | 0.00 % |
| Wednesday, Dec 17 09:39 PM | 90 % | 94.80 ms | 146.00 ms | 269.00 ms | 63.50 ms | 0.00 % |
| Wednesday, Dec 17 09:29 PM | 90 % | 94.80 ms | 146.00 ms | 269.00 ms | 63.50 ms | 0.00 % |
| Wednesday, Dec 17 09:19 PM | 95 % | 92.30 ms | 107.00 ms | 132.00 ms | 16.30 ms | 0.00 % |
| Wednesday, Dec 17 09:09 PM | 95 % | 88.30 ms | 110.00 ms | 116.00 ms | 10.70 ms | 0.00 % |
| Wednesday, Dec 17 08:59 PM | 70 % | 86.40 ms | 170.00 ms | 407.00 ms | 120.00 ms | 0.00 % |
| Wednesday, Dec 17 08:49 PM | 95 % | 75.20 ms | 111.00 ms | 135.00 ms | 20.00 ms | 0.00 % |
| Wednesday, Dec 17 08:39 PM | 70 % | 86.50 ms | 379.00 ms | 1.29 ms | 0.00 ms | 0.00 % |
| Wednesday, Dec 17 08:29 PM | 70 % | 86.50 ms | 379.00 ms | 1.29 ms | 0.00 ms | 0.00 % |
| Wednesday, Dec 17 08:19 PM | 95 % | 88.20 ms | 106.00 ms | 120.00 ms | 12.10 ms | 0.00 % |
| Wednesday, Dec 17 08:09 PM | 95 % | 88.50 ms | 110.00 ms | 124.00 ms | 13.50 ms | 0.00 % |
