1-1905-0568: Premier Athletic Complex

Last heartbeat: 2025-12-17 04:13:08.760 (UTC)

Network configuration (last 7 days)

Config timestamp (America/Chicago) LAN1 Config Wi-Fi Config Wi-Fi SSID Wi-Fi Signal LAN2 Bond Telemetry rate
Tuesday, Dec 16 10:37 AM0.0.0.00.0.0.0None70% (2025-12-16 16:38:30.569)NoStandard
Tuesday, Dec 16 09:57 AM0.0.0.00.0.0.0None72% (2025-12-16 15:58:30.698)NoStandard
Monday, Dec 15 11:57 AM0.0.0.00.0.0.0None72% (2025-12-15 17:57:17.845)NoStandard
Saturday, Dec 13 12:16 PM0.0.0.00.0.0.0None73% (2025-12-13 18:16:06.760)NoStandard
Friday, Dec 12 08:02 AM0.0.0.00.0.0.0None72% (2025-12-12 14:02:21.874)NoStandard
Config timestamp (America/Chicago) LAN1 Config Wi-Fi Config Wi-Fi SSID Wi-Fi Signal LAN2 Bond Telemetry rate

Network telemetry (last 7 days)

Timestamp (America/Chicago) Connection quality Min ping Avg ping Max ping Ping MDev % Dropped
Tuesday, Dec 16 04:08 PM100 %28.40 ms28.80 ms29.30 ms0.34 ms0.00 %
Tuesday, Dec 16 03:58 PM100 %28.20 ms28.80 ms29.50 ms0.43 ms0.00 %
Tuesday, Dec 16 03:48 PM100 %28.20 ms29.00 ms29.70 ms0.66 ms0.00 %
Tuesday, Dec 16 03:38 PM100 %28.90 ms29.30 ms29.90 ms0.40 ms0.00 %
Tuesday, Dec 16 03:28 PM100 %28.10 ms28.70 ms30.80 ms1.04 ms0.00 %
Tuesday, Dec 16 03:18 PM100 %28.40 ms29.30 ms30.30 ms0.71 ms0.00 %
Tuesday, Dec 16 03:08 PM100 %28.20 ms29.60 ms32.40 ms1.49 ms0.00 %
Tuesday, Dec 16 02:58 PM100 %28.20 ms28.50 ms28.80 ms0.30 ms0.00 %
Tuesday, Dec 16 02:48 PM100 %28.40 ms29.50 ms30.90 ms0.86 ms0.00 %
Tuesday, Dec 16 02:38 PM100 %28.30 ms29.50 ms30.50 ms0.77 ms0.00 %
Tuesday, Dec 16 02:28 PM100 %28.20 ms28.90 ms29.50 ms0.60 ms0.00 %
Tuesday, Dec 16 02:18 PM100 %28.20 ms28.90 ms29.50 ms0.60 ms0.00 %
Tuesday, Dec 16 02:08 PM100 %28.90 ms29.30 ms29.70 ms0.33 ms0.00 %
Tuesday, Dec 16 01:58 PM100 %28.40 ms29.00 ms29.60 ms0.44 ms0.00 %
Tuesday, Dec 16 01:48 PM100 %28.90 ms29.30 ms29.80 ms0.35 ms0.00 %
Tuesday, Dec 16 01:38 PM100 %28.50 ms29.50 ms31.30 ms0.98 ms0.00 %
Tuesday, Dec 16 01:28 PM100 %28.00 ms28.20 ms28.30 ms0.12 ms0.00 %
Tuesday, Dec 16 01:18 PM100 %28.40 ms29.40 ms30.70 ms0.77 ms0.00 %
Tuesday, Dec 16 01:08 PM100 %28.00 ms28.90 ms29.40 ms0.54 ms0.00 %
Tuesday, Dec 16 12:58 PM100 %28.80 ms29.40 ms30.50 ms0.67 ms0.00 %
Tuesday, Dec 16 12:48 PM100 %28.20 ms29.10 ms29.70 ms0.53 ms0.00 %
Tuesday, Dec 16 12:38 PM100 %28.30 ms29.10 ms30.10 ms0.61 ms0.00 %
Tuesday, Dec 16 12:28 PM100 %28.40 ms28.90 ms29.40 ms0.40 ms0.00 %
Tuesday, Dec 16 12:18 PM100 %28.70 ms29.00 ms29.20 ms0.27 ms0.00 %
Tuesday, Dec 16 12:08 PM100 %28.70 ms29.00 ms29.80 ms0.42 ms0.00 %
Tuesday, Dec 16 11:58 AM100 %28.10 ms28.50 ms29.30 ms0.48 ms0.00 %
Tuesday, Dec 16 11:48 AM100 %28.40 ms29.50 ms30.30 ms0.68 ms0.00 %
Tuesday, Dec 16 11:38 AM100 %28.10 ms28.70 ms29.20 ms0.41 ms0.00 %
Tuesday, Dec 16 11:28 AM100 %28.60 ms29.20 ms30.80 ms0.81 ms0.00 %
Tuesday, Dec 16 11:18 AM100 %28.20 ms29.00 ms31.00 ms1.02 ms0.00 %
Tuesday, Dec 16 11:08 AM100 %28.30 ms29.00 ms29.50 ms0.45 ms0.00 %
Tuesday, Dec 16 10:58 AM100 %28.10 ms28.80 ms29.40 ms0.59 ms0.00 %
Tuesday, Dec 16 10:48 AM100 %28.20 ms29.10 ms29.70 ms0.54 ms0.00 %
Tuesday, Dec 16 10:38 AM100 %27.60 ms28.30 ms28.90 ms0.43 ms0.00 %
Tuesday, Dec 16 10:37 AM100 %28.40 ms29.30 ms30.30 ms0.71 ms0.00 %
Tuesday, Dec 16 10:37 AM100 %28.40 ms29.30 ms30.30 ms0.71 ms0.00 %
Tuesday, Dec 16 10:28 AM100 %28.10 ms29.10 ms29.80 ms0.60 ms0.00 %
Tuesday, Dec 16 10:18 AM100 %28.30 ms29.60 ms32.20 ms1.39 ms0.00 %
Tuesday, Dec 16 10:08 AM100 %28.30 ms29.10 ms30.60 ms0.84 ms0.00 %
Tuesday, Dec 16 09:58 AM100 %28.30 ms29.00 ms30.10 ms0.62 ms0.00 %
Tuesday, Dec 16 09:48 AM100 %28.60 ms29.20 ms30.00 ms0.51 ms0.00 %
Tuesday, Dec 16 09:38 AM100 %28.70 ms28.90 ms29.10 ms0.27 ms0.00 %
Tuesday, Dec 16 09:28 AM100 %28.00 ms28.60 ms29.70 ms0.61 ms0.00 %
Tuesday, Dec 16 09:18 AM100 %28.50 ms29.50 ms30.80 ms0.91 ms0.00 %
Tuesday, Dec 16 09:08 AM100 %28.80 ms29.30 ms29.80 ms0.41 ms0.00 %
Tuesday, Dec 16 08:58 AM100 %28.60 ms29.40 ms30.40 ms0.66 ms0.00 %
Tuesday, Dec 16 08:48 AM100 %28.60 ms29.40 ms30.40 ms0.66 ms0.00 %
Tuesday, Dec 16 08:38 AM100 %29.00 ms29.40 ms30.10 ms0.48 ms0.00 %
Tuesday, Dec 16 08:28 AM100 %28.00 ms28.50 ms29.10 ms0.40 ms0.00 %
Tuesday, Dec 16 08:18 AM100 %28.90 ms29.80 ms30.40 ms0.63 ms0.00 %
Tuesday, Dec 16 08:08 AM100 %28.40 ms28.80 ms29.20 ms0.40 ms0.00 %
Tuesday, Dec 16 07:58 AM100 %28.00 ms28.60 ms29.50 ms0.58 ms0.00 %
Tuesday, Dec 16 07:48 AM100 %28.90 ms29.60 ms30.50 ms0.60 ms0.00 %
Tuesday, Dec 16 07:38 AM100 %28.20 ms30.80 ms37.40 ms3.36 ms0.00 %
Tuesday, Dec 16 07:28 AM100 %28.00 ms28.70 ms29.80 ms0.65 ms0.00 %
Tuesday, Dec 16 07:18 AM100 %28.40 ms28.90 ms29.70 ms0.53 ms0.00 %
Tuesday, Dec 16 07:08 AM100 %29.10 ms29.70 ms30.50 ms0.57 ms0.00 %
Tuesday, Dec 16 06:58 AM100 %27.90 ms28.80 ms29.90 ms0.70 ms0.00 %
Tuesday, Dec 16 06:48 AM100 %29.10 ms29.70 ms30.90 ms0.71 ms0.00 %
Tuesday, Dec 16 06:38 AM100 %28.60 ms29.40 ms30.70 ms0.72 ms0.00 %
Tuesday, Dec 16 06:28 AM100 %28.30 ms28.90 ms29.30 ms0.38 ms0.00 %
Tuesday, Dec 16 06:18 AM100 %29.40 ms29.60 ms30.00 ms0.31 ms0.00 %
Tuesday, Dec 16 06:08 AM100 %28.30 ms29.30 ms30.50 ms0.84 ms0.00 %
Tuesday, Dec 16 05:58 AM100 %28.50 ms29.10 ms30.10 ms0.57 ms0.00 %
Tuesday, Dec 16 05:48 AM100 %28.50 ms29.10 ms30.10 ms0.57 ms0.00 %
Tuesday, Dec 16 05:38 AM100 %28.50 ms29.20 ms29.70 ms0.53 ms0.00 %
Tuesday, Dec 16 05:28 AM100 %28.40 ms29.40 ms30.40 ms0.76 ms0.00 %
Tuesday, Dec 16 05:18 AM100 %28.40 ms29.40 ms30.40 ms0.76 ms0.00 %
Tuesday, Dec 16 05:08 AM100 %28.50 ms29.20 ms29.90 ms0.52 ms0.00 %
Tuesday, Dec 16 04:58 AM100 %28.50 ms29.10 ms29.80 ms0.43 ms0.00 %
Tuesday, Dec 16 04:48 AM100 %28.50 ms29.10 ms29.80 ms0.43 ms0.00 %
Tuesday, Dec 16 04:38 AM100 %28.60 ms29.30 ms30.20 ms0.67 ms0.00 %
Tuesday, Dec 16 04:28 AM100 %27.90 ms28.40 ms28.90 ms0.35 ms0.00 %
Tuesday, Dec 16 04:18 AM100 %29.00 ms29.40 ms30.20 ms0.45 ms0.00 %
Tuesday, Dec 16 04:08 AM100 %28.30 ms29.60 ms30.60 ms0.81 ms0.00 %
Tuesday, Dec 16 03:58 AM100 %28.10 ms28.90 ms30.00 ms0.68 ms0.00 %
Tuesday, Dec 16 03:48 AM100 %29.10 ms29.40 ms29.80 ms0.33 ms0.00 %
Tuesday, Dec 16 03:38 AM100 %28.30 ms28.90 ms29.40 ms0.36 ms0.00 %
Tuesday, Dec 16 03:28 AM100 %28.00 ms28.60 ms29.20 ms0.48 ms0.00 %
Tuesday, Dec 16 03:18 AM100 %28.60 ms29.60 ms31.80 ms1.15 ms0.00 %
Tuesday, Dec 16 03:08 AM100 %28.40 ms28.90 ms29.20 ms0.32 ms0.00 %
Tuesday, Dec 16 02:58 AM100 %28.10 ms28.70 ms29.40 ms0.43 ms0.00 %
Tuesday, Dec 16 02:48 AM100 %28.40 ms29.00 ms29.70 ms0.44 ms0.00 %
Tuesday, Dec 16 02:38 AM100 %28.60 ms29.20 ms29.90 ms0.44 ms0.00 %
Tuesday, Dec 16 02:28 AM100 %28.80 ms30.40 ms33.70 ms1.80 ms0.00 %
Tuesday, Dec 16 02:18 AM100 %28.80 ms30.40 ms33.70 ms1.80 ms0.00 %
Tuesday, Dec 16 02:08 AM100 %28.30 ms29.80 ms31.20 ms1.23 ms0.00 %
Tuesday, Dec 16 01:58 AM100 %28.50 ms29.00 ms29.60 ms0.43 ms0.00 %
Tuesday, Dec 16 01:48 AM100 %28.30 ms29.10 ms29.70 ms0.56 ms0.00 %
Tuesday, Dec 16 01:38 AM100 %28.60 ms29.40 ms30.80 ms0.80 ms0.00 %
Tuesday, Dec 16 01:28 AM100 %28.40 ms28.80 ms29.20 ms0.29 ms0.00 %
Tuesday, Dec 16 01:18 AM100 %29.00 ms29.30 ms29.60 ms0.28 ms0.00 %
Tuesday, Dec 16 01:08 AM100 %28.50 ms28.90 ms29.40 ms0.34 ms0.00 %
Tuesday, Dec 16 12:58 AM100 %28.50 ms28.90 ms29.30 ms0.32 ms0.00 %
Tuesday, Dec 16 12:48 AM100 %28.60 ms29.60 ms30.60 ms0.75 ms0.00 %
Tuesday, Dec 16 12:38 AM100 %28.80 ms29.40 ms30.00 ms0.52 ms0.00 %
Tuesday, Dec 16 12:28 AM100 %27.90 ms29.60 ms34.20 ms2.31 ms0.00 %
Tuesday, Dec 16 12:18 AM100 %28.00 ms29.20 ms30.40 ms0.91 ms0.00 %
Tuesday, Dec 16 12:08 AM100 %28.30 ms29.00 ms29.70 ms0.50 ms0.00 %
Monday, Dec 15 11:58 PM100 %28.00 ms28.60 ms29.10 ms0.45 ms0.00 %
Monday, Dec 15 11:48 PM100 %28.70 ms29.70 ms30.70 ms0.83 ms0.00 %
Monday, Dec 15 11:38 PM100 %27.90 ms28.70 ms29.40 ms0.61 ms0.00 %
Monday, Dec 15 11:28 PM100 %28.40 ms29.10 ms30.20 ms0.65 ms0.00 %
Monday, Dec 15 11:18 PM100 %28.40 ms29.10 ms30.20 ms0.65 ms0.00 %
Monday, Dec 15 11:08 PM100 %28.20 ms28.80 ms30.40 ms0.80 ms0.00 %
Monday, Dec 15 10:58 PM100 %28.50 ms28.90 ms29.60 ms0.41 ms0.00 %
Monday, Dec 15 10:48 PM100 %28.50 ms29.10 ms30.00 ms0.56 ms0.00 %
Monday, Dec 15 10:38 PM100 %28.40 ms29.20 ms30.80 ms0.85 ms0.00 %
Monday, Dec 15 10:28 PM100 %29.20 ms29.60 ms30.30 ms0.39 ms0.00 %
Monday, Dec 15 10:18 PM100 %29.20 ms29.60 ms30.30 ms0.39 ms0.00 %
Monday, Dec 15 10:08 PM100 %28.90 ms29.90 ms30.70 ms0.73 ms0.00 %
Monday, Dec 15 09:58 PM100 %28.20 ms28.70 ms29.20 ms0.41 ms0.00 %
Monday, Dec 15 09:48 PM100 %28.10 ms29.20 ms31.00 ms1.02 ms0.00 %
Monday, Dec 15 09:38 PM100 %29.00 ms29.20 ms29.40 ms0.18 ms0.00 %
Monday, Dec 15 09:28 PM100 %28.10 ms28.70 ms30.00 ms0.73 ms0.00 %
Monday, Dec 15 09:18 PM100 %28.30 ms31.00 ms38.40 ms3.74 ms0.00 %
Monday, Dec 15 09:08 PM100 %28.40 ms31.30 ms38.80 ms3.82 ms0.00 %
Monday, Dec 15 08:58 PM100 %28.50 ms29.00 ms29.60 ms0.40 ms0.00 %
Monday, Dec 15 08:48 PM100 %28.50 ms29.00 ms29.60 ms0.40 ms0.00 %
Monday, Dec 15 08:38 PM100 %28.60 ms29.40 ms30.20 ms0.56 ms0.00 %
Monday, Dec 15 08:28 PM100 %28.00 ms28.40 ms28.80 ms0.34 ms0.00 %
Monday, Dec 15 08:18 PM100 %28.20 ms28.90 ms29.60 ms0.56 ms0.00 %
Monday, Dec 15 08:08 PM100 %28.70 ms29.20 ms29.60 ms0.41 ms0.00 %
Monday, Dec 15 07:58 PM100 %28.50 ms28.90 ms29.30 ms0.37 ms0.00 %
Monday, Dec 15 07:48 PM100 %28.50 ms28.90 ms29.30 ms0.37 ms0.00 %
Monday, Dec 15 07:38 PM100 %29.10 ms29.70 ms30.90 ms0.72 ms0.00 %
Monday, Dec 15 07:28 PM100 %28.00 ms28.40 ms29.60 ms0.61 ms0.00 %
Monday, Dec 15 07:18 PM100 %28.20 ms29.10 ms29.70 ms0.55 ms0.00 %
Monday, Dec 15 07:08 PM100 %28.20 ms29.00 ms29.70 ms0.55 ms0.00 %
Monday, Dec 15 06:58 PM100 %28.30 ms28.70 ms29.30 ms0.42 ms0.00 %
Monday, Dec 15 06:48 PM100 %28.70 ms29.30 ms30.30 ms0.63 ms0.00 %
Monday, Dec 15 06:38 PM100 %28.30 ms29.20 ms30.60 ms0.81 ms0.00 %
Monday, Dec 15 06:18 PM100 %28.40 ms29.20 ms29.80 ms0.50 ms0.00 %
Monday, Dec 15 06:08 PM100 %28.30 ms29.00 ms29.30 ms0.37 ms0.00 %
Monday, Dec 15 05:58 PM100 %28.90 ms29.20 ms29.60 ms0.25 ms0.00 %
Monday, Dec 15 05:48 PM100 %28.90 ms29.20 ms29.60 ms0.25 ms0.00 %
Monday, Dec 15 05:38 PM100 %28.50 ms29.80 ms30.30 ms0.68 ms0.00 %
Monday, Dec 15 05:28 PM100 %28.10 ms28.80 ms29.90 ms0.64 ms0.00 %
Monday, Dec 15 05:18 PM100 %28.20 ms29.10 ms30.20 ms0.75 ms0.00 %
Monday, Dec 15 05:08 PM100 %28.90 ms29.60 ms30.80 ms0.70 ms0.00 %
Monday, Dec 15 04:58 PM100 %28.90 ms29.40 ms30.10 ms0.48 ms0.00 %
Monday, Dec 15 04:48 PM100 %28.90 ms29.40 ms30.10 ms0.48 ms0.00 %
Monday, Dec 15 04:38 PM100 %28.40 ms29.10 ms29.80 ms0.52 ms0.00 %
Monday, Dec 15 04:28 PM100 %28.30 ms28.90 ms29.90 ms0.56 ms0.00 %
Monday, Dec 15 04:18 PM100 %28.20 ms28.90 ms29.20 ms0.37 ms0.00 %
Monday, Dec 15 04:08 PM100 %28.40 ms28.80 ms29.20 ms0.39 ms0.00 %
Monday, Dec 15 03:58 PM100 %28.10 ms28.50 ms28.80 ms0.31 ms0.00 %
Monday, Dec 15 03:48 PM100 %28.50 ms29.30 ms30.60 ms0.76 ms0.00 %
Monday, Dec 15 03:38 PM100 %28.20 ms28.90 ms29.50 ms0.49 ms0.00 %
Monday, Dec 15 03:28 PM100 %28.40 ms30.60 ms37.60 ms3.53 ms0.00 %
Monday, Dec 15 03:18 PM100 %28.10 ms29.70 ms34.30 ms2.33 ms0.00 %
Monday, Dec 15 03:08 PM100 %35.00 ms35.60 ms36.30 ms0.52 ms0.00 %
Monday, Dec 15 02:58 PM100 %28.90 ms29.60 ms30.20 ms0.54 ms0.00 %
Monday, Dec 15 02:48 PM100 %28.90 ms29.60 ms30.20 ms0.54 ms0.00 %
Monday, Dec 15 02:38 PM100 %28.80 ms29.10 ms29.40 ms0.29 ms0.00 %
Monday, Dec 15 02:28 PM100 %28.50 ms29.10 ms30.20 ms0.69 ms0.00 %
Monday, Dec 15 02:18 PM100 %28.60 ms29.70 ms30.90 ms0.76 ms0.00 %
Monday, Dec 15 02:08 PM100 %29.00 ms30.70 ms34.60 ms2.02 ms0.00 %
Monday, Dec 15 01:58 PM100 %28.80 ms29.50 ms30.30 ms0.66 ms0.00 %
Monday, Dec 15 01:48 PM100 %28.80 ms29.50 ms30.30 ms0.66 ms0.00 %
Monday, Dec 15 01:38 PM100 %28.50 ms29.20 ms30.60 ms0.79 ms0.00 %
Monday, Dec 15 01:28 PM100 %29.10 ms29.80 ms30.60 ms0.53 ms0.00 %
Monday, Dec 15 01:18 PM100 %28.30 ms28.80 ms29.80 ms0.58 ms0.00 %
Monday, Dec 15 01:08 PM100 %29.00 ms29.20 ms29.40 ms0.29 ms0.00 %
Monday, Dec 15 12:58 PM100 %28.10 ms28.50 ms29.20 ms0.40 ms0.00 %
Monday, Dec 15 12:48 PM100 %28.50 ms30.80 ms36.50 ms2.88 ms0.00 %
Monday, Dec 15 12:38 PM100 %29.00 ms29.50 ms30.50 ms0.55 ms0.00 %
Monday, Dec 15 12:28 PM100 %28.10 ms28.80 ms30.50 ms0.86 ms0.00 %
Monday, Dec 15 12:18 PM100 %28.30 ms29.20 ms30.20 ms0.75 ms0.00 %
Monday, Dec 15 12:08 PM100 %28.30 ms29.10 ms29.60 ms0.44 ms0.00 %
Monday, Dec 15 11:58 AM100 %28.20 ms28.60 ms29.10 ms0.36 ms0.00 %
Monday, Dec 15 11:57 AM100 %29.40 ms30.00 ms30.70 ms0.49 ms0.00 %
Monday, Dec 15 08:18 AM100 %28.30 ms28.70 ms29.20 ms0.39 ms0.00 %
Monday, Dec 15 08:08 AM100 %27.90 ms28.80 ms29.30 ms0.54 ms0.00 %
Monday, Dec 15 07:58 AM100 %28.10 ms28.70 ms29.00 ms0.33 ms0.00 %
Monday, Dec 15 07:48 AM100 %28.50 ms29.00 ms30.00 ms0.55 ms0.00 %
Monday, Dec 15 07:38 AM100 %28.20 ms28.70 ms29.50 ms0.53 ms0.00 %
Monday, Dec 15 07:28 AM100 %28.20 ms29.00 ms30.20 ms0.65 ms0.00 %
Monday, Dec 15 07:18 AM100 %28.20 ms29.00 ms30.20 ms0.65 ms0.00 %
Monday, Dec 15 07:08 AM100 %28.20 ms28.80 ms29.40 ms0.45 ms0.00 %
Monday, Dec 15 06:58 AM100 %28.00 ms28.30 ms28.50 ms0.28 ms0.00 %
Monday, Dec 15 06:48 AM100 %28.40 ms29.00 ms30.40 ms0.79 ms0.00 %
Monday, Dec 15 06:38 AM100 %28.30 ms28.90 ms29.40 ms0.48 ms0.00 %
Monday, Dec 15 06:28 AM100 %28.00 ms28.50 ms29.00 ms0.42 ms0.00 %
Monday, Dec 15 06:18 AM100 %27.80 ms28.80 ms29.80 ms0.77 ms0.00 %
Monday, Dec 15 06:08 AM100 %28.40 ms29.80 ms34.10 ms2.19 ms0.00 %
Monday, Dec 15 05:58 AM100 %28.50 ms29.00 ms30.20 ms0.63 ms0.00 %
Monday, Dec 15 05:48 AM100 %28.40 ms29.90 ms33.40 ms1.87 ms0.00 %
Monday, Dec 15 05:38 AM100 %27.70 ms28.80 ms30.10 ms0.85 ms0.00 %
Monday, Dec 15 05:28 AM100 %28.20 ms29.00 ms29.40 ms0.45 ms0.00 %
Monday, Dec 15 05:18 AM100 %28.70 ms29.50 ms30.90 ms0.73 ms0.00 %
Monday, Dec 15 05:08 AM100 %28.10 ms29.50 ms30.60 ms0.97 ms0.00 %
Monday, Dec 15 04:58 AM100 %28.10 ms29.40 ms31.10 ms1.02 ms0.00 %
Monday, Dec 15 04:48 AM100 %28.10 ms29.40 ms31.10 ms1.02 ms0.00 %
Monday, Dec 15 04:38 AM100 %28.20 ms29.40 ms31.70 ms1.23 ms0.00 %
Monday, Dec 15 04:28 AM100 %28.10 ms28.60 ms29.30 ms0.46 ms0.00 %
Monday, Dec 15 04:18 AM100 %28.30 ms29.10 ms30.60 ms0.96 ms0.00 %
Monday, Dec 15 04:08 AM100 %28.50 ms28.80 ms29.20 ms0.29 ms0.00 %
Monday, Dec 15 03:58 AM100 %28.30 ms28.90 ms30.30 ms0.80 ms0.00 %
Monday, Dec 15 03:48 AM100 %28.60 ms29.30 ms29.80 ms0.41 ms0.00 %
Monday, Dec 15 03:38 AM100 %28.50 ms29.10 ms29.80 ms0.43 ms0.00 %
Monday, Dec 15 03:28 AM100 %28.20 ms28.90 ms29.20 ms0.38 ms0.00 %
Monday, Dec 15 03:18 AM100 %28.70 ms29.00 ms29.40 ms0.35 ms0.00 %
Monday, Dec 15 03:08 AM100 %28.60 ms29.50 ms29.90 ms0.51 ms0.00 %
Monday, Dec 15 02:58 AM100 %28.10 ms28.60 ms29.60 ms0.61 ms0.00 %
Monday, Dec 15 02:48 AM100 %28.50 ms28.90 ms29.60 ms0.41 ms0.00 %
Monday, Dec 15 02:38 AM100 %28.40 ms29.00 ms30.20 ms0.65 ms0.00 %
Monday, Dec 15 02:28 AM100 %28.30 ms29.00 ms29.90 ms0.65 ms0.00 %
Monday, Dec 15 02:18 AM100 %28.60 ms29.00 ms29.70 ms0.42 ms0.00 %
Monday, Dec 15 02:08 AM100 %28.60 ms29.20 ms29.50 ms0.36 ms0.00 %
Monday, Dec 15 01:58 AM100 %27.90 ms28.50 ms29.40 ms0.54 ms0.00 %
Monday, Dec 15 01:48 AM100 %28.30 ms29.40 ms30.60 ms0.86 ms0.00 %
Monday, Dec 15 01:38 AM100 %28.30 ms28.80 ms29.40 ms0.38 ms0.00 %
Monday, Dec 15 01:28 AM100 %28.10 ms28.70 ms29.30 ms0.49 ms0.00 %
Monday, Dec 15 01:18 AM100 %28.60 ms29.30 ms30.10 ms0.57 ms0.00 %
Monday, Dec 15 01:08 AM100 %28.80 ms29.70 ms30.50 ms0.71 ms0.00 %
Monday, Dec 15 12:58 AM100 %28.10 ms28.20 ms28.50 ms0.26 ms0.00 %
Monday, Dec 15 12:48 AM100 %28.50 ms29.40 ms30.40 ms0.71 ms0.00 %
Monday, Dec 15 12:38 AM100 %28.30 ms29.00 ms29.60 ms0.49 ms0.00 %
Monday, Dec 15 12:28 AM100 %27.90 ms28.70 ms29.40 ms0.51 ms0.00 %
Monday, Dec 15 12:18 AM100 %28.90 ms29.70 ms30.50 ms0.57 ms0.00 %
Monday, Dec 15 12:08 AM100 %28.30 ms29.30 ms32.10 ms1.39 ms0.00 %
Sunday, Dec 14 11:58 PM100 %29.10 ms29.90 ms31.10 ms0.67 ms0.00 %
Sunday, Dec 14 11:48 PM100 %29.10 ms29.90 ms31.10 ms0.67 ms0.00 %
Sunday, Dec 14 11:38 PM100 %28.90 ms29.20 ms29.90 ms0.39 ms0.00 %
Sunday, Dec 14 11:28 PM100 %28.00 ms28.30 ms28.80 ms0.36 ms0.00 %
Sunday, Dec 14 11:18 PM100 %28.40 ms29.60 ms32.30 ms1.41 ms0.00 %
Sunday, Dec 14 11:08 PM100 %28.30 ms29.10 ms29.70 ms0.51 ms0.00 %
Sunday, Dec 14 10:58 PM100 %27.90 ms28.20 ms28.70 ms0.34 ms0.00 %
Sunday, Dec 14 10:48 PM100 %28.90 ms29.50 ms30.40 ms0.61 ms0.00 %
Sunday, Dec 14 10:38 PM100 %28.30 ms28.80 ms29.30 ms0.34 ms0.00 %
Sunday, Dec 14 10:28 PM100 %28.10 ms28.70 ms29.40 ms0.46 ms0.00 %
Sunday, Dec 14 10:18 PM100 %29.10 ms29.60 ms30.90 ms0.67 ms0.00 %
Sunday, Dec 14 10:08 PM100 %28.60 ms29.70 ms31.80 ms1.12 ms0.00 %
Sunday, Dec 14 09:58 PM100 %28.20 ms29.80 ms33.60 ms1.95 ms0.00 %
Sunday, Dec 14 09:48 PM100 %28.40 ms29.00 ms29.90 ms0.58 ms0.00 %
Sunday, Dec 14 09:38 PM100 %29.30 ms29.80 ms30.20 ms0.39 ms0.00 %
Sunday, Dec 14 09:28 PM100 %29.40 ms29.70 ms29.90 ms0.23 ms0.00 %
Sunday, Dec 14 09:18 PM100 %28.70 ms29.00 ms29.30 ms0.29 ms0.00 %
Sunday, Dec 14 09:08 PM100 %28.20 ms29.70 ms30.90 ms0.95 ms0.00 %
Sunday, Dec 14 08:58 PM100 %28.30 ms28.80 ms30.10 ms0.69 ms0.00 %
Sunday, Dec 14 08:48 PM100 %28.40 ms29.10 ms29.60 ms0.44 ms0.00 %
Sunday, Dec 14 08:38 PM100 %28.30 ms29.60 ms30.50 ms0.81 ms0.00 %
Sunday, Dec 14 08:28 PM100 %28.20 ms28.70 ms29.60 ms0.53 ms0.00 %
Sunday, Dec 14 08:18 PM100 %28.90 ms29.10 ms29.40 ms0.27 ms0.00 %
Sunday, Dec 14 08:08 PM100 %28.30 ms29.10 ms29.80 ms0.55 ms0.00 %
Sunday, Dec 14 07:58 PM100 %28.00 ms28.70 ms29.50 ms0.57 ms0.00 %
Sunday, Dec 14 07:48 PM100 %28.30 ms29.20 ms29.90 ms0.62 ms0.00 %
Sunday, Dec 14 07:38 PM100 %28.40 ms29.10 ms29.90 ms0.57 ms0.00 %
Sunday, Dec 14 07:28 PM100 %27.90 ms28.60 ms29.00 ms0.39 ms0.00 %
Sunday, Dec 14 07:18 PM100 %29.70 ms30.30 ms31.60 ms0.70 ms0.00 %
Sunday, Dec 14 07:08 PM100 %28.30 ms29.60 ms30.30 ms0.74 ms0.00 %
Sunday, Dec 14 06:58 PM100 %29.20 ms29.90 ms30.10 ms0.38 ms0.00 %
Sunday, Dec 14 06:48 PM100 %29.20 ms29.90 ms30.10 ms0.38 ms0.00 %
Sunday, Dec 14 06:38 PM100 %28.40 ms28.80 ms29.10 ms0.28 ms0.00 %
Sunday, Dec 14 06:28 PM100 %28.50 ms29.40 ms30.30 ms0.61 ms0.00 %
Sunday, Dec 14 06:18 PM100 %28.50 ms29.40 ms30.30 ms0.61 ms0.00 %
Sunday, Dec 14 06:08 PM100 %28.10 ms28.60 ms29.40 ms0.50 ms0.00 %
Sunday, Dec 14 05:58 PM100 %28.20 ms28.90 ms30.50 ms0.88 ms0.00 %
Sunday, Dec 14 05:48 PM100 %28.80 ms29.50 ms30.10 ms0.55 ms0.00 %
Sunday, Dec 14 05:38 PM100 %28.20 ms28.90 ms29.80 ms0.69 ms0.00 %
Sunday, Dec 14 05:28 PM100 %28.60 ms29.10 ms29.80 ms0.46 ms0.00 %
Sunday, Dec 14 05:18 PM100 %28.60 ms29.10 ms29.80 ms0.46 ms0.00 %
Sunday, Dec 14 05:08 PM100 %29.10 ms29.50 ms30.10 ms0.41 ms0.00 %
Sunday, Dec 14 04:58 PM100 %28.90 ms29.40 ms29.90 ms0.45 ms0.00 %
Sunday, Dec 14 04:48 PM100 %28.90 ms29.40 ms29.90 ms0.45 ms0.00 %
Sunday, Dec 14 04:38 PM100 %28.40 ms29.30 ms30.40 ms0.83 ms0.00 %
Sunday, Dec 14 04:28 PM100 %28.50 ms28.90 ms29.20 ms0.28 ms0.00 %
Sunday, Dec 14 04:18 PM100 %28.50 ms28.90 ms29.20 ms0.28 ms0.00 %
