Network configuration (last 7 days)
| Config timestamp (America/New_York) | LAN1 Config | Wi-Fi Config | Wi-Fi SSID | Wi-Fi Signal | LAN2 Bond | Telemetry rate |
|---|---|---|---|---|---|---|
| Thursday, Dec 18 06:18 PM | 0.0.0.0 | 0.0.0.0 | None | 89% (2025-12-18 23:18:49.198) | No | Standard |
| Thursday, Dec 18 04:04 PM | 0.0.0.0 | 0.0.0.0 | None | 95% (2025-12-18 21:04:25.609) | No | Standard |
| Tuesday, Dec 16 10:51 AM | 0.0.0.0 | 0.0.0.0 | None | 94% (2025-12-16 15:51:39.071) | No | Standard |
| Monday, Dec 15 12:57 PM | 0.0.0.0 | 0.0.0.0 | None | 93% (2025-12-15 17:57:35.257) | No | Standard |
| Sunday, Dec 14 01:05 AM | 0.0.0.0 | 0.0.0.0 | None | 93% (2025-12-14 06:05:02.734) | No | Standard |
| Saturday, Dec 13 02:31 AM | 0.0.0.0 | 0.0.0.0 | None | 86% (2025-12-13 07:31:08.284) | No | Standard |
| Saturday, Dec 13 01:40 AM | 0.0.0.0 | 0.0.0.0 | None | 92% (2025-12-13 06:40:04.809) | No | Standard |
| Saturday, Dec 13 01:24 AM | 0.0.0.0 | 0.0.0.0 | None | 95% (2025-12-13 06:24:19.801) | No | Standard |
| Friday, Dec 12 03:34 PM | 0.0.0.0 | 0.0.0.0 | None | 94% (2025-12-12 20:34:11.999) | No | Standard |
| Friday, Dec 12 10:07 AM | 0.0.0.0 | 0.0.0.0 | None | 94% (2025-12-12 15:07:39.286) | No | Standard |
| Friday, Dec 12 10:05 AM | 0.0.0.0 | 0.0.0.0 | None | 84% (2025-12-12 15:06:00.886) | No | Standard |
| Friday, Dec 12 10:02 AM | 0.0.0.0 | 0.0.0.0 | None | 91% (2025-12-12 15:05:55.171) | No | Standard |
| Friday, Dec 12 10:00 AM | 0.0.0.0 | 0.0.0.0 | None | 91% (2025-12-12 15:02:26.100) | No | Standard |
| Friday, Dec 12 10:00 AM | 0.0.0.0 | 0.0.0.0 | None | 88% (2025-12-12 15:00:42.354) | No | Standard |
| Friday, Dec 12 09:50 AM | 0.0.0.0 | 0.0.0.0 | None | 94% (2025-12-12 14:59:22.184) | No | Standard |
| Friday, Dec 12 07:29 AM | 0.0.0.0 | 0.0.0.0 | None | 85% (2025-12-12 12:36:15.530) | No | Standard |
| Config timestamp (America/New_York) | LAN1 Config | Wi-Fi Config | Wi-Fi SSID | Wi-Fi Signal | LAN2 Bond | Telemetry rate |
Network telemetry (last 7 days)
| Timestamp (America/New_York) | Connection quality | Min ping | Avg ping | Max ping | Ping MDev | % Dropped |
|---|---|---|---|---|---|---|
| Friday, Dec 19 05:39 AM | 95 % | 113.00 ms | 121.00 ms | 129.00 ms | 5.71 ms | 0.20 % |
| Friday, Dec 19 05:29 AM | 95 % | 113.00 ms | 121.00 ms | 129.00 ms | 5.71 ms | 0.20 % |
| Friday, Dec 19 05:19 AM | 95 % | 113.00 ms | 121.00 ms | 129.00 ms | 5.71 ms | 0.20 % |
| Friday, Dec 19 05:09 AM | 95 % | 113.00 ms | 121.00 ms | 129.00 ms | 5.71 ms | 0.20 % |
| Friday, Dec 19 04:59 AM | 95 % | 123.00 ms | 137.00 ms | 170.00 ms | 17.30 ms | 0.00 % |
| Friday, Dec 19 04:49 AM | 95 % | 123.00 ms | 137.00 ms | 170.00 ms | 17.30 ms | 0.00 % |
| Friday, Dec 19 04:39 AM | 95 % | 123.00 ms | 137.00 ms | 170.00 ms | 17.30 ms | 0.00 % |
| Friday, Dec 19 04:29 AM | 95 % | 123.00 ms | 137.00 ms | 170.00 ms | 17.30 ms | 0.00 % |
| Friday, Dec 19 04:19 AM | 95 % | 123.00 ms | 137.00 ms | 170.00 ms | 17.30 ms | 0.00 % |
| Friday, Dec 19 04:09 AM | 95 % | 123.00 ms | 137.00 ms | 170.00 ms | 17.30 ms | 0.00 % |
| Friday, Dec 19 03:59 AM | 95 % | 119.00 ms | 129.00 ms | 137.00 ms | 7.03 ms | 0.00 % |
| Friday, Dec 19 03:49 AM | 95 % | 119.00 ms | 129.00 ms | 137.00 ms | 7.03 ms | 0.00 % |
| Friday, Dec 19 03:39 AM | 95 % | 119.00 ms | 129.00 ms | 137.00 ms | 7.03 ms | 0.00 % |
| Friday, Dec 19 03:29 AM | 95 % | 119.00 ms | 129.00 ms | 137.00 ms | 7.03 ms | 0.00 % |
| Friday, Dec 19 03:19 AM | 95 % | 119.00 ms | 129.00 ms | 137.00 ms | 7.03 ms | 0.00 % |
| Friday, Dec 19 03:09 AM | 95 % | 119.00 ms | 129.00 ms | 137.00 ms | 7.03 ms | 0.00 % |
| Friday, Dec 19 02:59 AM | 95 % | 122.00 ms | 131.00 ms | 143.00 ms | 8.05 ms | 0.00 % |
| Friday, Dec 19 02:49 AM | 95 % | 122.00 ms | 131.00 ms | 143.00 ms | 8.05 ms | 0.00 % |
| Friday, Dec 19 02:39 AM | 95 % | 122.00 ms | 131.00 ms | 143.00 ms | 8.05 ms | 0.00 % |
| Friday, Dec 19 02:29 AM | 95 % | 122.00 ms | 131.00 ms | 143.00 ms | 8.05 ms | 0.00 % |
| Friday, Dec 19 02:19 AM | 95 % | 122.00 ms | 131.00 ms | 143.00 ms | 8.05 ms | 0.00 % |
| Friday, Dec 19 02:09 AM | 95 % | 122.00 ms | 131.00 ms | 143.00 ms | 8.05 ms | 0.00 % |
| Friday, Dec 19 01:59 AM | 95 % | 114.00 ms | 131.00 ms | 165.00 ms | 17.70 ms | 0.00 % |
| Friday, Dec 19 01:49 AM | 95 % | 114.00 ms | 131.00 ms | 165.00 ms | 17.70 ms | 0.00 % |
| Friday, Dec 19 01:39 AM | 95 % | 114.00 ms | 131.00 ms | 165.00 ms | 17.70 ms | 0.00 % |
| Friday, Dec 19 01:29 AM | 95 % | 114.00 ms | 131.00 ms | 165.00 ms | 17.70 ms | 0.00 % |
| Friday, Dec 19 01:19 AM | 95 % | 114.00 ms | 131.00 ms | 165.00 ms | 17.70 ms | 0.00 % |
| Friday, Dec 19 01:09 AM | 95 % | 114.00 ms | 131.00 ms | 165.00 ms | 17.70 ms | 0.00 % |
| Friday, Dec 19 12:59 AM | 95 % | 108.00 ms | 126.00 ms | 160.00 ms | 20.10 ms | 0.20 % |
| Friday, Dec 19 12:49 AM | 95 % | 108.00 ms | 126.00 ms | 160.00 ms | 20.10 ms | 0.20 % |
| Friday, Dec 19 12:39 AM | 95 % | 108.00 ms | 126.00 ms | 160.00 ms | 20.10 ms | 0.20 % |
| Friday, Dec 19 12:29 AM | 95 % | 108.00 ms | 126.00 ms | 160.00 ms | 20.10 ms | 0.20 % |
| Friday, Dec 19 12:19 AM | 95 % | 108.00 ms | 126.00 ms | 160.00 ms | 20.10 ms | 0.20 % |
| Friday, Dec 19 12:09 AM | 95 % | 108.00 ms | 126.00 ms | 160.00 ms | 20.10 ms | 0.20 % |
| Thursday, Dec 18 11:59 PM | 90 % | 130.00 ms | 187.00 ms | 288.00 ms | 53.30 ms | 0.00 % |
| Thursday, Dec 18 11:49 PM | 90 % | 130.00 ms | 187.00 ms | 288.00 ms | 53.30 ms | 0.00 % |
| Thursday, Dec 18 11:39 PM | 90 % | 130.00 ms | 187.00 ms | 288.00 ms | 53.30 ms | 0.00 % |
| Thursday, Dec 18 11:29 PM | 90 % | 130.00 ms | 187.00 ms | 288.00 ms | 53.30 ms | 0.00 % |
| Thursday, Dec 18 11:19 PM | 90 % | 130.00 ms | 187.00 ms | 288.00 ms | 53.30 ms | 0.00 % |
| Thursday, Dec 18 11:09 PM | 90 % | 130.00 ms | 187.00 ms | 288.00 ms | 53.30 ms | 0.00 % |
| Thursday, Dec 18 10:59 PM | 90 % | 124.00 ms | 178.00 ms | 286.00 ms | 57.40 ms | 0.00 % |
| Thursday, Dec 18 10:49 PM | 90 % | 124.00 ms | 178.00 ms | 286.00 ms | 57.40 ms | 0.00 % |
| Thursday, Dec 18 10:39 PM | 90 % | 124.00 ms | 178.00 ms | 286.00 ms | 57.40 ms | 0.00 % |
| Thursday, Dec 18 10:29 PM | 90 % | 124.00 ms | 178.00 ms | 286.00 ms | 57.40 ms | 0.00 % |
| Thursday, Dec 18 10:19 PM | 90 % | 124.00 ms | 178.00 ms | 286.00 ms | 57.40 ms | 0.00 % |
| Thursday, Dec 18 10:09 PM | 90 % | 124.00 ms | 178.00 ms | 286.00 ms | 57.40 ms | 0.00 % |
| Thursday, Dec 18 09:59 PM | 95 % | 122.00 ms | 136.00 ms | 186.00 ms | 24.80 ms | 0.00 % |
| Thursday, Dec 18 09:49 PM | 95 % | 122.00 ms | 136.00 ms | 186.00 ms | 24.80 ms | 0.00 % |
| Thursday, Dec 18 09:39 PM | 95 % | 122.00 ms | 136.00 ms | 186.00 ms | 24.80 ms | 0.00 % |
| Thursday, Dec 18 09:29 PM | 95 % | 122.00 ms | 136.00 ms | 186.00 ms | 24.80 ms | 0.00 % |
| Thursday, Dec 18 09:19 PM | 95 % | 122.00 ms | 136.00 ms | 186.00 ms | 24.80 ms | 0.00 % |
| Thursday, Dec 18 09:09 PM | 95 % | 122.00 ms | 136.00 ms | 186.00 ms | 24.80 ms | 0.00 % |
| Thursday, Dec 18 08:59 PM | 55 % | 120.00 ms | 218.00 ms | 444.00 ms | 119.00 ms | 0.00 % |
| Thursday, Dec 18 08:49 PM | 55 % | 120.00 ms | 218.00 ms | 444.00 ms | 119.00 ms | 0.00 % |
| Thursday, Dec 18 08:39 PM | 55 % | 120.00 ms | 218.00 ms | 444.00 ms | 119.00 ms | 0.00 % |
| Thursday, Dec 18 08:29 PM | 55 % | 120.00 ms | 218.00 ms | 444.00 ms | 119.00 ms | 0.00 % |
| Thursday, Dec 18 08:19 PM | 55 % | 120.00 ms | 218.00 ms | 444.00 ms | 119.00 ms | 0.00 % |
| Thursday, Dec 18 08:09 PM | 55 % | 120.00 ms | 218.00 ms | 444.00 ms | 119.00 ms | 0.00 % |
| Thursday, Dec 18 07:59 PM | 90 % | 118.00 ms | 168.00 ms | 258.00 ms | 56.40 ms | 0.20 % |
| Thursday, Dec 18 07:49 PM | 90 % | 118.00 ms | 168.00 ms | 258.00 ms | 56.40 ms | 0.20 % |
| Thursday, Dec 18 07:39 PM | 90 % | 118.00 ms | 168.00 ms | 258.00 ms | 56.40 ms | 0.20 % |
| Thursday, Dec 18 07:29 PM | 90 % | 118.00 ms | 168.00 ms | 258.00 ms | 56.40 ms | 0.20 % |
| Thursday, Dec 18 07:19 PM | 90 % | 118.00 ms | 168.00 ms | 258.00 ms | 56.40 ms | 0.20 % |
| Thursday, Dec 18 07:09 PM | 90 % | 118.00 ms | 168.00 ms | 258.00 ms | 56.40 ms | 0.20 % |
| Thursday, Dec 18 06:59 PM | 95 % | 120.00 ms | 144.00 ms | 176.00 ms | 23.80 ms | 0.00 % |
| Thursday, Dec 18 06:49 PM | 95 % | 120.00 ms | 144.00 ms | 176.00 ms | 23.80 ms | 0.00 % |
| Thursday, Dec 18 06:39 PM | 95 % | 120.00 ms | 144.00 ms | 176.00 ms | 23.80 ms | 0.00 % |
| Thursday, Dec 18 06:29 PM | 95 % | 120.00 ms | 144.00 ms | 176.00 ms | 23.80 ms | 0.00 % |
| Thursday, Dec 18 06:19 PM | 95 % | 120.00 ms | 144.00 ms | 176.00 ms | 23.80 ms | 0.00 % |
| Thursday, Dec 18 06:18 PM | 95 % | 120.00 ms | 144.00 ms | 176.00 ms | 23.80 ms | 0.00 % |
| Thursday, Dec 18 05:29 PM | 90 % | 116.00 ms | 170.00 ms | 292.00 ms | 65.90 ms | 0.00 % |
| Thursday, Dec 18 05:19 PM | 90 % | 116.00 ms | 170.00 ms | 292.00 ms | 65.90 ms | 0.00 % |
| Thursday, Dec 18 05:09 PM | 90 % | 116.00 ms | 170.00 ms | 292.00 ms | 65.90 ms | 0.00 % |
| Thursday, Dec 18 04:59 PM | 100 % | 88.90 ms | 100.00 ms | 110.00 ms | 8.33 ms | 0.00 % |
| Thursday, Dec 18 04:49 PM | 100 % | 88.90 ms | 100.00 ms | 110.00 ms | 8.33 ms | 0.00 % |
| Thursday, Dec 18 04:39 PM | 100 % | 88.90 ms | 100.00 ms | 110.00 ms | 8.33 ms | 0.00 % |
| Thursday, Dec 18 04:29 PM | 100 % | 88.90 ms | 100.00 ms | 110.00 ms | 8.33 ms | 0.00 % |
| Thursday, Dec 18 04:19 PM | 100 % | 88.90 ms | 100.00 ms | 110.00 ms | 8.33 ms | 0.00 % |
| Thursday, Dec 18 04:09 PM | 100 % | 88.90 ms | 100.00 ms | 110.00 ms | 8.33 ms | 0.00 % |
| Thursday, Dec 18 04:04 PM | 100 % | 88.90 ms | 100.00 ms | 110.00 ms | 8.33 ms | 0.00 % |
| Thursday, Dec 18 03:39 PM | 90 % | 96.80 ms | 144.00 ms | 257.00 ms | 61.20 ms | 0.00 % |
| Thursday, Dec 18 03:29 PM | 90 % | 96.80 ms | 144.00 ms | 257.00 ms | 61.20 ms | 0.00 % |
| Thursday, Dec 18 03:19 PM | 90 % | 96.80 ms | 144.00 ms | 257.00 ms | 61.20 ms | 0.00 % |
| Thursday, Dec 18 03:09 PM | 90 % | 96.80 ms | 144.00 ms | 257.00 ms | 61.20 ms | 0.00 % |
| Thursday, Dec 18 02:59 PM | 95 % | 93.60 ms | 112.00 ms | 133.00 ms | 15.40 ms | 0.00 % |
| Thursday, Dec 18 02:49 PM | 95 % | 93.60 ms | 112.00 ms | 133.00 ms | 15.40 ms | 0.00 % |
| Thursday, Dec 18 02:39 PM | 95 % | 93.60 ms | 112.00 ms | 133.00 ms | 15.40 ms | 0.00 % |
| Thursday, Dec 18 02:29 PM | 95 % | 93.60 ms | 112.00 ms | 133.00 ms | 15.40 ms | 0.00 % |
| Thursday, Dec 18 02:19 PM | 95 % | 93.60 ms | 112.00 ms | 133.00 ms | 15.40 ms | 0.00 % |
| Thursday, Dec 18 02:09 PM | 95 % | 93.60 ms | 112.00 ms | 133.00 ms | 15.40 ms | 0.00 % |
| Thursday, Dec 18 01:59 PM | 70 % | 95.00 ms | 158.00 ms | 373.00 ms | 108.00 ms | 0.00 % |
| Thursday, Dec 18 01:49 PM | 70 % | 95.00 ms | 158.00 ms | 373.00 ms | 108.00 ms | 0.00 % |
| Thursday, Dec 18 01:39 PM | 70 % | 95.00 ms | 158.00 ms | 373.00 ms | 108.00 ms | 0.00 % |
| Thursday, Dec 18 01:29 PM | 70 % | 95.00 ms | 158.00 ms | 373.00 ms | 108.00 ms | 0.00 % |
| Thursday, Dec 18 01:19 PM | 70 % | 95.00 ms | 158.00 ms | 373.00 ms | 108.00 ms | 0.00 % |
| Thursday, Dec 18 01:09 PM | 70 % | 95.00 ms | 158.00 ms | 373.00 ms | 108.00 ms | 0.00 % |
| Thursday, Dec 18 12:59 PM | 95 % | 97.80 ms | 123.00 ms | 154.00 ms | 23.30 ms | 0.00 % |
| Thursday, Dec 18 12:49 PM | 95 % | 97.80 ms | 123.00 ms | 154.00 ms | 23.30 ms | 0.00 % |
| Thursday, Dec 18 12:39 PM | 95 % | 97.80 ms | 123.00 ms | 154.00 ms | 23.30 ms | 0.00 % |
| Thursday, Dec 18 12:29 PM | 95 % | 97.80 ms | 123.00 ms | 154.00 ms | 23.30 ms | 0.00 % |
| Thursday, Dec 18 12:19 PM | 95 % | 97.80 ms | 123.00 ms | 154.00 ms | 23.30 ms | 0.00 % |
| Thursday, Dec 18 12:09 PM | 95 % | 97.80 ms | 123.00 ms | 154.00 ms | 23.30 ms | 0.00 % |
| Thursday, Dec 18 11:59 AM | 95 % | 98.40 ms | 113.00 ms | 137.00 ms | 13.70 ms | 0.00 % |
| Thursday, Dec 18 11:49 AM | 95 % | 98.40 ms | 113.00 ms | 137.00 ms | 13.70 ms | 0.00 % |
| Thursday, Dec 18 11:39 AM | 95 % | 98.40 ms | 113.00 ms | 137.00 ms | 13.70 ms | 0.00 % |
| Thursday, Dec 18 11:29 AM | 95 % | 98.40 ms | 113.00 ms | 137.00 ms | 13.70 ms | 0.00 % |
| Thursday, Dec 18 11:19 AM | 95 % | 98.40 ms | 113.00 ms | 137.00 ms | 13.70 ms | 0.00 % |
| Thursday, Dec 18 11:09 AM | 95 % | 98.40 ms | 113.00 ms | 137.00 ms | 13.70 ms | 0.00 % |
| Thursday, Dec 18 10:59 AM | 55 % | 88.90 ms | 225.00 ms | 484.00 ms | 159.00 ms | 0.00 % |
| Thursday, Dec 18 10:49 AM | 55 % | 88.90 ms | 225.00 ms | 484.00 ms | 159.00 ms | 0.00 % |
| Thursday, Dec 18 10:39 AM | 55 % | 88.90 ms | 225.00 ms | 484.00 ms | 159.00 ms | 0.00 % |
| Thursday, Dec 18 10:29 AM | 55 % | 88.90 ms | 225.00 ms | 484.00 ms | 159.00 ms | 0.00 % |
| Thursday, Dec 18 10:19 AM | 55 % | 88.90 ms | 225.00 ms | 484.00 ms | 159.00 ms | 0.00 % |
| Thursday, Dec 18 10:09 AM | 55 % | 88.90 ms | 225.00 ms | 484.00 ms | 159.00 ms | 0.00 % |
| Thursday, Dec 18 09:59 AM | 90 % | 95.10 ms | 128.00 ms | 215.00 ms | 43.90 ms | 0.00 % |
| Thursday, Dec 18 09:49 AM | 90 % | 95.10 ms | 128.00 ms | 215.00 ms | 43.90 ms | 0.00 % |
| Thursday, Dec 18 09:39 AM | 90 % | 95.10 ms | 128.00 ms | 215.00 ms | 43.90 ms | 0.00 % |
| Thursday, Dec 18 09:29 AM | 90 % | 95.10 ms | 128.00 ms | 215.00 ms | 43.90 ms | 0.00 % |
| Thursday, Dec 18 09:19 AM | 90 % | 95.10 ms | 128.00 ms | 215.00 ms | 43.90 ms | 0.00 % |
| Thursday, Dec 18 09:09 AM | 90 % | 95.10 ms | 128.00 ms | 215.00 ms | 43.90 ms | 0.00 % |
| Thursday, Dec 18 08:59 AM | 90 % | 92.80 ms | 123.00 ms | 208.00 ms | 43.60 ms | 0.00 % |
| Thursday, Dec 18 08:49 AM | 90 % | 92.80 ms | 123.00 ms | 208.00 ms | 43.60 ms | 0.00 % |
| Thursday, Dec 18 08:39 AM | 90 % | 92.80 ms | 123.00 ms | 208.00 ms | 43.60 ms | 0.00 % |
| Thursday, Dec 18 08:29 AM | 90 % | 92.80 ms | 123.00 ms | 208.00 ms | 43.60 ms | 0.00 % |
| Thursday, Dec 18 08:19 AM | 90 % | 92.80 ms | 123.00 ms | 208.00 ms | 43.60 ms | 0.00 % |
| Thursday, Dec 18 08:09 AM | 90 % | 92.80 ms | 123.00 ms | 208.00 ms | 43.60 ms | 0.00 % |
| Thursday, Dec 18 07:59 AM | 60 % | 96.00 ms | 187.00 ms | 533.00 ms | 173.00 ms | 0.00 % |
| Thursday, Dec 18 07:49 AM | 60 % | 96.00 ms | 187.00 ms | 533.00 ms | 173.00 ms | 0.00 % |
| Thursday, Dec 18 07:39 AM | 60 % | 96.00 ms | 187.00 ms | 533.00 ms | 173.00 ms | 0.00 % |
| Thursday, Dec 18 07:29 AM | 60 % | 96.00 ms | 187.00 ms | 533.00 ms | 173.00 ms | 0.00 % |
| Thursday, Dec 18 07:19 AM | 60 % | 96.00 ms | 187.00 ms | 533.00 ms | 173.00 ms | 0.00 % |
| Thursday, Dec 18 07:09 AM | 60 % | 96.00 ms | 187.00 ms | 533.00 ms | 173.00 ms | 0.00 % |
| Thursday, Dec 18 06:59 AM | 90 % | 92.20 ms | 124.00 ms | 223.00 ms | 49.50 ms | 0.00 % |
| Thursday, Dec 18 06:49 AM | 90 % | 92.20 ms | 124.00 ms | 223.00 ms | 49.50 ms | 0.00 % |
| Thursday, Dec 18 06:39 AM | 90 % | 92.20 ms | 124.00 ms | 223.00 ms | 49.50 ms | 0.00 % |
| Thursday, Dec 18 06:29 AM | 90 % | 92.20 ms | 124.00 ms | 223.00 ms | 49.50 ms | 0.00 % |
| Thursday, Dec 18 06:19 AM | 90 % | 92.20 ms | 124.00 ms | 223.00 ms | 49.50 ms | 0.00 % |
| Thursday, Dec 18 06:09 AM | 90 % | 92.20 ms | 124.00 ms | 223.00 ms | 49.50 ms | 0.00 % |
| Thursday, Dec 18 05:59 AM | 55 % | 90.10 ms | 201.00 ms | 429.00 ms | 133.00 ms | 0.00 % |
| Thursday, Dec 18 05:49 AM | 55 % | 90.10 ms | 201.00 ms | 429.00 ms | 133.00 ms | 0.00 % |
| Thursday, Dec 18 05:39 AM | 55 % | 90.10 ms | 201.00 ms | 429.00 ms | 133.00 ms | 0.00 % |
| Thursday, Dec 18 05:29 AM | 55 % | 90.10 ms | 201.00 ms | 429.00 ms | 133.00 ms | 0.00 % |
| Thursday, Dec 18 05:19 AM | 55 % | 90.10 ms | 201.00 ms | 429.00 ms | 133.00 ms | 0.00 % |
| Thursday, Dec 18 05:09 AM | 55 % | 90.10 ms | 201.00 ms | 429.00 ms | 133.00 ms | 0.00 % |
| Thursday, Dec 18 04:59 AM | 70 % | 84.60 ms | 161.00 ms | 432.00 ms | 135.00 ms | 0.00 % |
| Thursday, Dec 18 04:49 AM | 70 % | 84.60 ms | 161.00 ms | 432.00 ms | 135.00 ms | 0.00 % |
| Thursday, Dec 18 04:39 AM | 70 % | 84.60 ms | 161.00 ms | 432.00 ms | 135.00 ms | 0.00 % |
| Thursday, Dec 18 04:29 AM | 70 % | 84.60 ms | 161.00 ms | 432.00 ms | 135.00 ms | 0.00 % |
| Thursday, Dec 18 04:19 AM | 70 % | 84.60 ms | 161.00 ms | 432.00 ms | 135.00 ms | 0.00 % |
| Thursday, Dec 18 04:09 AM | 70 % | 84.60 ms | 161.00 ms | 432.00 ms | 135.00 ms | 0.00 % |
| Thursday, Dec 18 03:59 AM | 90 % | 89.80 ms | 119.00 ms | 221.00 ms | 51.30 ms | 0.00 % |
| Thursday, Dec 18 03:49 AM | 90 % | 89.80 ms | 119.00 ms | 221.00 ms | 51.30 ms | 0.00 % |
| Thursday, Dec 18 03:39 AM | 90 % | 89.80 ms | 119.00 ms | 221.00 ms | 51.30 ms | 0.00 % |
| Thursday, Dec 18 03:29 AM | 90 % | 89.80 ms | 119.00 ms | 221.00 ms | 51.30 ms | 0.00 % |
| Thursday, Dec 18 03:19 AM | 90 % | 89.80 ms | 119.00 ms | 221.00 ms | 51.30 ms | 0.00 % |
| Thursday, Dec 18 03:09 AM | 90 % | 89.80 ms | 119.00 ms | 221.00 ms | 51.30 ms | 0.00 % |
| Thursday, Dec 18 02:59 AM | 45 % | 86.90 ms | 209.00 ms | 557.00 ms | 179.00 ms | 0.00 % |
| Thursday, Dec 18 02:49 AM | 45 % | 86.90 ms | 209.00 ms | 557.00 ms | 179.00 ms | 0.00 % |
| Thursday, Dec 18 02:39 AM | 45 % | 86.90 ms | 209.00 ms | 557.00 ms | 179.00 ms | 0.00 % |
| Thursday, Dec 18 02:29 AM | 45 % | 86.90 ms | 209.00 ms | 557.00 ms | 179.00 ms | 0.00 % |
| Thursday, Dec 18 02:19 AM | 45 % | 86.90 ms | 209.00 ms | 557.00 ms | 179.00 ms | 0.00 % |
| Thursday, Dec 18 02:09 AM | 45 % | 86.90 ms | 209.00 ms | 557.00 ms | 179.00 ms | 0.00 % |
| Thursday, Dec 18 01:59 AM | 70 % | 83.80 ms | 147.00 ms | 364.00 ms | 108.00 ms | 0.00 % |
| Thursday, Dec 18 01:49 AM | 70 % | 83.80 ms | 147.00 ms | 364.00 ms | 108.00 ms | 0.00 % |
| Thursday, Dec 18 01:39 AM | 70 % | 83.80 ms | 147.00 ms | 364.00 ms | 108.00 ms | 0.00 % |
| Thursday, Dec 18 01:29 AM | 70 % | 83.80 ms | 147.00 ms | 364.00 ms | 108.00 ms | 0.00 % |
| Thursday, Dec 18 01:19 AM | 70 % | 83.80 ms | 147.00 ms | 364.00 ms | 108.00 ms | 0.00 % |
| Thursday, Dec 18 01:09 AM | 70 % | 83.80 ms | 147.00 ms | 364.00 ms | 108.00 ms | 0.00 % |
| Thursday, Dec 18 12:59 AM | 100 % | 82.70 ms | 91.60 ms | 108.00 ms | 9.02 ms | 0.00 % |
| Thursday, Dec 18 12:49 AM | 100 % | 82.70 ms | 91.60 ms | 108.00 ms | 9.02 ms | 0.00 % |
| Thursday, Dec 18 12:39 AM | 100 % | 82.70 ms | 91.60 ms | 108.00 ms | 9.02 ms | 0.00 % |
| Thursday, Dec 18 12:29 AM | 100 % | 82.70 ms | 91.60 ms | 108.00 ms | 9.02 ms | 0.00 % |
| Thursday, Dec 18 12:19 AM | 100 % | 82.70 ms | 91.60 ms | 108.00 ms | 9.02 ms | 0.00 % |
| Thursday, Dec 18 12:09 AM | 100 % | 82.70 ms | 91.60 ms | 108.00 ms | 9.02 ms | 0.00 % |
| Wednesday, Dec 17 11:59 PM | 90 % | 95.80 ms | 161.00 ms | 265.00 ms | 64.40 ms | 0.00 % |
| Wednesday, Dec 17 11:49 PM | 90 % | 95.80 ms | 161.00 ms | 265.00 ms | 64.40 ms | 0.00 % |
| Wednesday, Dec 17 11:39 PM | 90 % | 95.80 ms | 161.00 ms | 265.00 ms | 64.40 ms | 0.00 % |
| Wednesday, Dec 17 11:29 PM | 90 % | 95.80 ms | 161.00 ms | 265.00 ms | 64.40 ms | 0.00 % |
| Wednesday, Dec 17 11:19 PM | 90 % | 95.80 ms | 161.00 ms | 265.00 ms | 64.40 ms | 0.00 % |
| Wednesday, Dec 17 11:09 PM | 90 % | 95.80 ms | 161.00 ms | 265.00 ms | 64.40 ms | 0.00 % |
| Wednesday, Dec 17 10:59 PM | 60 % | 89.70 ms | 179.00 ms | 508.00 ms | 165.00 ms | 0.00 % |
| Wednesday, Dec 17 10:49 PM | 60 % | 89.70 ms | 179.00 ms | 508.00 ms | 165.00 ms | 0.00 % |
| Wednesday, Dec 17 10:39 PM | 60 % | 89.70 ms | 179.00 ms | 508.00 ms | 165.00 ms | 0.00 % |
| Wednesday, Dec 17 10:29 PM | 60 % | 89.70 ms | 179.00 ms | 508.00 ms | 165.00 ms | 0.00 % |
| Wednesday, Dec 17 10:19 PM | 60 % | 89.70 ms | 179.00 ms | 508.00 ms | 165.00 ms | 0.00 % |
| Wednesday, Dec 17 10:09 PM | 60 % | 89.70 ms | 179.00 ms | 508.00 ms | 165.00 ms | 0.00 % |
| Wednesday, Dec 17 09:59 PM | 45 % | 127.00 ms | 235.00 ms | 527.00 ms | 148.00 ms | 0.00 % |
| Wednesday, Dec 17 09:49 PM | 45 % | 127.00 ms | 235.00 ms | 527.00 ms | 148.00 ms | 0.00 % |
| Wednesday, Dec 17 09:39 PM | 45 % | 127.00 ms | 235.00 ms | 527.00 ms | 148.00 ms | 0.00 % |
| Wednesday, Dec 17 09:29 PM | 45 % | 127.00 ms | 235.00 ms | 527.00 ms | 148.00 ms | 0.00 % |
| Wednesday, Dec 17 09:19 PM | 45 % | 127.00 ms | 235.00 ms | 527.00 ms | 148.00 ms | 0.00 % |
| Wednesday, Dec 17 09:09 PM | 45 % | 127.00 ms | 235.00 ms | 527.00 ms | 148.00 ms | 0.00 % |
| Wednesday, Dec 17 08:59 PM | 75 % | 111.00 ms | 172.00 ms | 302.00 ms | 67.60 ms | 0.00 % |
| Wednesday, Dec 17 08:49 PM | 75 % | 111.00 ms | 172.00 ms | 302.00 ms | 67.60 ms | 0.00 % |
| Wednesday, Dec 17 08:39 PM | 75 % | 111.00 ms | 172.00 ms | 302.00 ms | 67.60 ms | 0.00 % |
| Wednesday, Dec 17 08:29 PM | 75 % | 111.00 ms | 172.00 ms | 302.00 ms | 67.60 ms | 0.00 % |
