1-1905-0552: Palisades Center

Last heartbeat: 2025-12-18 23:23:00.172 (UTC)

Network configuration (last 7 days)

Config timestamp (America/New_York) LAN1 Config Wi-Fi Config Wi-Fi SSID Wi-Fi Signal LAN2 Bond Telemetry rate
Thursday, Dec 18 06:18 PM0.0.0.00.0.0.0None51% (2025-12-18 23:18:49.625)NoStandard
Thursday, Dec 18 03:46 PM0.0.0.00.0.0.0None79% (2025-12-18 20:46:50.677)NoStandard
Wednesday, Dec 17 12:32 AM0.0.0.00.0.0.0None82% (2025-12-17 05:32:51.637)NoStandard
Tuesday, Dec 16 09:29 PM0.0.0.00.0.0.0None83% (2025-12-17 02:29:54.495)NoStandard
Tuesday, Dec 16 12:37 PM0.0.0.00.0.0.0None82% (2025-12-16 17:37:26.709)NoStandard
Tuesday, Dec 16 08:08 AM0.0.0.00.0.0.0None78% (2025-12-16 13:08:57.433)NoStandard
Monday, Dec 15 10:37 PM0.0.0.00.0.0.0None74% (2025-12-16 03:45:52.072)NoStandard
Monday, Dec 15 02:29 PM0.0.0.00.0.0.0None76% (2025-12-15 19:35:52.044)NoStandard
Monday, Dec 15 02:12 PM0.0.0.00.0.0.0None0% (2025-12-15 19:15:52.056)NoStandard
Monday, Dec 15 02:01 PM0.0.0.00.0.0.0None0% (2025-12-15 19:01:43.836)NoStandard
Monday, Dec 15 01:46 PM0.0.0.00.0.0.0None0% (2025-12-15 18:55:52.058)NoStandard
Monday, Dec 15 12:57 PM0.0.0.00.0.0.0None0% (2025-12-15 17:57:27.601)NoStandard
Sunday, Dec 14 01:01 PM0.0.0.00.0.0.0None0% (2025-12-14 18:01:13.620)NoStandard
Sunday, Dec 14 04:34 AM0.0.0.00.0.0.0None0% (2025-12-14 09:34:09.843)NoStandard
Saturday, Dec 13 09:52 PM0.0.0.00.0.0.0None0% (2025-12-14 02:52:54.792)NoStandard
Saturday, Dec 13 09:18 PM0.0.0.00.0.0.0None0% (2025-12-14 02:18:41.772)NoStandard
Saturday, Dec 13 11:41 AM0.0.0.00.0.0.0None0% (2025-12-13 16:41:33.175)NoStandard
Saturday, Dec 13 11:18 AM0.0.0.00.0.0.0None0% (2025-12-13 16:18:44.832)NoStandard
Saturday, Dec 13 10:46 AM0.0.0.00.0.0.0None0% (2025-12-13 15:46:21.348)NoStandard
Saturday, Dec 13 09:39 AM0.0.0.00.0.0.0None0% (2025-12-13 14:39:25.760)NoStandard
Saturday, Dec 13 09:33 AM0.0.0.00.0.0.0None0% (2025-12-13 14:33:19.699)NoStandard
Saturday, Dec 13 09:30 AM0.0.0.00.0.0.0None0% (2025-12-13 14:30:23.655)NoStandard
Friday, Dec 12 07:38 PM0.0.0.00.0.0.0None0% (2025-12-13 00:38:27.298)NoStandard
Config timestamp (America/New_York) LAN1 Config Wi-Fi Config Wi-Fi SSID Wi-Fi Signal LAN2 Bond Telemetry rate

Network telemetry (last 7 days)

Timestamp (America/New_York) Connection quality Min ping Avg ping Max ping Ping MDev % Dropped
Thursday, Dec 18 06:18 PM100 %79.70 ms86.20 ms94.70 ms5.70 ms0.00 %
Thursday, Dec 18 05:25 PM95 %83.70 ms121.00 ms176.00 ms36.20 ms0.00 %
Thursday, Dec 18 05:15 PM95 %83.70 ms121.00 ms176.00 ms36.20 ms0.00 %
Thursday, Dec 18 05:05 PM100 %71.10 ms82.90 ms99.70 ms9.30 ms0.00 %
Thursday, Dec 18 04:55 PM100 %85.20 ms92.30 ms96.00 ms3.91 ms0.00 %
Thursday, Dec 18 04:45 PM95 %82.20 ms107.00 ms175.00 ms35.60 ms0.00 %
Thursday, Dec 18 04:35 PM100 %74.60 ms81.30 ms93.70 ms6.74 ms0.00 %
Thursday, Dec 18 04:25 PM100 %70.40 ms74.20 ms79.50 ms3.60 ms0.00 %
Thursday, Dec 18 04:15 PM95 %90.90 ms119.00 ms165.00 ms28.00 ms0.00 %
Thursday, Dec 18 04:05 PM100 %76.90 ms81.20 ms84.70 ms2.54 ms0.00 %
Thursday, Dec 18 03:55 PM100 %81.20 ms87.00 ms99.40 ms6.35 ms0.00 %
Thursday, Dec 18 03:46 PM95 %92.80 ms134.00 ms180.00 ms28.60 ms0.00 %
Thursday, Dec 18 03:35 PM90 %96.70 ms127.00 ms240.00 ms56.40 ms0.00 %
Thursday, Dec 18 03:25 PM100 %93.90 ms99.80 ms107.00 ms4.92 ms0.00 %
Thursday, Dec 18 03:15 PM100 %93.90 ms99.80 ms107.00 ms4.92 ms0.00 %
Thursday, Dec 18 03:05 PM100 %79.60 ms85.60 ms102.00 ms8.26 ms0.00 %
Thursday, Dec 18 02:55 PM95 %97.50 ms105.00 ms122.00 ms8.65 ms0.00 %
Thursday, Dec 18 02:45 PM100 %88.10 ms99.40 ms105.00 ms5.89 ms0.00 %
Thursday, Dec 18 02:35 PM75 %

103.00 ms

150.00 ms

302.00 ms

76.60 ms0.00 %
Thursday, Dec 18 02:25 PM90 %87.20 ms125.00 ms214.00 ms47.30 ms0.00 %
Thursday, Dec 18 02:15 PM90 %87.20 ms125.00 ms214.00 ms47.30 ms0.00 %
Thursday, Dec 18 02:05 PM95 %82.50 ms101.00 ms116.00 ms13.20 ms0.00 %
Thursday, Dec 18 01:55 PM100 %93.00 ms96.40 ms105.00 ms4.44 ms0.00 %
Thursday, Dec 18 01:45 PM90 %90.80 ms128.00 ms204.00 ms39.80 ms0.00 %
Thursday, Dec 18 01:35 PM95 %

101.00 ms

114.00 ms133.00 ms10.70 ms0.00 %
Thursday, Dec 18 01:25 PM100 %91.30 ms96.70 ms107.00 ms5.82 ms0.00 %
Thursday, Dec 18 01:15 PM90 %93.80 ms136.00 ms253.00 ms60.70 ms0.00 %
Thursday, Dec 18 01:05 PM95 %89.10 ms101.00 ms115.00 ms8.27 ms0.00 %
Thursday, Dec 18 12:55 PM100 %91.80 ms97.20 ms105.00 ms4.93 ms0.00 %
Thursday, Dec 18 12:45 PM95 %84.00 ms111.00 ms178.00 ms34.70 ms0.00 %
Thursday, Dec 18 12:35 PM90 %99.20 ms130.00 ms245.00 ms57.40 ms0.00 %
Thursday, Dec 18 12:25 PM100 %87.80 ms94.50 ms99.80 ms4.37 ms0.00 %
Thursday, Dec 18 12:15 PM100 %84.20 ms93.60 ms102.00 ms7.15 ms0.00 %
Thursday, Dec 18 12:05 PM95 %94.80 ms106.00 ms128.00 ms11.80 ms0.00 %
Thursday, Dec 18 11:55 AM95 %88.80 ms101.00 ms112.00 ms8.77 ms0.00 %
Thursday, Dec 18 11:45 AM95 %93.80 ms101.00 ms112.00 ms5.99 ms0.00 %
Thursday, Dec 18 11:35 AM90 %94.00 ms128.00 ms249.00 ms60.70 ms0.00 %
Thursday, Dec 18 11:25 AM95 %96.50 ms102.00 ms110.00 ms4.81 ms0.00 %
Thursday, Dec 18 11:15 AM95 %

104.00 ms

135.00 ms178.00 ms26.10 ms0.00 %
Thursday, Dec 18 11:05 AM100 %83.70 ms92.90 ms117.00 ms12.40 ms0.00 %
Thursday, Dec 18 10:55 AM90 %95.80 ms127.00 ms201.00 ms40.50 ms0.00 %
Thursday, Dec 18 10:45 AM90 %95.80 ms127.00 ms201.00 ms40.50 ms0.00 %
Thursday, Dec 18 10:35 AM90 %96.80 ms128.00 ms238.00 ms54.80 ms0.00 %
Thursday, Dec 18 10:25 AM100 %89.50 ms98.40 ms103.00 ms5.07 ms0.00 %
Thursday, Dec 18 10:15 AM95 %90.30 ms126.00 ms197.00 ms39.00 ms0.00 %
Thursday, Dec 18 10:05 AM95 %99.20 ms103.00 ms107.00 ms2.71 ms0.00 %
Thursday, Dec 18 09:55 AM95 %88.90 ms101.00 ms115.00 ms9.97 ms0.00 %
Thursday, Dec 18 09:45 AM90 %87.00 ms129.00 ms213.00 ms44.30 ms0.00 %
Thursday, Dec 18 09:35 AM95 %91.60 ms105.00 ms142.00 ms19.10 ms0.00 %
Thursday, Dec 18 09:25 AM95 %87.60 ms127.00 ms191.00 ms37.70 ms0.00 %
Thursday, Dec 18 09:15 AM95 %87.60 ms127.00 ms191.00 ms37.70 ms0.00 %
Thursday, Dec 18 09:05 AM100 %82.70 ms97.40 ms112.00 ms12.00 ms0.00 %
Thursday, Dec 18 08:55 AM100 %76.80 ms92.10 ms96.30 ms7.62 ms0.00 %
Thursday, Dec 18 08:45 AM90 %89.40 ms137.00 ms266.00 ms66.20 ms0.00 %
Thursday, Dec 18 08:35 AM90 %97.90 ms128.00 ms228.00 ms49.80 ms0.00 %
Thursday, Dec 18 08:25 AM95 %90.60 ms103.00 ms108.00 ms6.45 ms0.00 %
Thursday, Dec 18 08:15 AM95 %95.10 ms126.00 ms184.00 ms32.60 ms0.00 %
Thursday, Dec 18 08:05 AM100 %92.00 ms99.60 ms124.00 ms12.50 ms0.00 %
Thursday, Dec 18 07:55 AM100 %89.30 ms96.00 ms105.00 ms6.47 ms0.00 %
Thursday, Dec 18 07:45 AM100 %90.10 ms94.00 ms95.90 ms2.17 ms0.00 %
Thursday, Dec 18 07:35 AM90 %

103.00 ms

135.00 ms250.00 ms57.80 ms0.00 %
Thursday, Dec 18 07:25 AM100 %84.60 ms91.00 ms94.90 ms3.70 ms0.00 %
Thursday, Dec 18 07:15 AM100 %84.60 ms91.00 ms94.90 ms3.70 ms0.00 %
Thursday, Dec 18 07:05 AM95 %

101.00 ms

105.00 ms110.00 ms3.02 ms0.00 %
Thursday, Dec 18 06:55 AM95 %91.40 ms102.00 ms110.00 ms7.99 ms0.00 %
Thursday, Dec 18 06:45 AM100 %81.20 ms90.10 ms102.00 ms7.77 ms0.00 %
Thursday, Dec 18 06:35 AM90 %

105.00 ms

135.00 ms249.00 ms57.20 ms0.00 %
Thursday, Dec 18 06:25 AM95 %100.00 ms103.00 ms106.00 ms2.20 ms0.00 %
Thursday, Dec 18 06:15 AM100 %91.90 ms95.00 ms100.00 ms2.86 ms0.00 %
Thursday, Dec 18 06:05 AM95 %96.90 ms103.00 ms120.00 ms8.62 ms0.00 %
Thursday, Dec 18 05:55 AM95 %88.20 ms101.00 ms120.00 ms11.80 ms0.00 %
Thursday, Dec 18 05:45 AM90 %92.50 ms118.00 ms208.00 ms45.30 ms0.00 %
Thursday, Dec 18 05:35 AM90 %

103.00 ms

125.00 ms207.00 ms41.10 ms0.00 %
Thursday, Dec 18 05:25 AM100 %82.90 ms89.80 ms100.00 ms7.06 ms0.00 %
Thursday, Dec 18 05:15 AM90 %90.70 ms131.00 ms204.00 ms41.10 ms0.00 %
Thursday, Dec 18 05:05 AM100 %86.90 ms98.00 ms107.00 ms8.82 ms0.00 %
Thursday, Dec 18 04:55 AM95 %84.50 ms105.00 ms179.00 ms36.90 ms0.00 %
Thursday, Dec 18 04:45 AM95 %91.30 ms111.00 ms172.00 ms30.60 ms0.00 %
Thursday, Dec 18 04:35 AM90 %94.30 ms126.00 ms240.00 ms57.00 ms0.00 %
Thursday, Dec 18 04:25 AM100 %85.80 ms91.90 ms96.00 ms3.60 ms0.00 %
Thursday, Dec 18 04:15 AM90 %88.90 ms122.00 ms205.00 ms44.50 ms0.00 %
Thursday, Dec 18 04:05 AM100 %92.70 ms94.90 ms97.00 ms1.67 ms0.00 %
Thursday, Dec 18 03:55 AM100 %93.00 ms100.00 ms112.00 ms7.01 ms0.00 %
Thursday, Dec 18 03:45 AM95 %

101.00 ms

141.00 ms185.00 ms30.30 ms0.00 %
Thursday, Dec 18 03:35 AM90 %94.30 ms128.00 ms229.00 ms51.10 ms0.00 %
Thursday, Dec 18 03:25 AM95 %78.00 ms103.00 ms180.00 ms38.70 ms0.00 %
Thursday, Dec 18 03:15 AM95 %88.90 ms117.00 ms185.00 ms37.80 ms0.00 %
Thursday, Dec 18 03:05 AM100 %94.50 ms96.60 ms99.30 ms1.67 ms0.00 %
Thursday, Dec 18 02:55 AM95 %81.40 ms101.00 ms157.00 ms28.00 ms0.00 %
Thursday, Dec 18 02:45 AM95 %96.20 ms124.00 ms188.00 ms36.30 ms0.00 %
Thursday, Dec 18 02:35 AM100 %93.40 ms98.10 ms104.00 ms3.53 ms0.00 %
Thursday, Dec 18 02:25 AM100 %84.10 ms93.30 ms97.60 ms5.04 ms0.00 %
Thursday, Dec 18 02:15 AM95 %

102.00 ms

126.00 ms192.00 ms34.40 ms0.00 %
Thursday, Dec 18 02:05 AM100 %86.10 ms90.00 ms96.00 ms3.58 ms0.00 %
Thursday, Dec 18 01:55 AM95 %91.50 ms111.00 ms144.00 ms19.10 ms0.00 %
Thursday, Dec 18 01:45 AM95 %

102.00 ms

125.00 ms193.00 ms35.30 ms0.00 %
Thursday, Dec 18 01:35 AM100 %84.60 ms92.00 ms109.00 ms9.36 ms0.00 %
Thursday, Dec 18 01:25 AM90 %85.60 ms135.00 ms235.00 ms52.40 ms0.00 %
Thursday, Dec 18 01:15 AM90 %85.60 ms135.00 ms235.00 ms52.40 ms0.00 %
Thursday, Dec 18 01:05 AM100 %82.20 ms97.00 ms108.00 ms11.80 ms0.00 %
Thursday, Dec 18 12:55 AM100 %89.50 ms93.00 ms98.50 ms3.05 ms0.00 %
Thursday, Dec 18 12:45 AM100 %89.50 ms93.00 ms98.50 ms3.05 ms0.00 %
Thursday, Dec 18 12:35 AM90 %98.90 ms135.00 ms252.00 ms58.60 ms0.00 %
Thursday, Dec 18 12:25 AM95 %73.60 ms102.00 ms188.00 ms43.50 ms0.00 %
Thursday, Dec 18 12:15 AM100 %88.50 ms96.80 ms102.00 ms4.64 ms0.00 %
Thursday, Dec 18 12:05 AM100 %84.10 ms93.00 ms113.00 ms11.20 ms0.00 %
Wednesday, Dec 17 11:55 PM100 %80.60 ms97.20 ms107.00 ms9.36 ms0.00 %
Wednesday, Dec 17 11:45 PM100 %83.10 ms87.50 ms94.80 ms4.00 ms0.00 %
Wednesday, Dec 17 11:35 PM90 %89.80 ms121.00 ms236.00 ms57.60 ms0.00 %
Wednesday, Dec 17 11:25 PM95 %85.30 ms115.00 ms183.00 ms34.60 ms0.00 %
Wednesday, Dec 17 11:15 PM100 %82.10 ms85.30 ms87.00 ms1.93 ms0.00 %
Wednesday, Dec 17 11:05 PM95 %89.70 ms110.00 ms134.00 ms14.30 ms0.00 %
Wednesday, Dec 17 10:55 PM95 %89.00 ms101.00 ms109.00 ms6.64 ms0.00 %
Wednesday, Dec 17 10:45 PM95 %89.00 ms101.00 ms109.00 ms6.64 ms0.00 %
Wednesday, Dec 17 10:35 PM90 %90.80 ms123.00 ms233.00 ms55.00 ms0.00 %
Wednesday, Dec 17 10:25 PM100 %88.80 ms95.50 ms106.00 ms7.55 ms0.00 %
Wednesday, Dec 17 10:15 PM100 %88.80 ms95.50 ms106.00 ms7.55 ms0.00 %
Wednesday, Dec 17 10:05 PM100 %90.90 ms97.30 ms112.00 ms7.75 ms0.00 %
Wednesday, Dec 17 09:55 PM95 %87.80 ms106.00 ms133.00 ms17.90 ms0.00 %
Wednesday, Dec 17 09:45 PM95 %89.00 ms104.00 ms116.00 ms10.20 ms0.00 %
Wednesday, Dec 17 09:35 PM90 %

104.00 ms

131.00 ms226.00 ms47.80 ms0.00 %
Wednesday, Dec 17 09:25 PM95 %85.60 ms114.00 ms196.00 ms41.90 ms0.00 %
Wednesday, Dec 17 09:15 PM100 %81.00 ms87.80 ms94.70 ms5.62 ms0.00 %
Wednesday, Dec 17 09:05 PM100 %92.60 ms98.70 ms119.00 ms10.10 ms0.00 %
Wednesday, Dec 17 08:55 PM100 %94.00 ms97.60 ms103.00 ms3.38 ms0.00 %
Wednesday, Dec 17 08:45 PM100 %81.50 ms88.10 ms96.70 ms6.44 ms0.00 %
Wednesday, Dec 17 08:35 PM90 %

105.00 ms

140.00 ms268.00 ms64.00 ms0.00 %
Wednesday, Dec 17 08:25 PM90 %91.50 ms122.00 ms208.00 ms43.00 ms0.00 %
Wednesday, Dec 17 08:15 PM100 %79.10 ms88.60 ms98.90 ms7.52 ms0.00 %
Wednesday, Dec 17 08:05 PM95 %94.40 ms102.00 ms119.00 ms9.00 ms0.00 %
Wednesday, Dec 17 07:55 PM95 %

103.00 ms

105.00 ms108.00 ms1.91 ms0.00 %
Wednesday, Dec 17 07:45 PM100 %82.50 ms97.80 ms108.00 ms8.83 ms0.00 %
Wednesday, Dec 17 07:35 PM90 %

103.00 ms

131.00 ms228.00 ms48.50 ms0.00 %
Wednesday, Dec 17 07:25 PM100 %92.30 ms95.70 ms105.00 ms4.73 ms0.00 %
Wednesday, Dec 17 07:15 PM100 %92.30 ms95.70 ms105.00 ms4.73 ms0.00 %
Wednesday, Dec 17 07:05 PM95 %94.10 ms102.00 ms118.00 ms8.15 ms0.00 %
Wednesday, Dec 17 06:55 PM95 %86.00 ms111.00 ms176.00 ms33.10 ms0.00 %
Wednesday, Dec 17 06:45 PM95 %93.20 ms103.00 ms112.00 ms7.76 ms0.00 %
Wednesday, Dec 17 06:35 PM90 %88.70 ms116.00 ms214.00 ms48.90 ms0.00 %
Wednesday, Dec 17 06:25 PM95 %98.40 ms115.00 ms166.00 ms25.80 ms0.00 %
Wednesday, Dec 17 06:15 PM100 %86.00 ms90.90 ms96.70 ms4.54 ms0.00 %
Wednesday, Dec 17 06:05 PM95 %97.50 ms106.00 ms120.00 ms8.21 ms0.00 %
Wednesday, Dec 17 05:55 PM100 %83.90 ms100.00 ms126.00 ms14.80 ms0.00 %
Wednesday, Dec 17 05:45 PM100 %90.90 ms96.50 ms102.00 ms4.03 ms0.00 %
Wednesday, Dec 17 05:35 PM90 %92.90 ms129.00 ms240.00 ms55.60 ms0.00 %
Wednesday, Dec 17 05:25 PM95 %82.20 ms102.00 ms154.00 ms26.70 ms0.00 %
Wednesday, Dec 17 05:15 PM100 %91.20 ms99.10 ms106.00 ms4.86 ms0.00 %
Wednesday, Dec 17 05:05 PM100 %90.60 ms99.00 ms116.00 ms9.44 ms0.00 %
Wednesday, Dec 17 04:55 PM95 %97.00 ms107.00 ms122.00 ms8.65 ms0.00 %
Wednesday, Dec 17 04:45 PM95 %97.00 ms107.00 ms122.00 ms8.65 ms0.00 %
Wednesday, Dec 17 04:35 PM95 %100.00 ms107.00 ms115.00 ms5.08 ms0.00 %
Wednesday, Dec 17 04:25 PM90 %93.00 ms124.00 ms234.00 ms55.10 ms0.00 %
Wednesday, Dec 17 04:15 PM100 %90.30 ms93.50 ms97.40 ms2.80 ms0.00 %
Wednesday, Dec 17 04:05 PM95 %99.20 ms104.00 ms116.00 ms6.41 ms0.00 %
Wednesday, Dec 17 03:55 PM100 %83.60 ms98.80 ms113.00 ms10.80 ms0.00 %
Wednesday, Dec 17 03:45 PM100 %83.60 ms98.80 ms113.00 ms10.80 ms0.00 %
Wednesday, Dec 17 03:35 PM100 %86.40 ms95.90 ms115.00 ms10.10 ms0.00 %
Wednesday, Dec 17 03:25 PM100 %87.50 ms100.00 ms107.00 ms6.89 ms0.00 %
Wednesday, Dec 17 03:15 PM95 %92.20 ms103.00 ms117.00 ms8.82 ms0.00 %
Wednesday, Dec 17 03:05 PM95 %97.90 ms113.00 ms132.00 ms11.50 ms0.00 %
Wednesday, Dec 17 02:55 PM95 %90.60 ms101.00 ms108.00 ms5.88 ms0.00 %
Wednesday, Dec 17 02:45 PM100 %89.50 ms98.90 ms104.00 ms5.41 ms0.00 %
Wednesday, Dec 17 02:35 PM90 %99.70 ms130.00 ms232.00 ms51.40 ms0.00 %
Wednesday, Dec 17 02:25 PM95 %99.10 ms102.00 ms105.00 ms1.99 ms0.00 %
Wednesday, Dec 17 02:15 PM95 %94.80 ms103.00 ms117.00 ms8.04 ms0.00 %
Wednesday, Dec 17 02:05 PM95 %86.70 ms103.00 ms131.00 ms16.50 ms0.00 %
Wednesday, Dec 17 01:55 PM95 %92.70 ms105.00 ms110.00 ms6.92 ms0.00 %
Wednesday, Dec 17 01:45 PM100 %87.40 ms97.30 ms106.00 ms5.95 ms0.00 %
Wednesday, Dec 17 01:35 PM90 %90.70 ms133.00 ms251.00 ms59.70 ms0.00 %
Wednesday, Dec 17 01:25 PM100 %93.70 ms98.50 ms106.00 ms4.26 ms0.00 %
Wednesday, Dec 17 01:15 PM100 %85.50 ms98.90 ms110.00 ms8.48 ms0.00 %
Wednesday, Dec 17 01:05 PM100 %89.70 ms95.20 ms105.00 ms5.41 ms0.00 %
Wednesday, Dec 17 12:55 PM100 %91.90 ms97.20 ms104.00 ms4.24 ms0.00 %
Wednesday, Dec 17 12:45 PM100 %91.90 ms97.20 ms104.00 ms4.24 ms0.00 %
Wednesday, Dec 17 12:35 PM95 %96.10 ms111.00 ms117.00 ms7.65 ms0.00 %
Wednesday, Dec 17 12:25 PM100 %85.10 ms92.90 ms104.00 ms7.03 ms0.00 %
Wednesday, Dec 17 12:15 PM100 %85.10 ms92.90 ms104.00 ms7.03 ms0.00 %
Wednesday, Dec 17 12:05 PM100 %87.80 ms95.70 ms117.00 ms10.90 ms0.00 %
Wednesday, Dec 17 11:55 AM95 %84.60 ms106.00 ms181.00 ms37.70 ms0.00 %
Wednesday, Dec 17 11:45 AM100 %88.10 ms90.80 ms93.30 ms1.99 ms0.00 %
Wednesday, Dec 17 11:35 AM100 %82.70 ms96.50 ms102.00 ms6.99 ms0.00 %
Wednesday, Dec 17 11:25 AM100 %79.40 ms95.40 ms103.00 ms8.71 ms0.00 %
Wednesday, Dec 17 11:15 AM100 %79.40 ms95.40 ms103.00 ms8.71 ms0.00 %
Wednesday, Dec 17 11:05 AM95 %96.90 ms106.00 ms122.00 ms8.75 ms0.00 %
Wednesday, Dec 17 10:55 AM90 %92.30 ms141.00 ms204.00 ms39.60 ms0.00 %
Wednesday, Dec 17 10:45 AM90 %92.30 ms141.00 ms204.00 ms39.60 ms0.00 %
Wednesday, Dec 17 10:35 AM95 %97.20 ms108.00 ms115.00 ms5.91 ms0.00 %
Wednesday, Dec 17 10:25 AM95 %87.80 ms115.00 ms189.00 ms37.80 ms0.00 %
Wednesday, Dec 17 10:15 AM95 %92.40 ms101.00 ms114.00 ms8.69 ms0.00 %
Wednesday, Dec 17 10:05 AM95 %95.60 ms102.00 ms119.00 ms8.85 ms0.00 %
Wednesday, Dec 17 09:55 AM95 %

106.00 ms

133.00 ms189.00 ms32.50 ms0.00 %
Wednesday, Dec 17 09:45 AM95 %

106.00 ms

133.00 ms189.00 ms32.50 ms0.00 %
Wednesday, Dec 17 09:35 AM100 %88.60 ms93.80 ms99.00 ms4.10 ms0.00 %
Wednesday, Dec 17 09:25 AM95 %94.30 ms115.00 ms168.00 ms27.80 ms0.00 %
Wednesday, Dec 17 09:15 AM95 %94.30 ms115.00 ms168.00 ms27.80 ms0.00 %
Wednesday, Dec 17 09:05 AM95 %

108.00 ms

113.00 ms122.00 ms4.91 ms0.00 %
Wednesday, Dec 17 08:55 AM95 %

108.00 ms

136.00 ms191.00 ms30.30 ms0.00 %
Wednesday, Dec 17 08:45 AM95 %

108.00 ms

136.00 ms191.00 ms30.30 ms0.00 %
Wednesday, Dec 17 08:35 AM90 %84.60 ms120.00 ms226.00 ms53.50 ms0.00 %
Wednesday, Dec 17 08:25 AM95 %84.90 ms111.00 ms184.00 ms37.50 ms0.00 %
Wednesday, Dec 17 08:15 AM95 %84.90 ms111.00 ms184.00 ms37.50 ms0.00 %
Wednesday, Dec 17 08:05 AM100 %85.80 ms94.10 ms102.00 ms5.76 ms0.00 %
Wednesday, Dec 17 07:55 AM100 %88.60 ms92.60 ms95.80 ms2.64 ms0.00 %
Wednesday, Dec 17 07:45 AM95 %

111.00 ms

131.00 ms190.00 ms30.00 ms0.00 %
Wednesday, Dec 17 07:35 AM90 %83.60 ms122.00 ms236.00 ms57.50 ms0.00 %
Wednesday, Dec 17 07:25 AM100 %87.40 ms97.10 ms110.00 ms10.20 ms0.00 %
Wednesday, Dec 17 07:15 AM100 %87.40 ms97.10 ms110.00 ms10.20 ms0.00 %
Wednesday, Dec 17 07:05 AM95 %100.00 ms104.00 ms112.00 ms4.48 ms0.00 %
Wednesday, Dec 17 06:55 AM100 %84.00 ms90.80 ms97.30 ms5.58 ms0.00 %
Wednesday, Dec 17 06:45 AM90 %92.00 ms124.00 ms220.00 ms48.50 ms0.00 %
Wednesday, Dec 17 06:35 AM90 %94.90 ms122.00 ms219.00 ms48.50 ms0.00 %
Wednesday, Dec 17 06:25 AM95 %95.80 ms125.00 ms198.00 ms37.90 ms0.00 %
Wednesday, Dec 17 06:15 AM95 %95.80 ms125.00 ms198.00 ms37.90 ms0.00 %
Wednesday, Dec 17 06:05 AM100 %92.10 ms95.00 ms99.50 ms2.64 ms0.00 %
Wednesday, Dec 17 05:55 AM95 %85.90 ms101.00 ms110.00 ms8.18 ms0.00 %
Wednesday, Dec 17 05:45 AM95 %89.50 ms123.00 ms199.00 ms40.50 ms0.00 %
Wednesday, Dec 17 05:35 AM100 %84.80 ms99.00 ms108.00 ms7.72 ms0.00 %
Wednesday, Dec 17 05:25 AM95 %89.80 ms116.00 ms190.00 ms37.00 ms0.00 %
Wednesday, Dec 17 05:15 AM95 %79.40 ms116.00 ms195.00 ms41.20 ms0.00 %
Wednesday, Dec 17 05:05 AM95 %95.90 ms104.00 ms122.00 ms9.37 ms0.00 %
Wednesday, Dec 17 04:55 AM90 %88.00 ms120.00 ms203.00 ms44.60 ms0.00 %
Wednesday, Dec 17 04:45 AM90 %88.00 ms120.00 ms203.00 ms44.60 ms0.00 %
Wednesday, Dec 17 04:35 AM100 %81.80 ms87.30 ms100.00 ms6.48 ms0.00 %
Wednesday, Dec 17 04:25 AM95 %83.50 ms107.00 ms156.00 ms25.70 ms0.00 %
Wednesday, Dec 17 04:15 AM100 %92.10 ms96.00 ms105.00 ms4.86 ms0.00 %
Wednesday, Dec 17 04:05 AM95 %97.00 ms103.00 ms116.00 ms6.79 ms0.00 %
Wednesday, Dec 17 03:55 AM100 %92.80 ms95.00 ms99.90 ms2.60 ms0.00 %
Wednesday, Dec 17 03:45 AM95 %95.00 ms130.00 ms189.00 ms34.10 ms0.00 %
Wednesday, Dec 17 03:35 AM100 %90.20 ms94.80 ms100.00 ms3.54 ms0.00 %
Wednesday, Dec 17 03:25 AM95 %82.20 ms110.00 ms186.00 ms39.70 ms0.00 %
Wednesday, Dec 17 03:15 AM90 %87.40 ms135.00 ms266.00 ms67.60 ms0.00 %
Wednesday, Dec 17 03:05 AM95 %99.00 ms110.00 ms126.00 ms9.62 ms0.00 %
Wednesday, Dec 17 02:55 AM100 %79.50 ms93.80 ms105.00 ms10.50 ms0.00 %
Wednesday, Dec 17 02:45 AM100 %93.60 ms95.00 ms96.60 ms1.07 ms0.00 %
Wednesday, Dec 17 02:35 AM95 %92.00 ms105.00 ms129.00 ms14.50 ms0.00 %
Wednesday, Dec 17 02:25 AM95 %84.60 ms123.00 ms199.00 ms46.80 ms0.00 %
Wednesday, Dec 17 02:15 AM95 %84.60 ms123.00 ms199.00 ms46.80 ms0.00 %
Wednesday, Dec 17 02:05 AM95 %97.90 ms104.00 ms121.00 ms8.38 ms0.00 %
Wednesday, Dec 17 01:55 AM100 %95.30 ms99.20 ms107.00 ms4.14 ms0.00 %
Wednesday, Dec 17 01:45 AM100 %84.40 ms88.20 ms92.80 ms3.52 ms0.00 %
Wednesday, Dec 17 01:35 AM95 %91.60 ms102.00 ms107.00 ms5.56 ms0.00 %
