Network configuration (last 7 days)
| Config timestamp (America/Chicago) | LAN1 Config | Wi-Fi Config | Wi-Fi SSID | Wi-Fi Signal | LAN2 Bond | Telemetry rate |
|---|---|---|---|---|---|---|
| Thursday, Dec 18 05:19 PM | 0.0.0.0 | 0.0.0.0 | None | 79% (2025-12-18 23:19:04.313) | No | Standard |
| Thursday, Dec 18 02:59 PM | 0.0.0.0 | 0.0.0.0 | None | 80% (2025-12-18 20:59:11.950) | No | Standard |
| Wednesday, Dec 17 09:26 AM | 0.0.0.0 | 0.0.0.0 | None | 81% (2025-12-17 15:28:45.873) | No | Standard |
| Monday, Dec 15 05:59 PM | 0.0.0.0 | 0.0.0.0 | None | 79% (2025-12-15 23:59:31.631) | No | Standard |
| Monday, Dec 15 02:17 PM | 0.0.0.0 | 0.0.0.0 | None | 80% (2025-12-15 20:18:45.840) | No | Standard |
| Monday, Dec 15 02:02 PM | 0.0.0.0 | 0.0.0.0 | None | 76% (2025-12-15 20:08:45.940) | No | Standard |
| Monday, Dec 15 01:59 PM | 0.0.0.0 | 0.0.0.0 | None | 76% (2025-12-15 19:59:46.521) | No | Standard |
| Monday, Dec 15 11:57 AM | 0.0.0.0 | 0.0.0.0 | None | 80% (2025-12-15 17:57:31.791) | No | Standard |
| Friday, Dec 12 10:28 AM | 0.0.0.0 | 0.0.0.0 | None | 80% (2025-12-12 16:29:55.524) | No | Standard |
| Friday, Dec 12 10:05 AM | 0.0.0.0 | 0.0.0.0 | None | 79% (2025-12-12 16:09:55.739) | No | Standard |
| Friday, Dec 12 10:03 AM | 0.0.0.0 | 0.0.0.0 | None | 74% (2025-12-12 16:05:43.682) | No | Standard |
| Friday, Dec 12 10:00 AM | 0.0.0.0 | 0.0.0.0 | None | 74% (2025-12-12 16:00:41.652) | No | Standard |
| Friday, Dec 12 10:00 AM | 0.0.0.0 | 0.0.0.0 | None | 74% (2025-12-12 16:00:41.652) | No | Standard |
| Friday, Dec 12 09:54 AM | 0.0.0.0 | 0.0.0.0 | None | 80% (2025-12-12 15:55:32.517) | No | Standard |
| Config timestamp (America/Chicago) | LAN1 Config | Wi-Fi Config | Wi-Fi SSID | Wi-Fi Signal | LAN2 Bond | Telemetry rate |
Network telemetry (last 7 days)
| Timestamp (America/Chicago) | Connection quality | Min ping | Avg ping | Max ping | Ping MDev | % Dropped |
|---|---|---|---|---|---|---|
| Friday, Dec 19 04:38 AM | 95 % | 98.30 ms | 113.00 ms | 122.00 ms | 8.27 ms | 0.00 % |
| Friday, Dec 19 04:28 AM | 95 % | 106.00 ms | 116.00 ms | 126.00 ms | 7.32 ms | 0.00 % |
| Friday, Dec 19 04:18 AM | 95 % | 99.60 ms | 105.00 ms | 112.00 ms | 4.27 ms | 0.00 % |
| Friday, Dec 19 04:08 AM | 60 % | 112.00 ms | 195.00 ms | 511.00 ms | 158.00 ms | 0.00 % |
| Friday, Dec 19 03:58 AM | 90 % | 115.00 ms | 146.00 ms | 252.00 ms | 53.50 ms | 0.00 % |
| Friday, Dec 19 03:48 AM | 95 % | 116.00 ms | 128.00 ms | 140.00 ms | 9.55 ms | 0.00 % |
| Friday, Dec 19 03:38 AM | 95 % | 97.20 ms | 108.00 ms | 117.00 ms | 6.44 ms | 0.00 % |
| Friday, Dec 19 03:28 AM | 95 % | 100.00 ms | 111.00 ms | 119.00 ms | 6.05 ms | 0.00 % |
| Friday, Dec 19 03:18 AM | 90 % | 117.00 ms | 143.00 ms | 244.00 ms | 50.10 ms | 0.00 % |
| Friday, Dec 19 03:08 AM | 90 % | 112.00 ms | 156.00 ms | 299.00 ms | 72.30 ms | 0.00 % |
| Friday, Dec 19 02:58 AM | 95 % | 102.00 ms | 110.00 ms | 119.00 ms | 7.33 ms | 0.00 % |
| Friday, Dec 19 02:48 AM | 95 % | 108.00 ms | 113.00 ms | 120.00 ms | 4.41 ms | 0.00 % |
| Friday, Dec 19 02:38 AM | 95 % | 99.80 ms | 114.00 ms | 136.00 ms | 12.60 ms | 0.00 % |
| Friday, Dec 19 02:28 AM | 95 % | 94.50 ms | 107.00 ms | 118.00 ms | 8.52 ms | 0.00 % |
| Friday, Dec 19 02:18 AM | 75 % | 110.00 ms | 154.00 ms | 303.00 ms | 74.60 ms | 0.00 % |
| Friday, Dec 19 02:08 AM | 90 % | 107.00 ms | 148.00 ms | 290.00 ms | 71.40 ms | 0.00 % |
| Friday, Dec 19 01:58 AM | 90 % | 110.00 ms | 138.00 ms | 214.00 ms | 39.40 ms | 0.00 % |
| Friday, Dec 19 01:48 AM | 95 % | 97.10 ms | 103.00 ms | 107.00 ms | 3.60 ms | 0.00 % |
| Friday, Dec 19 01:38 AM | 95 % | 98.20 ms | 103.00 ms | 108.00 ms | 4.07 ms | 0.00 % |
| Friday, Dec 19 01:28 AM | 95 % | 98.20 ms | 103.00 ms | 108.00 ms | 4.07 ms | 0.00 % |
| Friday, Dec 19 01:18 AM | 95 % | 106.00 ms | 123.00 ms | 131.00 ms | 8.80 ms | 0.00 % |
| Friday, Dec 19 01:08 AM | 90 % | 108.00 ms | 149.00 ms | 293.00 ms | 71.90 ms | 0.00 % |
| Friday, Dec 19 12:58 AM | 90 % | 103.00 ms | 138.00 ms | 232.00 ms | 47.50 ms | 0.00 % |
| Friday, Dec 19 12:48 AM | 95 % | 96.80 ms | 106.00 ms | 117.00 ms | 7.70 ms | 0.00 % |
| Friday, Dec 19 12:38 AM | 95 % | 92.40 ms | 113.00 ms | 161.00 ms | 26.70 ms | 0.00 % |
| Friday, Dec 19 12:28 AM | 95 % | 107.00 ms | 114.00 ms | 118.00 ms | 3.87 ms | 0.00 % |
| Friday, Dec 19 12:18 AM | 90 % | 112.00 ms | 150.00 ms | 287.00 ms | 68.70 ms | 0.00 % |
| Friday, Dec 19 12:08 AM | 75 % | 102.00 ms | 149.00 ms | 305.00 ms | 78.40 ms | 0.00 % |
| Thursday, Dec 18 11:58 PM | 90 % | 111.00 ms | 154.00 ms | 286.00 ms | 66.50 ms | 0.00 % |
| Thursday, Dec 18 11:48 PM | 95 % | 102.00 ms | 118.00 ms | 130.00 ms | 9.11 ms | 0.00 % |
| Thursday, Dec 18 11:38 PM | 95 % | 99.10 ms | 112.00 ms | 132.00 ms | 13.30 ms | 0.00 % |
| Thursday, Dec 18 11:28 PM | 95 % | 99.10 ms | 112.00 ms | 132.00 ms | 13.30 ms | 0.00 % |
| Thursday, Dec 18 11:18 PM | 90 % | 119.00 ms | 151.00 ms | 261.00 ms | 55.10 ms | 0.00 % |
| Thursday, Dec 18 11:08 PM | 95 % | 110.00 ms | 113.00 ms | 118.00 ms | 2.97 ms | 0.00 % |
| Thursday, Dec 18 10:58 PM | 90 % | 114.00 ms | 139.00 ms | 231.00 ms | 46.30 ms | 0.00 % |
| Thursday, Dec 18 10:48 PM | 95 % | 112.00 ms | 121.00 ms | 132.00 ms | 8.00 ms | 0.00 % |
| Thursday, Dec 18 10:38 PM | 95 % | 92.40 ms | 101.00 ms | 111.00 ms | 6.57 ms | 0.00 % |
| Thursday, Dec 18 10:28 PM | 95 % | 103.00 ms | 115.00 ms | 127.00 ms | 8.88 ms | 0.00 % |
| Thursday, Dec 18 10:18 PM | 90 % | 107.00 ms | 151.00 ms | 285.00 ms | 67.40 ms | 0.00 % |
| Thursday, Dec 18 10:08 PM | 90 % | 104.00 ms | 150.00 ms | 285.00 ms | 67.50 ms | 0.00 % |
| Thursday, Dec 18 09:58 PM | 95 % | 101.00 ms | 117.00 ms | 130.00 ms | 9.62 ms | 0.00 % |
| Thursday, Dec 18 09:48 PM | 90 % | 100.00 ms | 145.00 ms | 273.00 ms | 64.50 ms | 0.00 % |
| Thursday, Dec 18 09:38 PM | 95 % | 105.00 ms | 122.00 ms | 137.00 ms | 12.40 ms | 0.00 % |
| Thursday, Dec 18 09:28 PM | 90 % | 88.60 ms | 145.00 ms | 279.00 ms | 68.80 ms | 0.00 % |
| Thursday, Dec 18 09:18 PM | 95 % | 95.70 ms | 112.00 ms | 120.00 ms | 8.43 ms | 0.00 % |
| Thursday, Dec 18 09:08 PM | 95 % | 96.20 ms | 112.00 ms | 121.00 ms | 9.11 ms | 0.00 % |
| Thursday, Dec 18 08:58 PM | 95 % | 89.80 ms | 104.00 ms | 113.00 ms | 8.47 ms | 0.00 % |
| Thursday, Dec 18 08:48 PM | 90 % | 110.00 ms | 156.00 ms | 293.00 ms | 69.10 ms | 0.00 % |
| Thursday, Dec 18 08:38 PM | 90 % | 105.00 ms | 136.00 ms | 220.00 ms | 42.60 ms | 0.00 % |
| Thursday, Dec 18 08:28 PM | 90 % | 105.00 ms | 136.00 ms | 220.00 ms | 42.60 ms | 0.00 % |
| Thursday, Dec 18 08:18 PM | 95 % | 100.00 ms | 108.00 ms | 118.00 ms | 5.83 ms | 0.00 % |
| Thursday, Dec 18 08:08 PM | 90 % | 107.00 ms | 138.00 ms | 235.00 ms | 48.60 ms | 0.00 % |
| Thursday, Dec 18 07:58 PM | 95 % | 102.00 ms | 111.00 ms | 119.00 ms | 6.72 ms | 0.00 % |
| Thursday, Dec 18 07:48 PM | 90 % | 103.00 ms | 148.00 ms | 237.00 ms | 47.70 ms | 0.00 % |
| Thursday, Dec 18 07:38 PM | 95 % | 109.00 ms | 120.00 ms | 132.00 ms | 8.64 ms | 0.00 % |
| Thursday, Dec 18 07:28 PM | 95 % | 114.00 ms | 131.00 ms | 165.00 ms | 18.90 ms | 0.00 % |
| Thursday, Dec 18 07:18 PM | 95 % | 123.00 ms | 139.00 ms | 188.00 ms | 24.70 ms | 0.00 % |
| Thursday, Dec 18 07:08 PM | 95 % | 109.00 ms | 123.00 ms | 142.00 ms | 13.90 ms | 0.00 % |
| Thursday, Dec 18 06:58 PM | 95 % | 113.00 ms | 138.00 ms | 194.00 ms | 30.60 ms | 0.00 % |
| Thursday, Dec 18 06:48 PM | 95 % | 107.00 ms | 119.00 ms | 130.00 ms | 7.97 ms | 0.00 % |
| Thursday, Dec 18 06:38 PM | 95 % | 114.00 ms | 128.00 ms | 137.00 ms | 7.96 ms | 0.00 % |
| Thursday, Dec 18 06:28 PM | 95 % | 114.00 ms | 128.00 ms | 137.00 ms | 7.96 ms | 0.00 % |
| Thursday, Dec 18 06:18 PM | 95 % | 96.00 ms | 117.00 ms | 127.00 ms | 11.70 ms | 0.00 % |
| Thursday, Dec 18 06:08 PM | 95 % | 110.00 ms | 122.00 ms | 136.00 ms | 10.70 ms | 0.00 % |
| Thursday, Dec 18 05:58 PM | 95 % | 108.00 ms | 124.00 ms | 153.00 ms | 15.90 ms | 0.00 % |
| Thursday, Dec 18 05:48 PM | 90 % | 100.00 ms | 140.00 ms | 251.00 ms | 56.00 ms | 0.00 % |
| Thursday, Dec 18 05:38 PM | 95 % | 95.70 ms | 110.00 ms | 120.00 ms | 9.36 ms | 0.00 % |
| Thursday, Dec 18 05:28 PM | 95 % | 96.30 ms | 101.00 ms | 105.00 ms | 3.00 ms | 0.00 % |
| Thursday, Dec 18 05:19 PM | 90 % | 103.00 ms | 149.00 ms | 270.00 ms | 61.50 ms | 0.00 % |
| Thursday, Dec 18 05:18 PM | 90 % | 103.00 ms | 149.00 ms | 270.00 ms | 61.50 ms | 0.00 % |
| Thursday, Dec 18 05:08 PM | 95 % | 111.00 ms | 130.00 ms | 158.00 ms | 15.60 ms | 0.00 % |
| Thursday, Dec 18 04:58 PM | 90 % | 106.00 ms | 150.00 ms | 237.00 ms | 45.80 ms | 0.00 % |
| Thursday, Dec 18 04:48 PM | 95 % | 106.00 ms | 111.00 ms | 119.00 ms | 4.54 ms | 0.00 % |
| Thursday, Dec 18 04:38 PM | 95 % | 109.00 ms | 121.00 ms | 131.00 ms | 8.14 ms | 0.00 % |
| Thursday, Dec 18 04:28 PM | 95 % | 109.00 ms | 121.00 ms | 131.00 ms | 8.14 ms | 0.00 % |
| Thursday, Dec 18 04:18 PM | 90 % | 108.00 ms | 142.00 ms | 252.00 ms | 55.40 ms | 0.00 % |
| Thursday, Dec 18 04:08 PM | 90 % | 96.60 ms | 157.00 ms | 205.00 ms | 46.70 ms | 0.00 % |
| Thursday, Dec 18 03:58 PM | 95 % | 89.50 ms | 123.00 ms | 146.00 ms | 19.00 ms | 0.00 % |
| Thursday, Dec 18 03:48 PM | 95 % | 94.30 ms | 110.00 ms | 118.00 ms | 8.51 ms | 0.00 % |
| Thursday, Dec 18 03:38 PM | 95 % | 116.00 ms | 123.00 ms | 128.00 ms | 4.63 ms | 0.00 % |
| Thursday, Dec 18 03:28 PM | 95 % | 116.00 ms | 123.00 ms | 128.00 ms | 4.63 ms | 0.00 % |
| Thursday, Dec 18 03:18 PM | 95 % | 105.00 ms | 113.00 ms | 116.00 ms | 3.96 ms | 0.00 % |
| Thursday, Dec 18 03:08 PM | 90 % | 106.00 ms | 148.00 ms | 269.00 ms | 61.20 ms | 0.00 % |
| Thursday, Dec 18 02:59 PM | 100 % | 74.40 ms | 85.80 ms | 110.00 ms | 12.70 ms | 0.00 % |
| Thursday, Dec 18 02:58 PM | 100 % | 74.40 ms | 85.80 ms | 110.00 ms | 12.70 ms | 0.00 % |
| Thursday, Dec 18 02:48 PM | 90 % | 70.50 ms | 110.00 ms | 221.00 ms | 56.50 ms | 0.00 % |
| Thursday, Dec 18 02:38 PM | 100 % | 66.00 ms | 81.20 ms | 102.00 ms | 11.50 ms | 0.00 % |
| Thursday, Dec 18 02:28 PM | 90 % | 69.70 ms | 114.00 ms | 220.00 ms | 55.00 ms | 0.00 % |
| Thursday, Dec 18 02:18 PM | 100 % | 65.90 ms | 77.00 ms | 84.00 ms | 6.12 ms | 0.00 % |
| Thursday, Dec 18 02:08 PM | 95 % | 75.60 ms | 102.00 ms | 156.00 ms | 28.70 ms | 0.00 % |
| Thursday, Dec 18 01:58 PM | 100 % | 70.60 ms | 89.00 ms | 114.00 ms | 15.90 ms | 0.00 % |
| Thursday, Dec 18 01:48 PM | 90 % | 75.60 ms | 105.00 ms | 206.00 ms | 50.40 ms | 0.00 % |
| Thursday, Dec 18 01:38 PM | 100 % | 61.70 ms | 76.10 ms | 101.00 ms | 14.90 ms | 0.00 % |
| Thursday, Dec 18 01:28 PM | 100 % | 65.80 ms | 88.50 ms | 116.00 ms | 20.60 ms | 0.00 % |
| Thursday, Dec 18 01:18 PM | 100 % | 67.80 ms | 76.00 ms | 80.90 ms | 4.73 ms | 0.00 % |
| Thursday, Dec 18 01:08 PM | 100 % | 74.80 ms | 80.40 ms | 87.80 ms | 4.76 ms | 0.00 % |
| Thursday, Dec 18 12:58 PM | 90 % | 61.60 ms | 102.00 ms | 207.00 ms | 53.10 ms | 0.00 % |
| Thursday, Dec 18 12:48 PM | 100 % | 66.40 ms | 81.40 ms | 98.60 ms | 10.30 ms | 0.00 % |
| Thursday, Dec 18 12:38 PM | 100 % | 61.90 ms | 78.30 ms | 113.00 ms | 18.40 ms | 0.00 % |
| Thursday, Dec 18 12:28 PM | 90 % | 78.40 ms | 115.00 ms | 205.00 ms | 46.00 ms | 0.00 % |
| Thursday, Dec 18 12:18 PM | 90 % | 75.60 ms | 112.00 ms | 218.00 ms | 53.80 ms | 0.00 % |
| Thursday, Dec 18 12:08 PM | 90 % | 77.80 ms | 111.00 ms | 207.00 ms | 48.60 ms | 0.00 % |
| Thursday, Dec 18 11:58 AM | 90 % | 80.20 ms | 119.00 ms | 214.00 ms | 49.10 ms | 0.00 % |
| Thursday, Dec 18 11:48 AM | 100 % | 78.90 ms | 88.30 ms | 102.00 ms | 9.45 ms | 0.00 % |
| Thursday, Dec 18 11:38 AM | 100 % | 62.20 ms | 75.70 ms | 99.00 ms | 12.40 ms | 0.00 % |
| Thursday, Dec 18 11:28 AM | 100 % | 61.00 ms | 82.90 ms | 102.00 ms | 16.90 ms | 0.00 % |
| Thursday, Dec 18 11:18 AM | 100 % | 73.50 ms | 79.50 ms | 84.50 ms | 3.55 ms | 0.00 % |
| Thursday, Dec 18 11:08 AM | 100 % | 68.30 ms | 86.60 ms | 110.00 ms | 14.10 ms | 0.00 % |
| Thursday, Dec 18 10:58 AM | 100 % | 55.00 ms | 75.50 ms | 96.50 ms | 15.90 ms | 0.00 % |
| Thursday, Dec 18 10:48 AM | 100 % | 76.10 ms | 81.80 ms | 90.00 ms | 5.94 ms | 0.00 % |
| Thursday, Dec 18 10:38 AM | 100 % | 56.10 ms | 93.90 ms | 166.00 ms | 42.80 ms | 0.00 % |
| Thursday, Dec 18 10:28 AM | 100 % | 52.50 ms | 78.40 ms | 100.00 ms | 16.30 ms | 0.00 % |
| Thursday, Dec 18 10:18 AM | 90 % | 66.80 ms | 120.00 ms | 255.00 ms | 68.50 ms | 0.00 % |
| Thursday, Dec 18 10:08 AM | 95 % | 60.60 ms | 106.00 ms | 197.00 ms | 47.40 ms | 0.00 % |
| Thursday, Dec 18 09:58 AM | 100 % | 73.80 ms | 83.90 ms | 90.40 ms | 6.09 ms | 0.00 % |
| Thursday, Dec 18 09:48 AM | 90 % | 80.20 ms | 106.00 ms | 203.00 ms | 48.50 ms | 0.00 % |
| Thursday, Dec 18 09:38 AM | 100 % | 59.30 ms | 82.00 ms | 96.40 ms | 13.40 ms | 0.00 % |
| Thursday, Dec 18 09:28 AM | 100 % | 69.10 ms | 90.20 ms | 117.00 ms | 18.20 ms | 0.00 % |
| Thursday, Dec 18 09:18 AM | 100 % | 71.50 ms | 81.00 ms | 87.80 ms | 5.85 ms | 0.00 % |
| Thursday, Dec 18 09:08 AM | 100 % | 78.70 ms | 88.60 ms | 108.00 ms | 10.20 ms | 0.00 % |
| Thursday, Dec 18 08:58 AM | 100 % | 63.40 ms | 84.30 ms | 116.00 ms | 18.70 ms | 0.00 % |
| Thursday, Dec 18 08:48 AM | 90 % | 78.40 ms | 124.00 ms | 249.00 ms | 63.00 ms | 0.00 % |
| Thursday, Dec 18 08:38 AM | 100 % | 69.30 ms | 84.10 ms | 91.50 ms | 8.06 ms | 0.00 % |
| Thursday, Dec 18 08:28 AM | 90 % | 77.20 ms | 111.00 ms | 214.00 ms | 51.60 ms | 0.00 % |
| Thursday, Dec 18 08:18 AM | 100 % | 71.50 ms | 78.20 ms | 82.40 ms | 3.94 ms | 0.00 % |
| Thursday, Dec 18 08:08 AM | 100 % | 68.60 ms | 91.30 ms | 110.00 ms | 16.40 ms | 0.20 % |
| Thursday, Dec 18 07:58 AM | 100 % | 47.60 ms | 70.80 ms | 85.50 ms | 13.20 ms | 0.00 % |
| Thursday, Dec 18 07:48 AM | 90 % | 63.10 ms | 107.00 ms | 243.00 ms | 68.80 ms | 0.00 % |
| Thursday, Dec 18 07:38 AM | 100 % | 64.60 ms | 68.70 ms | 72.60 ms | 2.89 ms | 0.00 % |
| Thursday, Dec 18 07:28 AM | 90 % | 69.70 ms | 109.00 ms | 220.00 ms | 56.20 ms | 0.00 % |
| Thursday, Dec 18 07:18 AM | 100 % | 68.10 ms | 77.60 ms | 86.20 ms | 7.08 ms | 0.00 % |
| Thursday, Dec 18 07:08 AM | 100 % | 75.20 ms | 80.30 ms | 88.90 ms | 4.69 ms | 0.00 % |
| Thursday, Dec 18 06:58 AM | 100 % | 54.40 ms | 66.60 ms | 70.30 ms | 6.12 ms | 0.00 % |
| Thursday, Dec 18 06:48 AM | 95 % | 80.40 ms | 105.00 ms | 197.00 ms | 45.80 ms | 0.00 % |
| Thursday, Dec 18 06:38 AM | 100 % | 50.70 ms | 76.20 ms | 93.00 ms | 15.20 ms | 0.00 % |
| Thursday, Dec 18 06:28 AM | 100 % | 78.90 ms | 98.70 ms | 167.00 ms | 34.00 ms | 0.00 % |
| Thursday, Dec 18 06:18 AM | 100 % | 68.20 ms | 78.70 ms | 85.50 ms | 5.88 ms | 0.00 % |
| Thursday, Dec 18 06:08 AM | 100 % | 70.50 ms | 77.70 ms | 82.50 ms | 4.30 ms | 0.00 % |
| Thursday, Dec 18 05:58 AM | 100 % | 52.80 ms | 72.20 ms | 88.90 ms | 13.20 ms | 0.00 % |
| Thursday, Dec 18 05:48 AM | 90 % | 64.20 ms | 102.00 ms | 212.00 ms | 55.70 ms | 0.00 % |
| Thursday, Dec 18 05:38 AM | 100 % | 62.30 ms | 85.10 ms | 130.00 ms | 23.60 ms | 0.00 % |
| Thursday, Dec 18 05:28 AM | 100 % | 62.30 ms | 85.10 ms | 130.00 ms | 23.60 ms | 0.00 % |
| Thursday, Dec 18 05:18 AM | 100 % | 52.70 ms | 67.40 ms | 76.00 ms | 9.77 ms | 0.00 % |
| Thursday, Dec 18 05:08 AM | 100 % | 63.70 ms | 72.70 ms | 80.60 ms | 6.44 ms | 0.00 % |
| Thursday, Dec 18 04:58 AM | 70 % | 67.90 ms | 153.00 ms | 454.00 ms | 151.00 ms | 0.00 % |
| Thursday, Dec 18 04:48 AM | 100 % | 67.70 ms | 74.30 ms | 78.90 ms | 3.74 ms | 0.00 % |
| Thursday, Dec 18 04:38 AM | 100 % | 52.60 ms | 65.50 ms | 80.60 ms | 11.60 ms | 0.00 % |
| Thursday, Dec 18 04:28 AM | 100 % | 58.00 ms | 71.30 ms | 106.00 ms | 17.50 ms | 0.00 % |
| Thursday, Dec 18 04:18 AM | 100 % | 65.20 ms | 78.20 ms | 82.90 ms | 6.62 ms | 0.00 % |
| Thursday, Dec 18 04:08 AM | 100 % | 58.50 ms | 68.30 ms | 74.20 ms | 5.42 ms | 0.00 % |
| Thursday, Dec 18 03:58 AM | 100 % | 51.00 ms | 64.80 ms | 74.30 ms | 8.50 ms | 0.00 % |
| Thursday, Dec 18 03:48 AM | 90 % | 71.30 ms | 113.00 ms | 243.00 ms | 65.60 ms | 0.00 % |
| Thursday, Dec 18 03:38 AM | 100 % | 63.30 ms | 77.50 ms | 89.30 ms | 8.90 ms | 0.00 % |
| Thursday, Dec 18 03:28 AM | 100 % | 63.30 ms | 77.50 ms | 89.30 ms | 8.90 ms | 0.00 % |
| Thursday, Dec 18 03:18 AM | 100 % | 56.70 ms | 64.00 ms | 70.40 ms | 4.74 ms | 0.00 % |
| Thursday, Dec 18 03:08 AM | 100 % | 63.30 ms | 70.30 ms | 76.20 ms | 4.51 ms | 0.00 % |
| Thursday, Dec 18 02:58 AM | 95 % | 49.50 ms | 99.70 ms | 220.00 ms | 60.90 ms | 0.00 % |
| Thursday, Dec 18 02:48 AM | 100 % | 68.00 ms | 73.60 ms | 89.70 ms | 8.11 ms | 0.00 % |
| Thursday, Dec 18 02:38 AM | 70 % | 49.70 ms | 127.00 ms | 381.00 ms | 127.00 ms | 0.00 % |
| Thursday, Dec 18 02:28 AM | 70 % | 49.70 ms | 127.00 ms | 381.00 ms | 127.00 ms | 0.00 % |
| Thursday, Dec 18 02:18 AM | 100 % | 82.50 ms | 87.20 ms | 97.50 ms | 5.55 ms | 0.00 % |
| Thursday, Dec 18 02:08 AM | 100 % | 66.60 ms | 73.90 ms | 84.10 ms | 7.02 ms | 0.00 % |
| Thursday, Dec 18 01:58 AM | 90 % | 65.60 ms | 113.00 ms | 256.00 ms | 71.80 ms | 0.00 % |
| Thursday, Dec 18 01:48 AM | 90 % | 65.70 ms | 111.00 ms | 235.00 ms | 62.70 ms | 0.00 % |
| Thursday, Dec 18 01:38 AM | 100 % | 56.80 ms | 68.00 ms | 79.70 ms | 9.54 ms | 0.00 % |
| Thursday, Dec 18 01:28 AM | 90 % | 56.70 ms | 109.00 ms | 241.00 ms | 67.30 ms | 0.00 % |
| Thursday, Dec 18 01:18 AM | 100 % | 75.30 ms | 79.30 ms | 84.60 ms | 3.51 ms | 0.00 % |
| Thursday, Dec 18 01:08 AM | 100 % | 74.30 ms | 82.60 ms | 87.10 ms | 4.68 ms | 0.00 % |
| Thursday, Dec 18 12:58 AM | 100 % | 68.70 ms | 74.50 ms | 85.20 ms | 5.60 ms | 0.00 % |
| Thursday, Dec 18 12:48 AM | 90 % | 62.20 ms | 119.00 ms | 259.00 ms | 70.70 ms | 0.00 % |
| Thursday, Dec 18 12:38 AM | 100 % | 68.60 ms | 77.30 ms | 93.20 ms | 8.49 ms | 0.00 % |
| Thursday, Dec 18 12:28 AM | 100 % | 67.50 ms | 93.60 ms | 180.00 ms | 43.20 ms | 0.00 % |
| Thursday, Dec 18 12:18 AM | 100 % | 63.00 ms | 75.50 ms | 99.50 ms | 12.60 ms | 0.00 % |
| Thursday, Dec 18 12:08 AM | 100 % | 68.10 ms | 75.20 ms | 83.50 ms | 5.77 ms | 0.00 % |
| Wednesday, Dec 17 11:58 PM | 90 % | 70.40 ms | 104.00 ms | 217.00 ms | 56.90 ms | 0.00 % |
| Wednesday, Dec 17 11:48 PM | 100 % | 70.30 ms | 83.40 ms | 97.10 ms | 9.60 ms | 0.00 % |
| Wednesday, Dec 17 11:38 PM | 100 % | 64.20 ms | 80.70 ms | 99.50 ms | 13.30 ms | 0.00 % |
| Wednesday, Dec 17 11:28 PM | 100 % | 62.70 ms | 79.60 ms | 99.00 ms | 12.10 ms | 0.00 % |
| Wednesday, Dec 17 11:18 PM | 90 % | 70.40 ms | 116.00 ms | 244.00 ms | 64.70 ms | 0.00 % |
| Wednesday, Dec 17 11:08 PM | 100 % | 60.40 ms | 71.70 ms | 78.30 ms | 5.98 ms | 0.00 % |
| Wednesday, Dec 17 10:58 PM | 100 % | 68.30 ms | 84.30 ms | 98.90 ms | 10.30 ms | 0.00 % |
| Wednesday, Dec 17 10:48 PM | 90 % | 63.00 ms | 107.00 ms | 252.00 ms | 72.90 ms | 0.00 % |
| Wednesday, Dec 17 10:38 PM | 100 % | 69.70 ms | 77.00 ms | 93.60 ms | 9.04 ms | 0.00 % |
| Wednesday, Dec 17 10:28 PM | 90 % | 72.70 ms | 105.00 ms | 227.00 ms | 61.30 ms | 0.00 % |
| Wednesday, Dec 17 10:18 PM | 100 % | 67.50 ms | 78.80 ms | 84.30 ms | 5.86 ms | 0.00 % |
| Wednesday, Dec 17 10:08 PM | 90 % | 71.40 ms | 109.00 ms | 231.00 ms | 61.10 ms | 0.00 % |
| Wednesday, Dec 17 09:58 PM | 90 % | 72.50 ms | 119.00 ms | 227.00 ms | 55.90 ms | 0.00 % |
| Wednesday, Dec 17 09:48 PM | 100 % | 50.60 ms | 74.00 ms | 88.90 ms | 12.70 ms | 0.00 % |
| Wednesday, Dec 17 09:38 PM | 100 % | 70.20 ms | 82.90 ms | 95.90 ms | 8.29 ms | 0.00 % |
| Wednesday, Dec 17 09:28 PM | 100 % | 47.90 ms | 74.60 ms | 93.00 ms | 15.90 ms | 0.00 % |
| Wednesday, Dec 17 09:18 PM | 90 % | 64.60 ms | 117.00 ms | 261.00 ms | 72.80 ms | 0.00 % |
| Wednesday, Dec 17 09:08 PM | 100 % | 75.70 ms | 81.40 ms | 90.10 ms | 5.17 ms | 0.00 % |
| Wednesday, Dec 17 08:58 PM | 100 % | 67.30 ms | 98.10 ms | 174.00 ms | 38.40 ms | 0.00 % |
| Wednesday, Dec 17 08:48 PM | 100 % | 75.70 ms | 78.50 ms | 81.40 ms | 2.02 ms | 0.00 % |
| Wednesday, Dec 17 08:38 PM | 100 % | 57.50 ms | 88.40 ms | 135.00 ms | 25.50 ms | 0.00 % |
| Wednesday, Dec 17 08:28 PM | 100 % | 55.80 ms | 71.60 ms | 95.80 ms | 14.20 ms | 0.00 % |
| Wednesday, Dec 17 08:18 PM | 90 % | 81.10 ms | 121.00 ms | 222.00 ms | 51.60 ms | 0.00 % |
| Wednesday, Dec 17 08:08 PM | 100 % | 73.70 ms | 80.80 ms | 88.40 ms | 4.88 ms | 0.00 % |
