1-1904-0472: CityWest Place

Last heartbeat: 2025-12-19 10:39:53.567 (UTC)

Network configuration (last 7 days)

Config timestamp (America/Chicago) LAN1 Config Wi-Fi Config Wi-Fi SSID Wi-Fi Signal LAN2 Bond Telemetry rate
Thursday, Dec 18 05:19 PM0.0.0.00.0.0.0None79% (2025-12-18 23:19:04.313)NoStandard
Thursday, Dec 18 02:59 PM0.0.0.00.0.0.0None80% (2025-12-18 20:59:11.950)NoStandard
Wednesday, Dec 17 09:26 AM0.0.0.00.0.0.0None81% (2025-12-17 15:28:45.873)NoStandard
Monday, Dec 15 05:59 PM0.0.0.00.0.0.0None79% (2025-12-15 23:59:31.631)NoStandard
Monday, Dec 15 02:17 PM0.0.0.00.0.0.0None80% (2025-12-15 20:18:45.840)NoStandard
Monday, Dec 15 02:02 PM0.0.0.00.0.0.0None76% (2025-12-15 20:08:45.940)NoStandard
Monday, Dec 15 01:59 PM0.0.0.00.0.0.0None76% (2025-12-15 19:59:46.521)NoStandard
Monday, Dec 15 11:57 AM0.0.0.00.0.0.0None80% (2025-12-15 17:57:31.791)NoStandard
Friday, Dec 12 10:28 AM0.0.0.00.0.0.0None80% (2025-12-12 16:29:55.524)NoStandard
Friday, Dec 12 10:05 AM0.0.0.00.0.0.0None79% (2025-12-12 16:09:55.739)NoStandard
Friday, Dec 12 10:03 AM0.0.0.00.0.0.0None74% (2025-12-12 16:05:43.682)NoStandard
Friday, Dec 12 10:00 AM0.0.0.00.0.0.0None74% (2025-12-12 16:00:41.652)NoStandard
Friday, Dec 12 10:00 AM0.0.0.00.0.0.0None74% (2025-12-12 16:00:41.652)NoStandard
Friday, Dec 12 09:54 AM0.0.0.00.0.0.0None80% (2025-12-12 15:55:32.517)NoStandard
Config timestamp (America/Chicago) LAN1 Config Wi-Fi Config Wi-Fi SSID Wi-Fi Signal LAN2 Bond Telemetry rate

Network telemetry (last 7 days)

Timestamp (America/Chicago) Connection quality Min ping Avg ping Max ping Ping MDev % Dropped
Friday, Dec 19 04:38 AM95 %98.30 ms113.00 ms122.00 ms8.27 ms0.00 %
Friday, Dec 19 04:28 AM95 %

106.00 ms

116.00 ms126.00 ms7.32 ms0.00 %
Friday, Dec 19 04:18 AM95 %99.60 ms105.00 ms112.00 ms4.27 ms0.00 %
Friday, Dec 19 04:08 AM60 %

112.00 ms

195.00 ms

511.00 ms

158.00 ms0.00 %
Friday, Dec 19 03:58 AM90 %

115.00 ms

146.00 ms252.00 ms53.50 ms0.00 %
Friday, Dec 19 03:48 AM95 %

116.00 ms

128.00 ms140.00 ms9.55 ms0.00 %
Friday, Dec 19 03:38 AM95 %97.20 ms108.00 ms117.00 ms6.44 ms0.00 %
Friday, Dec 19 03:28 AM95 %100.00 ms111.00 ms119.00 ms6.05 ms0.00 %
Friday, Dec 19 03:18 AM90 %

117.00 ms

143.00 ms244.00 ms50.10 ms0.00 %
Friday, Dec 19 03:08 AM90 %

112.00 ms

156.00 ms299.00 ms72.30 ms0.00 %
Friday, Dec 19 02:58 AM95 %

102.00 ms

110.00 ms119.00 ms7.33 ms0.00 %
Friday, Dec 19 02:48 AM95 %

108.00 ms

113.00 ms120.00 ms4.41 ms0.00 %
Friday, Dec 19 02:38 AM95 %99.80 ms114.00 ms136.00 ms12.60 ms0.00 %
Friday, Dec 19 02:28 AM95 %94.50 ms107.00 ms118.00 ms8.52 ms0.00 %
Friday, Dec 19 02:18 AM75 %

110.00 ms

154.00 ms

303.00 ms

74.60 ms0.00 %
Friday, Dec 19 02:08 AM90 %

107.00 ms

148.00 ms290.00 ms71.40 ms0.00 %
Friday, Dec 19 01:58 AM90 %

110.00 ms

138.00 ms214.00 ms39.40 ms0.00 %
Friday, Dec 19 01:48 AM95 %97.10 ms103.00 ms107.00 ms3.60 ms0.00 %
Friday, Dec 19 01:38 AM95 %98.20 ms103.00 ms108.00 ms4.07 ms0.00 %
Friday, Dec 19 01:28 AM95 %98.20 ms103.00 ms108.00 ms4.07 ms0.00 %
Friday, Dec 19 01:18 AM95 %

106.00 ms

123.00 ms131.00 ms8.80 ms0.00 %
Friday, Dec 19 01:08 AM90 %

108.00 ms

149.00 ms293.00 ms71.90 ms0.00 %
Friday, Dec 19 12:58 AM90 %

103.00 ms

138.00 ms232.00 ms47.50 ms0.00 %
Friday, Dec 19 12:48 AM95 %96.80 ms106.00 ms117.00 ms7.70 ms0.00 %
Friday, Dec 19 12:38 AM95 %92.40 ms113.00 ms161.00 ms26.70 ms0.00 %
Friday, Dec 19 12:28 AM95 %

107.00 ms

114.00 ms118.00 ms3.87 ms0.00 %
Friday, Dec 19 12:18 AM90 %

112.00 ms

150.00 ms287.00 ms68.70 ms0.00 %
Friday, Dec 19 12:08 AM75 %

102.00 ms

149.00 ms

305.00 ms

78.40 ms0.00 %
Thursday, Dec 18 11:58 PM90 %

111.00 ms

154.00 ms286.00 ms66.50 ms0.00 %
Thursday, Dec 18 11:48 PM95 %

102.00 ms

118.00 ms130.00 ms9.11 ms0.00 %
Thursday, Dec 18 11:38 PM95 %99.10 ms112.00 ms132.00 ms13.30 ms0.00 %
Thursday, Dec 18 11:28 PM95 %99.10 ms112.00 ms132.00 ms13.30 ms0.00 %
Thursday, Dec 18 11:18 PM90 %

119.00 ms

151.00 ms261.00 ms55.10 ms0.00 %
Thursday, Dec 18 11:08 PM95 %

110.00 ms

113.00 ms118.00 ms2.97 ms0.00 %
Thursday, Dec 18 10:58 PM90 %

114.00 ms

139.00 ms231.00 ms46.30 ms0.00 %
Thursday, Dec 18 10:48 PM95 %

112.00 ms

121.00 ms132.00 ms8.00 ms0.00 %
Thursday, Dec 18 10:38 PM95 %92.40 ms101.00 ms111.00 ms6.57 ms0.00 %
Thursday, Dec 18 10:28 PM95 %

103.00 ms

115.00 ms127.00 ms8.88 ms0.00 %
Thursday, Dec 18 10:18 PM90 %

107.00 ms

151.00 ms285.00 ms67.40 ms0.00 %
Thursday, Dec 18 10:08 PM90 %

104.00 ms

150.00 ms285.00 ms67.50 ms0.00 %
Thursday, Dec 18 09:58 PM95 %

101.00 ms

117.00 ms130.00 ms9.62 ms0.00 %
Thursday, Dec 18 09:48 PM90 %100.00 ms145.00 ms273.00 ms64.50 ms0.00 %
Thursday, Dec 18 09:38 PM95 %

105.00 ms

122.00 ms137.00 ms12.40 ms0.00 %
Thursday, Dec 18 09:28 PM90 %88.60 ms145.00 ms279.00 ms68.80 ms0.00 %
Thursday, Dec 18 09:18 PM95 %95.70 ms112.00 ms120.00 ms8.43 ms0.00 %
Thursday, Dec 18 09:08 PM95 %96.20 ms112.00 ms121.00 ms9.11 ms0.00 %
Thursday, Dec 18 08:58 PM95 %89.80 ms104.00 ms113.00 ms8.47 ms0.00 %
Thursday, Dec 18 08:48 PM90 %

110.00 ms

156.00 ms293.00 ms69.10 ms0.00 %
Thursday, Dec 18 08:38 PM90 %

105.00 ms

136.00 ms220.00 ms42.60 ms0.00 %
Thursday, Dec 18 08:28 PM90 %

105.00 ms

136.00 ms220.00 ms42.60 ms0.00 %
Thursday, Dec 18 08:18 PM95 %100.00 ms108.00 ms118.00 ms5.83 ms0.00 %
Thursday, Dec 18 08:08 PM90 %

107.00 ms

138.00 ms235.00 ms48.60 ms0.00 %
Thursday, Dec 18 07:58 PM95 %

102.00 ms

111.00 ms119.00 ms6.72 ms0.00 %
Thursday, Dec 18 07:48 PM90 %

103.00 ms

148.00 ms237.00 ms47.70 ms0.00 %
Thursday, Dec 18 07:38 PM95 %

109.00 ms

120.00 ms132.00 ms8.64 ms0.00 %
Thursday, Dec 18 07:28 PM95 %

114.00 ms

131.00 ms165.00 ms18.90 ms0.00 %
Thursday, Dec 18 07:18 PM95 %

123.00 ms

139.00 ms188.00 ms24.70 ms0.00 %
Thursday, Dec 18 07:08 PM95 %

109.00 ms

123.00 ms142.00 ms13.90 ms0.00 %
Thursday, Dec 18 06:58 PM95 %

113.00 ms

138.00 ms194.00 ms30.60 ms0.00 %
Thursday, Dec 18 06:48 PM95 %

107.00 ms

119.00 ms130.00 ms7.97 ms0.00 %
Thursday, Dec 18 06:38 PM95 %

114.00 ms

128.00 ms137.00 ms7.96 ms0.00 %
Thursday, Dec 18 06:28 PM95 %

114.00 ms

128.00 ms137.00 ms7.96 ms0.00 %
Thursday, Dec 18 06:18 PM95 %96.00 ms117.00 ms127.00 ms11.70 ms0.00 %
Thursday, Dec 18 06:08 PM95 %

110.00 ms

122.00 ms136.00 ms10.70 ms0.00 %
Thursday, Dec 18 05:58 PM95 %

108.00 ms

124.00 ms153.00 ms15.90 ms0.00 %
Thursday, Dec 18 05:48 PM90 %100.00 ms140.00 ms251.00 ms56.00 ms0.00 %
Thursday, Dec 18 05:38 PM95 %95.70 ms110.00 ms120.00 ms9.36 ms0.00 %
Thursday, Dec 18 05:28 PM95 %96.30 ms101.00 ms105.00 ms3.00 ms0.00 %
Thursday, Dec 18 05:19 PM90 %

103.00 ms

149.00 ms270.00 ms61.50 ms0.00 %
Thursday, Dec 18 05:18 PM90 %

103.00 ms

149.00 ms270.00 ms61.50 ms0.00 %
Thursday, Dec 18 05:08 PM95 %

111.00 ms

130.00 ms158.00 ms15.60 ms0.00 %
Thursday, Dec 18 04:58 PM90 %

106.00 ms

150.00 ms237.00 ms45.80 ms0.00 %
Thursday, Dec 18 04:48 PM95 %

106.00 ms

111.00 ms119.00 ms4.54 ms0.00 %
Thursday, Dec 18 04:38 PM95 %

109.00 ms

121.00 ms131.00 ms8.14 ms0.00 %
Thursday, Dec 18 04:28 PM95 %

109.00 ms

121.00 ms131.00 ms8.14 ms0.00 %
Thursday, Dec 18 04:18 PM90 %

108.00 ms

142.00 ms252.00 ms55.40 ms0.00 %
Thursday, Dec 18 04:08 PM90 %96.60 ms157.00 ms205.00 ms46.70 ms0.00 %
Thursday, Dec 18 03:58 PM95 %89.50 ms123.00 ms146.00 ms19.00 ms0.00 %
Thursday, Dec 18 03:48 PM95 %94.30 ms110.00 ms118.00 ms8.51 ms0.00 %
Thursday, Dec 18 03:38 PM95 %

116.00 ms

123.00 ms128.00 ms4.63 ms0.00 %
Thursday, Dec 18 03:28 PM95 %

116.00 ms

123.00 ms128.00 ms4.63 ms0.00 %
Thursday, Dec 18 03:18 PM95 %

105.00 ms

113.00 ms116.00 ms3.96 ms0.00 %
Thursday, Dec 18 03:08 PM90 %

106.00 ms

148.00 ms269.00 ms61.20 ms0.00 %
Thursday, Dec 18 02:59 PM100 %74.40 ms85.80 ms110.00 ms12.70 ms0.00 %
Thursday, Dec 18 02:58 PM100 %74.40 ms85.80 ms110.00 ms12.70 ms0.00 %
Thursday, Dec 18 02:48 PM90 %70.50 ms110.00 ms221.00 ms56.50 ms0.00 %
Thursday, Dec 18 02:38 PM100 %66.00 ms81.20 ms102.00 ms11.50 ms0.00 %
Thursday, Dec 18 02:28 PM90 %69.70 ms114.00 ms220.00 ms55.00 ms0.00 %
Thursday, Dec 18 02:18 PM100 %65.90 ms77.00 ms84.00 ms6.12 ms0.00 %
Thursday, Dec 18 02:08 PM95 %75.60 ms102.00 ms156.00 ms28.70 ms0.00 %
Thursday, Dec 18 01:58 PM100 %70.60 ms89.00 ms114.00 ms15.90 ms0.00 %
Thursday, Dec 18 01:48 PM90 %75.60 ms105.00 ms206.00 ms50.40 ms0.00 %
Thursday, Dec 18 01:38 PM100 %61.70 ms76.10 ms101.00 ms14.90 ms0.00 %
Thursday, Dec 18 01:28 PM100 %65.80 ms88.50 ms116.00 ms20.60 ms0.00 %
Thursday, Dec 18 01:18 PM100 %67.80 ms76.00 ms80.90 ms4.73 ms0.00 %
Thursday, Dec 18 01:08 PM100 %74.80 ms80.40 ms87.80 ms4.76 ms0.00 %
Thursday, Dec 18 12:58 PM90 %61.60 ms102.00 ms207.00 ms53.10 ms0.00 %
Thursday, Dec 18 12:48 PM100 %66.40 ms81.40 ms98.60 ms10.30 ms0.00 %
Thursday, Dec 18 12:38 PM100 %61.90 ms78.30 ms113.00 ms18.40 ms0.00 %
Thursday, Dec 18 12:28 PM90 %78.40 ms115.00 ms205.00 ms46.00 ms0.00 %
Thursday, Dec 18 12:18 PM90 %75.60 ms112.00 ms218.00 ms53.80 ms0.00 %
Thursday, Dec 18 12:08 PM90 %77.80 ms111.00 ms207.00 ms48.60 ms0.00 %
Thursday, Dec 18 11:58 AM90 %80.20 ms119.00 ms214.00 ms49.10 ms0.00 %
Thursday, Dec 18 11:48 AM100 %78.90 ms88.30 ms102.00 ms9.45 ms0.00 %
Thursday, Dec 18 11:38 AM100 %62.20 ms75.70 ms99.00 ms12.40 ms0.00 %
Thursday, Dec 18 11:28 AM100 %61.00 ms82.90 ms102.00 ms16.90 ms0.00 %
Thursday, Dec 18 11:18 AM100 %73.50 ms79.50 ms84.50 ms3.55 ms0.00 %
Thursday, Dec 18 11:08 AM100 %68.30 ms86.60 ms110.00 ms14.10 ms0.00 %
Thursday, Dec 18 10:58 AM100 %55.00 ms75.50 ms96.50 ms15.90 ms0.00 %
Thursday, Dec 18 10:48 AM100 %76.10 ms81.80 ms90.00 ms5.94 ms0.00 %
Thursday, Dec 18 10:38 AM100 %56.10 ms93.90 ms166.00 ms42.80 ms0.00 %
Thursday, Dec 18 10:28 AM100 %52.50 ms78.40 ms100.00 ms16.30 ms0.00 %
Thursday, Dec 18 10:18 AM90 %66.80 ms120.00 ms255.00 ms68.50 ms0.00 %
Thursday, Dec 18 10:08 AM95 %60.60 ms106.00 ms197.00 ms47.40 ms0.00 %
Thursday, Dec 18 09:58 AM100 %73.80 ms83.90 ms90.40 ms6.09 ms0.00 %
Thursday, Dec 18 09:48 AM90 %80.20 ms106.00 ms203.00 ms48.50 ms0.00 %
Thursday, Dec 18 09:38 AM100 %59.30 ms82.00 ms96.40 ms13.40 ms0.00 %
Thursday, Dec 18 09:28 AM100 %69.10 ms90.20 ms117.00 ms18.20 ms0.00 %
Thursday, Dec 18 09:18 AM100 %71.50 ms81.00 ms87.80 ms5.85 ms0.00 %
Thursday, Dec 18 09:08 AM100 %78.70 ms88.60 ms108.00 ms10.20 ms0.00 %
Thursday, Dec 18 08:58 AM100 %63.40 ms84.30 ms116.00 ms18.70 ms0.00 %
Thursday, Dec 18 08:48 AM90 %78.40 ms124.00 ms249.00 ms63.00 ms0.00 %
Thursday, Dec 18 08:38 AM100 %69.30 ms84.10 ms91.50 ms8.06 ms0.00 %
Thursday, Dec 18 08:28 AM90 %77.20 ms111.00 ms214.00 ms51.60 ms0.00 %
Thursday, Dec 18 08:18 AM100 %71.50 ms78.20 ms82.40 ms3.94 ms0.00 %
Thursday, Dec 18 08:08 AM100 %68.60 ms91.30 ms110.00 ms16.40 ms0.20 %
Thursday, Dec 18 07:58 AM100 %47.60 ms70.80 ms85.50 ms13.20 ms0.00 %
Thursday, Dec 18 07:48 AM90 %63.10 ms107.00 ms243.00 ms68.80 ms0.00 %
Thursday, Dec 18 07:38 AM100 %64.60 ms68.70 ms72.60 ms2.89 ms0.00 %
Thursday, Dec 18 07:28 AM90 %69.70 ms109.00 ms220.00 ms56.20 ms0.00 %
Thursday, Dec 18 07:18 AM100 %68.10 ms77.60 ms86.20 ms7.08 ms0.00 %
Thursday, Dec 18 07:08 AM100 %75.20 ms80.30 ms88.90 ms4.69 ms0.00 %
Thursday, Dec 18 06:58 AM100 %54.40 ms66.60 ms70.30 ms6.12 ms0.00 %
Thursday, Dec 18 06:48 AM95 %80.40 ms105.00 ms197.00 ms45.80 ms0.00 %
Thursday, Dec 18 06:38 AM100 %50.70 ms76.20 ms93.00 ms15.20 ms0.00 %
Thursday, Dec 18 06:28 AM100 %78.90 ms98.70 ms167.00 ms34.00 ms0.00 %
Thursday, Dec 18 06:18 AM100 %68.20 ms78.70 ms85.50 ms5.88 ms0.00 %
Thursday, Dec 18 06:08 AM100 %70.50 ms77.70 ms82.50 ms4.30 ms0.00 %
Thursday, Dec 18 05:58 AM100 %52.80 ms72.20 ms88.90 ms13.20 ms0.00 %
Thursday, Dec 18 05:48 AM90 %64.20 ms102.00 ms212.00 ms55.70 ms0.00 %
Thursday, Dec 18 05:38 AM100 %62.30 ms85.10 ms130.00 ms23.60 ms0.00 %
Thursday, Dec 18 05:28 AM100 %62.30 ms85.10 ms130.00 ms23.60 ms0.00 %
Thursday, Dec 18 05:18 AM100 %52.70 ms67.40 ms76.00 ms9.77 ms0.00 %
Thursday, Dec 18 05:08 AM100 %63.70 ms72.70 ms80.60 ms6.44 ms0.00 %
Thursday, Dec 18 04:58 AM70 %67.90 ms153.00 ms

454.00 ms

151.00 ms0.00 %
Thursday, Dec 18 04:48 AM100 %67.70 ms74.30 ms78.90 ms3.74 ms0.00 %
Thursday, Dec 18 04:38 AM100 %52.60 ms65.50 ms80.60 ms11.60 ms0.00 %
Thursday, Dec 18 04:28 AM100 %58.00 ms71.30 ms106.00 ms17.50 ms0.00 %
Thursday, Dec 18 04:18 AM100 %65.20 ms78.20 ms82.90 ms6.62 ms0.00 %
Thursday, Dec 18 04:08 AM100 %58.50 ms68.30 ms74.20 ms5.42 ms0.00 %
Thursday, Dec 18 03:58 AM100 %51.00 ms64.80 ms74.30 ms8.50 ms0.00 %
Thursday, Dec 18 03:48 AM90 %71.30 ms113.00 ms243.00 ms65.60 ms0.00 %
Thursday, Dec 18 03:38 AM100 %63.30 ms77.50 ms89.30 ms8.90 ms0.00 %
Thursday, Dec 18 03:28 AM100 %63.30 ms77.50 ms89.30 ms8.90 ms0.00 %
Thursday, Dec 18 03:18 AM100 %56.70 ms64.00 ms70.40 ms4.74 ms0.00 %
Thursday, Dec 18 03:08 AM100 %63.30 ms70.30 ms76.20 ms4.51 ms0.00 %
Thursday, Dec 18 02:58 AM95 %49.50 ms99.70 ms220.00 ms60.90 ms0.00 %
Thursday, Dec 18 02:48 AM100 %68.00 ms73.60 ms89.70 ms8.11 ms0.00 %
Thursday, Dec 18 02:38 AM70 %49.70 ms127.00 ms

381.00 ms

127.00 ms0.00 %
Thursday, Dec 18 02:28 AM70 %49.70 ms127.00 ms

381.00 ms

127.00 ms0.00 %
Thursday, Dec 18 02:18 AM100 %82.50 ms87.20 ms97.50 ms5.55 ms0.00 %
Thursday, Dec 18 02:08 AM100 %66.60 ms73.90 ms84.10 ms7.02 ms0.00 %
Thursday, Dec 18 01:58 AM90 %65.60 ms113.00 ms256.00 ms71.80 ms0.00 %
Thursday, Dec 18 01:48 AM90 %65.70 ms111.00 ms235.00 ms62.70 ms0.00 %
Thursday, Dec 18 01:38 AM100 %56.80 ms68.00 ms79.70 ms9.54 ms0.00 %
Thursday, Dec 18 01:28 AM90 %56.70 ms109.00 ms241.00 ms67.30 ms0.00 %
Thursday, Dec 18 01:18 AM100 %75.30 ms79.30 ms84.60 ms3.51 ms0.00 %
Thursday, Dec 18 01:08 AM100 %74.30 ms82.60 ms87.10 ms4.68 ms0.00 %
Thursday, Dec 18 12:58 AM100 %68.70 ms74.50 ms85.20 ms5.60 ms0.00 %
Thursday, Dec 18 12:48 AM90 %62.20 ms119.00 ms259.00 ms70.70 ms0.00 %
Thursday, Dec 18 12:38 AM100 %68.60 ms77.30 ms93.20 ms8.49 ms0.00 %
Thursday, Dec 18 12:28 AM100 %67.50 ms93.60 ms180.00 ms43.20 ms0.00 %
Thursday, Dec 18 12:18 AM100 %63.00 ms75.50 ms99.50 ms12.60 ms0.00 %
Thursday, Dec 18 12:08 AM100 %68.10 ms75.20 ms83.50 ms5.77 ms0.00 %
Wednesday, Dec 17 11:58 PM90 %70.40 ms104.00 ms217.00 ms56.90 ms0.00 %
Wednesday, Dec 17 11:48 PM100 %70.30 ms83.40 ms97.10 ms9.60 ms0.00 %
Wednesday, Dec 17 11:38 PM100 %64.20 ms80.70 ms99.50 ms13.30 ms0.00 %
Wednesday, Dec 17 11:28 PM100 %62.70 ms79.60 ms99.00 ms12.10 ms0.00 %
Wednesday, Dec 17 11:18 PM90 %70.40 ms116.00 ms244.00 ms64.70 ms0.00 %
Wednesday, Dec 17 11:08 PM100 %60.40 ms71.70 ms78.30 ms5.98 ms0.00 %
Wednesday, Dec 17 10:58 PM100 %68.30 ms84.30 ms98.90 ms10.30 ms0.00 %
Wednesday, Dec 17 10:48 PM90 %63.00 ms107.00 ms252.00 ms72.90 ms0.00 %
Wednesday, Dec 17 10:38 PM100 %69.70 ms77.00 ms93.60 ms9.04 ms0.00 %
Wednesday, Dec 17 10:28 PM90 %72.70 ms105.00 ms227.00 ms61.30 ms0.00 %
Wednesday, Dec 17 10:18 PM100 %67.50 ms78.80 ms84.30 ms5.86 ms0.00 %
Wednesday, Dec 17 10:08 PM90 %71.40 ms109.00 ms231.00 ms61.10 ms0.00 %
Wednesday, Dec 17 09:58 PM90 %72.50 ms119.00 ms227.00 ms55.90 ms0.00 %
Wednesday, Dec 17 09:48 PM100 %50.60 ms74.00 ms88.90 ms12.70 ms0.00 %
Wednesday, Dec 17 09:38 PM100 %70.20 ms82.90 ms95.90 ms8.29 ms0.00 %
Wednesday, Dec 17 09:28 PM100 %47.90 ms74.60 ms93.00 ms15.90 ms0.00 %
Wednesday, Dec 17 09:18 PM90 %64.60 ms117.00 ms261.00 ms72.80 ms0.00 %
Wednesday, Dec 17 09:08 PM100 %75.70 ms81.40 ms90.10 ms5.17 ms0.00 %
Wednesday, Dec 17 08:58 PM100 %67.30 ms98.10 ms174.00 ms38.40 ms0.00 %
Wednesday, Dec 17 08:48 PM100 %75.70 ms78.50 ms81.40 ms2.02 ms0.00 %
Wednesday, Dec 17 08:38 PM100 %57.50 ms88.40 ms135.00 ms25.50 ms0.00 %
Wednesday, Dec 17 08:28 PM100 %55.80 ms71.60 ms95.80 ms14.20 ms0.00 %
Wednesday, Dec 17 08:18 PM90 %81.10 ms121.00 ms222.00 ms51.60 ms0.00 %
Wednesday, Dec 17 08:08 PM100 %73.70 ms80.80 ms88.40 ms4.88 ms0.00 %
Wednesday, Dec 17 07:58 PM95 %82.50 ms109.00 ms185.00 ms38.30 ms0.00 %
Wednesday, Dec 17 07:48 PM100 %79.10 ms83.80 ms87.60 ms2.75 ms0.00 %
Wednesday, Dec 17 07:38 PM100 %50.90 ms60.70 ms67.70 ms6.22 ms0.20 %
Wednesday, Dec 17 07:28 PM100 %55.70 ms77.10 ms97.60 ms15.40 ms0.00 %
Wednesday, Dec 17 07:18 PM90 %68.20 ms106.00 ms221.00 ms57.90 ms0.00 %
Wednesday, Dec 17 07:08 PM100 %59.10 ms78.70 ms95.60 ms12.20 ms0.00 %
Wednesday, Dec 17 06:58 PM100 %59.40 ms79.70 ms88.00 ms10.50 ms0.00 %
Wednesday, Dec 17 06:48 PM100 %60.00 ms76.60 ms88.60 ms9.28 ms0.00 %
Wednesday, Dec 17 06:38 PM100 %51.30 ms64.50 ms69.70 ms6.74 ms0.00 %
Wednesday, Dec 17 06:28 PM100 %57.50 ms86.40 ms117.00 ms19.00 ms0.00 %
Wednesday, Dec 17 06:18 PM100 %63.60 ms77.40 ms85.40 ms7.91 ms0.00 %
Wednesday, Dec 17 06:08 PM90 %68.40 ms112.00 ms237.00 ms63.20 ms0.00 %
Wednesday, Dec 17 05:58 PM95 %77.30 ms102.00 ms162.00 ms31.50 ms0.00 %
Wednesday, Dec 17 05:48 PM100 %74.90 ms80.40 ms87.90 ms4.45 ms0.00 %
Wednesday, Dec 17 05:38 PM100 %73.40 ms83.10 ms89.30 ms6.42 ms0.20 %
Wednesday, Dec 17 05:28 PM100 %74.30 ms79.90 ms86.20 ms4.47 ms0.00 %
Wednesday, Dec 17 05:18 PM90 %76.60 ms115.00 ms231.00 ms58.50 ms0.00 %
Wednesday, Dec 17 05:08 PM100 %66.10 ms78.10 ms96.50 ms9.99 ms0.00 %
Wednesday, Dec 17 04:58 PM100 %66.90 ms82.80 ms97.40 ms11.90 ms0.00 %
Wednesday, Dec 17 04:48 PM90 %76.50 ms119.00 ms243.00 ms63.00 ms0.00 %
Wednesday, Dec 17 04:38 PM95 %87.00 ms114.00 ms199.00 ms43.30 ms0.00 %
Wednesday, Dec 17 04:28 PM95 %87.00 ms114.00 ms199.00 ms43.30 ms0.00 %
Wednesday, Dec 17 04:18 PM100 %70.00 ms89.10 ms120.00 ms18.30 ms0.00 %
Wednesday, Dec 17 04:08 PM100 %64.80 ms76.80 ms93.90 ms9.79 ms0.00 %
Wednesday, Dec 17 03:58 PM100 %54.00 ms74.60 ms84.20 ms10.80 ms0.00 %
Wednesday, Dec 17 03:48 PM90 %63.50 ms109.00 ms233.00 ms63.30 ms0.00 %
Wednesday, Dec 17 03:38 PM100 %75.00 ms91.30 ms111.00 ms13.20 ms0.00 %
Wednesday, Dec 17 03:28 PM100 %75.00 ms91.30 ms111.00 ms13.20 ms0.00 %
Wednesday, Dec 17 03:18 PM90 %75.50 ms115.00 ms209.00 ms49.00 ms0.00 %
Wednesday, Dec 17 03:08 PM90 %87.70 ms152.00 ms294.00 ms78.40 ms0.00 %
Wednesday, Dec 17 02:58 PM95 %84.50 ms114.00 ms175.00 ms33.30 ms0.00 %
Wednesday, Dec 17 02:48 PM100 %66.70 ms86.70 ms97.80 ms11.70 ms0.00 %
Wednesday, Dec 17 02:38 PM90 %76.90 ms112.00 ms222.00 ms55.40 ms0.00 %
Wednesday, Dec 17 02:28 PM90 %76.90 ms112.00 ms222.00 ms55.40 ms0.00 %
Wednesday, Dec 17 02:18 PM100 %69.40 ms80.70 ms91.30 ms7.57 ms0.00 %
Wednesday, Dec 17 02:08 PM100 %68.30 ms80.80 ms86.80 ms6.65 ms0.00 %
Wednesday, Dec 17 01:58 PM100 %76.10 ms88.70 ms107.00 ms12.80 ms0.00 %
Wednesday, Dec 17 01:48 PM100 %73.90 ms84.60 ms104.00 ms11.00 ms0.00 %
Wednesday, Dec 17 01:38 PM100 %52.30 ms78.70 ms98.60 ms15.00 ms0.00 %
Wednesday, Dec 17 01:28 PM100 %72.90 ms76.30 ms84.20 ms4.21 ms0.00 %
Wednesday, Dec 17 01:18 PM100 %89.20 ms96.90 ms117.00 ms10.40 ms0.00 %
Wednesday, Dec 17 01:08 PM100 %64.00 ms70.10 ms78.10 ms4.70 ms0.00 %
Wednesday, Dec 17 12:58 PM100 %59.90 ms86.00 ms117.00 ms20.30 ms0.00 %
Wednesday, Dec 17 12:48 PM95 %84.30 ms102.00 ms118.00 ms14.60 ms0.00 %
Wednesday, Dec 17 12:38 PM100 %69.20 ms84.70 ms128.00 ms22.20 ms0.00 %
Wednesday, Dec 17 12:28 PM100 %53.50 ms75.50 ms96.30 ms14.90 ms0.00 %
Wednesday, Dec 17 12:18 PM100 %75.20 ms97.10 ms178.00 ms40.30 ms0.00 %
Wednesday, Dec 17 12:08 PM100 %79.30 ms99.10 ms127.00 ms18.20 ms0.00 %
Wednesday, Dec 17 11:58 AM100 %63.60 ms73.90 ms83.20 ms6.99 ms0.00 %
Wednesday, Dec 17 11:48 AM100 %58.50 ms85.70 ms109.00 ms17.30 ms0.00 %
Wednesday, Dec 17 11:38 AM100 %48.40 ms61.60 ms75.10 ms9.00 ms0.00 %
Wednesday, Dec 17 11:28 AM100 %67.10 ms83.20 ms111.00 ms16.70 ms0.00 %
Wednesday, Dec 17 11:18 AM100 %72.10 ms99.10 ms180.00 ms40.80 ms0.00 %
Wednesday, Dec 17 11:08 AM90 %70.20 ms117.00 ms238.00 ms61.30 ms0.00 %
