1-1903-0399: Southwest Airlines

Last heartbeat: 2025-12-13 10:49:12.866 (UTC)

Network configuration (last 7 days)

Config timestamp (America/Chicago) LAN1 Config Wi-Fi Config Wi-Fi SSID Wi-Fi Signal LAN2 Bond Telemetry rate
Friday, Dec 12 10:49 PM0.0.0.00.0.0.0None0% (2025-12-13 04:49:19.730)NoStandard
Friday, Dec 12 10:45 PM0.0.0.00.0.0.0None68% (2025-12-13 04:49:13.652)NoStandard
Friday, Dec 12 10:45 PM0.0.0.00.0.0.0None78% (2025-12-13 04:45:15.305)NoStandard
Friday, Dec 12 10:32 PM0.0.0.00.0.0.0None73% (2025-12-13 04:41:32.588)NoStandard
Friday, Dec 12 10:05 PM0.0.0.00.0.0.0None0% (2025-12-13 04:05:53.737)NoStandard
Friday, Dec 12 10:03 PM0.0.0.00.0.0.0None76% (2025-12-13 04:05:51.415)NoStandard
Friday, Dec 12 09:59 PM0.0.0.00.0.0.0None75% (2025-12-13 03:59:10.728)NoStandard
Friday, Dec 12 09:50 PM0.0.0.00.0.0.0None75% (2025-12-13 03:59:10.728)NoStandard
Friday, Dec 12 08:35 PM0.0.0.00.0.0.0None76% (2025-12-13 02:36:26.442)NoStandard
Friday, Dec 12 08:35 PM0.0.0.00.0.0.0None76% (2025-12-13 02:36:26.442)NoStandard
Friday, Dec 12 08:18 PM0.0.0.00.0.0.0None76% (2025-12-13 02:22:29.063)NoStandard
Friday, Dec 12 07:53 PM0.0.0.00.0.0.0None74% (2025-12-13 02:02:29.086)NoStandard
Friday, Dec 12 06:55 AM0.0.0.00.0.0.0None76% (2025-12-12 12:56:50.136)NoStandard
Friday, Dec 12 06:55 AM0.0.0.00.0.0.0None75% (2025-12-12 12:55:45.965)NoStandard
Friday, Dec 12 06:47 AM0.0.0.00.0.0.0None0% (2025-12-12 12:47:53.766)NoStandard
Friday, Dec 12 06:42 AM0.0.0.00.0.0.0None0% (2025-12-12 12:42:36.184)NoStandard
Friday, Dec 12 06:39 AM0.0.0.00.0.0.0None72% (2025-12-12 12:42:33.665)NoStandard
Friday, Dec 12 06:38 AM0.0.0.00.0.0.0None73% (2025-12-12 12:39:56.551)NoStandard
Config timestamp (America/Chicago) LAN1 Config Wi-Fi Config Wi-Fi SSID Wi-Fi Signal LAN2 Bond Telemetry rate

Network telemetry (last 7 days)

Timestamp (America/Chicago) Connection quality Min ping Avg ping Max ping Ping MDev % Dropped
Friday, Dec 12 10:49 PM100 %0.00 ms0.00 ms0.00 ms0.00 ms0.00 %
Friday, Dec 12 10:49 PM100 %0.00 ms0.00 ms0.00 ms0.00 ms0.00 %
Friday, Dec 12 10:49 PM100 %56.90 ms63.90 ms71.40 ms5.42 ms0.00 %
Friday, Dec 12 10:45 PM100 %51.30 ms69.10 ms80.70 ms11.90 ms0.00 %
Friday, Dec 12 10:45 PM100 %51.30 ms69.10 ms80.70 ms11.90 ms0.00 %
Friday, Dec 12 10:41 PM100 %55.70 ms65.00 ms79.30 ms8.44 ms0.00 %
Friday, Dec 12 10:32 PM100 %0.00 ms0.00 ms0.00 ms0.00 ms0.00 %
Friday, Dec 12 10:32 PM100 %60.20 ms4.72 ms2.36 ms3.01 ms0.00 %
Friday, Dec 12 10:14 PM100 %55.50 ms60.00 ms69.10 ms4.72 ms0.00 %
Friday, Dec 12 10:05 PM100 %0.00 ms0.00 ms0.00 ms0.00 ms0.00 %
Friday, Dec 12 10:05 PM100 %0.00 ms0.00 ms0.00 ms0.00 ms0.00 %
Friday, Dec 12 10:05 PM100 %0.00 ms0.00 ms0.00 ms0.00 ms0.00 %
Friday, Dec 12 10:05 PM100 %0.00 ms0.00 ms0.00 ms0.00 ms0.00 %
Friday, Dec 12 10:05 PM100 %55.50 ms60.00 ms69.10 ms4.72 ms0.00 %
Friday, Dec 12 10:03 PM70 %60.10 ms139.00 ms

422.00 ms

142.00 ms0.00 %
Friday, Dec 12 10:03 PM70 %60.10 ms139.00 ms

422.00 ms

142.00 ms0.00 %
Friday, Dec 12 09:59 PM100 %60.70 ms73.00 ms87.30 ms9.15 ms0.00 %
Friday, Dec 12 09:50 PM100 %0.00 ms0.00 ms0.00 ms0.00 ms0.00 %
Friday, Dec 12 09:50 PM100 %59.20 ms74.50 ms101.00 ms15.30 ms0.00 %
Friday, Dec 12 09:32 PM100 %60.80 ms78.50 ms130.00 ms26.20 ms0.00 %
Friday, Dec 12 09:22 PM100 %69.00 ms96.60 ms125.00 ms21.90 ms0.00 %
Friday, Dec 12 09:12 PM100 %56.80 ms74.40 ms91.60 ms11.10 ms0.00 %
Friday, Dec 12 09:02 PM100 %62.00 ms66.70 ms71.70 ms3.42 ms0.00 %
Friday, Dec 12 08:52 PM100 %57.00 ms72.20 ms86.40 ms9.42 ms0.00 %
Friday, Dec 12 08:42 PM100 %54.20 ms60.00 ms65.30 ms4.44 ms0.00 %
Friday, Dec 12 08:36 PM100 %56.50 ms66.70 ms78.20 ms7.56 ms0.00 %
Friday, Dec 12 08:36 PM100 %56.50 ms66.70 ms78.20 ms7.56 ms0.00 %
Friday, Dec 12 08:35 PM100 %62.20 ms79.30 ms102.00 ms13.30 ms0.00 %
Friday, Dec 12 08:35 PM100 %62.20 ms79.30 ms102.00 ms13.30 ms0.00 %
Friday, Dec 12 08:32 PM100 %59.40 ms68.90 ms78.30 ms6.81 ms0.00 %
Friday, Dec 12 08:22 PM100 %59.40 ms68.90 ms78.30 ms6.81 ms0.00 %
Friday, Dec 12 08:18 PM100 %61.30 ms70.60 ms81.10 ms8.07 ms0.00 %
Friday, Dec 12 08:18 PM100 %61.30 ms70.60 ms81.10 ms8.07 ms0.00 %
Friday, Dec 12 08:12 PM100 %56.90 ms68.00 ms75.70 ms6.96 ms0.00 %
Friday, Dec 12 08:02 PM100 %47.80 ms66.40 ms81.90 ms12.50 ms0.00 %
Friday, Dec 12 07:53 PM100 %0.00 ms0.00 ms0.00 ms0.00 ms0.00 %
Friday, Dec 12 07:53 PM100 %57.60 ms67.00 ms75.60 ms7.58 ms0.00 %
Friday, Dec 12 06:56 AM100 %52.20 ms66.70 ms83.60 ms10.10 ms0.00 %
Friday, Dec 12 06:55 AM100 %53.10 ms66.70 ms82.30 ms10.10 ms0.00 %
Friday, Dec 12 06:55 AM100 %53.10 ms66.70 ms82.30 ms10.10 ms0.00 %
Friday, Dec 12 06:47 AM100 %0.00 ms0.00 ms0.00 ms0.00 ms0.00 %
Friday, Dec 12 06:47 AM100 %0.00 ms0.00 ms0.00 ms0.00 ms0.00 %
Friday, Dec 12 06:47 AM75 %61.70 ms113.00 ms

301.00 ms

94.40 ms0.00 %
Friday, Dec 12 06:42 AM100 %0.00 ms0.00 ms0.00 ms0.00 ms0.00 %
Friday, Dec 12 06:42 AM100 %0.00 ms0.00 ms0.00 ms0.00 ms0.00 %
Friday, Dec 12 06:42 AM100 %0.00 ms0.00 ms0.00 ms0.00 ms0.00 %
Friday, Dec 12 06:42 AM100 %64.30 ms78.70 ms117.00 ms19.50 ms0.00 %
Friday, Dec 12 06:39 AM100 %61.60 ms77.30 ms90.40 ms10.50 ms0.00 %
Friday, Dec 12 06:39 AM100 %61.60 ms77.30 ms90.40 ms10.50 ms0.00 %
Friday, Dec 12 06:38 AM100 %58.80 ms63.20 ms73.80 ms5.88 ms0.00 %
Friday, Dec 12 06:38 AM100 %58.80 ms63.20 ms73.80 ms5.88 ms0.00 %
Friday, Dec 12 06:34 AM100 %44.60 ms52.80 ms60.20 ms5.09 ms0.00 %
Friday, Dec 12 06:24 AM100 %52.50 ms84.50 ms129.00 ms28.20 ms0.00 %
Friday, Dec 12 06:14 AM100 %52.60 ms57.30 ms61.60 ms3.17 ms0.00 %
Friday, Dec 12 06:04 AM100 %56.10 ms62.70 ms69.00 ms4.59 ms0.00 %
Friday, Dec 12 05:44 AM100 %53.20 ms77.70 ms166.00 ms44.40 ms0.00 %
Friday, Dec 12 05:34 AM100 %58.10 ms89.90 ms184.00 ms54.50 ms0.20 %
Friday, Dec 12 05:24 AM100 %56.20 ms59.60 ms65.30 ms3.41 ms0.00 %
Friday, Dec 12 05:14 AM100 %50.10 ms76.00 ms153.00 ms38.90 ms0.00 %
Friday, Dec 12 05:04 AM100 %61.90 ms64.90 ms68.40 ms2.82 ms0.00 %
Friday, Dec 12 04:54 AM100 %63.10 ms85.90 ms128.00 ms23.70 ms0.00 %
Friday, Dec 12 04:44 AM100 %50.50 ms79.10 ms161.00 ms41.80 ms0.00 %
Timestamp (America/Chicago) Connection quality Min time Avg time Max time MDev % Dropped